Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 30 | vs Kent State | L | 0-3 | 23-25,19-25,17-25 | 0-1 | 0-0 | |||
Aug 30 | vs Gardner-Webb | W | 3-1 | 23-25,25-11,25-21,25-21 | 1-1 | 0-0 | |||
Aug 31 | at Charlotte | L | 1-3 | 25-21,12-25,19-25,22-25 | 1-2 | 0-0 | 506 | ||
09/06/19 | vs UNC Asheville | L | 0-3 | 21-25,22-25,17-25 | 1-3 | 0-0 | 20 | ||
09/07/19 | vs Dartmouth | W | 3-0 | 25-22,26-24,25-22 | 2-3 | 0-0 | |||
09/07/19 | vs N.C. A&T | W | 3-0 | 25-17,25-21,25-19 | 3-3 | 0-0 | |||
Sep 10 | at WKU | L | 0-3 | 13-25,14-25,18-25 | 3-4 | 0-0 | 304 | ||
09/13/19 | vs Seton Hall | W | 3-0 | 35-33,25-17,25-11 | 4-4 | 0-0 | 200 | ||
09/14/19 | vs Akron | L | 0-3 | 16-25,14-25,22-25 | 4-5 | 0-0 | 125 | ||
09/14/19 | vs Saint Francis (PA) | W | 3-0 | 25-12,25-6,25-11 | 5-5 | 0-0 | 75 | ||
Sep 17 | MAR | L | 0-3 | 22-25,19-25,24-26 | 5-6 | 0-0 | 500 | ||
Sep 20 | vs NAVY | L | 0-3 | 17-25,16-25,27-29 | 5-7 | 0-0 | |||
9/21/19 | at West Virginia | L | 0-3 | 17-25,25-27,18-25 | 5-8 | 0-0 | 435 | ||
Sep 21 | vs Duquesne | L | 1-3 | 18-25,26-24,22-25,22-25 | 5-9 | 0-0 | 100 | ||
* | Sep 27 | TENNESSEE STATE | L | 1-3 | 22-25,25-27,25-22,25-27 | 5-10 | 0-1 | 200 | |
* | Sep 28 | BELMONT | W | 3-0 | 26-24,25-19,25-15 | 6-10 | 1-1 | 215 | |
* | 10/05/19 | vs Jacksonville St. | L | 0-3 | 17-25,23-25,20-25 | 6-11 | 1-2 | 88 | |
* | Oct 04 | at Tennessee Tech | L | 2-3 | 26-24,16-25,18-25,25-17,7-15 | 6-12 | 1-3 | 267 | |
* | Oct 09 | at Morehead State | L | 0-3 | 18-25,22-25,15-25 | 6-13 | 1-4 | 317 | |
* | Oct 12 | MURRAY STATE | W | 3-2 | 24-26,25-19,26-24,20-25,21-19 | 7-13 | 2-4 | 250 | |
* | 10/18/19 | at UT Martin | L | 0-3 | 19-25,16-25,17-25 | 7-14 | 2-5 | 12 | |
* | Oct 19 | at Southeast Missouri | L | 0-3 | 22-25,12-25,13-25 | 7-15 | 2-6 | 252 | |
* | Oct 25 | SIUE | L | 0-3 | 18-25,22-25,20-25 | 7-16 | 2-7 | 325 | |
* | Oct 26 | EIU | W | 3-0 | 27-25,25-17,25-22 | 8-16 | 3-7 | 350 | |
* | 11/01/19 | at Belmont | W | 3-0 | 25-21,25-23,25-18 | 9-16 | 4-7 | 186 | |
* | Nov 02 | at Tennessee State | L | 0-3 | 19-25,24-26,22-25 | 9-17 | 4-8 | 258 | |
* | Nov 08 | JACKSONVILLE ST. | L | 1-3 | 26-28,23-25,25-22,22-25 | 9-18 | 4-9 | 245 | |
* | Nov 09 | TENNESSEE TECH | L | 0-3 | 26-28,18-25,22-25 | 9-19 | 4-10 | 400 | |
* | Nov 13 | MOREHEAD STATE | L | 0-3 | 9-25,24-26,23-25 | 9-20 | 4-11 | 750 | |
* | Nov 16 | at Austin Peay | L | 0-3 | 14-25,16-25,16-25 | 9-21 | 4-12 | 455 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Kent State | 3 | 35 | 28 | 115 | .061 | 31 | 2 | 8 | 2 | 45 | 0 | 8 | 2 | 4.0 | 1 | 41.0 |
Aug 30 | vs Gardner-Webb | 4 | 67 | 28 | 180 | .217 | 60 | 9 | 9 | 5 | 92 | 3 | 4 | 1 | 5.0 | 3 | 81.0 |
Aug 31 | at Charlotte | 4 | 43 | 38 | 157 | .032 | 39 | 1 | 6 | 5 | 75 | 1 | 10 | 0 | 6.0 | 6 | 50.0 |
09/06/19 | vs UNC Asheville | 3 | 38 | 30 | 131 | .061 | 38 | 3 | 9 | 2 | 63 | 6 | 8 | 0 | 10.0 | 7 | 51.0 |
09/07/19 | vs Dartmouth | 3 | 45 | 19 | 122 | .213 | 41 | 4 | 9 | 2 | 61 | 6 | 8 | 0 | 10.0 | 3 | 59.0 |
09/07/19 | vs N.C. A&T | 3 | 47 | 14 | 107 | .308 | 37 | 3 | 3 | 1 | 56 | 1 | 10 | 0 | 6.0 | 4 | 56.0 |
Sep 10 | at WKU | 3 | 22 | 11 | 84 | .131 | 18 | 1 | 8 | 9 | 30 | 0 | 6 | 2 | 3.0 | 1 | 26.0 |
09/13/19 | vs Seton Hall | 3 | 44 | 20 | 124 | .194 | 43 | 3 | 11 | 1 | 68 | 2 | 10 | 0 | 7.0 | 2 | 54.0 |
09/14/19 | vs Akron | 3 | 27 | 24 | 98 | .031 | 21 | 2 | 5 | 4 | 37 | 2 | 6 | 3 | 5.0 | 3 | 34.0 |
09/14/19 | vs Saint Francis (PA) | 3 | 35 | 5 | 66 | .455 | 27 | 13 | 4 | 2 | 31 | 1 | 2 | 0 | 2.0 | 1 | 50.0 |
Sep 17 | MAR | 3 | 40 | 21 | 117 | .162 | 38 | 3 | 6 | 4 | 50 | 3 | 6 | 3 | 6.0 | 0 | 49.0 |
Sep 20 | vs NAVY | 3 | 28 | 24 | 121 | .033 | 23 | 3 | 4 | 3 | 59 | 4 | 6 | 4 | 7.0 | 0 | 38.0 |
9/21/19 | at West Virginia | 3 | 43 | 23 | 111 | .180 | 37 | 2 | 6 | 5 | 42 | 1 | 6 | 0 | 4.0 | 2 | 49.0 |
Sep 21 | vs Duquesne | 4 | 48 | 28 | 147 | .136 | 43 | 9 | 9 | 7 | 58 | 1 | 18 | 1 | 10.0 | 6 | 67.0 |
Sep 27 | TENNESSEE STATE | 4 | 51 | 36 | 198 | .076 | 43 | 4 | 8 | 3 | 74 | 4 | 12 | 1 | 10.0 | 0 | 65.0 |
Sep 28 | BELMONT | 3 | 50 | 15 | 112 | .312 | 46 | 6 | 2 | 5 | 49 | 1 | 6 | 2 | 4.0 | 0 | 60.0 |
10/05/19 | vs Jacksonville St. | 3 | 32 | 22 | 103 | .097 | 29 | 3 | 8 | 2 | 42 | 3 | 6 | 2 | 6.0 | 1 | 41.0 |
Oct 04 | at Tennessee Tech | 5 | 48 | 30 | 190 | .095 | 41 | 4 | 8 | 5 | 94 | 1 | 16 | 2 | 9.0 | 5 | 61.0 |
Oct 09 | at Morehead State | 3 | 33 | 15 | 102 | .176 | 28 | 1 | 4 | 5 | 48 | 0 | 16 | 0 | 8.0 | 1 | 42.0 |
Oct 12 | MURRAY STATE | 5 | 62 | 25 | 196 | .189 | 58 | 2 | 13 | 3 | 71 | 4 | 28 | 1 | 18.0 | 0 | 82.0 |
10/18/19 | at UT Martin | 3 | 35 | 23 | 104 | .115 | 33 | 3 | 3 | 1 | 37 | 1 | 6 | 5 | 4.0 | 2 | 42.0 |
Oct 19 | at Southeast Missouri | 3 | 31 | 17 | 105 | .133 | 28 | 2 | 0 | 9 | 44 | 0 | 4 | 3 | 2.0 | 0 | 35.0 |
Oct 25 | SIUE | 3 | 40 | 28 | 141 | .085 | 34 | 2 | 2 | 4 | 62 | 2 | 2 | 0 | 3.0 | 0 | 45.0 |
Oct 26 | EIU | 3 | 50 | 19 | 145 | .214 | 43 | 2 | 7 | 3 | 78 | 1 | 6 | 0 | 4.0 | 0 | 56.0 |
11/01/19 | at Belmont | 3 | 38 | 18 | 116 | .172 | 34 | 4 | 9 | 0 | 60 | 0 | 24 | 3 | 12.0 | 0 | 54.0 |
Nov 02 | at Tennessee State | 3 | 40 | 22 | 145 | .124 | 38 | 3 | 3 | 2 | 58 | 1 | 6 | 0 | 4.0 | 4 | 47.0 |
Nov 08 | JACKSONVILLE ST. | 4 | 52 | 30 | 159 | .138 | 50 | 7 | 13 | 0 | 58 | 0 | 20 | 0 | 10.0 | 0 | 69.0 |
Nov 09 | TENNESSEE TECH | 3 | 45 | 19 | 130 | .200 | 45 | 3 | 6 | 2 | 55 | 0 | 6 | 0 | 3.0 | 0 | 51.0 |
Nov 13 | MOREHEAD STATE | 3 | 29 | 12 | 111 | .153 | 27 | 2 | 4 | 4 | 46 | 2 | 8 | 0 | 6.0 | 0 | 37.0 |
Nov 16 | at Austin Peay | 3 | 25 | 22 | 114 | .026 | 25 | 2 | 4 | 6 | 43 | 1 | 6 | 1 | 4.0 | 3 | 31.0 |
EKU | 99 | 1223 | 666 | 3851 | .145 | 1098 | 108 | 191 | 106 | 1686 | 52 | 280 | 36 | 192.0 | 55 | 1523.0 | |
Opponent | 99 | 1221 | 539 | 3731 | .183 | 1138 | 106 | 174 | 108 | 1663 | 55 | 274 | 32 | 192.0 | 21 | 1519.0 |
TEAM PER-GAME: Sets played: 99 Kills per set: 12.35 Assists per set: 11.09 Service aces per set: 1.09 Reception errors per set: 1.07 Digs per set: 17.03 Blocks per set: 1.94 Ball handling errors per set: 0.56 Reception errors per set: 1.07 |
Overall record: 9-21 Conf: 4-12 Home: 3-6 Away: 1-9 Neutral: 5-6
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Kent State | 3 | 34 | 14 | 105 | .190 | 31 | 2 | 7 | 2 | 46 | 3 | 8 | 0 | 7.0 | 1 | 43.0 |
Aug 30 | vs Gardner-Webb | 4 | 32 | 19 | 157 | .083 | 31 | 5 | 2 | 9 | 76 | 1 | 12 | 4 | 7.0 | 1 | 44.0 |
Aug 31 | at Charlotte | 4 | 41 | 19 | 144 | .153 | 38 | 5 | 11 | 1 | 66 | 4 | 14 | 5 | 11.0 | 3 | 57.0 |
09/06/19 | vs UNC Asheville | 3 | 26 | 12 | 106 | .132 | 25 | 2 | 5 | 3 | 55 | 5 | 8 | 1 | 9.0 | 1 | 37.0 |
09/07/19 | vs Dartmouth | 3 | 33 | 22 | 126 | .087 | 29 | 2 | 3 | 4 | 51 | 1 | 8 | 0 | 5.0 | 2 | 40.0 |
09/07/19 | vs N.C. A&T | 3 | 34 | 15 | 112 | .170 | 29 | 1 | 8 | 3 | 39 | 0 | 6 | 0 | 3.0 | 1 | 38.0 |
Sep 10 | at WKU | 3 | 45 | 11 | 94 | .362 | 39 | 9 | 10 | 1 | 45 | 2 | 6 | 0 | 5.0 | 0 | 59.0 |
09/13/19 | vs Seton Hall | 3 | 24 | 30 | 131 | -.046 | 23 | 1 | 6 | 3 | 53 | 0 | 4 | 1 | 2.0 | 1 | 27.0 |
09/14/19 | vs Akron | 3 | 38 | 15 | 101 | .228 | 36 | 4 | 7 | 2 | 44 | 1 | 6 | 1 | 4.0 | 0 | 46.0 |
09/14/19 | vs Saint Francis (PA) | 3 | 17 | 15 | 69 | .029 | 16 | 2 | 8 | 13 | 21 | 2 | 0 | 1 | 2.0 | 1 | 21.0 |
Sep 17 | MAR | 3 | 41 | 18 | 119 | .193 | 38 | 4 | 4 | 3 | 42 | 3 | 10 | 2 | 8.0 | 0 | 53.0 |
Sep 20 | vs NAVY | 3 | 45 | 21 | 135 | .178 | 41 | 3 | 9 | 3 | 65 | 0 | 6 | 1 | 3.0 | 0 | 51.0 |
9/21/19 | at West Virginia | 3 | 38 | 9 | 92 | .315 | 35 | 5 | 5 | 2 | 38 | 2 | 14 | 1 | 9.0 | 0 | 52.0 |
Sep 21 | vs Duquesne | 4 | 48 | 17 | 134 | .231 | 47 | 7 | 8 | 9 | 59 | 5 | 8 | 0 | 9.0 | 3 | 64.0 |
Sep 27 | TENNESSEE STATE | 4 | 49 | 26 | 167 | .138 | 47 | 3 | 7 | 4 | 85 | 0 | 18 | 0 | 9.0 | 0 | 61.0 |
Sep 28 | BELMONT | 3 | 31 | 14 | 96 | .177 | 28 | 5 | 2 | 6 | 34 | 1 | 14 | 3 | 8.0 | 0 | 44.0 |
10/05/19 | vs Jacksonville St. | 3 | 42 | 16 | 103 | .252 | 37 | 2 | 7 | 3 | 45 | 1 | 8 | 0 | 5.0 | 1 | 49.0 |
Oct 04 | at Tennessee Tech | 5 | 56 | 30 | 190 | .137 | 55 | 5 | 7 | 4 | 96 | 2 | 20 | 1 | 12.0 | 2 | 73.0 |
Oct 09 | at Morehead State | 3 | 49 | 15 | 122 | .279 | 45 | 5 | 6 | 1 | 50 | 1 | 12 | 1 | 7.0 | 0 | 61.0 |
Oct 12 | MURRAY STATE | 5 | 65 | 40 | 191 | .131 | 62 | 3 | 7 | 2 | 86 | 2 | 8 | 0 | 6.0 | 0 | 74.0 |
10/18/19 | at UT Martin | 3 | 45 | 7 | 96 | .396 | 43 | 1 | 4 | 3 | 39 | 0 | 18 | 5 | 9.0 | 1 | 55.0 |
Oct 19 | at Southeast Missouri | 3 | 43 | 7 | 100 | .360 | 41 | 9 | 4 | 2 | 49 | 0 | 10 | 0 | 5.0 | 0 | 57.0 |
Oct 25 | SIUE | 3 | 37 | 12 | 125 | .200 | 32 | 4 | 5 | 2 | 56 | 2 | 12 | 0 | 8.0 | 0 | 49.0 |
Oct 26 | EIU | 3 | 31 | 15 | 149 | .107 | 31 | 3 | 8 | 2 | 66 | 0 | 6 | 0 | 3.0 | 0 | 37.0 |
11/01/19 | at Belmont | 3 | 34 | 27 | 129 | .054 | 32 | 0 | 5 | 4 | 53 | 2 | 6 | 2 | 5.0 | 1 | 39.0 |
Nov 02 | at Tennessee State | 3 | 44 | 15 | 127 | .228 | 43 | 2 | 5 | 3 | 71 | 1 | 8 | 2 | 5.0 | 2 | 51.0 |
Nov 08 | JACKSONVILLE ST. | 4 | 54 | 27 | 152 | .178 | 52 | 0 | 6 | 7 | 60 | 3 | 10 | 0 | 8.0 | 0 | 62.0 |
Nov 09 | TENNESSEE TECH | 3 | 51 | 12 | 126 | .310 | 46 | 2 | 5 | 3 | 56 | 4 | 4 | 0 | 6.0 | 0 | 59.0 |
Nov 13 | MOREHEAD STATE | 3 | 54 | 21 | 129 | .256 | 50 | 4 | 2 | 2 | 62 | 4 | 2 | 0 | 5.0 | 0 | 63.0 |
Nov 16 | at Austin Peay | 3 | 40 | 18 | 104 | .212 | 36 | 6 | 1 | 2 | 55 | 3 | 8 | 1 | 7.0 | 0 | 53.0 |
Opponent totals | 99 | 1221 | 539 | 3731 | .183 | 1138 | 106 | 174 | 108 | 1663 | 55 | 274 | 32 | 192.0 | 21 | 1519.0 | |
EKU | 99 | 1223 | 666 | 3851 | .145 | 1098 | 108 | 191 | 106 | 1686 | 52 | 280 | 36 | 192.0 | 55 | 1523.0 |
OPPONENT PER-GAME: Sets played: 99 Kills per set: 12.33 Assists per set: 11.49 Service aces per set: 1.07 Reception errors per set: 1.09 Digs per set: 16.80 Blocks per set: 1.94 Ball handling errors per set: 0.21 Reception errors per set: 1.09 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Kent State | 0-3 | 3 | 35 / | 34 | .061 / | .190 | 31 / | 31 | 2 / | 2 | 8 / | 7 |
Gardner-Webb | 3-1 | 4 | 67 / | 32 | .217 / | .083 | 60 / | 31 | 9 / | 5 | 9 / | 2 |
Charlotte | 1-3 | 4 | 43 / | 41 | .032 / | .153 | 39 / | 38 | 1 / | 5 | 6 / | 11 |
UNC Asheville | 0-3 | 3 | 38 / | 26 | .061 / | .132 | 38 / | 25 | 3 / | 2 | 9 / | 5 |
Dartmouth | 3-0 | 3 | 45 / | 33 | .213 / | .087 | 41 / | 29 | 4 / | 2 | 9 / | 3 |
N.C. A&T | 3-0 | 3 | 47 / | 34 | .308 / | .170 | 37 / | 29 | 3 / | 1 | 3 / | 8 |
WKU | 0-3 | 3 | 22 / | 45 | .131 / | .362 | 18 / | 39 | 1 / | 9 | 8 / | 10 |
Seton Hall | 3-0 | 3 | 44 / | 24 | .194 / | -.046 | 43 / | 23 | 3 / | 1 | 11 / | 6 |
Akron | 0-3 | 3 | 27 / | 38 | .031 / | .228 | 21 / | 36 | 2 / | 4 | 5 / | 7 |
Saint Francis (PA) | 3-0 | 3 | 35 / | 17 | .455 / | .029 | 27 / | 16 | 13 / | 2 | 4 / | 8 |
MAR | 0-3 | 3 | 40 / | 41 | .162 / | .193 | 38 / | 38 | 3 / | 4 | 6 / | 4 |
NAVY | 0-3 | 3 | 28 / | 45 | .033 / | .178 | 23 / | 41 | 3 / | 3 | 4 / | 9 |
West Virginia | 0-3 | 3 | 43 / | 38 | .180 / | .315 | 37 / | 35 | 2 / | 5 | 6 / | 5 |
Duquesne | 1-3 | 4 | 48 / | 48 | .136 / | .231 | 43 / | 47 | 9 / | 7 | 9 / | 8 |
TENNESSEE STATE | 1-3 | 4 | 51 / | 49 | .076 / | .138 | 43 / | 47 | 4 / | 3 | 8 / | 7 |
BELMONT | 3-0 | 3 | 50 / | 31 | .312 / | .177 | 46 / | 28 | 6 / | 5 | 2 / | 2 |
Jacksonville St. | 0-3 | 3 | 32 / | 42 | .097 / | .252 | 29 / | 37 | 3 / | 2 | 8 / | 7 |
Tennessee Tech | 2-3 | 5 | 48 / | 56 | .095 / | .137 | 41 / | 55 | 4 / | 5 | 8 / | 7 |
Morehead State | 0-3 | 3 | 33 / | 49 | .176 / | .279 | 28 / | 45 | 1 / | 5 | 4 / | 6 |
MURRAY STATE | 3-2 | 5 | 62 / | 65 | .189 / | .131 | 58 / | 62 | 2 / | 3 | 13 / | 7 |
UT Martin | 0-3 | 3 | 35 / | 45 | .115 / | .396 | 33 / | 43 | 3 / | 1 | 3 / | 4 |
Southeast Missouri | 0-3 | 3 | 31 / | 43 | .133 / | .360 | 28 / | 41 | 2 / | 9 | 0 / | 4 |
SIUE | 0-3 | 3 | 40 / | 37 | .085 / | .200 | 34 / | 32 | 2 / | 4 | 2 / | 5 |
EIU | 3-0 | 3 | 50 / | 31 | .214 / | .107 | 43 / | 31 | 2 / | 3 | 7 / | 8 |
Belmont | 3-0 | 3 | 38 / | 34 | .172 / | .054 | 34 / | 32 | 4 / | 0 | 9 / | 5 |
Tennessee State | 0-3 | 3 | 40 / | 44 | .124 / | .228 | 38 / | 43 | 3 / | 2 | 3 / | 5 |
JACKSONVILLE ST. | 1-3 | 4 | 52 / | 54 | .138 / | .178 | 50 / | 52 | 7 / | 0 | 13 / | 6 |
TENNESSEE TECH | 0-3 | 3 | 45 / | 51 | .200 / | .310 | 45 / | 46 | 3 / | 2 | 6 / | 5 |
MOREHEAD STATE | 0-3 | 3 | 29 / | 54 | .153 / | .256 | 27 / | 50 | 2 / | 4 | 4 / | 2 |
Austin Peay | 0-3 | 3 | 25 / | 40 | .026 / | .212 | 25 / | 36 | 2 / | 6 | 4 / | 1 | Totals | 33-66 | 99 | 1223 / | 1221 | .145 / | .183 | 1098 / | 1138 | 108 / | 106 | 191 / | 174 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Kent State | 2 / | 2 | 45 / | 46 | 0-8 / | 3-8 | 4.0 / | 7.0 | 2 / | 0 | 1 / | 1 |
Gardner-Webb | 5 / | 9 | 92 / | 76 | 3-4 / | 1-12 | 5.0 / | 7.0 | 1 / | 4 | 3 / | 1 |
Charlotte | 5 / | 1 | 75 / | 66 | 1-10 / | 4-14 | 6.0 / | 11.0 | 0 / | 5 | 6 / | 3 |
UNC Asheville | 2 / | 3 | 63 / | 55 | 6-8 / | 5-8 | 10.0 / | 9.0 | 0 / | 1 | 7 / | 1 |
Dartmouth | 2 / | 4 | 61 / | 51 | 6-8 / | 1-8 | 10.0 / | 5.0 | 0 / | 0 | 3 / | 2 |
N.C. A&T | 1 / | 3 | 56 / | 39 | 1-10 / | 0-6 | 6.0 / | 3.0 | 0 / | 0 | 4 / | 1 |
WKU | 9 / | 1 | 30 / | 45 | 0-6 / | 2-6 | 3.0 / | 5.0 | 2 / | 0 | 1 / | 0 |
Seton Hall | 1 / | 3 | 68 / | 53 | 2-10 / | 0-4 | 7.0 / | 2.0 | 0 / | 1 | 2 / | 1 |
Akron | 4 / | 2 | 37 / | 44 | 2-6 / | 1-6 | 5.0 / | 4.0 | 3 / | 1 | 3 / | 0 |
Saint Francis (PA) | 2 / | 13 | 31 / | 21 | 1-2 / | 2-0 | 2.0 / | 2.0 | 0 / | 1 | 1 / | 1 |
MAR | 4 / | 3 | 50 / | 42 | 3-6 / | 3-10 | 6.0 / | 8.0 | 3 / | 2 | 0 / | 0 |
NAVY | 3 / | 3 | 59 / | 65 | 4-6 / | 0-6 | 7.0 / | 3.0 | 4 / | 1 | 0 / | 0 |
West Virginia | 5 / | 2 | 42 / | 38 | 1-6 / | 2-14 | 4.0 / | 9.0 | 0 / | 1 | 2 / | 0 |
Duquesne | 7 / | 9 | 58 / | 59 | 1-18 / | 5-8 | 10.0 / | 9.0 | 1 / | 0 | 6 / | 3 |
TENNESSEE STATE | 3 / | 4 | 74 / | 85 | 4-12 / | 0-18 | 10.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
BELMONT | 5 / | 6 | 49 / | 34 | 1-6 / | 1-14 | 4.0 / | 8.0 | 2 / | 3 | 0 / | 0 |
Jacksonville St. | 2 / | 3 | 42 / | 45 | 3-6 / | 1-8 | 6.0 / | 5.0 | 2 / | 0 | 1 / | 1 |
Tennessee Tech | 5 / | 4 | 94 / | 96 | 1-16 / | 2-20 | 9.0 / | 12.0 | 2 / | 1 | 5 / | 2 |
Morehead State | 5 / | 1 | 48 / | 50 | 0-16 / | 1-12 | 8.0 / | 7.0 | 0 / | 1 | 1 / | 0 |
MURRAY STATE | 3 / | 2 | 71 / | 86 | 4-28 / | 2-8 | 18.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
UT Martin | 1 / | 3 | 37 / | 39 | 1-6 / | 0-18 | 4.0 / | 9.0 | 5 / | 5 | 2 / | 1 |
Southeast Missouri | 9 / | 2 | 44 / | 49 | 0-4 / | 0-10 | 2.0 / | 5.0 | 3 / | 0 | 0 / | 0 |
SIUE | 4 / | 2 | 62 / | 56 | 2-2 / | 2-12 | 3.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
EIU | 3 / | 2 | 78 / | 66 | 1-6 / | 0-6 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
Belmont | 0 / | 4 | 60 / | 53 | 0-24 / | 2-6 | 12.0 / | 5.0 | 3 / | 2 | 0 / | 1 |
Tennessee State | 2 / | 3 | 58 / | 71 | 1-6 / | 1-8 | 4.0 / | 5.0 | 0 / | 2 | 4 / | 2 |
JACKSONVILLE ST. | 0 / | 7 | 58 / | 60 | 0-20 / | 3-10 | 10.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
TENNESSEE TECH | 2 / | 3 | 55 / | 56 | 0-6 / | 4-4 | 3.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
MOREHEAD STATE | 4 / | 2 | 46 / | 62 | 2-8 / | 4-2 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Austin Peay | 6 / | 2 | 43 / | 55 | 1-6 / | 3-8 | 4.0 / | 7.0 | 1 / | 1 | 3 / | 0 | Totals | 106 / | 108 | 1686 / | 1663 | 52-280 / | 55-274 | 192.0 / | 192.0 | 36 / | 32 | 55 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.529 (12- 3-17) | Kaylin Johnson | vs N.C. A&T (09/07/19) |
.420 (24- 3-50) | Abby Noll | vs Gardner-Webb (Aug 30, 2019) |
.370 (12- 2-27) | Kat Caserma-Kloeble | vs EIU (Oct 26, 2019) |
.333 (19- 5-42) | Abby Noll | vs Tennessee Tech (Nov 09, 2019) |
.333 (18- 6-36) | Abby Noll | at Belmont (11/01/19) |
.303 (16- 6-33) | Jovana Bulatovic | vs Kent State (Aug 30, 2019) |
.286 (13- 5-28) | Abby Noll | vs Akron (09/14/19) |
.282 (29- 7-78) | Abby Noll | vs Murray State (Oct 12, 2017) |
.273 (15- 6-33) | Abby Noll | vs Belmont (Sep 28, 2019) |
.265 (12- 3-34) | Abby Noll | at Morehead State (Oct 09, 2019) |
KILLS (K-E-TA)
29 (29- 7-78) 5s | Abby Noll | vs Murray State (Oct 12, 2017) |
24 (24- 3-50) 4s | Abby Noll | vs Gardner-Webb (Aug 30, 2019) |
19 (19-13-66) 4s | Abby Noll | vs Tennessee State (Sep 27, 2019) |
19 (19- 5-42) 3s | Abby Noll | vs Tennessee Tech (Nov 09, 2019) |
18 (18- 6-36) 3s | Abby Noll | at Belmont (11/01/19) |
17 (17-11-52) 4s | Abby Noll | vs Duquesne (Sep 21, 2019) |
16 (16- 6-33) 3s | Jovana Bulatovic | vs Kent State (Aug 30, 2019) |
16 (16- 7-34) 3s | Abby Noll | vs Dartmouth (09/07/19) |
15 (15- 6-33) 3s | Abby Noll | vs Belmont (Sep 28, 2019) |
14 (14- 4-39) 3s | Abby Noll | at West Virginia (9/21/19) |
KILLS 3-SETS (K-E-TA)
19 (19- 5-42) | Abby Noll | vs Tennessee Tech (Nov 09, 2019) |
18 (18- 6-36) | Abby Noll | at Belmont (11/01/19) |
16 (16- 7-34) | Abby Noll | vs Dartmouth (09/07/19) |
16 (16- 6-33) | Jovana Bulatovic | vs Kent State (Aug 30, 2019) |
15 (15- 6-33) | Abby Noll | vs Belmont (Sep 28, 2019) |
KILLS 4-SETS (K-E-TA)
24 (24- 3-50) | Abby Noll | vs Gardner-Webb (Aug 30, 2019) |
19 (19-13-66) | Abby Noll | vs Tennessee State (Sep 27, 2019) |
17 (17-11-52) | Abby Noll | vs Duquesne (Sep 21, 2019) |
14 (14-11-41) | Abby Noll | at Charlotte (Aug 31, 2019) |
12 (12- 8-33) | Abby Noll | vs Jacksonville St. (Nov 08, 2019) |
KILLS 5-SETS (K-E-TA)
29 (29- 7-78) | Abby Noll | vs Murray State (Oct 12, 2017) |
14 (14-13-60) | Abby Noll | at Tennessee Tech (Oct 04, 2019) |
10 (10- 4-31) | Kat Caserma-Kloeble | vs Murray State (Oct 12, 2017) |
9 ( 9- 3-25) | Kaylin Johnson | vs Murray State (Oct 12, 2017) |
8 ( 8- 2-17) | Mikayla Logan | vs Murray State (Oct 12, 2017) |
TOTAL ATTEMPTS (K-E-TA)
78 (29- 7-78) 5s | Abby Noll | vs Murray State (Oct 12, 2017) |
66 (19-13-66) 4s | Abby Noll | vs Tennessee State (Sep 27, 2019) |
60 (14-13-60) 5s | Abby Noll | at Tennessee Tech (Oct 04, 2019) |
52 (17-11-52) 4s | Abby Noll | vs Duquesne (Sep 21, 2019) |
50 (24- 3-50) 4s | Abby Noll | vs Gardner-Webb (Aug 30, 2019) |
45 (14- 8-45) 3s | Abby Noll | at Tennessee State (Nov 02, 2019) |
42 (19- 5-42) 3s | Abby Noll | vs Tennessee Tech (Nov 09, 2019) |
42 (12- 7-42) 3s | Abby Noll | vs EIU (Oct 26, 2019) |
41 (14- 5-41) 3s | Abby Noll | vs Morehead State (Nov 13, 2019) |
