EKU

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs Kent State  L   0-3  23-25,19-25,17-25  0-1  0-0   
  Aug 30  vs Gardner-Webb  3-1  23-25,25-11,25-21,25-21  1-1  0-0   
  Aug 31  at Charlotte  L   1-3  25-21,12-25,19-25,22-25  1-2  0-0  506 
  09/06/19   vs UNC Asheville  L   0-3  21-25,22-25,17-25  1-3  0-0  20 
  09/07/19   vs Dartmouth  3-0  25-22,26-24,25-22  2-3  0-0   
  09/07/19   vs N.C. A&T  3-0  25-17,25-21,25-19  3-3  0-0   
  Sep 10  at WKU  L   0-3  13-25,14-25,18-25  3-4  0-0  304 
  09/13/19   vs Seton Hall  3-0  35-33,25-17,25-11  4-4  0-0  200 
  09/14/19   vs Akron  L   0-3  16-25,14-25,22-25  4-5  0-0  125 
  09/14/19   vs Saint Francis (PA)  3-0  25-12,25-6,25-11  5-5  0-0  75 
  Sep 17  MAR  L   0-3  22-25,19-25,24-26  5-6  0-0  500 
  Sep 20  vs NAVY  L   0-3  17-25,16-25,27-29  5-7  0-0   
  9/21/19   at West Virginia  L   0-3  17-25,25-27,18-25  5-8  0-0  435 
  Sep 21  vs Duquesne  L   1-3  18-25,26-24,22-25,22-25  5-9  0-0  100 
*   Sep 27  TENNESSEE STATE  L   1-3  22-25,25-27,25-22,25-27  5-10  0-1  200 
*   Sep 28  BELMONT  3-0  26-24,25-19,25-15  6-10  1-1  215 
*   10/05/19   vs Jacksonville St.  L   0-3  17-25,23-25,20-25  6-11  1-2  88 
*   Oct 04  at Tennessee Tech  L   2-3  26-24,16-25,18-25,25-17,7-15  6-12  1-3  267 
*   Oct 09  at Morehead State  L   0-3  18-25,22-25,15-25  6-13  1-4  317 
*   Oct 12  MURRAY STATE  3-2  24-26,25-19,26-24,20-25,21-19  7-13  2-4  250 
*   10/18/19   at UT Martin  L   0-3  19-25,16-25,17-25  7-14  2-5  12 
*   Oct 19  at Southeast Missouri  L   0-3  22-25,12-25,13-25  7-15  2-6  252 
*   Oct 25  SIUE  L   0-3  18-25,22-25,20-25  7-16  2-7  325 
*   Oct 26  EIU  3-0  27-25,25-17,25-22  8-16  3-7  350 
*   11/01/19   at Belmont  3-0  25-21,25-23,25-18  9-16  4-7  186 
*   Nov 02  at Tennessee State  L   0-3  19-25,24-26,22-25  9-17  4-8  258 
*   Nov 08  JACKSONVILLE ST.  L   1-3  26-28,23-25,25-22,22-25  9-18  4-9  245 
*   Nov 09  TENNESSEE TECH  L   0-3  26-28,18-25,22-25  9-19  4-10  400 
*   Nov 13  MOREHEAD STATE  L   0-3  9-25,24-26,23-25  9-20  4-11  750 
*   Nov 16  at Austin Peay  L   0-3  14-25,16-25,16-25  9-21  4-12  455 

Team Record  W-L 
Overall:  9-21 
Conference:  4-12 
Home:  3-6 
Away:  1-9 
Neutral:  5-6 
3 sets:  7-16 
4 sets:  1-4 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  30  6835  227 
Home:  3235  359 
Away:  10  2992  299 
Neutral:  11  608  55 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Kent State   35  28  115  .061  31  45  4.0  41.0 
Aug 30  vs Gardner-Webb   67  28  180  .217  60  92  5.0  81.0 
Aug 31  at Charlotte   43  38  157  .032  39  75  10  6.0  50.0 
09/06/19   vs UNC Asheville   38  30  131  .061  38  63  10.0  51.0 
09/07/19   vs Dartmouth   45  19  122  .213  41  61  10.0  59.0 
09/07/19   vs N.C. A&T   47  14  107  .308  37  56  10  6.0  56.0 
Sep 10  at WKU   22  11  84  .131  18  30  3.0  26.0 
09/13/19   vs Seton Hall   44  20  124  .194  43  11  68  10  7.0  54.0 
09/14/19   vs Akron   27  24  98  .031  21  37  5.0  34.0 
09/14/19   vs Saint Francis (PA)   35  66  .455  27  13  31  2.0  50.0 
Sep 17  MAR   40  21  117  .162  38  50  6.0  49.0 
Sep 20  vs NAVY   28  24  121  .033  23  59  7.0  38.0 
9/21/19   at West Virginia   43  23  111  .180  37  42  4.0  49.0 
Sep 21  vs Duquesne   48  28  147  .136  43  58  18  10.0  67.0 
Sep 27  TENNESSEE STATE   51  36  198  .076  43  74  12  10.0  65.0 
Sep 28  BELMONT   50  15  112  .312  46  49  4.0  60.0 
10/05/19   vs Jacksonville St.   32  22  103  .097  29  42  6.0  41.0 
Oct 04  at Tennessee Tech   48  30  190  .095  41  94  16  9.0  61.0 
Oct 09  at Morehead State   33  15  102  .176  28  48  16  8.0  42.0 
Oct 12  MURRAY STATE   62  25  196  .189  58  13  71  28  18.0  82.0 
10/18/19   at UT Martin   35  23  104  .115  33  37  4.0  42.0 
Oct 19  at Southeast Missouri   31  17  105  .133  28  44  2.0  35.0 
Oct 25  SIUE   40  28  141  .085  34  62  3.0  45.0 
Oct 26  EIU   50  19  145  .214  43  78  4.0  56.0 
11/01/19   at Belmont   38  18  116  .172  34  60  24  12.0  54.0 
Nov 02  at Tennessee State   40  22  145  .124  38  58  4.0  47.0 
Nov 08  JACKSONVILLE ST.   52  30  159  .138  50  13  58  20  10.0  69.0 
Nov 09  TENNESSEE TECH   45  19  130  .200  45  55  3.0  51.0 
Nov 13  MOREHEAD STATE   29  12  111  .153  27  46  6.0  37.0 
Nov 16  at Austin Peay   25  22  114  .026  25  43  4.0  31.0 
EKU 99  1223  666  3851  .145  1098  108  191  106  1686  52  280  36  192.0  55  1523.0 
Opponent 99  1221  539  3731  .183  1138  106  174  108  1663  55  274  32  192.0  21  1519.0 

TEAM PER-GAME:

Sets played: 99
Kills per set: 12.35
Assists per set: 11.09
Service aces per set: 1.09
Reception errors per set: 1.07
Digs per set: 17.03
Blocks per set: 1.94
Ball handling errors per set: 0.56
Reception errors per set: 1.07

Overall record: 9-21 Conf: 4-12 Home: 3-6 Away: 1-9 Neutral: 5-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Kent State   34  14  105  .190  31  46  7.0  43.0 
Aug 30  vs Gardner-Webb   32  19  157  .083  31  76  12  7.0  44.0 
Aug 31  at Charlotte   41  19  144  .153  38  11  66  14  11.0  57.0 
09/06/19   vs UNC Asheville   26  12  106  .132  25  55  9.0  37.0 
09/07/19   vs Dartmouth   33  22  126  .087  29  51  5.0  40.0 
09/07/19   vs N.C. A&T   34  15  112  .170  29  39  3.0  38.0 
Sep 10  at WKU   45  11  94  .362  39  10  45  5.0  59.0 
09/13/19   vs Seton Hall   24  30  131  -.046  23  53  2.0  27.0 
09/14/19   vs Akron   38  15  101  .228  36  44  4.0  46.0 
09/14/19   vs Saint Francis (PA)   17  15  69  .029  16  13  21  2.0  21.0 
Sep 17  MAR   41  18  119  .193  38  42  10  8.0  53.0 
Sep 20  vs NAVY   45  21  135  .178  41  65  3.0  51.0 
9/21/19   at West Virginia   38  92  .315  35  38  14  9.0  52.0 
Sep 21  vs Duquesne   48  17  134  .231  47  59  9.0  64.0 
Sep 27  TENNESSEE STATE   49  26  167  .138  47  85  18  9.0  61.0 
Sep 28  BELMONT   31  14  96  .177  28  34  14  8.0  44.0 
10/05/19   vs Jacksonville St.   42  16  103  .252  37  45  5.0  49.0 
Oct 04  at Tennessee Tech   56  30  190  .137  55  96  20  12.0  73.0 
Oct 09  at Morehead State   49  15  122  .279  45  50  12  7.0  61.0 
Oct 12  MURRAY STATE   65  40  191  .131  62  86  6.0  74.0 
10/18/19   at UT Martin   45  96  .396  43  39  18  9.0  55.0 
Oct 19  at Southeast Missouri   43  100  .360  41  49  10  5.0  57.0 
Oct 25  SIUE   37  12  125  .200  32  56  12  8.0  49.0 
Oct 26  EIU   31  15  149  .107  31  66  3.0  37.0 
11/01/19   at Belmont   34  27  129  .054  32  53  5.0  39.0 
Nov 02  at Tennessee State   44  15  127  .228  43  71  5.0  51.0 
Nov 08  JACKSONVILLE ST.   54  27  152  .178  52  60  10  8.0  62.0 
Nov 09  TENNESSEE TECH   51  12  126  .310  46  56  6.0  59.0 
Nov 13  MOREHEAD STATE   54  21  129  .256  50  62  5.0  63.0 
Nov 16  at Austin Peay   40  18  104  .212  36  55  7.0  53.0 
Opponent totals 99  1221  539  3731  .183  1138  106  174  108  1663  55  274  32  192.0  21  1519.0 
EKU 99  1223  666  3851  .145  1098  108  191  106  1686  52  280  36  192.0  55  1523.0 

OPPONENT PER-GAME:

Sets played: 99
Kills per set: 12.33
Assists per set: 11.49
Service aces per set: 1.07
Reception errors per set: 1.09
Digs per set: 16.80
Blocks per set: 1.94
Ball handling errors per set: 0.21
Reception errors per set: 1.09


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Kent State  0-3  35 /  34  .061 /  .190  31 /  31  2 /  8 / 
Gardner-Webb  3-1  67 /  32  .217 /  .083  60 /  31  9 /  9 / 
Charlotte  1-3  43 /  41  .032 /  .153  39 /  38  1 /  6 /  11 
UNC Asheville  0-3  38 /  26  .061 /  .132  38 /  25  3 /  9 / 
Dartmouth  3-0  45 /  33  .213 /  .087  41 /  29  4 /  9 / 
N.C. A&T  3-0  47 /  34  .308 /  .170  37 /  29  3 /  3 / 
WKU  0-3  22 /  45  .131 /  .362  18 /  39  1 /  8 /  10 
Seton Hall  3-0  44 /  24  .194 /  -.046  43 /  23  3 /  11 / 
Akron  0-3  27 /  38  .031 /  .228  21 /  36  2 /  5 / 
Saint Francis (PA)  3-0  35 /  17  .455 /  .029  27 /  16  13 /  4 / 
MAR  0-3  40 /  41  .162 /  .193  38 /  38  3 /  6 / 
NAVY  0-3  28 /  45  .033 /  .178  23 /  41  3 /  4 / 
West Virginia  0-3  43 /  38  .180 /  .315  37 /  35  2 /  6 / 
Duquesne  1-3  48 /  48  .136 /  .231  43 /  47  9 /  9 / 
TENNESSEE STATE  1-3  51 /  49  .076 /  .138  43 /  47  4 /  8 / 
BELMONT  3-0  50 /  31  .312 /  .177  46 /  28  6 /  2 / 
Jacksonville St.  0-3  32 /  42  .097 /  .252  29 /  37  3 /  8 / 
Tennessee Tech  2-3  48 /  56  .095 /  .137  41 /  55  4 /  8 / 
Morehead State  0-3  33 /  49  .176 /  .279  28 /  45  1 /  4 / 
MURRAY STATE  3-2  62 /  65  .189 /  .131  58 /  62  2 /  13 / 
UT Martin  0-3  35 /  45  .115 /  .396  33 /  43  3 /  3 / 
Southeast Missouri  0-3  31 /  43  .133 /  .360  28 /  41  2 /  0 / 
SIUE  0-3  40 /  37  .085 /  .200  34 /  32  2 /  2 / 
EIU  3-0  50 /  31  .214 /  .107  43 /  31  2 /  7 / 
Belmont  3-0  38 /  34  .172 /  .054  34 /  32  4 /  9 / 
Tennessee State  0-3  40 /  44  .124 /  .228  38 /  43  3 /  3 / 
JACKSONVILLE ST.  1-3  52 /  54  .138 /  .178  50 /  52  7 /  13 / 
TENNESSEE TECH  0-3  45 /  51  .200 /  .310  45 /  46  3 /  6 / 
MOREHEAD STATE  0-3  29 /  54  .153 /  .256  27 /  50  2 /  4 / 
Austin Peay  0-3  25 /  40  .026 /  .212  25 /  36  2 /  4 / 
Totals  33-66  99  1223 /  1221  .145 /  .183  1098 /  1138  108 /  106  191 /  174 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Kent State  2 /  45 /  46  0-8 /  3-8  4.0 /  7.0  2 /  1 / 
Gardner-Webb  5 /  92 /  76  3-4 /  1-12  5.0 /  7.0  1 /  3 / 
Charlotte  5 /  75 /  66  1-10 /  4-14  6.0 /  11.0  0 /  6 / 
UNC Asheville  2 /  63 /  55  6-8 /  5-8  10.0 /  9.0  0 /  7 / 
Dartmouth  2 /  61 /  51  6-8 /  1-8  10.0 /  5.0  0 /  3 / 
N.C. A&T  1 /  56 /  39  1-10 /  0-6  6.0 /  3.0  0 /  4 / 
WKU  9 /  30 /  45  0-6 /  2-6  3.0 /  5.0  2 /  1 / 
Seton Hall  1 /  68 /  53  2-10 /  0-4  7.0 /  2.0  0 /  2 / 
Akron  4 /  37 /  44  2-6 /  1-6  5.0 /  4.0  3 /  3 / 
Saint Francis (PA)  2 /  13  31 /  21  1-2 /  2-0  2.0 /  2.0  0 /  1 / 
MAR  4 /  50 /  42  3-6 /  3-10  6.0 /  8.0  3 /  0 / 
NAVY  3 /  59 /  65  4-6 /  0-6  7.0 /  3.0  4 /  0 / 
West Virginia  5 /  42 /  38  1-6 /  2-14  4.0 /  9.0  0 /  2 / 
Duquesne  7 /  58 /  59  1-18 /  5-8  10.0 /  9.0  1 /  6 / 
TENNESSEE STATE  3 /  74 /  85  4-12 /  0-18  10.0 /  9.0  1 /  0 / 
BELMONT  5 /  49 /  34  1-6 /  1-14  4.0 /  8.0  2 /  0 / 
Jacksonville St.  2 /  42 /  45  3-6 /  1-8  6.0 /  5.0  2 /  1 / 
Tennessee Tech  5 /  94 /  96  1-16 /  2-20  9.0 /  12.0  2 /  5 / 
Morehead State  5 /  48 /  50  0-16 /  1-12  8.0 /  7.0  0 /  1 / 
MURRAY STATE  3 /  71 /  86  4-28 /  2-8  18.0 /  6.0  1 /  0 / 
UT Martin  1 /  37 /  39  1-6 /  0-18  4.0 /  9.0  5 /  2 / 
Southeast Missouri  9 /  44 /  49  0-4 /  0-10  2.0 /  5.0  3 /  0 / 
SIUE  4 /  62 /  56  2-2 /  2-12  3.0 /  8.0  0 /  0 / 
EIU  3 /  78 /  66  1-6 /  0-6  4.0 /  3.0  0 /  0 / 
Belmont  0 /  60 /  53  0-24 /  2-6  12.0 /  5.0  3 /  0 / 
Tennessee State  2 /  58 /  71  1-6 /  1-8  4.0 /  5.0  0 /  4 / 
JACKSONVILLE ST.  0 /  58 /  60  0-20 /  3-10  10.0 /  8.0  0 /  0 / 
TENNESSEE TECH  2 /  55 /  56  0-6 /  4-4  3.0 /  6.0  0 /  0 / 
MOREHEAD STATE  4 /  46 /  62  2-8 /  4-2  6.0 /  5.0  0 /  0 / 
Austin Peay  6 /  43 /  55  1-6 /  3-8  4.0 /  7.0  1 /  3 / 
Totals  106 /  108  1686 /  1663  52-280 /  55-274  192.0 /  192.0  36 /  32  55 /  21 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.529 (12- 3-17)  Kaylin Johnson  vs N.C. A&T (09/07/19) 
.420 (24- 3-50)  Abby Noll  vs Gardner-Webb (Aug 30, 2019) 
.370 (12- 2-27)  Kat Caserma-Kloeble  vs EIU (Oct 26, 2019) 
.333 (19- 5-42)  Abby Noll  vs Tennessee Tech (Nov 09, 2019) 
.333 (18- 6-36)  Abby Noll  at Belmont (11/01/19) 
.303 (16- 6-33)  Jovana Bulatovic  vs Kent State (Aug 30, 2019) 
.286 (13- 5-28)  Abby Noll  vs Akron (09/14/19) 
.282 (29- 7-78)  Abby Noll  vs Murray State (Oct 12, 2017) 
.273 (15- 6-33)  Abby Noll  vs Belmont (Sep 28, 2019) 
.265 (12- 3-34)  Abby Noll  at Morehead State (Oct 09, 2019) 

KILLS (K-E-TA)
29 (29- 7-78) 5s  Abby Noll  vs Murray State (Oct 12, 2017) 
24 (24- 3-50) 4s  Abby Noll  vs Gardner-Webb (Aug 30, 2019) 
19 (19-13-66) 4s  Abby Noll  vs Tennessee State (Sep 27, 2019) 
19 (19- 5-42) 3s  Abby Noll  vs Tennessee Tech (Nov 09, 2019) 
18 (18- 6-36) 3s  Abby Noll  at Belmont (11/01/19) 
17 (17-11-52) 4s  Abby Noll  vs Duquesne (Sep 21, 2019) 
16 (16- 6-33) 3s  Jovana Bulatovic  vs Kent State (Aug 30, 2019) 
16 (16- 7-34) 3s  Abby Noll  vs Dartmouth (09/07/19) 
15 (15- 6-33) 3s  Abby Noll  vs Belmont (Sep 28, 2019) 
14 (14- 4-39) 3s  Abby Noll  at West Virginia (9/21/19) 

KILLS 3-SETS (K-E-TA)
19 (19- 5-42)  Abby Noll  vs Tennessee Tech (Nov 09, 2019) 
18 (18- 6-36)  Abby Noll  at Belmont (11/01/19) 
16 (16- 7-34)  Abby Noll  vs Dartmouth (09/07/19) 
16 (16- 6-33)  Jovana Bulatovic  vs Kent State (Aug 30, 2019) 
15 (15- 6-33)  Abby Noll  vs Belmont (Sep 28, 2019) 

KILLS 4-SETS (K-E-TA)
24 (24- 3-50)  Abby Noll  vs Gardner-Webb (Aug 30, 2019) 
19 (19-13-66)  Abby Noll  vs Tennessee State (Sep 27, 2019) 
17 (17-11-52)  Abby Noll  vs Duquesne (Sep 21, 2019) 
14 (14-11-41)  Abby Noll  at Charlotte (Aug 31, 2019) 
12 (12- 8-33)  Abby Noll  vs Jacksonville St. (Nov 08, 2019) 

KILLS 5-SETS (K-E-TA)
29 (29- 7-78)  Abby Noll  vs Murray State (Oct 12, 2017) 
14 (14-13-60)  Abby Noll  at Tennessee Tech (Oct 04, 2019) 
10 (10- 4-31)  Kat Caserma-Kloeble  vs Murray State (Oct 12, 2017) 
9 ( 9- 3-25)  Kaylin Johnson  vs Murray State (Oct 12, 2017) 
8 ( 8- 2-17)  Mikayla Logan  vs Murray State (Oct 12, 2017) 

TOTAL ATTEMPTS (K-E-TA)
78 (29- 7-78) 5s  Abby Noll  vs Murray State (Oct 12, 2017) 
66 (19-13-66) 4s  Abby Noll  vs Tennessee State (Sep 27, 2019) 
60 (14-13-60) 5s  Abby Noll  at Tennessee Tech (Oct 04, 2019) 
52 (17-11-52) 4s  Abby Noll  vs Duquesne (Sep 21, 2019) 
50 (24- 3-50) 4s  Abby Noll  vs Gardner-Webb (Aug 30, 2019) 
45 (14- 8-45) 3s  Abby Noll  at Tennessee State (Nov 02, 2019) 
42 (19- 5-42) 3s  Abby Noll  vs Tennessee Tech (Nov 09, 2019) 
42 (12- 7-42) 3s  Abby Noll  vs EIU (Oct 26, 2019) 
41 (14- 5-41) 3s  Abby Noll  vs Morehead State (Nov 13, 2019) 
41 (14-11-41) 4s  Abby Noll  at Charlotte (Aug 31, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (14- 8-45)  Abby Noll  at Tennessee State (Nov 02, 2019) 
42 (19- 5-42)  Abby Noll  vs Tennessee Tech (Nov 09, 2019) 
42 (12- 7-42)  Abby Noll  vs EIU (Oct 26, 2019) 
41 (14- 5-41)  Abby Noll  vs Morehead State (Nov 13, 2019) 
40 (14- 8-40)  Abby Noll  at UT Martin (10/18/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
66 (19-13-66)  Abby Noll  vs Tennessee State (Sep 27, 2019) 
52 (17-11-52)  Abby Noll  vs Duquesne (Sep 21, 2019) 
50 (24- 3-50)  Abby Noll  vs Gardner-Webb (Aug 30, 2019) 
41 (14-11-41)  Abby Noll  at Charlotte (Aug 31, 2019) 
41 ( 9- 4-41)  Kat Caserma-Kloeble  vs Tennessee State (Sep 27, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
78 (29- 7-78)  Abby Noll  vs Murray State (Oct 12, 2017) 
60 (14-13-60)  Abby Noll  at Tennessee Tech (Oct 04, 2019) 
31 (10- 4-31)  Kat Caserma-Kloeble  vs Murray State (Oct 12, 2017) 
28 ( 6- 5-28)  Kat Caserma-Kloeble  at Tennessee Tech (Oct 04, 2019) 
26 ( 5- 5-26)  Jovana Bulatovic  vs Murray State (Oct 12, 2017) 

ASSISTS
54 (5s)  Rachel Woody  vs Murray State (Oct 12, 2017) 
48 (4s)  Rachel Woody  vs Gardner-Webb (Aug 30, 2019) 
45 (4s)  Rachel Woody  vs Jacksonville St. (Nov 08, 2019) 
40 (3s)  Raegan Alexander  vs Belmont (Sep 28, 2019) 
39 (3s)  Rachel Woody  vs Tennessee Tech (Nov 09, 2019) 

ASSISTS 3-SETS
40  Raegan Alexander  vs Belmont (Sep 28, 2019) 
39  Rachel Woody  vs Tennessee Tech (Nov 09, 2019) 
37  Rachel Woody  vs Dartmouth (09/07/19) 
36  Rachel Woody  vs Seton Hall (09/13/19) 
33  Rachel Woody  vs EIU (Oct 26, 2019) 

ASSISTS 4-SETS
48  Rachel Woody  vs Gardner-Webb (Aug 30, 2019) 
45  Rachel Woody  vs Jacksonville St. (Nov 08, 2019) 
35  Raegan Alexander  vs Duquesne (Sep 21, 2019) 
31  Rachel Woody  vs Tennessee State (Sep 27, 2019) 
29  Rachel Woody  at Charlotte (Aug 31, 2019) 

ASSISTS 5-SETS
54  Rachel Woody  vs Murray State (Oct 12, 2017) 
32  Raegan Alexander  at Tennessee Tech (Oct 04, 2019) 
Dena Tekavec  at Tennessee Tech (Oct 04, 2019) 
Dena Tekavec  vs Murray State (Oct 12, 2017) 
Rachel Woody  at Tennessee Tech (Oct 04, 2019) 

DIGS
31 (4s)  Dena Tekavec  vs Gardner-Webb (Aug 30, 2019) 
28 (3s)  Dena Tekavec  vs EIU (Oct 26, 2019) 
27 (4s)  Dena Tekavec  vs Tennessee State (Sep 27, 2019) 
25 (5s)  Dena Tekavec  vs Murray State (Oct 12, 2017) 
23 (4s)  Abby Noll  vs Gardner-Webb (Aug 30, 2019) 

DIGS 3-SETS
28  Dena Tekavec  vs EIU (Oct 26, 2019) 
21  Dena Tekavec  at Tennessee State (Nov 02, 2019) 
20  Dena Tekavec  vs NAVY (Sep 20, 2019) 
19  Jovana Bulatovic  vs UNC Asheville (09/06/19) 
18  Dena Tekavec  vs Morehead State (Nov 13, 2019) 

DIGS 4-SETS
31  Dena Tekavec  vs Gardner-Webb (Aug 30, 2019) 
27  Dena Tekavec  vs Tennessee State (Sep 27, 2019) 
23  Abby Noll  vs Gardner-Webb (Aug 30, 2019) 
20  Dena Tekavec  at Charlotte (Aug 31, 2019) 
18  Rachel Woody  at Charlotte (Aug 31, 2019) 

DIGS 5-SETS
25  Dena Tekavec  vs Murray State (Oct 12, 2017) 
19  Dena Tekavec  at Tennessee Tech (Oct 04, 2019) 
18  Abby Noll  vs Murray State (Oct 12, 2017) 
18  Kennedy Wilson  at Tennessee Tech (Oct 04, 2019) 
17  Sydney Schoen  at Tennessee Tech (Oct 04, 2019) 

ACES
Kat Caserma-Kloeble  vs Saint Francis (PA) (09/14/19) 
Dena Tekavec  vs Duquesne (Sep 21, 2019) 
Dena Tekavec  at Tennessee Tech (Oct 04, 2019) 
Dena Tekavec  vs Jacksonville St. (10/05/19) 
Rachel Woody  vs Saint Francis (PA) (09/14/19) 

BLOCKS (BS-BA)
9 ( 2- 7)  Kaylin Johnson  vs Murray State (Oct 12, 2017) 
8 ( 1- 7)  Mikayla Logan  vs Murray State (Oct 12, 2017) 
7 ( 3- 4)  Kat Caserma-Kloeble  vs UNC Asheville (09/06/19) 
6 ( 1- 5)  Jovana Bulatovic  vs Murray State (Oct 12, 2017) 
6 ( 0- 6)  Kaylin Johnson  vs Jacksonville St. (Nov 08, 2019) 
6 ( 0- 6)  Mikayla Logan  at Belmont (11/01/19) 
6 ( 0- 6)  Jovana Bulatovic  at Belmont (11/01/19) 
6 ( 0- 6)  Jovana Bulatovic  at Tennessee Tech (Oct 04, 2019) 
6 ( 0- 6)  Clairissa Hankinson  at Belmont (11/01/19) 
5 ( 2- 3)  Rachel Woody  vs Dartmouth (09/07/19) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.455 (35- 5- 66)  vs Saint Francis (PA) (09/14/19) 
.312 (50-15-112)  vs Belmont (Sep 28, 2019) 
.308 (47-14-107)  vs N.C. A&T (09/07/19) 
.217 (67-28-180)  vs Gardner-Webb (Aug 30, 2019) 
.214 (50-19-145)  vs EIU (Oct 26, 2019) 
.213 (45-19-122)  vs Dartmouth (09/07/19) 
.200 (45-19-130)  vs Tennessee Tech (Nov 09, 2019) 
.194 (44-20-124)  vs Seton Hall (09/13/19) 
.189 (62-25-196)  vs Murray State (Oct 12, 2017) 
.180 (43-23-111)  at West Virginia (9/21/19) 

KILLS (K-E-TA)
67 (67-28-180) 4s  vs Gardner-Webb (Aug 30, 2019) 
62 (62-25-196) 5s  vs Murray State (Oct 12, 2017) 
52 (52-30-159) 4s  vs Jacksonville St. (Nov 08, 2019) 
51 (51-36-198) 4s  vs Tennessee State (Sep 27, 2019) 
50 (50-15-112) 3s  vs Belmont (Sep 28, 2019) 
50 (50-19-145) 3s  vs EIU (Oct 26, 2019) 
48 (48-30-190) 5s  at Tennessee Tech (Oct 04, 2019) 
48 (48-28-147) 4s  vs Duquesne (Sep 21, 2019) 
47 (47-14-107) 3s  vs N.C. A&T (09/07/19) 
45 (45-19-122) 3s  vs Dartmouth (09/07/19) 

KILLS 3-SETS (K-E-TA)
50 (50-15-112)  vs Belmont (Sep 28, 2019) 
50 (50-19-145)  vs EIU (Oct 26, 2019) 
47 (47-14-107)  vs N.C. A&T (09/07/19) 
45 (45-19-122)  vs Dartmouth (09/07/19) 
45 (45-19-130)  vs Tennessee Tech (Nov 09, 2019) 

KILLS 4-SETS (K-E-TA)
67 (67-28-180)  vs Gardner-Webb (Aug 30, 2019) 
52 (52-30-159)  vs Jacksonville St. (Nov 08, 2019) 
51 (51-36-198)  vs Tennessee State (Sep 27, 2019) 
48 (48-28-147)  vs Duquesne (Sep 21, 2019) 
43 (43-38-157)  at Charlotte (Aug 31, 2019) 

KILLS 5-SETS (K-E-TA)
62 (62-25-196)  vs Murray State (Oct 12, 2017) 
48 (48-30-190)  at Tennessee Tech (Oct 04, 2019) 

TOTAL ATTEMPTS (K-E-TA)
198 (51-36-198) 4s  vs Tennessee State (Sep 27, 2019) 
196 (62-25-196) 5s  vs Murray State (Oct 12, 2017) 
190 (48-30-190) 5s  at Tennessee Tech (Oct 04, 2019) 
180 (67-28-180) 4s  vs Gardner-Webb (Aug 30, 2019) 
159 (52-30-159) 4s  vs Jacksonville St. (Nov 08, 2019) 
157 (43-38-157) 4s  at Charlotte (Aug 31, 2019) 
147 (48-28-147) 4s  vs Duquesne (Sep 21, 2019) 
145 (50-19-145) 3s  vs EIU (Oct 26, 2019) 
145 (40-22-145) 3s  at Tennessee State (Nov 02, 2019) 
141 (40-28-141) 3s  vs SIUE (Oct 25, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
145 (40-22-145)  at Tennessee State (Nov 02, 2019) 
145 (50-19-145)  vs EIU (Oct 26, 2019) 
141 (40-28-141)  vs SIUE (Oct 25, 2019) 
131 (38-30-131)  vs UNC Asheville (09/06/19) 
130 (45-19-130)  vs Tennessee Tech (Nov 09, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
198 (51-36-198)  vs Tennessee State (Sep 27, 2019) 
180 (67-28-180)  vs Gardner-Webb (Aug 30, 2019) 
159 (52-30-159)  vs Jacksonville St. (Nov 08, 2019) 
157 (43-38-157)  at Charlotte (Aug 31, 2019) 
147 (48-28-147)  vs Duquesne (Sep 21, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
196 (62-25-196)  vs Murray State (Oct 12, 2017) 
