Volleyball Box Score |
Dartmouth | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Douglas, Lauren | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Hedley, Bella | 3 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 | |
4 | Meldrum, Francesca | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 | |
5 | Petit, Elise | 3 | 10 | 8 | 39 | .051 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | 12.0 | |
6 | Arent, Makenzie | 3 | 1 | 0 | 7 | .143 | 24 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 | |
7 | Schoenberger, Maddy | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Wiczek, Grace | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 | |
13 | Liddle, Nicole | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 | |
15 | Moffet, Emma | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
25 | Akinwumi, Tola | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 | |
26 | Silva, Ali | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 33 | 22 | 126 | .087 | 29 | 2 | 3 | 4 | 51 | 1 | 8 | 0 | 2 | 40.0 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
EKU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Abby Noll | 3 | 16 | 7 | 34 | .265 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 17.0 | |
4 | Adria Hartley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
5 | Dena Tekavec | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Kat Caserma-Kloeble | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
8 | Mikayla Logan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Kennedy Wilson | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Rachel Woody | 3 | 3 | 1 | 16 | .125 | 37 | 0 | 1 | 0 | 8 | 2 | 3 | 0 | 3 | 6.5 | |
14 | Jovana Bulatovic | 3 | 9 | 7 | 31 | .065 | 0 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 | |
15 | Clairissa Hankinson | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 | |
22 | Kaylin Johnson | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 10.5 | |
Team | 2 | ||||||||||||||||
Totals | 3 | 45 | 19 | 122 | .213 | 41 | 4 | 9 | 2 | 61 | 6 | 8 | 0 | 3 | 59.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: (Justice Center)
Date: 09/07/19 Attend: Time: 1:31 Referees: |
||||||||||||||||||||||||||
|
Play-by-Play Summary |
For art: Petit, Elise; Akinwumi, Tola; Meldrum, Francesca; Hedley, Bella; Liddle, Nicole; Arent, Makenzie; libero Wiczek, Grace. | |
For EKU: Clairissa Hankinson; Kaylin Johnson; Rachel Woody; Kennedy Wilson; Dena Tekavec; Jovana Bulatovic; libero Abby Noll. |