Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Kent State | *3 | 1 | 2 | 7 | -.143 | 27 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Aug 30 | vs Gardner-Webb | *4 | 5 | 1 | 17 | .235 | 48 | 1 | 0 | 1 | 12 | 0 | 0 | 1 | 0.0 | 3 | 6.0 |
Aug 31 | at Charlotte | *4 | 4 | 6 | 16 | -.125 | 29 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 6 | 4.5 |
09/06/19 | vs UNC Asheville | 3 | 5 | 2 | 12 | .250 | 30 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 2.0 | 6 | 7.0 |
09/07/19 | vs Dartmouth | 3 | 3 | 1 | 16 | .125 | 37 | 0 | 1 | 0 | 8 | 2 | 3 | 0 | 5.0 | 3 | 6.5 |
09/07/19 | vs N.C. A&T | 3 | 6 | 1 | 11 | .455 | 31 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 4 | 7.0 |
Sep 10 | at WKU | *3 | 7 | 0 | 13 | .538 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
09/13/19 | vs Seton Hall | 3 | 4 | 2 | 13 | .154 | 36 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
09/14/19 | vs Akron | 3 | 6 | 1 | 19 | .263 | 17 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 3 | 8.0 |
09/14/19 | vs Saint Francis (PA) | 3 | 9 | 3 | 19 | .316 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 17 | MAR | *3 | 7 | 1 | 16 | .375 | 32 | 1 | 1 | 0 | 10 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
Sep 20 | vs NAVY | *3 | 4 | 4 | 15 | .000 | 18 | 1 | 2 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
Sep 21 | vs Duquesne | 2 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 27 | TENNESSEE STATE | *4 | 2 | 5 | 17 | -.176 | 31 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
Sep 28 | BELMONT | *1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | at Tennessee Tech | 2 | 0 | 1 | 5 | -.200 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Oct 09 | at Morehead State | 2 | 4 | 0 | 7 | .571 | 15 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Oct 12 | MURRAY STATE | *5 | 1 | 4 | 15 | -.200 | 54 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
10/18/19 | at UT Martin | 2 | 0 | 0 | 2 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 19 | at Southeast Missouri | *3 | 0 | 1 | 4 | -.250 | 25 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 25 | SIUE | *3 | 3 | 1 | 12 | .167 | 31 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 26 | EIU | *3 | 4 | 0 | 9 | .444 | 33 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/01/19 | at Belmont | 3 | 1 | 1 | 8 | .000 | 30 | 2 | 1 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
Nov 02 | at Tennessee State | *2 | 1 | 0 | 5 | .200 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Nov 08 | JACKSONVILLE ST. | *4 | 3 | 2 | 18 | .056 | 45 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Nov 09 | TENNESSEE TECH | *3 | 2 | 1 | 5 | .200 | 39 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 13 | MOREHEAD STATE | *3 | 1 | 0 | 2 | .500 | 25 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Nov 16 | at Austin Peay | *3 | 4 | 3 | 16 | .062 | 9 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
Totals | 83 | 87 | 44 | 303 | .142 | 695 | 16 | 9 | 4 | 228 | 7 | 30 | 6 | 37.0 | 38 | 125.0 |
Sets played: 83 Kills per set: 1.05 Assists per set: 8.37 Service aces per set: 0.19 Digs per set: 2.75 Blocks per set: 0.45 |