# 5 Dena Tekavec

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Kent State   *3  .000  10  0.0  0.0 
Aug 30  vs Gardner-Webb   *4  .000  31  0.0  1.0 
Aug 31  at Charlotte   .000  20  0.0  0.0 
09/06/19   vs UNC Asheville   .000  11  0.0  0.0 
09/07/19   vs Dartmouth   .000  0.0  0.0 
09/07/19   vs N.C. A&T   .000  0.0  1.0 
Sep 10  at WKU   *3  .000  0.0  0.0 
09/13/19   vs Seton Hall   .000  15  0.0  0.0 
09/14/19   vs Akron   .000  10  0.0  1.0 
09/14/19   vs Saint Francis (PA)   .000  0.0  2.0 
Sep 17  MAR   .000  13  0.0  0.0 
Sep 20  vs NAVY   .000  20  0.0  0.0 
9/21/19   at West Virginia   .000  17  0.0  0.0 
Sep 21  vs Duquesne   1.000  14  0.0  5.0 
Sep 27  TENNESSEE STATE   .000  27  0.0  0.0 
Sep 28  BELMONT   .000  13  0.0  0.0 
10/05/19   vs Jacksonville St.   .000  12  0.0  3.0 
Oct 04  at Tennessee Tech   .000  19  0.0  4.0 
Oct 09  at Morehead State   .000  16  0.0  0.0 
Oct 12  MURRAY STATE   .000  25  0.0  1.0 
10/18/19   at UT Martin   .000  0.0  0.0 
Oct 19  at Southeast Missouri   .000  14  0.0  0.0 
Oct 25  SIUE   -.200  18  0.0  1.0 
Oct 26  EIU   .000  28  0.0  1.0 
11/01/19   at Belmont   .000  13  0.0  1.0 
Nov 02  at Tennessee State   -.500  21  0.0  0.0 
Nov 08  JACKSONVILLE ST.   .000  16  0.0  3.0 
Nov 09  TENNESSEE TECH   .000  13  0.0  0.0 
Nov 13  MOREHEAD STATE   .000  18  0.0  0.0 
Nov 16  at Austin Peay   .000  13  0.0  0.0 
Totals 99  36  -.028  67  23  37  14  456  0.0  24.0 

Sets played: 99
Kills per set: 0.01
Assists per set: 0.68
Service aces per set: 0.23
Digs per set: 4.61
Blocks per set: 0.00