Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Kent State | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Aug 30 | vs Gardner-Webb | *4 | 0 | 0 | 2 | .000 | 8 | 1 | 1 | 1 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | at Charlotte | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | vs UNC Asheville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | vs Dartmouth | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | vs N.C. A&T | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at WKU | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | vs Seton Hall | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Akron | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/19 | vs Saint Francis (PA) | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | MAR | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | vs NAVY | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/21/19 | at West Virginia | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 21 | vs Duquesne | 4 | 1 | 0 | 1 | 1.000 | 1 | 4 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 27 | TENNESSEE STATE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | BELMONT | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/19 | vs Jacksonville St. | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 04 | at Tennessee Tech | 5 | 0 | 0 | 1 | .000 | 5 | 4 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 09 | at Morehead State | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | MURRAY STATE | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/18/19 | at UT Martin | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Southeast Missouri | 3 | 0 | 0 | 5 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | SIUE | 3 | 0 | 1 | 5 | -.200 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 26 | EIU | 3 | 0 | 0 | 7 | .000 | 6 | 1 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/01/19 | at Belmont | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | at Tennessee State | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | JACKSONVILLE ST. | 4 | 0 | 0 | 2 | .000 | 2 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 09 | TENNESSEE TECH | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | MOREHEAD STATE | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | at Austin Peay | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 99 | 1 | 2 | 36 | -.028 | 67 | 23 | 37 | 14 | 456 | 0 | 0 | 0 | 0.0 | 1 | 24.0 |
Sets played: 99 Kills per set: 0.01 Assists per set: 0.68 Service aces per set: 0.23 Digs per set: 4.61 Blocks per set: 0.00 |