Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Kent State | 1 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Aug 31 | at Charlotte | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/06/19 | vs UNC Asheville | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | vs Dartmouth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | vs N.C. A&T | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at WKU | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/13/19 | vs Seton Hall | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/14/19 | vs Akron | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/14/19 | vs Saint Francis (PA) | 2 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 17 | MAR | 2 | 1 | 3 | 11 | -.182 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
Sep 20 | vs NAVY | *2 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
9/21/19 | at West Virginia | 2 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 21 | vs Duquesne | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 27 | TENNESSEE STATE | 4 | 2 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/05/19 | vs Jacksonville St. | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 04 | at Tennessee Tech | 4 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 09 | at Morehead State | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/18/19 | at UT Martin | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 19 | at Southeast Missouri | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 25 | SIUE | *3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
11/01/19 | at Belmont | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 02 | at Tennessee State | 2 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 08 | JACKSONVILLE ST. | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 13 | MOREHEAD STATE | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 16 | at Austin Peay | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 58 | 82 | 42 | 288 | .139 | 3 | 3 | 3 | 1 | 53 | 1 | 13 | 1 | 14.0 | 0 | 92.5 |
Sets played: 58 Kills per set: 1.41 Assists per set: 0.05 Service aces per set: 0.05 Digs per set: 0.91 Blocks per set: 0.24 |