EKU vs UNC Asheville (09/06/19)



 

Volleyball Box Score

 
Volleyball Box Score
2019 EKU Volleyball
EKU vs UNC Asheville
(09/06/19 at)

   EKU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   Abby Noll   3  11  11  38  .000  0  0  1  0  12  0  0  0  0  11.0 
4   Adria Hartley   1  0  2  5  -.400  0  0  0  0  0  0  0  0  0  0.0 
5   Dena Tekavec   3  0  0  0  .000  0  0  1  0  11  0  0  0  0  0.0 
6   Raegan Alexander   1  0  0  0  .000  2  1  0  0  0  0  0  0  0  1.0 
7   Kat Caserma-Kloeble   3  7  4  24  .125  1  0  0  0  2  3  4  0  0  12.0 
8   Mikayla Logan   1  0  0  0  .000  0  0  2  0  0  0  0  0  0  0.0 
9   Kennedy Wilson   3  0  0  0  .000  0  1  2  0  7  0  0  0  0  1.0 
11  Rachel Woody   3  5  2  12  .250  30  0  1  0  10  2  0  0  6  7.0 
14  Jovana Bulatovic   3  7  5  29  .069  1  1  1  0  19  0  0  0  0  8.0 
15  Clairissa Hankinson   3  4  2  10  .200  3  0  1  0  2  0  0  0  0  4.0 
22  Kaylin Johnson   3  4  4  13  .000  1  0  0  0  0  1  4  0  1  7.0 
   Team                           2                      
  Totals  3  38  30  131  .061  38  3  9  2  63  6  8  0  7  51.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  10  49  .122 
2  13  11  44  .045 
3  9  9  38  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
EKU   (0)  21  22  17     1-0  
UNC Asheville   (3)  25  25  25     2-0  

   UNC Asheville      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
1   Hackett, Kailey   3  1  2  6  -.167  10  0  0  0  1  0  1  0  1  1.5 
4   Stack, Cecilia   3  3  2  17  .059  0  0  0  0  1  2  2  0  0  6.0 
5   Rooks, Ansley   3  4  2  26  .077  0  0  0  1  12  0  0  0  0  4.0 
6   Kennedy, Carter   1  0  0  0  .000  1  0  0  0  1  0  0  0  0  0.0 
7   Loveday, Julia   3  4  1  11  .273  2  1  2  0  1  0  2  0  0  6.0 
8   McClinton, Peyton   1  0  0  2  .000  0  0  0  0  2  0  0  0  0  0.0 
11  Hackett, Molly   3  7  2  21  .238  1  0  1  0  9  0  0  0  0  7.0 
12  Borges, Julia   3  7  3  17  .235  0  0  1  0  10  3  3  1  0  11.5 
16  West, Kasey   3  0  0  4  .000  0  1  1  0  15  0  0  0  0  1.0 
17  Volk, Grace   3  0  0  2  .000  11  0  0  0  3  0  0  0  0  0.0 
   TEAM                           2                      
  Totals  3  26  12  106  .132  25  2  5  3  55  5  8  1  1  37.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  42  .143 
2  7  5  34  .059 
3  9  3  30  .200 
    Site: (Justice Center)
Date: 09/06/19 Attend: 20 Time: 1:24
Referees:
   1  Total 
Tie scores  0  0 
Lead changes  0  0 

 

Play-by-Play Summary

 
Play-by-Play Summary
2019 EKU Volleyball
EKU vs UNC Asheville
(09/06/19 at)

1st Set

For EKU: Clairissa Hankinson; Kaylin Johnson; Rachel Woody; Kennedy Wilson; Dena Tekavec; Jovana Bulatovic; libero Abby Noll.
For NC-A: Loveday, Julia; Rooks, Ansley; Stack, Cecilia; Borges, Julia; Volk, Grace; West, Kasey; libero Hackett, Molly.