Volleyball Box Score |
EKU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Abby Noll | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
4 | Adria Hartley | 1 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
5 | Dena Tekavec | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
6 | Raegan Alexander | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kat Caserma-Kloeble | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
9 | Kennedy Wilson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
11 | Rachel Woody | 3 | 6 | 1 | 11 | .455 | 31 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 4 | 7.0 |
14 | Jovana Bulatovic | 3 | 9 | 3 | 18 | .333 | 2 | 1 | 0 | 0 | 9 | 1 | 3 | 0 | 0 | 12.5 |
15 | Clairissa Hankinson | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
22 | Kaylin Johnson | 3 | 12 | 3 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14.0 |
Totals | 3 | 47 | 14 | 107 | .308 | 37 | 3 | 3 | 1 | 56 | 1 | 10 | 0 | 4 | 56.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
N.C. A&T | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Elliott, Makaylah | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 | |
3 | Richards, Macenzie | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Warfield, Addy | 3 | 2 | 0 | 5 | .400 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 | |
5 | Brewer, Edie | 3 | 6 | 1 | 22 | .227 | 15 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 6.5 | |
7 | Wilson, Christa | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 | |
9 | Shabazz, Fatimah | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
11 | Fahey, Tasmyn | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
12 | Laboy-Rivera, Andrea | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 | |
13 | Pitt, Courteney | 3 | 9 | 3 | 34 | .176 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 | |
15 | Morgan, Milanna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
16 | Haynesworth, Leila | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Hall, Shaylynn | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
23 | Porcher, Mallory | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 | |
TEAM | 2 | ||||||||||||||||
Totals | 3 | 34 | 15 | 112 | .170 | 29 | 1 | 8 | 3 | 39 | 0 | 6 | 0 | 1 | 38.0 | ||
TOTAL TEAM BLOCKS: 3.0 |
|
Site: (Justice Center)
Date: 09/07/19 Attend: Time: 1:21 Referees: |
||||||||||||||||||||||||||
|
Play-by-Play Summary |
For EKU: Kat Caserma-Kloeble; Clairissa Hankinson; Kaylin Johnson; Rachel Woody; Kennedy Wilson; Jovana Bulatovic; libero Abby Noll. | |
For CA&T: Wilson, Christa; Elliott, Makaylah; Brewer, Edie; Shabazz, Fatimah; Pitt, Courteney; Laboy-Rivera, Andrea; libero Hall, Shaylynn. |