Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | at Charlotte | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | vs UNC Asheville | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/19 | vs N.C. A&T | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at WKU | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/13/19 | vs Seton Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Akron | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Saint Francis (PA) | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 17 | MAR | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | vs NAVY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/21/19 | at West Virginia | *3 | 0 | 1 | 3 | -.333 | 32 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 2 | 1.0 |
Sep 21 | vs Duquesne | *4 | 3 | 1 | 7 | .286 | 35 | 2 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 4 | 6.5 |
Sep 27 | TENNESSEE STATE | *2 | 0 | 1 | 1 | -1.000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | BELMONT | *3 | 2 | 0 | 6 | .333 | 40 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/05/19 | vs Jacksonville St. | 3 | 3 | 0 | 6 | .500 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 04 | at Tennessee Tech | *5 | 1 | 0 | 5 | .200 | 32 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Oct 09 | at Morehead State | *1 | 0 | 1 | 4 | -.250 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | MURRAY STATE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/19 | at UT Martin | 2 | 1 | 1 | 5 | .000 | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
Oct 19 | at Southeast Missouri | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/19 | at Belmont | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Tennessee State | 2 | 1 | 0 | 6 | .167 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Nov 08 | JACKSONVILLE ST. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 09 | TENNESSEE TECH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | at Austin Peay | 2 | 2 | 1 | 4 | .250 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Totals | 47 | 14 | 6 | 49 | .163 | 265 | 9 | 9 | 0 | 55 | 0 | 8 | 1 | 8.0 | 14 | 27.0 |
Sets played: 47 Kills per set: 0.30 Assists per set: 5.64 Service aces per set: 0.19 Digs per set: 1.17 Blocks per set: 0.17 |