| For EIU: CHANDLER, Bailey; RUNGE, Maggie; MICHAEL, Kylie; BAILEY, Laurel; SIEG, Hannah; PALUCH, Sarah; libero CUNNINGHAM, Madison. |
| For EKU: Jovana Bulatovic; Mikayla Logan; Abby Noll; Kennedy Wilson; Kaylin Johnson; Rachel Woody; libero Dena Tekavec. |
0-1 | Point EIU - (Rachel Woody) Kill by RUNGE, Maggie (from CUNNINGHAM, Madison). | so |
0-2 | Point EIU - (MICHAEL, Kylie) Bad set by Rachel Woody. |
1-2 | Point EKU - (MICHAEL, Kylie) Attack error by RUNGE, Maggie. | so |
| For EKU: Kat Caserma-Kloeble. |
2-2 | Point EKU - (Abby Noll) Kill by Kat Caserma-Kloeble (from Rachel Woody). |
3-2 | Point EKU - (Abby Noll) Attack error by BAILEY, Laurel. |
4-2 | Point EKU - (Abby Noll) Attack error by BAILEY, Laurel (block by Jovana Bulatovic). |
5-2 | Point EKU - (Abby Noll) Kill by Rachel Woody (from Abby Noll). |
5-3 | Point EIU - (Abby Noll) Service error. | so |
6-3 | Point EKU - (RUNGE, Maggie) Kill by Kat Caserma-Kloeble (from Rachel Woody). | so |
6-4 | Point EIU - (Mikayla Logan) Kill by SIEG, Hannah (from CHANDLER, Bailey). | so |
6-5 | Point EIU - (CHANDLER, Bailey) Kill by SOMMER, Katie (from CHANDLER, Bailey). |
7-5 | Point EKU - (CHANDLER, Bailey) Kill by Jovana Bulatovic. | so |
8-5 | Point EKU - (Sydney Schoen) Kill by Kaylin Johnson. |
9-5 | Point EKU - (Sydney Schoen) Kill by Kat Caserma-Kloeble (from Rachel Woody). |
10-5 | Point EKU - (Sydney Schoen) Kill by Kat Caserma-Kloeble (from Rachel Woody). |
| Timeout EIU. |
11-5 | Point EKU - (Sydney Schoen) Kill by Kat Caserma-Kloeble (from Rachel Woody). |
11-6 | Point EIU - (Sydney Schoen) Service error. | so |
12-6 | Point EKU - (BAILEY, Laurel) Service error. | so |
| For EKU: Kennedy Wilson. |
12-7 | Point EIU - (Kennedy Wilson) Attack error by Kaylin Johnson. | so |
13-7 | Point EKU - (CUNNINGHAM, Madison) Kill by Kaylin Johnson (from Rachel Woody). | so |
13-8 | Point EIU - (Dena Tekavec) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
14-8 | Point EKU - (SOMMER, Katie) Bad set by CHANDLER, Bailey. | so |
| For EIU: PALUCH, Sarah. |
| For EKU: Jovana Bulatovic. |
14-9 | Point EIU - (Rachel Woody) Kill by MICHAEL, Kylie (from CHANDLER, Bailey). | so |
15-9 | Point EKU - (MICHAEL, Kylie) Service error. | so |
| For EKU: Kat Caserma-Kloeble. |
15-10 | Point EIU - (Abby Noll) Service error. | so |
15-11 | Point EIU - (RUNGE, Maggie) Attack error by Mikayla Logan. |
16-11 | Point EKU - (RUNGE, Maggie) Kill by Jovana Bulatovic (from Rachel Woody). | so |
17-11 | Point EKU - (Mikayla Logan) Attack error by SIEG, Hannah (block by Jovana Bulatovic; Kaylin Johnson). |
17-12 | Point EIU - (Mikayla Logan) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
| For EIU: SOMMER, Katie. |
17-13 | Point EIU - (CHANDLER, Bailey) Attack error by Kat Caserma-Kloeble (block by SOMMER, Katie; SIEG, Hannah). |
17-14 | Point EIU - (CHANDLER, Bailey) Kill by BAILEY, Laurel (from CHANDLER, Bailey). |
18-14 | Point EKU - (CHANDLER, Bailey) Kill by Kaylin Johnson (from Rachel Woody). | so |
| For EKU: Sydney Schoen. |
18-15 | Point EIU - (Sydney Schoen) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
19-15 | Point EKU - (BAILEY, Laurel) Kill by Kat Caserma-Kloeble (from Rachel Woody). | so |
| For EKU: Kennedy Wilson. |
19-16 | Point EIU - (Kennedy Wilson) Kill by SOMMER, Katie (from CHANDLER, Bailey). | so |
19-17 | Point EIU - (CUNNINGHAM, Madison) Attack error by Abby Noll. |
| Timeout EKU. |
19-18 | Point EIU - (CUNNINGHAM, Madison) Attack error by Kaylin Johnson. |
19-19 | Point EIU - (CUNNINGHAM, Madison) Kill by MICHAEL, Kylie (from CHANDLER, Bailey). |
20-19 | Point EKU - (CUNNINGHAM, Madison) Service error. | so |
20-20 | Point EIU - (Dena Tekavec) Kill by MICHAEL, Kylie (from CHANDLER, Bailey). | so |
20-21 | Point EIU - (SOMMER, Katie) Attack error by Abby Noll. |
21-21 | Point EKU - (SOMMER, Katie) Kill by Mikayla Logan. | so |
21-22 | Point EIU - (Rachel Woody) Kill by RUNGE, Maggie (from CHANDLER, Bailey). | so |
22-22 | Point EKU - (MICHAEL, Kylie) Kill by Mikayla Logan (from Rachel Woody). | so |
| For EKU: Kat Caserma-Kloeble. |
22-23 | Point EIU - (Abby Noll) Kill by RUNGE, Maggie (from CHANDLER, Bailey). | so |
| Timeout EKU. |
23-23 | Point EKU - (RUNGE, Maggie) Kill by Kat Caserma-Kloeble (from Jovana Bulatovic). | so |
| Timeout EIU. |
23-24 | Point EIU - (Mikayla Logan) Attack error by Jovana Bulatovic (block by BAILEY, Laurel; SIEG, Hannah). | so |
24-24 | Point EKU - (CHANDLER, Bailey) Kill by Jovana Bulatovic (from Dena Tekavec). | so |
| For EKU: Sydney Schoen. |
24-25 | Point EIU - (Sydney Schoen) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
25-25 | Point EKU - (BAILEY, Laurel) Service error. | so |
| For EKU: Kennedy Wilson. |
26-25 | Point EKU - (Kennedy Wilson) Attack error by SOMMER, Katie. |
27-25 | Point EKU - (Kennedy Wilson) Kill by Rachel Woody (from Abby Noll). |
| For EIU: CHANDLER, Bailey; SIEG, Hannah; BAILEY, Laurel; MICHAEL, Kylie; RUNGE, Maggie; PALUCH, Sarah; libero CUNNINGHAM, Madison. |
| For EKU: Mikayla Logan; Kaylin Johnson; Jovana Bulatovic; Abby Noll; Rachel Woody; Kennedy Wilson; libero Dena Tekavec. |
1-0 | Point EKU - (PALUCH, Sarah) Kill by Jovana Bulatovic (from Rachel Woody). | so |
1-1 | Point EIU - (Abby Noll) Attack error by Jovana Bulatovic. | so |
2-1 | Point EKU - (MICHAEL, Kylie) Kill by Kat Caserma-Kloeble (from Rachel Woody). | so |
3-1 | Point EKU - (Mikayla Logan) Attack error by BAILEY, Laurel. |
3-2 | Point EIU - (Mikayla Logan) Attack error by Kaylin Johnson. | so |
3-3 | Point EIU - (RUNGE, Maggie) Kill by CHANDLER, Bailey (from RUNGE, Maggie). |
4-3 | Point EKU - (RUNGE, Maggie) Kill by Abby Noll (from Kaylin Johnson). | so |
| For EKU: Sydney Schoen. |
4-4 | Point EIU - (Sydney Schoen) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
| For EIU: SOMMER, Katie. |
5-4 | Point EKU - (CHANDLER, Bailey) Kill by Kat Caserma-Kloeble (from Rachel Woody). | so |
5-5 | Point EIU - (Kennedy Wilson) Kill by SOMMER, Katie (from CHANDLER, Bailey). | so |
5-6 | Point EIU - (BAILEY, Laurel) Attack error by Abby Noll. |
6-6 | Point EKU - (BAILEY, Laurel) Kill by Abby Noll (from Rachel Woody). | so |
7-6 | Point EKU - (Dena Tekavec) Kill by Mikayla Logan (from Rachel Woody). |
8-6 | Point EKU - (Dena Tekavec) Service ace (CUNNINGHAM, Madison). |
8-7 | Point EIU - (Dena Tekavec) Service error. | so |
8-8 | Point EIU - (CUNNINGHAM, Madison) Attack error by Mikayla Logan. |
9-8 | Point EKU - (CUNNINGHAM, Madison) Kill by Abby Noll (from Rachel Woody). | so |
| For EKU: Jovana Bulatovic. |
10-8 | Point EKU - (Rachel Woody) Kill by Abby Noll (from Rachel Woody). |
11-8 | Point EKU - (Rachel Woody) Kill by Abby Noll. |
12-8 | Point EKU - (Rachel Woody) Kill by Mikayla Logan. |
13-8 | Point EKU - (Rachel Woody) Kill by Rachel Woody (from Dena Tekavec). |
| Timeout EIU. |
14-8 | Point EKU - (Rachel Woody) Attack error by MICHAEL, Kylie. |
15-8 | Point EKU - (Rachel Woody) Attack error by MICHAEL, Kylie. |
16-8 | Point EKU - (Rachel Woody) Kill by Jovana Bulatovic (from Dena Tekavec). |
16-9 | Point EIU - (Rachel Woody) Kill by MICHAEL, Kylie (from CUNNINGHAM, Madison). | so |
| For EIU: PALUCH, Sarah. |
17-9 | Point EKU - (PALUCH, Sarah) Kill by Jovana Bulatovic (from Rachel Woody). | so |
| For EKU: Kat Caserma-Kloeble. |
17-10 | Point EIU - (Abby Noll) Attack error by Jovana Bulatovic. | so |
18-10 | Point EKU - (MICHAEL, Kylie) Kill by Jovana Bulatovic (from Rachel Woody). | so |
18-11 | Point EIU - (Mikayla Logan) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
19-11 | Point EKU - (RUNGE, Maggie) Kill by Kaylin Johnson (from Rachel Woody). | so |
| For EKU: Sydney Schoen. |
20-11 | Point EKU - (Sydney Schoen) Attack error by MICHAEL, Kylie. |
| Timeout EIU. |
21-11 | Point EKU - (Sydney Schoen) Attack error by SIEG, Hannah. |
21-12 | Point EIU - (Sydney Schoen) Bad set by Rachel Woody. | so |
21-13 | Point EIU - (CHANDLER, Bailey) Kill by SIEG, Hannah (from CHANDLER, Bailey). |
21-14 | Point EIU - (CHANDLER, Bailey) Attack error by Abby Noll. |
21-15 | Point EIU - (CHANDLER, Bailey) Kill by SOMMER, Katie (from CUNNINGHAM, Madison). |
| Timeout EKU. |
22-15 | Point EKU - (CHANDLER, Bailey) Service error. | so |
| For EKU: Kennedy Wilson. |
23-15 | Point EKU - (Kennedy Wilson) Attack error by SOMMER, Katie (block by Kaylin Johnson; Abby Noll). |
24-15 | Point EKU - (Kennedy Wilson) Kill by Abby Noll (from Rachel Woody). |
24-16 | Point EIU - (Kennedy Wilson) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
| For EIU: MATUSIK, Morgan. |
24-17 | Point EIU - (BAILEY, Laurel) Attack error by Abby Noll. |
25-17 | Point EKU - (BAILEY, Laurel) Kill by Abby Noll (from Rachel Woody). | so |
| For EKU: Abby Noll; Mikayla Logan; Jovana Bulatovic; Kennedy Wilson; Rachel Woody; Kaylin Johnson; libero Dena Tekavec. |
| For EIU: MICHAEL, Kylie; RUNGE, Maggie; SIEG, Hannah; BAILEY, Laurel; CHANDLER, Bailey; SOMMER, Katie; libero CUNNINGHAM, Madison. |
1-0 | Point EKU - (Rachel Woody) Kill by Rachel Woody (from Dena Tekavec). |
2-0 | Point EKU - (Rachel Woody) Kill by Jovana Bulatovic (from Dena Tekavec). |
2-1 | Point EIU - (Rachel Woody) Kill by MICHAEL, Kylie (from CHANDLER, Bailey). | so |
2-2 | Point EIU - (MICHAEL, Kylie) Service ace (Dena Tekavec). |
3-2 | Point EKU - (MICHAEL, Kylie) Kill by Mikayla Logan (from Rachel Woody). | so |
4-2 | Point EKU - (Abby Noll) Attack error by SOMMER, Katie. |
5-2 | Point EKU - (Abby Noll) Kill by Kat Caserma-Kloeble (from Rachel Woody). |
5-3 | Point EIU - (Abby Noll) Service error. | so |
5-4 | Point EIU - (CUNNINGHAM, Madison) Attack error by Jovana Bulatovic. |
5-5 | Point EIU - (CUNNINGHAM, Madison) Bad set by Rachel Woody. |
5-6 | Point EIU - (CUNNINGHAM, Madison) Kill by MICHAEL, Kylie (from BAILEY, Laurel). |
5-7 | Point EIU - (CUNNINGHAM, Madison) Service ace (Abby Noll). |
6-7 | Point EKU - (CUNNINGHAM, Madison) Service error. | so |
6-8 | Point EIU - (Mikayla Logan) Kill by SOMMER, Katie (from CHANDLER, Bailey). | so |
6-9 | Point EIU - (SOMMER, Katie) Kill by RUNGE, Maggie (from CHANDLER, Bailey). |
6-10 | Point EIU - (SOMMER, Katie) Service ace (Team). |
7-10 | Point EKU - (SOMMER, Katie) Service error. | so |
| For EKU: Sydney Schoen. |
7-11 | Point EIU - (Sydney Schoen) Kill by BAILEY, Laurel (from CHANDLER, Bailey). | so |
| For EIU: MATUSIK, Morgan. |
7-12 | Point EIU - (BAILEY, Laurel) Kill by MATUSIK, Morgan (from CHANDLER, Bailey). |
8-12 | Point EKU - (BAILEY, Laurel) Kill by Kaylin Johnson. | so |
8-13 | Point EIU - (Kennedy Wilson) Attack error by Abby Noll. | so |
8-14 | Point EIU - (RUNGE, Maggie) Bad set by Rachel Woody. |
| Timeout EKU. |
9-14 | Point EKU - (RUNGE, Maggie) Bad set by CHANDLER, Bailey. | so |
9-15 | Point EIU - (Dena Tekavec) Kill by MATUSIK, Morgan (from CHANDLER, Bailey). | so |
| For EIU: SOMMER, Katie. |
9-16 | Point EIU - (CHANDLER, Bailey) Attack error by Abby Noll (block by SIEG, Hannah; SOMMER, Katie). |
10-16 | Point EKU - (CHANDLER, Bailey) Service error. | so |
| For EKU: Jovana Bulatovic. |
11-16 | Point EKU - (Rachel Woody) Kill by Abby Noll (from Rachel Woody). |
12-16 | Point EKU - (Rachel Woody) Kill by Abby Noll. |
13-16 | Point EKU - (Rachel Woody) Kill by Abby Noll (from Rachel Woody). |
| Timeout EIU. |
13-17 | Point EIU - (Rachel Woody) Service error. | so |
| For EIU: MICHAEL, Kylie. |
13-18 | Point EIU - (MICHAEL, Kylie) Kill by SOMMER, Katie (from CHANDLER, Bailey). |
14-18 | Point EKU - (MICHAEL, Kylie) Kill by Mikayla Logan (from Rachel Woody). | so |
15-18 | Point EKU - (Abby Noll) Attack error by BAILEY, Laurel (block by Jovana Bulatovic; Mikayla Logan). |
15-19 | Point EIU - (Abby Noll) Kill by BAILEY, Laurel (from CUNNINGHAM, Madison). | so |
16-19 | Point EKU - (CUNNINGHAM, Madison) Kill by Mikayla Logan (from Rachel Woody). | so |
17-19 | Point EKU - (Mikayla Logan) Attack error by MICHAEL, Kylie. |
18-19 | Point EKU - (Mikayla Logan) Service ace (MICHAEL, Kylie). |
19-19 | Point EKU - (Mikayla Logan) Kill by Kat Caserma-Kloeble (from Rachel Woody). |
20-19 | Point EKU - (Mikayla Logan) Kill by Kaylin Johnson (from Rachel Woody). |
| Timeout EIU. |
21-19 | Point EKU - (Mikayla Logan) Attack error by BAILEY, Laurel. |
21-20 | Point EIU - (Mikayla Logan) Service error. | so |
22-20 | Point EKU - (SOMMER, Katie) Kill by Jovana Bulatovic (from Dena Tekavec). | so |
22-21 | Point EIU - (Sydney Schoen) Attack error by Kaylin Johnson. | so |
| For EIU: MATUSIK, Morgan. |
22-22 | Point EIU - (BAILEY, Laurel) Attack error by Kat Caserma-Kloeble. |
| Timeout EKU. |
23-22 | Point EKU - (BAILEY, Laurel) Kill by Kat Caserma-Kloeble (from Rachel Woody). | so |
| For EKU: Kennedy Wilson. |
24-22 | Point EKU - (Kennedy Wilson) Kill by Abby Noll (from Rachel Woody). |
25-22 | Point EKU - (Kennedy Wilson) Kill by Abby Noll (from Rachel Woody). |