Volleyball Box Score |
Seton Hall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Dolezal, Eden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Sottung, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
7 | Dana, Kyleigh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Gasser, Haylee | 3 | 6 | 9 | 32 | -.094 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 | |
10 | Cvelbar, Maggie | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
11 | Rosenberg, Grace | 1 | 2 | 2 | 10 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
12 | Rachwal, Amanda | 3 | 2 | 2 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
13 | Murray, Raygan | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
14 | Koehler, Reece | 0 | 2 | 6 | 16 | -.250 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 | |
15 | Turner, Emilee | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
17 | Wilkins, Julia | 1 | 4 | 8 | 26 | -.154 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 | |
18 | Salkowski, Madison | 0 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 24 | 30 | 131 | -.046 | 23 | 1 | 6 | 3 | 53 | 0 | 4 | 1 | 1 | 27.0 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
EKU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Abby Noll | 3 | 10 | 6 | 31 | .129 | 0 | 1 | 3 | 0 | 10 | 1 | 1 | 0 | 0 | 12.5 | |
4 | Adria Hartley | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 | |
5 | Dena Tekavec | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
6 | Raegan Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
7 | Kat Caserma-Kloeble | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 7.5 | |
8 | Mikayla Logan | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 | |
9 | Kennedy Wilson | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
11 | Rachel Woody | 3 | 4 | 2 | 13 | .154 | 36 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 1 | 6.0 | |
14 | Jovana Bulatovic | 1 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
15 | Clairissa Hankinson | 2 | 4 | 1 | 5 | .600 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 | |
22 | Kaylin Johnson | 3 | 8 | 2 | 17 | .353 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 | |
Team | 1 | ||||||||||||||||
Totals | 3 | 44 | 20 | 124 | .194 | 43 | 3 | 11 | 1 | 68 | 2 | 10 | 0 | 2 | 54.0 | ||
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Unknown (James A. Rhodes Aren)
Date: 09/13/19 Attend: 200 Time: 1:26 Referees: |
||||||||||||||||||||||||||