Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Kent State | *3 | 6 | 11 | 33 | -.152 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Aug 30 | vs Gardner-Webb | *4 | 24 | 3 | 50 | .420 | 3 | 1 | 0 | 1 | 23 | 1 | 0 | 0 | 1.0 | 0 | 26.0 |
Aug 31 | at Charlotte | *4 | 14 | 11 | 41 | .073 | 2 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/06/19 | vs UNC Asheville | 3 | 11 | 11 | 38 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
09/07/19 | vs Dartmouth | 3 | 16 | 7 | 34 | .265 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
09/07/19 | vs N.C. A&T | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 10 | at WKU | *3 | 3 | 3 | 15 | .000 | 2 | 0 | 3 | 6 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/13/19 | vs Seton Hall | 3 | 10 | 6 | 31 | .129 | 0 | 1 | 3 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
09/14/19 | vs Akron | 3 | 13 | 5 | 28 | .286 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
09/14/19 | vs Saint Francis (PA) | 1 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 17 | MAR | *3 | 14 | 7 | 33 | .212 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 20 | vs NAVY | *3 | 0 | 6 | 24 | -.250 | 1 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
9/21/19 | at West Virginia | *3 | 14 | 4 | 39 | .256 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Sep 21 | vs Duquesne | *4 | 17 | 11 | 52 | .115 | 1 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 27 | TENNESSEE STATE | *4 | 19 | 13 | 66 | .091 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
Sep 28 | BELMONT | *3 | 15 | 6 | 33 | .273 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
10/05/19 | vs Jacksonville St. | 3 | 10 | 7 | 34 | .088 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
Oct 04 | at Tennessee Tech | *5 | 14 | 13 | 60 | .017 | 0 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Oct 09 | at Morehead State | *3 | 12 | 3 | 34 | .265 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Oct 12 | MURRAY STATE | *5 | 29 | 7 | 78 | .282 | 1 | 0 | 4 | 1 | 18 | 0 | 3 | 0 | 3.0 | 0 | 30.5 |
10/18/19 | at UT Martin | 3 | 14 | 8 | 40 | .150 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
Oct 19 | at Southeast Missouri | *3 | 11 | 6 | 33 | .152 | 0 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 25 | SIUE | *3 | 6 | 11 | 34 | -.147 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 26 | EIU | *3 | 12 | 7 | 42 | .119 | 2 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
11/01/19 | at Belmont | 3 | 18 | 6 | 36 | .333 | 0 | 0 | 4 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
Nov 02 | at Tennessee State | *3 | 14 | 8 | 45 | .133 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 08 | JACKSONVILLE ST. | *4 | 12 | 8 | 33 | .121 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 09 | TENNESSEE TECH | *3 | 19 | 5 | 42 | .333 | 0 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
Nov 13 | MOREHEAD STATE | *3 | 14 | 5 | 41 | .220 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Nov 16 | at Austin Peay | *3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 97 | 375 | 205 | 1116 | .152 | 20 | 11 | 44 | 38 | 294 | 5 | 20 | 3 | 25.0 | 0 | 401.0 |
Sets played: 97 Kills per set: 3.87 Assists per set: 0.21 Service aces per set: 0.11 Digs per set: 3.03 Blocks per set: 0.26 |