Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Kent State | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Aug 30 | vs Gardner-Webb | 4 | 12 | 4 | 37 | .216 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Aug 31 | at Charlotte | 4 | 7 | 9 | 28 | -.071 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/06/19 | vs UNC Asheville | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 12.0 |
09/07/19 | vs Dartmouth | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/07/19 | vs N.C. A&T | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 10 | at WKU | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/19 | vs Seton Hall | 3 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
09/14/19 | vs Akron | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/14/19 | vs Saint Francis (PA) | 3 | 4 | 0 | 9 | .444 | 1 | 6 | 0 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
Sep 17 | MAR | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 20 | vs NAVY | 3 | 3 | 6 | 24 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
9/21/19 | at West Virginia | 2 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | vs Duquesne | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | TENNESSEE STATE | *4 | 9 | 4 | 41 | .122 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Sep 28 | BELMONT | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/05/19 | vs Jacksonville St. | 1 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | at Tennessee Tech | 4 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 09 | at Morehead State | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 12 | MURRAY STATE | 5 | 10 | 4 | 31 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10/18/19 | at UT Martin | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 19 | at Southeast Missouri | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
Oct 25 | SIUE | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | EIU | 3 | 12 | 2 | 27 | .370 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
11/01/19 | at Belmont | 3 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 02 | at Tennessee State | 1 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Nov 08 | JACKSONVILLE ST. | *2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 09 | TENNESSEE TECH | *3 | 10 | 2 | 31 | .258 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Nov 13 | MOREHEAD STATE | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 16 | at Austin Peay | 3 | 1 | 5 | 22 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 82 | 150 | 93 | 576 | .099 | 3 | 6 | 0 | 6 | 67 | 6 | 18 | 2 | 24.0 | 1 | 171.0 |
Sets played: 82 Kills per set: 1.83 Assists per set: 0.04 Service aces per set: 0.07 Digs per set: 0.82 Blocks per set: 0.29 |