Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Kent State | *3 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Aug 30 | vs Gardner-Webb | *4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
Aug 31 | at Charlotte | *4 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
09/06/19 | vs UNC Asheville | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 1 | 7.0 |
09/07/19 | vs Dartmouth | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
09/07/19 | vs N.C. A&T | 3 | 12 | 3 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Sep 10 | at WKU | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/13/19 | vs Seton Hall | 3 | 8 | 2 | 17 | .353 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/14/19 | vs Akron | 3 | 1 | 6 | 8 | -.625 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 1.5 |
09/14/19 | vs Saint Francis (PA) | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 17 | MAR | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 0 | 8.5 |
Sep 20 | vs NAVY | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
9/21/19 | at West Virginia | *3 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Sep 21 | vs Duquesne | *4 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 27 | TENNESSEE STATE | *4 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 28 | BELMONT | *3 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
10/05/19 | vs Jacksonville St. | 3 | 9 | 2 | 18 | .389 | 1 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
Oct 04 | at Tennessee Tech | *5 | 7 | 1 | 25 | .240 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
Oct 09 | at Morehead State | *3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
Oct 12 | MURRAY STATE | *5 | 9 | 3 | 25 | .240 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | 9.0 | 0 | 14.5 |
10/18/19 | at UT Martin | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
Oct 19 | at Southeast Missouri | *3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 25 | SIUE | *3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 26 | EIU | *3 | 6 | 4 | 21 | .095 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 08 | JACKSONVILLE ST. | *4 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
Nov 09 | TENNESSEE TECH | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 13 | MOREHEAD STATE | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Nov 16 | at Austin Peay | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Totals | 92 | 189 | 79 | 489 | .225 | 5 | 0 | 16 | 1 | 20 | 12 | 70 | 10 | 82.0 | 1 | 236.0 |
Sets played: 92 Kills per set: 2.05 Assists per set: 0.05 Digs per set: 0.22 Blocks per set: 0.89 |