Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Gardner-Webb | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at WKU | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 20 | vs NAVY | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/21/19 | at West Virginia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | vs Duquesne | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | TENNESSEE STATE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | BELMONT | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/05/19 | vs Jacksonville St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | at Tennessee Tech | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | at Morehead State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 12 | MURRAY STATE | *5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/18/19 | at UT Martin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 19 | at Southeast Missouri | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 25 | SIUE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | EIU | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/01/19 | at Belmont | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Tennessee State | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 08 | JACKSONVILLE ST. | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | TENNESSEE TECH | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | MOREHEAD STATE | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 16 | at Austin Peay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 64 | 1 | 0 | 6 | .167 | 10 | 6 | 13 | 7 | 146 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sets played: 64 Kills per set: 0.02 Assists per set: 0.16 Service aces per set: 0.09 Digs per set: 2.28 Blocks per set: 0.00 |