0-1 | Point EKU - (Rachel Woody) Ball handling error by MASON, Carly. |
1-1 | Point BEL - (Rachel Woody) Kill by VAN POPPEL, Halee (from MASON, Carly). | so |
2-1 | Point BEL - (VAN POPPEL, Halee) Kill by LEPAGE, Mackenzie. |
2-2 | Point EKU - (VAN POPPEL, Halee) Kill by Clairissa Hankinson (from Rachel Woody). | so |
| For EKU: Kat Caserma-Kloeble. |
3-2 | Point BEL - (Abby Noll) Service error. | so |
4-2 | Point BEL - (KELLEY, Peyton) Bad set by Rachel Woody. |
5-2 | Point BEL - (KELLEY, Peyton) Kill by BALL, Mary Catherine (from KELLEY, Peyton). |
5-3 | Point EKU - (KELLEY, Peyton) Service error. | so |
5-4 | Point EKU - (Dena Tekavec) Attack error by LEPAGE, Mackenzie. |
6-4 | Point BEL - (Dena Tekavec) Kill by WALSH, Lauren (from MASON, Carly). | so |
| For BEL: HARLESS, MacKenzie; WARRIOR, Akia. |
6-5 | Point EKU - (WARRIOR, Akia) Attack error by BALL, Mary Catherine. | so |
| For EKU: Sydney Schoen. |
6-6 | Point EKU - (Sydney Schoen) Attack error by WALSH, Lauren. |
7-6 | Point BEL - (Sydney Schoen) Attack error by Kat Caserma-Kloeble. | so |
7-7 | Point EKU - (BALL, Mary Catherine) Attack error by VAN POPPEL, Halee. | so |
7-8 | Point EKU - (Kennedy Wilson) Kill by Mikayla Logan. |
8-8 | Point BEL - (Kennedy Wilson) Kill by WALSH, Lauren (from VAN POPPEL, Halee). | so |
8-9 | Point EKU - (WALSH, Lauren) Kill by Mikayla Logan (from Rachel Woody). | so |
8-10 | Point EKU - (Mikayla Logan) Service ace (BALL, Mary Catherine). |
9-10 | Point BEL - (Mikayla Logan) Attack error by Abby Noll. | so |
10-10 | Point BEL - (MASON, Carly) Attack error by Abby Noll. |
10-11 | Point EKU - (MASON, Carly) Kill by Abby Noll (from Rachel Woody). | so |
10-12 | Point EKU - (Rachel Woody) Attack error by LEPAGE, Mackenzie. |
11-12 | Point BEL - (Rachel Woody) Attack error by Kennedy Wilson. | so |
11-13 | Point EKU - (VAN POPPEL, Halee) Kill by Rachel Woody (from Kennedy Wilson). | so |
12-13 | Point BEL - (Abby Noll) Service error. | so |
13-13 | Point BEL - (KELLEY, Peyton) Kill by VAN POPPEL, Halee (from MASON, Carly). |
13-14 | Point EKU - (KELLEY, Peyton) Attack error by LEPAGE, Mackenzie (block by Clairissa Hankinson; Jovana Bulatovic). | so |
13-15 | Point EKU - (Dena Tekavec) Kill by Jovana Bulatovic (from Rachel Woody). |
14-15 | Point BEL - (Dena Tekavec) Service error. | so |
14-16 | Point EKU - (WARRIOR, Akia) Attack error by HARLESS, MacKenzie (block by Mikayla Logan; Jovana Bulatovic). | so |
15-16 | Point BEL - (Sydney Schoen) Kill by WALSH, Lauren (from WARRIOR, Akia), block error by Mikayla Logan. | so |
15-17 | Point EKU - (BALL, Mary Catherine) Kill by Kat Caserma-Kloeble (from Dena Tekavec). | so |
15-18 | Point EKU - (Kennedy Wilson) Kill by Abby Noll (from Rachel Woody). |
15-19 | Point EKU - (Kennedy Wilson) Attack error by HARLESS, MacKenzie (block by Abby Noll; Mikayla Logan). |
| Timeout Belmont. |
15-20 | Point EKU - (Kennedy Wilson) Kill by Abby Noll (from Rachel Woody). |
16-20 | Point BEL - (Kennedy Wilson) Attack error by Abby Noll. | so |
16-21 | Point EKU - (WALSH, Lauren) Kill by Abby Noll (from Rachel Woody). | so |
17-21 | Point BEL - (Mikayla Logan) Kill by BALL, Mary Catherine (from WARRIOR, Akia). | so |
17-22 | Point EKU - (MASON, Carly) Kill by Abby Noll (from Rachel Woody). | so |
17-23 | Point EKU - (Rachel Woody) Service ace (BALL, Mary Catherine). |
18-23 | Point BEL - (Rachel Woody) Attack error by Jovana Bulatovic. | so |
19-23 | Point BEL - (VAN POPPEL, Halee) Kill by BALL, Mary Catherine (from MASON, Carly). |
20-23 | Point BEL - (VAN POPPEL, Halee) Kill by BALL, Mary Catherine (from MASON, Carly). |
| Timeout EKU. |
21-23 | Point BEL - (VAN POPPEL, Halee) Kill by BALL, Mary Catherine (from MASON, Carly). |
21-24 | Point EKU - (VAN POPPEL, Halee) Kill by Abby Noll (from Dena Tekavec). | so |
21-25 | Point EKU - (Abby Noll) Kill by Abby Noll (from Rachel Woody). |
1-0 | Point BEL - (MASON, Carly) Attack error by Jovana Bulatovic. |
2-0 | Point BEL - (MASON, Carly) Kill by BALL, Mary Catherine (from MASON, Carly). |
3-0 | Point BEL - (MASON, Carly) Kill by VAN POPPEL, Halee (from BALL, Mary Catherine). |
3-1 | Point EKU - (MASON, Carly) Kill by Jovana Bulatovic (from Rachel Woody). | so |
| For EKU: Kat Caserma-Kloeble. |
4-1 | Point BEL - (Abby Noll) Kill by VAN POPPEL, Halee (from MASON, Carly). | so |
4-2 | Point EKU - (VAN POPPEL, Halee) Kill by Kat Caserma-Kloeble. | so |
4-3 | Point EKU - (Dena Tekavec) Attack error by BALL, Mary Catherine (block by Mikayla Logan; Jovana Bulatovic). |
4-4 | Point EKU - (Dena Tekavec) Kill by Kat Caserma-Kloeble (from Rachel Woody). |
5-4 | Point BEL - (Dena Tekavec) Service error. | so |
5-5 | Point EKU - (KELLEY, Peyton) Service error. | so |
| For EKU: Sydney Schoen. |
6-5 | Point BEL - (Sydney Schoen) Kill by WALSH, Lauren (from MASON, Carly). | so |
| For BEL: WARRIOR, Akia; HARLESS, MacKenzie. |
7-5 | Point BEL - (WARRIOR, Akia) Kill by BALL, Mary Catherine (from WARRIOR, Akia), block error by Rachel Woody. |
7-6 | Point EKU - (WARRIOR, Akia) Service error. | so |
8-6 | Point BEL - (Kennedy Wilson) Kill by WALSH, Lauren (from WARRIOR, Akia). | so |
8-7 | Point EKU - (BALL, Mary Catherine) Kill by Abby Noll (from Rachel Woody). | so |
9-7 | Point BEL - (Mikayla Logan) Kill by VAN POPPEL, Halee (from WARRIOR, Akia). | so |
9-8 | Point EKU - (WALSH, Lauren) Kill by Abby Noll (from Rachel Woody). | so |
10-8 | Point BEL - (Rachel Woody) Kill by HARLESS, MacKenzie (from WARRIOR, Akia). | so |
10-9 | Point EKU - (MASON, Carly) Service error. | so |
11-9 | Point BEL - (Abby Noll) Kill by VAN POPPEL, Halee (from MASON, Carly), block error by Jovana Bulatovic. | so |
11-10 | Point EKU - (VAN POPPEL, Halee) Attack error by BASS, Kailee. | so |
12-10 | Point BEL - (Dena Tekavec) Attack error by Abby Noll. | so |
13-10 | Point BEL - (KELLEY, Peyton) Kill by LEPAGE, Mackenzie (from MASON, Carly). |
14-10 | Point BEL - (KELLEY, Peyton) Kill by WALSH, Lauren (from MASON, Carly). |
| Timeout EKU. |
14-11 | Point EKU - (KELLEY, Peyton) Kill by Jovana Bulatovic (from Rachel Woody). | so |
14-12 | Point EKU - (Sydney Schoen) Attack error by LEPAGE, Mackenzie (block by Mikayla Logan; Kat Caserma-Kloeble). |
15-12 | Point BEL - (Sydney Schoen) Kill by LEPAGE, Mackenzie. | so |
15-13 | Point EKU - (WARRIOR, Akia) Attack error by BALL, Mary Catherine. | so |
15-14 | Point EKU - (Kennedy Wilson) Kill by Abby Noll (from Rachel Woody), block error by VAN POPPEL, Halee. |
15-15 | Point EKU - (Kennedy Wilson) Kill by Abby Noll (from Rachel Woody). |
16-15 | Point BEL - (Kennedy Wilson) Service error. | so |
17-15 | Point BEL - (BALL, Mary Catherine) Attack error by Abby Noll. |
17-16 | Point EKU - (BALL, Mary Catherine) Kill by Abby Noll (from Rachel Woody). | so |
18-16 | Point BEL - (Mikayla Logan) Kill by VAN POPPEL, Halee (from WARRIOR, Akia). | so |
18-17 | Point EKU - (WALSH, Lauren) Kill by Abby Noll (from Rachel Woody). | so |
19-17 | Point BEL - (Rachel Woody) Kill by VAN POPPEL, Halee (from WARRIOR, Akia). | so |
19-18 | Point EKU - (MASON, Carly) Kill by Jovana Bulatovic (from Rachel Woody). | so |
19-19 | Point EKU - (Abby Noll) Attack error by VAN POPPEL, Halee. |
20-19 | Point BEL - (Abby Noll) Service error. | so |
21-19 | Point BEL - (VAN POPPEL, Halee) Kill by BALL, Mary Catherine (from MASON, Carly). |
21-20 | Point EKU - (VAN POPPEL, Halee) Kill by Kat Caserma-Kloeble (from Rachel Woody). | so |
22-20 | Point BEL - (Dena Tekavec) Kill by BALL, Mary Catherine (from MASON, Carly). | so |
| Timeout EKU. |
22-21 | Point EKU - (KELLEY, Peyton) Kill by Mikayla Logan (from Rachel Woody). | so |
23-21 | Point BEL - (Sydney Schoen) Attack error by Kat Caserma-Kloeble (block by LEPAGE, Mackenzie; WALSH, Lauren). | so |
23-22 | Point EKU - (WARRIOR, Akia) Kill by Kat Caserma-Kloeble (from Rachel Woody). | so |
23-23 | Point EKU - (Kennedy Wilson) Attack error by BALL, Mary Catherine (block by Rachel Woody; Mikayla Logan). |
| Timeout Belmont. |
23-24 | Point EKU - (Kennedy Wilson) Attack error by WALSH, Lauren (block by Mikayla Logan; Rachel Woody). |
23-25 | Point EKU - (Kennedy Wilson) Kill by Abby Noll (from Rachel Woody). |
0-1 | Point EKU - (Rachel Woody) Kill by Abby Noll (from Rachel Woody). |
0-2 | Point EKU - (Rachel Woody) Attack error by WALSH, Lauren (block by Abby Noll; Clairissa Hankinson). |
0-3 | Point EKU - (Rachel Woody) Kill by Abby Noll (from Kennedy Wilson). |
0-4 | Point EKU - (Rachel Woody) Attack error by WALSH, Lauren. |
0-5 | Point EKU - (Rachel Woody) Attack error by BALL, Mary Catherine. |
| Timeout Belmont. |
| For BEL: BASS, Huntir. |
0-6 | Point EKU - (Rachel Woody) Attack error by BALL, Mary Catherine (block by Clairissa Hankinson; Jovana Bulatovic). |
0-7 | Point EKU - (Rachel Woody) Attack error by VAN POPPEL, Halee. |
0-8 | Point EKU - (Rachel Woody) Service ace (BALL, Mary Catherine). |
1-8 | Point BEL - (Rachel Woody) Attack error by Abby Noll. | so |
1-9 | Point EKU - (BALL, Mary Catherine) Kill by Jovana Bulatovic (from Rachel Woody). | so |
| For EKU: Kat Caserma-Kloeble. |
2-9 | Point BEL - (Abby Noll) Kill by VAN POPPEL, Halee (from WARRIOR, Akia). | so |
2-10 | Point EKU - (WALSH, Lauren) Service error. | so |
2-11 | Point EKU - (Dena Tekavec) Service ace (BALL, Mary Catherine). |
3-11 | Point BEL - (Dena Tekavec) Service error. | so |
| For BEL: LEPAGE, Mackenzie; MASON, Carly. |
3-12 | Point EKU - (MASON, Carly) Attack error by BALL, Mary Catherine. | so |
| For EKU: Sydney Schoen. |
4-12 | Point BEL - (Sydney Schoen) Kill by LEPAGE, Mackenzie (from MASON, Carly). | so |
5-12 | Point BEL - (VAN POPPEL, Halee) Attack error by Rachel Woody. |
6-12 | Point BEL - (VAN POPPEL, Halee) Attack error by Kat Caserma-Kloeble. |
| For EKU: Adria Hartley. |
7-12 | Point BEL - (VAN POPPEL, Halee) Kill by BALL, Mary Catherine (from MASON, Carly). |
7-13 | Point EKU - (VAN POPPEL, Halee) Attack error by VAN POPPEL, Halee. | so |
8-13 | Point BEL - (Kennedy Wilson) Kill by LEPAGE, Mackenzie (from MASON, Carly). | so |
8-14 | Point EKU - (KELLEY, Peyton) Kill by Mikayla Logan (from Rachel Woody). | so |
8-15 | Point EKU - (Mikayla Logan) Attack error by LEPAGE, Mackenzie. |
8-16 | Point EKU - (Mikayla Logan) Attack error by LEPAGE, Mackenzie (block by Abby Noll; Clairissa Hankinson). |
9-16 | Point BEL - (Mikayla Logan) Kill by BALL, Mary Catherine (from MASON, Carly). | so |
9-17 | Point EKU - (WARRIOR, Akia) Kill by Clairissa Hankinson (from Rachel Woody). | so |
10-17 | Point BEL - (Rachel Woody) Service error. | so |
11-17 | Point BEL - (BALL, Mary Catherine) Attack error by Jovana Bulatovic (block by BASS, Huntir; HARLESS, MacKenzie). |
11-18 | Point EKU - (BALL, Mary Catherine) Kill by Abby Noll (from Dena Tekavec), block error by BASS, Huntir. | so |
11-19 | Point EKU - (Abby Noll) Attack error by BALL, Mary Catherine. |
11-20 | Point EKU - (Abby Noll) Kill by Adria Hartley (from Rachel Woody). |
| For EKU: Raegan Alexander. |
11-21 | Point EKU - (Abby Noll) Attack error by VAN POPPEL, Halee (block by Jovana Bulatovic; Clairissa Hankinson). |
12-21 | Point BEL - (Abby Noll) Service error. | so |
13-21 | Point BEL - (WALSH, Lauren) Attack error by Clairissa Hankinson (block by HARLESS, MacKenzie). |
14-21 | Point BEL - (WALSH, Lauren) Attack error by Jovana Bulatovic (block by VAN POPPEL, Halee). |
14-22 | Point EKU - (WALSH, Lauren) Attack error by VAN POPPEL, Halee (block by Clairissa Hankinson; Jovana Bulatovic). | so |
15-22 | Point BEL - (Dena Tekavec) Kill by BALL, Mary Catherine (from WARRIOR, Akia). | so |
16-22 | Point BEL - (MASON, Carly) Attack error by Jovana Bulatovic (block by LEPAGE, Mackenzie; VAN POPPEL, Halee). |
16-23 | Point EKU - (MASON, Carly) Kill by Jovana Bulatovic (from Raegan Alexander). | so |
17-23 | Point BEL - (Sydney Schoen) Kill by VAN POPPEL, Halee (from MASON, Carly). | so |
18-23 | Point BEL - (VAN POPPEL, Halee) Attack error by Mikayla Logan. |
18-24 | Point EKU - (VAN POPPEL, Halee) Kill by Adria Hartley (from Rachel Woody). | so |
18-25 | Point EKU - (Kennedy Wilson) Kill by Abby Noll (from Rachel Woody). |