Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Kent State | *3 | 16 | 6 | 33 | .303 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
Aug 30 | vs Gardner-Webb | *4 | 11 | 10 | 35 | .029 | 1 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Aug 31 | at Charlotte | *3 | 4 | 6 | 27 | -.074 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/06/19 | vs UNC Asheville | 3 | 7 | 5 | 29 | .069 | 1 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/07/19 | vs Dartmouth | 3 | 9 | 7 | 31 | .065 | 0 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/07/19 | vs N.C. A&T | 3 | 9 | 3 | 18 | .333 | 2 | 1 | 0 | 0 | 9 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
Sep 10 | at WKU | *3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
09/13/19 | vs Seton Hall | 1 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/14/19 | vs Akron | 2 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/14/19 | vs Saint Francis (PA) | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | MAR | *2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 20 | vs NAVY | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 2.0 | 0 | 8.0 |
9/21/19 | at West Virginia | *3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 21 | vs Duquesne | *4 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
Sep 27 | TENNESSEE STATE | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 28 | BELMONT | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
10/05/19 | vs Jacksonville St. | 3 | 5 | 5 | 20 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 04 | at Tennessee Tech | *5 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 11.0 |
Oct 09 | at Morehead State | *3 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
Oct 12 | MURRAY STATE | 5 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
10/18/19 | at UT Martin | 3 | 8 | 3 | 14 | .357 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Oct 19 | at Southeast Missouri | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Oct 25 | SIUE | *3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 26 | EIU | *3 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
11/01/19 | at Belmont | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 9.0 |
Nov 02 | at Tennessee State | *3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 08 | JACKSONVILLE ST. | *4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 09 | TENNESSEE TECH | *3 | 8 | 5 | 29 | .103 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 13 | MOREHEAD STATE | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Nov 16 | at Austin Peay | *3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 88 | 181 | 130 | 584 | .087 | 11 | 7 | 12 | 3 | 96 | 6 | 52 | 8 | 58.0 | 0 | 220.0 |
Sets played: 88 Kills per set: 2.06 Assists per set: 0.12 Service aces per set: 0.08 Digs per set: 1.09 Blocks per set: 0.66 |