Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Kent State | *3 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Aug 31 | at Charlotte | *4 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
09/06/19 | vs UNC Asheville | 3 | 4 | 2 | 10 | .200 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/07/19 | vs Dartmouth | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
09/07/19 | vs N.C. A&T | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 10 | at WKU | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
09/13/19 | vs Seton Hall | 2 | 4 | 1 | 5 | .600 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
09/14/19 | vs Akron | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/14/19 | vs Saint Francis (PA) | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 20 | vs NAVY | 1 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
9/21/19 | at West Virginia | *3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 21 | vs Duquesne | *2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
Sep 27 | TENNESSEE STATE | *3 | 6 | 3 | 16 | .188 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 3.0 | 0 | 9.5 |
Sep 28 | BELMONT | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
10/05/19 | vs Jacksonville St. | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 7.0 |
Oct 04 | at Tennessee Tech | *2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/18/19 | at UT Martin | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 19 | at Southeast Missouri | *3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
11/01/19 | at Belmont | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
Nov 02 | at Tennessee State | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 08 | JACKSONVILLE ST. | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 09 | TENNESSEE TECH | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Nov 13 | MOREHEAD STATE | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
Nov 16 | at Austin Peay | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Totals | 59 | 70 | 29 | 183 | .224 | 4 | 5 | 9 | 0 | 11 | 11 | 25 | 2 | 36.0 | 0 | 98.5 |
Sets played: 59 Kills per set: 1.19 Assists per set: 0.07 Service aces per set: 0.08 Digs per set: 0.19 Blocks per set: 0.61 |