Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 30 | vs Gardner-Webb | *4 | 5 | 6 | 17 | -.059 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Aug 31 | at Charlotte | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/06/19 | vs UNC Asheville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/19 | vs Dartmouth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | at WKU | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
09/13/19 | vs Seton Hall | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/14/19 | vs Akron | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
09/14/19 | vs Saint Francis (PA) | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 17 | MAR | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 20 | vs NAVY | *2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/21/19 | at West Virginia | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | vs Duquesne | 3 | 3 | 3 | 9 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 27 | TENNESSEE STATE | 2 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 28 | BELMONT | *2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 04 | at Tennessee Tech | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 09 | at Morehead State | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Oct 12 | MURRAY STATE | *5 | 8 | 2 | 17 | .353 | 0 | 0 | 3 | 0 | 2 | 1 | 7 | 0 | 8.0 | 0 | 12.5 |
10/18/19 | at UT Martin | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Oct 19 | at Southeast Missouri | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Oct 25 | SIUE | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Oct 26 | EIU | *3 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
11/01/19 | at Belmont | 3 | 4 | 1 | 14 | .214 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 8.0 |
Nov 02 | at Tennessee State | *3 | 7 | 3 | 22 | .182 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 08 | JACKSONVILLE ST. | *3 | 4 | 5 | 12 | -.083 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Nov 09 | TENNESSEE TECH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 13 | MOREHEAD STATE | *3 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Nov 16 | at Austin Peay | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 65 | 73 | 34 | 211 | .185 | 0 | 10 | 22 | 1 | 32 | 4 | 44 | 2 | 48.0 | 0 | 109.0 |
Sets played: 65 Kills per set: 1.12 Service aces per set: 0.15 Digs per set: 0.49 Blocks per set: 0.74 |