Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 02/07/21 | UT MARTIN | L | 1-3 | 23-25,25-22,22-25,19-25 | 0-1 | 0-1 | 300 | |
| * | 02/08/21 | UT MARTIN | W | 3-2 | 26-28,28-30,25-22,25-13,15-13 | 1-1 | 1-1 | 175 | |
| * | 02/14/2021 | at Southeast Missouri | L | 1-3 | 25-20,23-25,18-25,22-25,0-0 | 1-2 | 1-2 | 137 | |
| * | 02/14/2021 | at Southeast Missouri | L | 1-3 | 25-23,26-28,20-25,14-25 | 1-3 | 1-3 | 148 | |
| * | 02/21/21 | at Tennessee Tech | L | 0-3 | 12-25,16-25,15-25 | 1-4 | 1-4 | 219 | |
| * | 02/22/21 | at Tennessee Tech | L | 2-3 | 25-23,24-26,9-25,25-23,11-15 | 1-5 | 1-5 | 136 | |
| * | 02/28/21 | BELMONT | W | 3-0 | 25-12,25-22,25-18 | 2-5 | 2-5 | 220 | |
| * | 03/01/21 | BELMONT | L | 2-3 | 21-25,26-24,15-25,25-16,14-16 | 2-6 | 2-6 | 125 | |
| * | 03/07/21 | SIUE | L | 0-3 | 17-25,18-25,22-25 | 2-7 | 2-7 | 100 | |
| * | 03/08/21 | SIUE | L | 2-3 | 10-25,22-25,25-19,25-21,12-15 | 2-8 | 2-8 | 75 | |
| * | 03/14/21 | at Jacksonville St. | L | 0-3 | 13-25,16-25,19-25 | 2-9 | 2-9 | 134 | |
| * | 03/15/21 | at Jacksonville St. | L | 0-3 | 18-25,14-25,23-25 | 2-10 | 2-10 | 117 | |
| * | 03/21/21 | MOREHEAD ST. | L | 1-3 | 22-25,25-20,13-25,15-25 | 2-11 | 2-11 | 250 | |
| * | 03/22/21 | MOREHEAD ST. | L | 0-3 | 19-25,14-25,20-25 | 2-12 | 2-12 | 115 | |
| * | 03/28/21 | at Tennessee St. | L | 1-3 | 25-22,21-25,15-25,10-25 | 2-13 | 2-13 | 75 | |
| * | 03/29/21 | at Tennessee St. | L | 1-3 | 23-25,16-25,25-21,23-25 | 2-14 | 2-14 | 126 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/07/21 | UT MARTIN | 4 | 59 | 24 | 159 | .220 | 52 | 1 | 12 | 7 | 70 | 1 | 6 | 6 | 4.0 | 2 | 64.0 |
| 02/08/21 | UT MARTIN | 5 | 80 | 26 | 219 | .247 | 70 | 7 | 11 | 2 | 120 | 0 | 14 | 6 | 7.0 | 6 | 94.0 |
| 02/14/2021 | at Southeast Missouri | 5 | 51 | 26 | 149 | .168 | 46 | 2 | 11 | 2 | 60 | 1 | 14 | 0 | 8.0 | 0 | 61.0 |
| 02/14/2021 | at Southeast Missouri | 4 | 51 | 21 | 160 | .188 | 45 | 2 | 6 | 8 | 68 | 1 | 10 | 1 | 6.0 | 0 | 59.0 |
| 02/21/21 | at Tennessee Tech | 3 | 20 | 21 | 77 | -.013 | 20 | 3 | 3 | 14 | 28 | 0 | 0 | 0 | 0.0 | 2 | 23.0 |
| 02/22/21 | at Tennessee Tech | 5 | 53 | 42 | 169 | .065 | 48 | 5 | 6 | 9 | 63 | 1 | 16 | 1 | 9.0 | 1 | 67.0 |
| 02/28/21 | BELMONT | 3 | 45 | 15 | 92 | .326 | 41 | 5 | 4 | 1 | 49 | 2 | 8 | 0 | 6.0 | 2 | 56.0 |
| 03/01/21 | BELMONT | 5 | 62 | 26 | 188 | .191 | 57 | 8 | 2 | 5 | 82 | 2 | 12 | 1 | 8.0 | 1 | 78.0 |
| 03/07/21 | SIUE | 3 | 37 | 21 | 114 | .140 | 26 | 1 | 6 | 3 | 46 | 0 | 6 | 1 | 3.0 | 1 | 41.0 |
| 03/08/21 | SIUE | 5 | 61 | 19 | 162 | .259 | 54 | 1 | 9 | 1 | 54 | 0 | 10 | 2 | 5.0 | 1 | 67.0 |
| 03/14/21 | at Jacksonville St. | 3 | 26 | 18 | 79 | .101 | 22 | 6 | 5 | 10 | 27 | 2 | 0 | 2 | 2.0 | 0 | 34.0 |
| 03/15/21 | at Jacksonville St. | 3 | 31 | 19 | 97 | .124 | 23 | 4 | 4 | 4 | 37 | 1 | 8 | 0 | 5.0 | 1 | 40.0 |
| 03/21/21 | MOREHEAD ST. | 4 | 44 | 22 | 134 | .164 | 37 | 0 | 9 | 2 | 49 | 2 | 8 | 1 | 6.0 | 4 | 50.0 |
| 03/22/21 | MOREHEAD ST. | 3 | 35 | 14 | 99 | .212 | 32 | 2 | 2 | 5 | 32 | 0 | 6 | 1 | 3.0 | 2 | 40.0 |
| 03/28/21 | at Tennessee St. | 4 | 45 | 25 | 149 | .134 | 35 | 0 | 6 | 6 | 49 | 0 | 16 | 2 | 8.0 | 1 | 53.0 |
| 03/29/21 | at Tennessee St. | 4 | 54 | 30 | 158 | .152 | 44 | 6 | 3 | 4 | 52 | 1 | 12 | 5 | 7.0 | 0 | 67.0 |
| EKU | 63 | 754 | 369 | 2205 | .175 | 652 | 53 | 99 | 83 | 886 | 14 | 146 | 29 | 87.0 | 24 | 894.0 | |
| Opponent | 63 | 826 | 289 | 2164 | .248 | 752 | 83 | 100 | 53 | 932 | 31 | 221 | 15 | 141.5 | 14 | 1050.5 | |
|
TEAM PER-GAME: Sets played: 63 Kills per set: 11.97 Assists per set: 10.35 Service aces per set: 0.84 Reception errors per set: 1.32 Digs per set: 14.06 Blocks per set: 1.38 Ball handling errors per set: 0.38 Reception errors per set: 1.32 |
Overall record: 2-14 Conf: 2-14 Home: 2-6 Away: 0-8 Neutral: 0-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/07/21 | UT MARTIN | 4 | 49 | 18 | 154 | .201 | 42 | 7 | 7 | 1 | 61 | 2 | 10 | 3 | 7.0 | 2 | 63.0 |
| 02/08/21 | UT MARTIN | 5 | 59 | 22 | 216 | .171 | 50 | 2 | 6 | 7 | 103 | 1 | 8 | 1 | 5.0 | 2 | 66.0 |
| 02/14/2021 | at Southeast Missouri | 5 | 51 | 28 | 154 | .149 | 47 | 2 | 6 | 2 | 61 | 0 | 24 | 1 | 12.0 | 0 | 65.0 |
| 02/14/2021 | at Southeast Missouri | 4 | 56 | 20 | 164 | .220 | 51 | 8 | 9 | 2 | 71 | 2 | 12 | 0 | 8.0 | 0 | 72.0 |
| 02/21/21 | at Tennessee Tech | 3 | 33 | 9 | 75 | .320 | 31 | 14 | 10 | 3 | 33 | 3 | 12 | 0 | 9.0 | 0 | 56.0 |
| 02/22/21 | at Tennessee Tech | 5 | 54 | 28 | 157 | .166 | 50 | 9 | 7 | 5 | 59 | 7 | 22 | 0 | 18.0 | 0 | 81.0 |
| 02/28/21 | BELMONT | 3 | 30 | 21 | 103 | .087 | 28 | 1 | 4 | 5 | 28 | 0 | 12 | 0 | 6.0 | 0 | 37.0 |
| 03/01/21 | BELMONT | 5 | 71 | 20 | 184 | .277 | 65 | 5 | 9 | 8 | 87 | 2 | 14 | 1 | 9.0 | 1 | 85.0 |
| 03/07/21 | SIUE | 3 | 44 | 10 | 102 | .333 | 40 | 3 | 7 | 1 | 52 | 2 | 10 | 0 | 7.0 | 1 | 54.0 |
| 03/08/21 | SIUE | 5 | 74 | 22 | 160 | .325 | 69 | 1 | 6 | 1 | 72 | 0 | 16 | 3 | 8.0 | 4 | 83.0 |
| 03/14/21 | at Jacksonville St. | 3 | 42 | 9 | 81 | .407 | 38 | 10 | 4 | 6 | 34 | 0 | 12 | 1 | 6.0 | 1 | 58.0 |
| 03/15/21 | at Jacksonville St. | 3 | 45 | 12 | 100 | .330 | 42 | 4 | 6 | 4 | 38 | 1 | 16 | 0 | 9.0 | 0 | 58.0 |
| 03/21/21 | MOREHEAD ST. | 4 | 58 | 25 | 138 | .239 | 52 | 2 | 5 | 0 | 62 | 3 | 14 | 1 | 10.0 | 1 | 70.0 |
| 03/22/21 | MOREHEAD ST. | 3 | 49 | 11 | 99 | .384 | 47 | 5 | 3 | 2 | 43 | 2 | 6 | 1 | 5.0 | 0 | 59.0 |
| 03/28/21 | at Tennessee St. | 4 | 54 | 16 | 133 | .286 | 46 | 6 | 4 | 0 | 63 | 2 | 15 | 0 | 9.5 | 2 | 69.5 |
| 03/29/21 | at Tennessee St. | 4 | 57 | 18 | 144 | .271 | 54 | 4 | 7 | 6 | 65 | 4 | 18 | 3 | 13.0 | 0 | 74.0 |
| Opponent totals | 63 | 826 | 289 | 2164 | .248 | 752 | 83 | 100 | 53 | 932 | 31 | 221 | 15 | 141.5 | 14 | 1050.5 | |
| EKU | 63 | 754 | 369 | 2205 | .175 | 652 | 53 | 99 | 83 | 886 | 14 | 146 | 29 | 87.0 | 24 | 894.0 | |
|
OPPONENT PER-GAME: Sets played: 63 Kills per set: 13.11 Assists per set: 11.94 Service aces per set: 1.32 Reception errors per set: 0.84 Digs per set: 14.79 Blocks per set: 2.25 Ball handling errors per set: 0.22 Reception errors per set: 0.84 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UT MARTIN | 1-3 | 4 | 59 / | 49 | .220 / | .201 | 52 / | 42 | 1 / | 7 | 12 / | 7 |
| UT MARTIN | 3-2 | 5 | 80 / | 59 | .247 / | .171 | 70 / | 50 | 7 / | 2 | 11 / | 6 |
| Southeast Missouri | 1-3 | 5 | 51 / | 51 | .168 / | .149 | 46 / | 47 | 2 / | 2 | 11 / | 6 |
| Southeast Missouri | 1-3 | 4 | 51 / | 56 | .188 / | .220 | 45 / | 51 | 2 / | 8 | 6 / | 9 |
| Tennessee Tech | 0-3 | 3 | 20 / | 33 | -.013 / | .320 | 20 / | 31 | 3 / | 14 | 3 / | 10 |
| Tennessee Tech | 2-3 | 5 | 53 / | 54 | .065 / | .166 | 48 / | 50 | 5 / | 9 | 6 / | 7 |
| BELMONT | 3-0 | 3 | 45 / | 30 | .326 / | .087 | 41 / | 28 | 5 / | 1 | 4 / | 4 |
| BELMONT | 2-3 | 5 | 62 / | 71 | .191 / | .277 | 57 / | 65 | 8 / | 5 | 2 / | 9 |
| SIUE | 0-3 | 3 | 37 / | 44 | .140 / | .333 | 26 / | 40 | 1 / | 3 | 6 / | 7 |
| SIUE | 2-3 | 5 | 61 / | 74 | .259 / | .325 | 54 / | 69 | 1 / | 1 | 9 / | 6 |
| Jacksonville St. | 0-3 | 3 | 26 / | 42 | .101 / | .407 | 22 / | 38 | 6 / | 10 | 5 / | 4 |
| Jacksonville St. | 0-3 | 3 | 31 / | 45 | .124 / | .330 | 23 / | 42 | 4 / | 4 | 4 / | 6 |
| MOREHEAD ST. | 1-3 | 4 | 44 / | 58 | .164 / | .239 | 37 / | 52 | 0 / | 2 | 9 / | 5 |
| MOREHEAD ST. | 0-3 | 3 | 35 / | 49 | .212 / | .384 | 32 / | 47 | 2 / | 5 | 2 / | 3 |
| Tennessee St. | 1-3 | 4 | 45 / | 54 | .134 / | .286 | 35 / | 46 | 0 / | 6 | 6 / | 4 |
| Tennessee St. | 1-3 | 4 | 54 / | 57 | .152 / | .271 | 44 / | 54 | 6 / | 4 | 3 / | 7 | Totals | 18-44 | 63 | 754 / | 826 | .175 / | .248 | 652 / | 752 | 53 / | 83 | 99 / | 100 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UT MARTIN | 7 / | 1 | 70 / | 61 | 1-6 / | 2-10 | 4.0 / | 7.0 | 6 / | 3 | 2 / | 2 |
| UT MARTIN | 2 / | 7 | 120 / | 103 | 0-14 / | 1-8 | 7.0 / | 5.0 | 6 / | 1 | 6 / | 2 |
| Southeast Missouri | 2 / | 2 | 60 / | 61 | 1-14 / | 0-24 | 8.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
| Southeast Missouri | 8 / | 2 | 68 / | 71 | 1-10 / | 2-12 | 6.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| Tennessee Tech | 14 / | 3 | 28 / | 33 | 0-0 / | 3-12 | 0.0 / | 9.0 | 0 / | 0 | 2 / | 0 |
| Tennessee Tech | 9 / | 5 | 63 / | 59 | 1-16 / | 7-22 | 9.0 / | 18.0 | 1 / | 0 | 1 / | 0 |
| BELMONT | 1 / | 5 | 49 / | 28 | 2-8 / | 0-12 | 6.0 / | 6.0 | 0 / | 0 | 2 / | 0 |
| BELMONT | 5 / | 8 | 82 / | 87 | 2-12 / | 2-14 | 8.0 / | 9.0 | 1 / | 1 | 1 / | 1 |
| SIUE | 3 / | 1 | 46 / | 52 | 0-6 / | 2-10 | 3.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
| SIUE | 1 / | 1 | 54 / | 72 | 0-10 / | 0-16 | 5.0 / | 8.0 | 2 / | 3 | 1 / | 4 |
| Jacksonville St. | 10 / | 6 | 27 / | 34 | 2-0 / | 0-12 | 2.0 / | 6.0 | 2 / | 1 | 0 / | 1 |
| Jacksonville St. | 4 / | 4 | 37 / | 38 | 1-8 / | 1-16 | 5.0 / | 9.0 | 0 / | 0 | 1 / | 0 |
| MOREHEAD ST. | 2 / | 0 | 49 / | 62 | 2-8 / | 3-14 | 6.0 / | 10.0 | 1 / | 1 | 4 / | 1 |
| MOREHEAD ST. | 5 / | 2 | 32 / | 43 | 0-6 / | 2-6 | 3.0 / | 5.0 | 1 / | 1 | 2 / | 0 |
| Tennessee St. | 6 / | 0 | 49 / | 63 | 0-16 / | 2-15 | 8.0 / | 9.5 | 2 / | 0 | 1 / | 2 |
| Tennessee St. | 4 / | 6 | 52 / | 65 | 1-12 / | 4-18 | 7.0 / | 13.0 | 5 / | 3 | 0 / | 0 | Totals | 83 / | 53 | 886 / | 932 | 14-146 / | 31-221 | 87.0 / | 141.5 | 29 / | 15 | 24 / | 14 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .462 (15- 3-26) | MICHALAK, Molly | vs Belmont (02/28/21) |
| .381 (12- 4-21) | BULATOVIC, Jovana | vs Belmont (02/28/21) |
| .333 (15- 5-30) | BULATOVIC, Jovana | at Tennessee St. (03/29/21) |
| .283 (17- 4-46) | WILKINS, Lindsey | vs UT Martin (02/08/21) |
| .280 (19- 5-50) | MICHALAK, Molly | vs SIUE (03/08/21) |
| .267 (13- 5-30) | BULATOVIC, Jovana | at Southeast Missouri (02/14/2021) |
| .265 (18- 5-49) | MICHALAK, Molly | vs Belmont (03/01/21) |
| .256 (15- 5-39) | BULATOVIC, Jovana | vs Belmont (03/01/21) |
| .250 (13- 5-32) | WILKINS, Lindsey | vs UT Martin (02/07/21) |
| .250 (20- 5-60) | MICHALAK, Molly | vs UT Martin (02/08/21) |
KILLS (K-E-TA)
| 20 (20- 5-60) 5s | MICHALAK, Molly | vs UT Martin (02/08/21) |
| 19 (19- 5-50) 5s | MICHALAK, Molly | vs SIUE (03/08/21) |
| 18 (18- 5-49) 5s | MICHALAK, Molly | vs Belmont (03/01/21) |
| 17 (17- 4-46) 5s | WILKINS, Lindsey | vs UT Martin (02/08/21) |
| 17 (17- 7-49) 4s | MICHALAK, Molly | at Tennessee St. (03/29/21) |
| 15 (15- 5-30) 4s | BULATOVIC, Jovana | at Tennessee St. (03/29/21) |
| 15 (15- 3-26) 3s | MICHALAK, Molly | vs Belmont (02/28/21) |
| 15 (15- 5-39) 5s | BULATOVIC, Jovana | vs Belmont (03/01/21) |
| 15 (15- 6-40) 4s | WILKINS, Lindsey | at Southeast Missouri (02/14/2021) |
| 14 (14- 6-47) 4s | MICHALAK, Molly | at Tennessee St. (03/28/21) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 3-26) | MICHALAK, Molly | vs Belmont (02/28/21) |
| 12 (12- 4-21) | BULATOVIC, Jovana | vs Belmont (02/28/21) |
| 11 (11- 5-32) | WILKINS, Lindsey | vs Morehead St. (03/22/21) |
| 11 (11- 3-32) | MICHALAK, Molly | vs Morehead St. (03/22/21) |
| 10 (10- 5-26) | BULATOVIC, Jovana | vs SIUE (03/07/21) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 7-49) | MICHALAK, Molly | at Tennessee St. (03/29/21) |
| 15 (15- 5-30) | BULATOVIC, Jovana | at Tennessee St. (03/29/21) |
| 15 (15- 6-40) | WILKINS, Lindsey | at Southeast Missouri (02/14/2021) |
| 14 (14- 6-47) | MICHALAK, Molly | at Tennessee St. (03/28/21) |
| 14 (14- 6-40) | MICHALAK, Molly | vs UT Martin (02/07/21) |
KILLS 5-SETS (K-E-TA)
| 20 (20- 5-60) | MICHALAK, Molly | vs UT Martin (02/08/21) |
| 19 (19- 5-50) | MICHALAK, Molly | vs SIUE (03/08/21) |
| 18 (18- 5-49) | MICHALAK, Molly | vs Belmont (03/01/21) |
| 17 (17- 4-46) | WILKINS, Lindsey | vs UT Martin (02/08/21) |
| 15 (15- 5-39) | BULATOVIC, Jovana | vs Belmont (03/01/21) |
TOTAL ATTEMPTS (K-E-TA)
| 60 (20- 5-60) 5s | MICHALAK, Molly | vs UT Martin (02/08/21) |
| 52 (11- 8-52) 5s | MICHALAK, Molly | at Tennessee Tech (02/22/21) |
| 50 (19- 5-50) 5s | MICHALAK, Molly | vs SIUE (03/08/21) |
| 49 (17- 7-49) 4s | MICHALAK, Molly | at Tennessee St. (03/29/21) |
| 49 (18- 5-49) 5s | MICHALAK, Molly | vs Belmont (03/01/21) |
| 47 (14- 6-47) 4s | MICHALAK, Molly | at Tennessee St. (03/28/21) |
| 46 (13- 9-46) 4s | MITCHELL, Sarah | vs UT Martin (02/07/21) |
| 46 (17- 4-46) 5s | WILKINS, Lindsey | vs UT Martin (02/08/21) |
| 44 ( 9- 6-44) 5s | MICHALAK, Molly | at Southeast Missouri (02/14/2021) |
| 40 (14- 6-40) 4s | MICHALAK, Molly | vs UT Martin (02/07/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 32 (11- 3-32) | MICHALAK, Molly | vs Morehead St. (03/22/21) |
| 32 (11- 5-32) | WILKINS, Lindsey | vs Morehead St. (03/22/21) |
| 31 ( 8- 6-31) | WILKINS, Lindsey | at Jacksonville St. (03/15/21) |
| 27 ( 6- 5-27) | WILKINS, Lindsey | vs SIUE (03/07/21) |
| 26 (15- 3-26) | MICHALAK, Molly | vs Belmont (02/28/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 49 (17- 7-49) | MICHALAK, Molly | at Tennessee St. (03/29/21) |
| 47 (14- 6-47) | MICHALAK, Molly | at Tennessee St. (03/28/21) |
| 46 (13- 9-46) | MITCHELL, Sarah | vs UT Martin (02/07/21) |
| 40 (15- 6-40) | WILKINS, Lindsey | at Southeast Missouri (02/14/2021) |
| 40 (14- 6-40) | MICHALAK, Molly | vs UT Martin (02/07/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 60 (20- 5-60) | MICHALAK, Molly | vs UT Martin (02/08/21) |
| 52 (11- 8-52) | MICHALAK, Molly | at Tennessee Tech (02/22/21) |
| 50 (19- 5-50) | MICHALAK, Molly | vs SIUE (03/08/21) |
| 49 (18- 5-49) | MICHALAK, Molly | vs Belmont (03/01/21) |
| 46 (17- 4-46) | WILKINS, Lindsey | vs UT Martin (02/08/21) |
ASSISTS
| 63 (5s) | EURTON, Audrey | vs UT Martin (02/08/21) |
| 51 (5s) | EURTON, Audrey | vs SIUE (03/08/21) |
| 50 (5s) | EURTON, Audrey | vs Belmont (03/01/21) |
| 46 (4s) | EURTON, Audrey | vs UT Martin (02/07/21) |
| 43 (5s) | EURTON, Audrey | at Tennessee Tech (02/22/21) |
ASSISTS 3-SETS
| 36 | EURTON, Audrey | vs Belmont (02/28/21) |
| 21 | EURTON, Audrey | vs SIUE (03/07/21) |
| 21 | EURTON, Audrey | at Jacksonville St. (03/14/21) |
| 20 | EURTON, Audrey | at Tennessee Tech (02/21/21) |
| 19 | EURTON, Audrey | at Jacksonville St. (03/15/21) |
ASSISTS 4-SETS
| 46 | EURTON, Audrey | vs UT Martin (02/07/21) |
| 41 | EURTON, Audrey | at Tennessee St. (03/29/21) |
| 39 | EURTON, Audrey | at Southeast Missouri (02/14/2021) |
| 35 | EURTON, Audrey | vs Morehead St. (03/21/21) |
| 31 | EURTON, Audrey | at Tennessee St. (03/28/21) |
ASSISTS 5-SETS
| 63 | EURTON, Audrey | vs UT Martin (02/08/21) |
| 51 | EURTON, Audrey | vs SIUE (03/08/21) |
| 50 | EURTON, Audrey | vs Belmont (03/01/21) |
| 43 | EURTON, Audrey | at Tennessee Tech (02/22/21) |
| 38 | EURTON, Audrey | at Southeast Missouri (02/14/2021) |
DIGS
| 31 (5s) | MICHALAK, Molly | vs UT Martin (02/08/21) |
| 29 (5s) | SCHOEN, Sydney | vs UT Martin (02/08/21) |
| 22 (4s) | SCHOEN, Sydney | vs Morehead St. (03/21/21) |
| 21 (5s) | SCHMITENDORF, Josie | vs UT Martin (02/08/21) |
| 19 (5s) | SCHOEN, Sydney | at Tennessee Tech (02/22/21) |
DIGS 3-SETS
| 16 | SCHOEN, Sydney | at Jacksonville St. (03/15/21) |
| 13 | SCHOEN, Sydney | at Jacksonville St. (03/14/21) |
| 13 | SCHOEN, Sydney | vs SIUE (03/07/21) |
| 13 | MICHALAK, Molly | at Tennessee Tech (02/21/21) |
| 11 | MITCHELL, Sarah | vs Belmont (02/28/21) |
DIGS 4-SETS
| 22 | SCHOEN, Sydney | vs Morehead St. (03/21/21) |
| 17 | SCHOEN, Sydney | at Southeast Missouri (02/14/2021) |
| 15 | SCHOEN, Sydney | at Tennessee St. (03/29/21) |
| 15 | SCHOEN, Sydney | vs UT Martin (02/07/21) |
| 14 | EURTON, Audrey | at Tennessee St. (03/29/21) |
DIGS 5-SETS
| 31 | MICHALAK, Molly | vs UT Martin (02/08/21) |
| 29 | SCHOEN, Sydney | vs UT Martin (02/08/21) |
| 21 | SCHMITENDORF, Josie | vs UT Martin (02/08/21) |
| 19 | SCHOEN, Sydney | at Tennessee Tech (02/22/21) |
| 19 | SCHOEN, Sydney | vs Belmont (03/01/21) |
ACES
| 4 | SCHMITENDORF, Josie | at Jacksonville St. (03/14/21) |
| 3 | EURTON, Audrey | at Tennessee St. (03/29/21) |
| 3 | SCHMITENDORF, Josie | vs UT Martin (02/08/21) |
| 3 | MITCHELL, Sarah | vs Belmont (02/28/21) |
| 3 | SCHOEN, Sydney | vs Belmont (03/01/21) |
BLOCKS (BS-BA)
| 6 ( 1- 5) | CAMPBELL, Maddy | at Southeast Missouri (02/14/2021) |
| 5 ( 1- 4) | LOGAN, Mikayla | vs Belmont (03/01/21) |
| 5 ( 0- 5) | CAMPBELL, Maddy | vs UT Martin (02/08/21) |
| 5 ( 0- 5) | CAMPBELL, Maddy | at Tennessee Tech (02/22/21) |
| 5 ( 0- 5) | CAMPBELL, Maddy | at Tennessee St. (03/28/21) |
| 5 ( 0- 5) | CAMPBELL, Maddy | vs SIUE (03/08/21) |
| 4 ( 1- 3) | LOGAN, Mikayla | vs Morehead St. (03/21/21) |
| 4 ( 1- 3) | LOGAN, Mikayla | at Tennessee Tech (02/22/21) |
| 4 ( 1- 3) | LOGAN, Mikayla | vs Belmont (02/28/21) |
| 4 ( 0- 4) | WILKINS, Lindsey | at Tennessee St. (03/28/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .326 (45-15- 92) | vs Belmont (02/28/21) |
| .259 (61-19-162) | vs SIUE (03/08/21) |
| .247 (80-26-219) | vs UT Martin (02/08/21) |
| .220 (59-24-159) | vs UT Martin (02/07/21) |
| .212 (35-14- 99) | vs Morehead St. (03/22/21) |
| .191 (62-26-188) | vs Belmont (03/01/21) |
| .188 (51-21-160) | at Southeast Missouri (02/14/2021) |
| .168 (51-26-149) | at Southeast Missouri (02/14/2021) |
| .164 (44-22-134) | vs Morehead St. (03/21/21) |
| .152 (54-30-158) | at Tennessee St. (03/29/21) |
KILLS (K-E-TA)
| 80 (80-26-219) 5s | vs UT Martin (02/08/21) |
| 62 (62-26-188) 5s | vs Belmont (03/01/21) |
| 61 (61-19-162) 5s | vs SIUE (03/08/21) |
| 59 (59-24-159) 4s | vs UT Martin (02/07/21) |
| 54 (54-30-158) 4s | at Tennessee St. (03/29/21) |
| 53 (53-42-169) 5s | at Tennessee Tech (02/22/21) |
| 51 (51-21-160) 4s | at Southeast Missouri (02/14/2021) |
| 51 (51-26-149) 5s | at Southeast Missouri (02/14/2021) |
| 45 (45-15- 92) 3s | vs Belmont (02/28/21) |
| 45 (45-25-149) 4s | at Tennessee St. (03/28/21) |
KILLS 3-SETS (K-E-TA)
| 45 (45-15- 92) | vs Belmont (02/28/21) |
| 37 (37-21-114) | vs SIUE (03/07/21) |
| 35 (35-14- 99) | vs Morehead St. (03/22/21) |
| 31 (31-19- 97) | at Jacksonville St. (03/15/21) |
| 26 (26-18- 79) | at Jacksonville St. (03/14/21) |
KILLS 4-SETS (K-E-TA)
| 59 (59-24-159) | vs UT Martin (02/07/21) |
| 54 (54-30-158) | at Tennessee St. (03/29/21) |
| 51 (51-21-160) | at Southeast Missouri (02/14/2021) |
| 45 (45-25-149) | at Tennessee St. (03/28/21) |
| 44 (44-22-134) | vs Morehead St. (03/21/21) |
KILLS 5-SETS (K-E-TA)
| 80 (80-26-219) | vs UT Martin (02/08/21) |
| 62 (62-26-188) | vs Belmont (03/01/21) |
| 61 (61-19-162) | vs SIUE (03/08/21) |
| 53 (53-42-169) | at Tennessee Tech (02/22/21) |
| 51 (51-26-149) | at Southeast Missouri (02/14/2021) |
TOTAL ATTEMPTS (K-E-TA)
| 219 (80-26-219) 5s | vs UT Martin (02/08/21) |
| 188 (62-26-188) 5s | vs Belmont (03/01/21) |
| 169 (53-42-169) 5s | at Tennessee Tech (02/22/21) |
| 162 (61-19-162) 5s | vs SIUE (03/08/21) |
| 160 (51-21-160) 4s | at Southeast Missouri (02/14/2021) |
| 159 (59-24-159) 4s | vs UT Martin (02/07/21) |
| 158 (54-30-158) 4s | at Tennessee St. (03/29/21) |
| 149 (51-26-149) 5s | at Southeast Missouri (02/14/2021) |
| 149 (45-25-149) 4s | at Tennessee St. (03/28/21) |
| 134 (44-22-134) 4s | vs Morehead St. (03/21/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 114 (37-21-114) | vs SIUE (03/07/21) |
| 99 (35-14- 99) | vs Morehead St. (03/22/21) |
| 97 (31-19- 97) | at Jacksonville St. (03/15/21) |
| 92 (45-15- 92) | vs Belmont (02/28/21) |
| 79 (26-18- 79) | at Jacksonville St. (03/14/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 160 (51-21-160) | at Southeast Missouri (02/14/2021) |
| 159 (59-24-159) | vs UT Martin (02/07/21) |
| 158 (54-30-158) | at Tennessee St. (03/29/21) |
| 149 (45-25-149) | at Tennessee St. (03/28/21) |
| 134 (44-22-134) | vs Morehead St. (03/21/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 219 (80-26-219) | vs UT Martin (02/08/21) |
| 188 (62-26-188) | vs Belmont (03/01/21) |
| 169 (53-42-169) | at Tennessee Tech (02/22/21) |
