| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/07/21 | UT MARTIN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/08/21 | UT MARTIN | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 02/14/2021 | at Southeast Missouri | *4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/14/2021 | at Southeast Missouri | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/21/21 | at Tennessee Tech | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/22/21 | at Tennessee Tech | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/28/21 | BELMONT | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/01/21 | BELMONT | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/07/21 | SIUE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/08/21 | SIUE | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/14/21 | at Jacksonville St. | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 03/15/21 | at Jacksonville St. | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/21/21 | MOREHEAD ST. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/22/21 | MOREHEAD ST. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/28/21 | at Tennessee St. | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/29/21 | at Tennessee St. | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 62 | 1 | 0 | 5 | .200 | 7 | 11 | 10 | 11 | 124 | 0 | 0 | 0 | 0.0 | 0 | 12.0 | |
|
Sets played: 62 Kills per set: 0.02 Assists per set: 0.11 Service aces per set: 0.18 Digs per set: 2.00 Blocks per set: 0.00 |