| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/07/21 | UT MARTIN | 4 | 6 | 0 | 9 | .667 | 46 | 0 | 2 | 0 | 12 | 0 | 1 | 1 | 1.0 | 2 | 6.5 |
| 02/08/21 | UT MARTIN | 5 | 9 | 1 | 21 | .381 | 63 | 2 | 2 | 0 | 16 | 0 | 3 | 4 | 3.0 | 6 | 12.5 |
| 02/14/2021 | at Southeast Missouri | *4 | 7 | 0 | 9 | .778 | 38 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 02/14/2021 | at Southeast Missouri | *4 | 1 | 0 | 10 | .100 | 39 | 1 | 2 | 0 | 8 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| 02/21/21 | at Tennessee Tech | 3 | 0 | 0 | 2 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 02/22/21 | at Tennessee Tech | 5 | 4 | 2 | 13 | .154 | 43 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| 02/28/21 | BELMONT | 3 | 4 | 0 | 7 | .571 | 36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| 03/01/21 | BELMONT | 5 | 3 | 1 | 10 | .200 | 50 | 2 | 1 | 0 | 13 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
| 03/07/21 | SIUE | 3 | 4 | 1 | 11 | .273 | 21 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| 03/08/21 | SIUE | 5 | 6 | 3 | 15 | .200 | 51 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
| 03/14/21 | at Jacksonville St. | 3 | 5 | 1 | 8 | .500 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 03/15/21 | at Jacksonville St. | 3 | 7 | 3 | 18 | .222 | 19 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| 03/21/21 | MOREHEAD ST. | 4 | 5 | 3 | 15 | .133 | 35 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 4 | 5.5 |
| 03/22/21 | MOREHEAD ST. | 2 | 1 | 0 | 5 | .200 | 17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 03/28/21 | at Tennessee St. | 4 | 3 | 2 | 12 | .083 | 31 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 03/29/21 | at Tennessee St. | 4 | 5 | 2 | 14 | .214 | 41 | 3 | 1 | 0 | 14 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Totals | 61 | 70 | 19 | 179 | .285 | 571 | 12 | 20 | 0 | 128 | 1 | 21 | 8 | 22.0 | 23 | 93.5 | |
|
Sets played: 61 Kills per set: 1.15 Assists per set: 9.36 Service aces per set: 0.20 Digs per set: 2.10 Blocks per set: 0.36 |