| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/07/21 | UT MARTIN | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 02/08/21 | UT MARTIN | 5 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 02/14/2021 | at Southeast Missouri | *4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 02/14/2021 | at Southeast Missouri | *4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 02/21/21 | at Tennessee Tech | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 02/22/21 | at Tennessee Tech | 5 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| 02/28/21 | BELMONT | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| 03/01/21 | BELMONT | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| 03/07/21 | SIUE | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 03/08/21 | SIUE | 5 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 03/14/21 | at Jacksonville St. | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 03/15/21 | at Jacksonville St. | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 03/21/21 | MOREHEAD ST. | 4 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 5.5 |
| 03/22/21 | MOREHEAD ST. | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/28/21 | at Tennessee St. | 4 | 6 | 7 | 25 | -.040 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 03/29/21 | at Tennessee St. | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 7.0 |
| Totals | 62 | 88 | 51 | 245 | .151 | 0 | 0 | 4 | 0 | 25 | 5 | 28 | 3 | 33.0 | 0 | 107.0 | |
|
Sets played: 62 Kills per set: 1.42 Digs per set: 0.40 Blocks per set: 0.53 |