| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/07/21 | UT MARTIN | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/08/21 | UT MARTIN | 5 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/14/2021 | at Southeast Missouri | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/14/2021 | at Southeast Missouri | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/21/21 | at Tennessee Tech | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/22/21 | at Tennessee Tech | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/28/21 | BELMONT | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/01/21 | BELMONT | 5 | 0 | 0 | 2 | .000 | 4 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 03/07/21 | SIUE | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/08/21 | SIUE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/14/21 | at Jacksonville St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/15/21 | at Jacksonville St. | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/21/21 | MOREHEAD ST. | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/22/21 | MOREHEAD ST. | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/28/21 | at Tennessee St. | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/29/21 | at Tennessee St. | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 62 | 1 | 2 | 10 | -.100 | 36 | 7 | 9 | 14 | 241 | 0 | 0 | 0 | 0.0 | 0 | 8.0 | |
|
Sets played: 62 Kills per set: 0.02 Assists per set: 0.58 Service aces per set: 0.11 Digs per set: 3.89 |