| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/08/21 | UT MARTIN | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 11.5 |
| 02/14/2021 | at Southeast Missouri | 4 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 02/14/2021 | at Southeast Missouri | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 02/21/21 | at Tennessee Tech | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/22/21 | at Tennessee Tech | 3 | 8 | 7 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 02/28/21 | BELMONT | 3 | 12 | 4 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 03/01/21 | BELMONT | 5 | 15 | 5 | 39 | .256 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| 03/07/21 | SIUE | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 03/08/21 | SIUE | 5 | 12 | 6 | 33 | .182 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 03/14/21 | at Jacksonville St. | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 03/15/21 | at Jacksonville St. | 3 | 6 | 4 | 15 | .133 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 03/21/21 | MOREHEAD ST. | 4 | 9 | 7 | 27 | .074 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 03/22/21 | MOREHEAD ST. | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 03/28/21 | at Tennessee St. | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 03/29/21 | at Tennessee St. | 4 | 15 | 5 | 30 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Totals | 52 | 137 | 67 | 332 | .211 | 4 | 0 | 3 | 1 | 32 | 0 | 17 | 5 | 17.0 | 0 | 145.5 | |
|
Sets played: 52 Kills per set: 2.63 Assists per set: 0.08 Digs per set: 0.62 Blocks per set: 0.33 |