| For EKU: LOGAN, Mikayla; BULATOVIC, Jovana; EURTON, Audrey; MICHALAK, Molly; CAMPBELL, Maddy; SCHMITENDORF, Josie; libero SCHOEN, Sydney. |
| For TSU: Williams, Aniya; Holmes, Aria; Marshall, Kristian; Santana-Delgado, Kar; Santana Rodriguez, A; Bullock, Kendall; libero Rivera Ortiz, Gina. |
| 1-0 | Point TSU - (EURTON, Audrey) Kill by Bullock, Kendall (from Marshall, Kristian). | so |
| For TSU: Njie, Micahlea. |
| 2-0 | Point TSU - (Njie, Micahlea) Kill by Bullock, Kendall (from Marshall, Kristian). |
| 2-1 | Point EKU - (Njie, Micahlea) Bad set by Bullock, Kendall. | so |
| For EKU: WILKINS, Lindsey. |
| 2-2 | Point EKU - (MICHALAK, Molly) Attack error by Santana-Delgado, Kar. |
| 2-3 | Point EKU - (MICHALAK, Molly) Attack error by Santana-Delgado, Kar (block by BULATOVIC, Jovana; CAMPBELL, Maddy). |
| 3-3 | Point TSU - (MICHALAK, Molly) Kill by Williams, Aniya (from Marshall, Kristian). | so |
| 3-4 | Point EKU - (Williams, Aniya) Service error. | so |
| 3-5 | Point EKU - (SCHOEN, Sydney) Attack error by Santana-Delgado, Kar. |
| 4-5 | Point TSU - (SCHOEN, Sydney) Kill by Bullock, Kendall (from Marshall, Kristian). | so |
| For TSU: Garcia-Guerrios, Sof; Weldon, Mion. |
| 4-6 | Point EKU - (Garcia-Guerrios, Sof) Kill by LOGAN, Mikayla (from EURTON, Audrey). | so |
| For EKU: ROEDER, Molly. |
| 5-6 | Point TSU - (ROEDER, Molly) Kill by Santana-Delgado, Kar (from Garcia-Guerrios, Sof). | so |
| 5-7 | Point EKU - (Santana-Delgado, Kar) Kill by WILKINS, Lindsey (from EURTON, Audrey). | so |
| 6-7 | Point TSU - (SCHMITENDORF, Josie) Kill by Holmes, Aria (from Garcia-Guerrios, Sof). | so |
| 6-8 | Point EKU - (Rivera Ortiz, Gina) Kill by MICHALAK, Molly (from EURTON, Audrey). | so |
| 6-9 | Point EKU - (LOGAN, Mikayla) Ball handling error by Garcia-Guerrios, Sof. |
| 7-9 | Point TSU - (LOGAN, Mikayla) Kill by Weldon, Mion (from Garcia-Guerrios, Sof). | so |
| 7-10 | Point EKU - (Marshall, Kristian) Kill by MICHALAK, Molly (from EURTON, Audrey). | so |
| 8-10 | Point TSU - (EURTON, Audrey) Service error. | so |
| 9-10 | Point TSU - (Njie, Micahlea) Kill by Bullock, Kendall. |
| 10-10 | Point TSU - (Njie, Micahlea) Service ace (SCHMITENDORF, Josie). |
| 10-11 | Point EKU - (Njie, Micahlea) Kill by MICHALAK, Molly (from EURTON, Audrey). | so |
| 11-11 | Point TSU - (MICHALAK, Molly) Kill by Williams, Aniya (from Marshall, Kristian). | so |
| 12-11 | Point TSU - (Williams, Aniya) Attack error by MICHALAK, Molly. |
| 12-12 | Point EKU - (Williams, Aniya) Kill by BULATOVIC, Jovana (from EURTON, Audrey). | so |
| 13-12 | Point TSU - (SCHOEN, Sydney) Kill by Rivera Ortiz, Gina (from Njie, Micahlea). | so |
| 14-12 | Point TSU - (Garcia-Guerrios, Sof) Attack error by WILKINS, Lindsey. |
| Timeout EKU. |
| 15-12 | Point TSU - (Garcia-Guerrios, Sof) Attack error by BULATOVIC, Jovana. |
| 16-12 | Point TSU - (Garcia-Guerrios, Sof) Attack error by LOGAN, Mikayla. |
| 16-13 | Point EKU - (Garcia-Guerrios, Sof) Kill by BULATOVIC, Jovana (from EURTON, Audrey). | so |
| 17-13 | Point TSU - (ROEDER, Molly) Attack error by EURTON, Audrey. | so |
| 17-14 | Point EKU - (Santana-Delgado, Kar) Kill by WILKINS, Lindsey (from EURTON, Audrey). | so |
| 18-14 | Point TSU - (SCHMITENDORF, Josie) Kill by Holmes, Aria (from Garcia-Guerrios, Sof), block error by MICHALAK, Molly. | so |
| 18-15 | Point EKU - (Rivera Ortiz, Gina) Kill by MICHALAK, Molly (from EURTON, Audrey). | so |
| 18-16 | Point EKU - (LOGAN, Mikayla) Attack error by Weldon, Mion. |
| 18-17 | Point EKU - (LOGAN, Mikayla) Kill by CAMPBELL, Maddy. |
| 18-18 | Point EKU - (LOGAN, Mikayla) Ball handling error by Santana-Delgado, Kar. |
| 18-19 | Point EKU - (LOGAN, Mikayla) Kill by MICHALAK, Molly (from EURTON, Audrey). |
| 19-19 | Point TSU - (LOGAN, Mikayla) Kill by Williams, Aniya (from Rivera Ortiz, Gina). | so |
| 19-20 | Point EKU - (Marshall, Kristian) Kill by MICHALAK, Molly (from EURTON, Audrey). | so |
| 20-20 | Point TSU - (EURTON, Audrey) Kill by Bullock, Kendall (from Marshall, Kristian). | so |
| 20-21 | Point EKU - (Njie, Micahlea) Kill by MICHALAK, Molly (from EURTON, Audrey). | so |
| Timeout Tennessee St.. |
| 20-22 | Point EKU - (MICHALAK, Molly) Attack error by Santana-Delgado, Kar. |
| 20-23 | Point EKU - (MICHALAK, Molly) Kill by SCHOEN, Sydney. |
| 20-24 | Point EKU - (MICHALAK, Molly) Attack error by Santana-Delgado, Kar (block by CAMPBELL, Maddy; BULATOVIC, Jovana). |
| 21-24 | Point TSU - (MICHALAK, Molly) Kill by Williams, Aniya (from Marshall, Kristian). | so |
| 21-25 | Point EKU - (Williams, Aniya) Kill by BULATOVIC, Jovana (from EURTON, Audrey). | so |
| For EKU: WILKINS, Lindsey; LOGAN, Mikayla; BULATOVIC, Jovana; ROEDER, Molly; EURTON, Audrey; MICHALAK, Molly; libero CAMPBELL, Maddy. |
| For TSU: Weldon, Mion; Williams, Aniya; Holmes, Aria; Njie, Micahlea; Marshall, Kristian; Santana-Delgado, Kar; libero Garcia-Guerrios, Sof. |
| 0-1 | Point EKU - (Marshall, Kristian) Kill by MICHALAK, Molly. | so |
| For EKU: WILKINS, Lindsey. |
| 1-1 | Point TSU - (MICHALAK, Molly) Attack error by SCHOEN, Sydney (block by Williams, Aniya). | so |
| 1-2 | Point EKU - (Marshall, Kristian) Bad set by Bullock, Kendall. | so |
| 1-3 | Point EKU - (SCHOEN, Sydney) Bad set by Bullock, Kendall. |
| For TSU: Njie, Micahlea. |
| 1-4 | Point EKU - (SCHOEN, Sydney) Kill by WILKINS, Lindsey (from EURTON, Audrey). |
| 1-5 | Point EKU - (SCHOEN, Sydney) Kill by BULATOVIC, Jovana (from LOGAN, Mikayla). |
| 1-6 | Point EKU - (SCHOEN, Sydney) Bad set by Marshall, Kristian. |
| 2-6 | Point TSU - (SCHOEN, Sydney) Attack error by WILKINS, Lindsey (block by Bullock, Kendall; Williams, Aniya). | so |
| 2-7 | Point EKU - (Williams, Aniya) Kill by WILKINS, Lindsey (from EURTON, Audrey). | so |
| For EKU: ROEDER, Molly. |
| 3-7 | Point TSU - (ROEDER, Molly) Kill by Marshall, Kristian. | so |
| For TSU: Garcia-Guerrios, Sof; Weldon, Mion. |
| 3-8 | Point EKU - (Garcia-Guerrios, Sof) Attack error by Weldon, Mion (block by WILKINS, Lindsey; LOGAN, Mikayla). | so |
| 4-8 | Point TSU - (SCHMITENDORF, Josie) Kill by Holmes, Aria (from Garcia-Guerrios, Sof). | so |
| 5-8 | Point TSU - (Santana-Delgado, Kar) Attack error by MICHALAK, Molly (block by Weldon, Mion; Holmes, Aria; Santana Rodriguez, A). |
| 6-8 | Point TSU - (Santana-Delgado, Kar) Attack error by MICHALAK, Molly (block by Weldon, Mion; Holmes, Aria). |
| 7-8 | Point TSU - (Santana-Delgado, Kar) Attack error by LOGAN, Mikayla. |
| Timeout EKU. |
| 8-8 | Point TSU - (Santana-Delgado, Kar) Attack error by LOGAN, Mikayla. |
| 9-8 | Point TSU - (Santana-Delgado, Kar) Kill by Holmes, Aria (from Garcia-Guerrios, Sof). |
| 10-8 | Point TSU - (Santana-Delgado, Kar) Kill by Garcia-Guerrios, Sof (from Weldon, Mion). |
| 10-9 | Point EKU - (Santana-Delgado, Kar) Kill by LOGAN, Mikayla. | so |
| 11-9 | Point TSU - (LOGAN, Mikayla) Kill by Holmes, Aria (from Garcia-Guerrios, Sof). | so |
| 11-10 | Point EKU - (Rivera Ortiz, Gina) Kill by CAMPBELL, Maddy (from EURTON, Audrey). | so |
| 12-10 | Point TSU - (EURTON, Audrey) Kill by Williams, Aniya (from Garcia-Guerrios, Sof). | so |
| 12-11 | Point EKU - (Marshall, Kristian) Kill by BULATOVIC, Jovana (from EURTON, Audrey). | so |
| 13-11 | Point TSU - (MICHALAK, Molly) Kill by Williams, Aniya (from Marshall, Kristian). | so |
| 13-12 | Point EKU - (Njie, Micahlea) Attack error by Williams, Aniya (block by CAMPBELL, Maddy; WILKINS, Lindsey). | so |
| 14-12 | Point TSU - (SCHOEN, Sydney) Kill by Williams, Aniya (from Marshall, Kristian). | so |
| 14-13 | Point EKU - (Williams, Aniya) Kill by WILKINS, Lindsey (from EURTON, Audrey). | so |
| 15-13 | Point TSU - (ROEDER, Molly) Kill by Holmes, Aria. | so |
| 15-14 | Point EKU - (Garcia-Guerrios, Sof) Kill by EURTON, Audrey (from MICHALAK, Molly). | so |
| 15-15 | Point EKU - (SCHMITENDORF, Josie) Kill by MICHALAK, Molly. |
| 15-16 | Point EKU - (SCHMITENDORF, Josie) Kill by LOGAN, Mikayla (from EURTON, Audrey). |
| 15-17 | Point EKU - (SCHMITENDORF, Josie) Kill by MICHALAK, Molly (from EURTON, Audrey). |
| For TSU: Moore, Kennedi. |
| 15-18 | Point EKU - (SCHMITENDORF, Josie) Kill by LOGAN, Mikayla (from EURTON, Audrey). |
| 16-18 | Point TSU - (SCHMITENDORF, Josie) Kill by Garcia-Guerrios, Sof (from Njie, Micahlea). | so |
| 16-19 | Point EKU - (Santana-Delgado, Kar) Kill by MICHALAK, Molly (from EURTON, Audrey). | so |
| 17-19 | Point TSU - (LOGAN, Mikayla) Kill by Santana Rodriguez, A (from Garcia-Guerrios, Sof). | so |
| 18-19 | Point TSU - (Rivera Ortiz, Gina) Bad set by EURTON, Audrey. |
| 19-19 | Point TSU - (Rivera Ortiz, Gina) Attack error by MICHALAK, Molly (block by Santana Rodriguez, A; Williams, Aniya). |
| 20-19 | Point TSU - (Rivera Ortiz, Gina) Attack error by CAMPBELL, Maddy. |
| 21-19 | Point TSU - (Rivera Ortiz, Gina) Attack error by CAMPBELL, Maddy. |
| Timeout EKU. |
| 21-20 | Point EKU - (Rivera Ortiz, Gina) Attack error by Williams, Aniya. | so |
| 22-20 | Point TSU - (EURTON, Audrey) Service error. | so |
| 23-20 | Point TSU - (Marshall, Kristian) Kill by Santana Rodriguez, A. |
| 24-20 | Point TSU - (Marshall, Kristian) Kill by Santana Rodriguez, A (from Marshall, Kristian). |
| 24-21 | Point EKU - (Marshall, Kristian) Kill by CAMPBELL, Maddy (from EURTON, Audrey). | so |
| 25-21 | Point TSU - (MICHALAK, Molly) Kill by Bullock, Kendall (from Marshall, Kristian). | so |
| For EKU: WILKINS, Lindsey; LOGAN, Mikayla; BULATOVIC, Jovana; ROEDER, Molly; EURTON, Audrey; MICHALAK, Molly; libero CAMPBELL, Maddy. |
| For TSU: Weldon, Mion; Williams, Aniya; Holmes, Aria; Njie, Micahlea; Marshall, Kristian; Santana-Delgado, Kar; libero Garcia-Guerrios, Sof. |
| 1-0 | Point TSU - (EURTON, Audrey) Attack error by BULATOVIC, Jovana (block by Santana Rodriguez, A; Williams, Aniya). | so |
| For TSU: Njie, Micahlea. |
| 2-0 | Point TSU - (Njie, Micahlea) Kill by Santana-Delgado, Kar. |
| 3-0 | Point TSU - (Njie, Micahlea) Attack error by MICHALAK, Molly (block by Bullock, Kendall; Williams, Aniya). |
| 3-1 | Point EKU - (Njie, Micahlea) Kill by BULATOVIC, Jovana (from SCHMITENDORF, Josie). | so |
| For EKU: WILKINS, Lindsey. |
| 4-1 | Point TSU - (MICHALAK, Molly) Bad set by BULATOVIC, Jovana. | so |
| 5-1 | Point TSU - (Williams, Aniya) Service ace (SCHOEN, Sydney). |
| 6-1 | Point TSU - (Williams, Aniya) Service ace (MICHALAK, Molly). |
| Timeout EKU. |
| 7-1 | Point TSU - (Williams, Aniya) Kill by Williams, Aniya (from Marshall, Kristian). |
| 7-2 | Point EKU - (Williams, Aniya) Kill by CAMPBELL, Maddy (from EURTON, Audrey). | so |
| 8-2 | Point TSU - (SCHOEN, Sydney) Kill by Santana-Delgado, Kar (from Marshall, Kristian). | so |
| For TSU: Garcia-Guerrios, Sof; Moore, Kennedi. |
| 9-2 | Point TSU - (Garcia-Guerrios, Sof) Attack error by BULATOVIC, Jovana. |
| 9-3 | Point EKU - (Garcia-Guerrios, Sof) Service error. | so |
| For EKU: ROEDER, Molly. |
| 9-4 | Point EKU - (ROEDER, Molly) Kill by EURTON, Audrey (from MICHALAK, Molly). |
| 10-4 | Point TSU - (ROEDER, Molly) Kill by Holmes, Aria (from Garcia-Guerrios, Sof). | so |
| 10-5 | Point EKU - (Santana-Delgado, Kar) Kill by WILKINS, Lindsey (from EURTON, Audrey). | so |
| 11-5 | Point TSU - (SCHMITENDORF, Josie) Attack error by LOGAN, Mikayla. | so |
| 11-6 | Point EKU - (Rivera Ortiz, Gina) Kill by EURTON, Audrey (from SCHOEN, Sydney). | so |
| 12-6 | Point TSU - (LOGAN, Mikayla) Service error. | so |
| 12-7 | Point EKU - (Marshall, Kristian) Kill by MICHALAK, Molly (from EURTON, Audrey). | so |
| 13-7 | Point TSU - (EURTON, Audrey) Service error. | so |
| 14-7 | Point TSU - (Njie, Micahlea) Kill by Williams, Aniya (from Bullock, Kendall). |
| 14-8 | Point EKU - (Njie, Micahlea) Kill by CAMPBELL, Maddy (from EURTON, Audrey). | so |
| 15-8 | Point TSU - (MICHALAK, Molly) Kill by Santana-Delgado, Kar (from Marshall, Kristian). | so |
| 16-8 | Point TSU - (Williams, Aniya) Service ace (MICHALAK, Molly). |
| 16-9 | Point EKU - (Williams, Aniya) Attack error by Bullock, Kendall (block by WILKINS, Lindsey; CAMPBELL, Maddy). | so |
| 17-9 | Point TSU - (SCHOEN, Sydney) Kill by Holmes, Aria (from Marshall, Kristian). | so |
| 17-10 | Point EKU - (Garcia-Guerrios, Sof) Kill by WILKINS, Lindsey (from EURTON, Audrey). | so |
| 18-10 | Point TSU - (ROEDER, Molly) Attack error by LOGAN, Mikayla (block by Holmes, Aria; Moore, Kennedi). | so |
| Timeout EKU. |
| 18-11 | Point EKU - (Santana-Delgado, Kar) Kill by WILKINS, Lindsey (from EURTON, Audrey). | so |
| 19-11 | Point TSU - (SCHMITENDORF, Josie) Kill by Holmes, Aria (from Garcia-Guerrios, Sof). | so |
| 19-12 | Point EKU - (Rivera Ortiz, Gina) Kill by LOGAN, Mikayla (from EURTON, Audrey). | so |
| 20-12 | Point TSU - (LOGAN, Mikayla) Kill by Williams, Aniya (from Garcia-Guerrios, Sof). | so |
| 21-12 | Point TSU - (Marshall, Kristian) Attack error by EURTON, Audrey. |
| 21-13 | Point EKU - (Marshall, Kristian) Service error. | so |
| 22-13 | Point TSU - (EURTON, Audrey) Kill by Williams, Aniya (from Marshall, Kristian). | so |
| 23-13 | Point TSU - (Njie, Micahlea) Kill by Williams, Aniya (from Marshall, Kristian). |
| 23-14 | Point EKU - (Njie, Micahlea) Kill by MICHALAK, Molly. | so |
| 24-14 | Point TSU - (MICHALAK, Molly) Kill by Santana-Delgado, Kar (from Marshall, Kristian). | so |
| 24-15 | Point EKU - (Williams, Aniya) Attack error by Bullock, Kendall. | so |
| 25-15 | Point TSU - (SCHOEN, Sydney) Kill by Marshall, Kristian (from Santana-Delgado, Kar). | so |
| For EKU: WILKINS, Lindsey; LOGAN, Mikayla; BULATOVIC, Jovana; ROEDER, Molly; EURTON, Audrey; MICHALAK, Molly; libero CAMPBELL, Maddy. |
| For TSU: Williams, Aniya; Holmes, Aria; Njie, Micahlea; Marshall, Kristian; Santana-Delgado, Kar; Garcia-Guerrios, Sof; libero Santana Rodriguez, A. |
| For EKU: DAVIS, Gabby. |
| 1-0 | Point TSU - (Marshall, Kristian) Bad set by MICHALAK, Molly. |
| 2-0 | Point TSU - (Marshall, Kristian) Bad set by LOGAN, Mikayla. |
| 3-0 | Point TSU - (Marshall, Kristian) Attack error by MICHALAK, Molly. |
| 4-0 | Point TSU - (Marshall, Kristian) Kill by Williams, Aniya (from Marshall, Kristian). |
| 4-1 | Point EKU - (Marshall, Kristian) Attack error by Bullock, Kendall. | so |
| For EKU: WILKINS, Lindsey. |
| 4-2 | Point EKU - (MICHALAK, Molly) Kill by LOGAN, Mikayla (from EURTON, Audrey). |
| 4-3 | Point EKU - (MICHALAK, Molly) Attack error by Bullock, Kendall (block by DAVIS, Gabby; LOGAN, Mikayla). |
| 4-4 | Point EKU - (MICHALAK, Molly) Attack error by Santana Rodriguez, A. |
| 5-4 | Point TSU - (MICHALAK, Molly) Kill by Williams, Aniya (from Marshall, Kristian). | so |
| For TSU: Njie, Micahlea. |
| 6-4 | Point TSU - (Njie, Micahlea) Attack error by WILKINS, Lindsey. |
| 7-4 | Point TSU - (Njie, Micahlea) Ball handling error by EURTON, Audrey. |
| 8-4 | Point TSU - (Njie, Micahlea) Kill by Bullock, Kendall (from Marshall, Kristian). |
| 9-4 | Point TSU - (Njie, Micahlea) Attack error by LOGAN, Mikayla. |
| 10-4 | Point TSU - (Njie, Micahlea) Attack error by DAVIS, Gabby (block by Williams, Aniya). |
| 11-4 | Point TSU - (Njie, Micahlea) Kill by Williams, Aniya (from Marshall, Kristian). |
| Timeout EKU. |
| For EKU: ALEXANDER, Raegan. |
| 12-4 | Point TSU - (Njie, Micahlea) Kill by Williams, Aniya (from Marshall, Kristian). |
| 12-5 | Point EKU - (Njie, Micahlea) Service error. | so |
| 13-5 | Point TSU - (DAVIS, Gabby) Service error. | so |
| 14-5 | Point TSU - (Williams, Aniya) Attack error by LOGAN, Mikayla. |
| 15-5 | Point TSU - (Williams, Aniya) Kill by Holmes, Aria (from Marshall, Kristian). |
| 16-5 | Point TSU - (Williams, Aniya) Kill by Holmes, Aria (from Marshall, Kristian). |
| 17-5 | Point TSU - (Williams, Aniya) Kill by Bullock, Kendall (from Marshall, Kristian). |
| For TSU: Hughes, Lauren. |
| 17-6 | Point EKU - (Williams, Aniya) Attack error by Bullock, Kendall (block by WILKINS, Lindsey; CAMPBELL, Maddy). | so |
| For EKU: ROEDER, Molly. |
| 18-6 | Point TSU - (ROEDER, Molly) Service error. | so |
| For TSU: Moore, Kennedi; Garcia-Guerrios, Sof. |
| 19-6 | Point TSU - (Garcia-Guerrios, Sof) Service ace (ROEDER, Molly). |
| Timeout EKU. |
| 20-6 | Point TSU - (Garcia-Guerrios, Sof) Service ace (SCHOEN, Sydney). |
| 21-6 | Point TSU - (Garcia-Guerrios, Sof) Kill by Hughes, Lauren (from Garcia-Guerrios, Sof). |
| 22-6 | Point TSU - (Garcia-Guerrios, Sof) Kill by Garcia-Guerrios, Sof. |
| 22-7 | Point EKU - (Garcia-Guerrios, Sof) Kill by WILKINS, Lindsey (from SCHOEN, Sydney). | so |
| 23-7 | Point TSU - (SCHMITENDORF, Josie) Kill by Hughes, Lauren (from Garcia-Guerrios, Sof), block error by MICHALAK, Molly. | so |
| 24-7 | Point TSU - (Santana-Delgado, Kar) Kill by Santana Rodriguez, A (from Garcia-Guerrios, Sof). |
| 24-8 | Point EKU - (Santana-Delgado, Kar) Kill by CAMPBELL, Maddy (from ALEXANDER, Raegan). | so |
| 24-9 | Point EKU - (SCHOEN, Sydney) Attack error by Holmes, Aria (block by MICHALAK, Molly; DAVIS, Gabby). |
| 24-10 | Point EKU - (SCHOEN, Sydney) Kill by MICHALAK, Molly. |
| 25-10 | Point TSU - (SCHOEN, Sydney) Kill by Santana Rodriguez, A (from Garcia-Guerrios, Sof). | so |
====================
==================== TENNESSEE ST. 3, EKU 1
====================