UT Martin vs EKU (02/08/21)



 

Volleyball Box Score

 
Volleyball Box Score
2020-21 EKU Volleyball
UT Martin vs EKU
(02/08/21 at Richmond, KY)

   UT Martin      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mott, Dylan   5  0  0  1  .000  3  1  1  0  28  0  0  0  0 
2   Kearns, Baillie   5  0  1  1  -1.000  3  0  0  4  13  0  0  0  0 
4   Wallick, Logan   5  15  7  56  .143  0  0  0  0  2  0  2  0  0 
7   Carrell, Kayla   5  0  0  2  .000  0  0  1  0  11  0  0  0  0 
8   Scanlon, Karen   5  16  3  43  .302  0  1  1  1  25  0  0  0  0 
9   O'Neill, Lauren   4  1  0  6  .167  0  0  0  0  1  1  0  0  0 
10  Paulino, Haeleigh   5  0  0  6  .000  26  0  0  0  10  0  0  0  1 
12  Reynolds, Jessica   4  12  6  45  .133  0  0  0  1  6  0  2  0  0 
14  Conley, Addison   3  3  2  9  .111  0  0  0  0  2  0  0  0  0 
16  Lucia, Olivia   5  7  1  20  .300  0  0  3  0  3  0  2  0  0 
21  Merriweather, Zoe   1  0  0  3  .000  0  0  0  0  0  0  2  0  0 
22  Vaughn, Addy   5  5  2  24  .125  18  0  0  0  2  0  0  1  1 
   TEAM                           1                   
  Totals  5  59  22  216  .171  50  2  6  7  103  1  8  1  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  51  .157 
2  20  4  60  .267 
3  11  5  41  .146 
4  5  5  40  .000 
5  9  2  24  .292 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UT Martin   (2)  28  30  22  13  13     1-1,1-1 OVC  
EKU   (3)  26  28  25  25  15     1-1,1-1 OVC  

   EKU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   SCHOEN, Sydney   5  0  1  1  -1.000  4  0  0  1  29  0  0  0  0 
7   EURTON, Audrey   5  9  1  21  .381  63  2  2  0  16  0  3  4  6 
8   LOGAN, Mikayla   5  10  3  19  .368  0  0  0  0  0  0  2  0  0 
10  WILKINS, Lindsey   5  17  4  46  .283  1  0  0  1  6  0  2  0  0 
11  MICHALAK, Molly   5  20  5  60  .250  0  0  2  0  31  0  1  0  0 
13  MITCHELL, Sarah   5  5  6  26  -.038  0  1  5  0  13  0  0  0  0 
14  BULATOVIC, Jovana   4  11  3  22  .364  0  0  0  0  2  0  1  2  0 
19  CAMPBELL, Maddy   5  8  3  24  .208  1  1  1  0  2  0  5  0  0 
21  SCHMITENDORF, Josie   5  0  0  0  .000  1  3  1  0  21  0  0  0  0 
  Totals  5  80  26  219  .247  70  7  11  2  120  0  14  6  6 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  9  54  .148 
2  19  6  57  .228 
3  16  5  40  .275 
4  17  4  42  .310 
5  11  2  26  .346 
    Site: Richmond, KY (McBrayer Arena)
Date: 02/08/21 Attend: 175 Time: 2:29
Referees: