| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/07/21 | UT MARTIN | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| 02/08/21 | UT MARTIN | 5 | 8 | 3 | 24 | .208 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| 02/14/2021 | at Southeast Missouri | *4 | 7 | 5 | 18 | .111 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| 02/14/2021 | at Southeast Missouri | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 02/21/21 | at Tennessee Tech | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 02/22/21 | at Tennessee Tech | 5 | 6 | 4 | 22 | .091 | 0 | 2 | 1 | 1 | 2 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| 02/28/21 | BELMONT | 3 | 7 | 0 | 7 | 1.000 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 03/01/21 | BELMONT | 5 | 7 | 5 | 23 | .087 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 03/07/21 | SIUE | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 03/08/21 | SIUE | 5 | 2 | 2 | 10 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| 03/14/21 | at Jacksonville St. | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| 03/15/21 | at Jacksonville St. | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 03/21/21 | MOREHEAD ST. | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 03/22/21 | MOREHEAD ST. | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/28/21 | at Tennessee St. | 4 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 03/29/21 | at Tennessee St. | 4 | 6 | 5 | 19 | .053 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 2 | 3.0 | 0 | 10.0 |
| Totals | 61 | 80 | 38 | 216 | .194 | 1 | 7 | 18 | 2 | 20 | 7 | 39 | 5 | 46.0 | 0 | 113.5 | |
|
Sets played: 61 Kills per set: 1.31 Assists per set: 0.02 Service aces per set: 0.11 Digs per set: 0.33 Blocks per set: 0.75 |