| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 02/07/21 | UT MARTIN | 4 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 02/08/21 | UT MARTIN | 5 | 17 | 4 | 46 | .283 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 02/14/2021 | at Southeast Missouri | 4 | 9 | 5 | 26 | .154 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 02/14/2021 | at Southeast Missouri | 4 | 15 | 6 | 40 | .225 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| 02/21/21 | at Tennessee Tech | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 02/22/21 | at Tennessee Tech | 5 | 12 | 9 | 27 | .111 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 03/01/21 | BELMONT | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 03/07/21 | SIUE | 3 | 6 | 5 | 27 | .037 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 03/08/21 | SIUE | 5 | 12 | 3 | 36 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 03/14/21 | at Jacksonville St. | 3 | 6 | 7 | 26 | -.038 | 1 | 2 | 2 | 7 | 4 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 03/15/21 | at Jacksonville St. | 3 | 8 | 6 | 31 | .065 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 03/21/21 | MOREHEAD ST. | 4 | 10 | 2 | 33 | .242 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 03/22/21 | MOREHEAD ST. | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 03/28/21 | at Tennessee St. | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 03/29/21 | at Tennessee St. | 4 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 57 | 143 | 72 | 438 | .162 | 6 | 2 | 3 | 15 | 40 | 1 | 17 | 1 | 18.0 | 0 | 154.5 | |
|
Sets played: 57 Kills per set: 2.51 Assists per set: 0.11 Service aces per set: 0.04 Digs per set: 0.70 Blocks per set: 0.32 |