Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Aug 30 | vs Kennesaw State | W | 3-2 | 27-25,23-25,25-21,23-25,16-14 | 1-0 | 0-0 | 323 | |
| ! | Aug 31 | at Radford | W | 3-2 | 19-25,24-26,25-17,25-17,15-9 | 2-0 | 0-0 | 293 | |
| ! | Aug 31 | vs North Carolina A&T | W | 3-0 | 25-22,25-18,25-18 | 3-0 | 0-0 | 108 | |
| Sep 02 | MARSHALL UNIVERSITY | W | 3-1 | 30-28,22-25,26-24,25-23 | 4-0 | 0-0 | 180 | ||
| # | Sep 06 | vs Utah Valley | L | 1-3 | 21-25,26-28,25-21,31-33 | 4-1 | 0-0 | 114 | |
| # | Sep 07 | at Arizona | L | 0-3 | 17-25,15-25,14-25 | 4-2 | 0-0 | 824 | |
| # | Sep 07 | vs Butler | L | 0-3 | 12-25,22-25,24-26 | 4-3 | 0-0 | 79 | |
| Sep 13 | vs Kent State | L | 2-3 | 25-21,27-25,20-25,14-25,8-15 | 4-4 | 0-0 | 434 | ||
| % | Sep 14 | at Marshall University | L | 1-3 | 19-25,26-24,23-25,20-25 | 4-5 | 0-0 | 486 | |
| % | Sep 14 | vs Southern Illinois | L | 1-3 | 26-24,18-25,14-25,23-25 | 4-6 | 0-0 | 486 | |
| & | Sep 20 | vs Yale | L | 1-3 | 20-25,28-26,8-25,19-25 | 4-7 | 0-0 | 2811 | |
| & | Sep 21 | at #1 Penn State | L | 0-3 | 10-25,8-25,19-25 | 4-8 | 0-0 | 3722 | |
| & | Sep 21 | vs Albany | W | 3-2 | 25-17,22-25,20-25,25-18,15-9 | 5-8 | 0-0 | 3722 | |
| Sep 22 | at Saint Francis U | W | 3-1 | 25-11,25-13,20-25,25-19 | 6-8 | 0-0 | 166 | ||
| * | Sep 27 | at Tennessee State | W | 3-0 | 25-22,25-21,25-20 | 7-8 | 1-0 | 217 | |
| * | Sep 28 | at Belmont University | L | 0-3 | 22-25,15-25,18-25 | 7-9 | 1-1 | 309 | |
| * | Oct 2 | at Morehead State | L | 0-3 | 18-25,18-25,16-25 | 7-10 | 1-2 | 760 | |
| * | Oct 05 | at Austin Peay | L | 0-3 | 22-25,17-25,21-25 | 7-11 | 1-3 | 297 | |
| * | Oct 11 | SIU EDWARDSVILLE | L | 2-3 | 25-22,23-25,22-25,25-18,13-15 | 7-12 | 1-4 | 180 | |
| * | Oct 12 | EASTERN ILLINOIS | W | 3-0 | 25-22,25-22,25-23 | 8-12 | 2-4 | 80 | |
| Oct 15 | at Wright State | W | 3-1 | 25-18,25-22,22-25,25-20 | 9-12 | 2-4 | 168 | ||
| * | Oct 18 | TENNESSEE TECH | W | 3-0 | 25-16,25-14,25-19 | 10-12 | 3-4 | 220 | |
| * | Oct 19 | JACKSONVILLE STATE | W | 3-1 | 20-25,25-16,25-19,27-25 | 11-12 | 4-4 | 225 | |
| Oct 22 | NORTHERN KENTUCKY | W | 3-1 | 25-19,25-16,23-25,25-16 | 12-12 | 4-4 | 90 | ||
| * | Oct 24 | at Southeast Missouri | L | 2-3 | 15-25,18-25,25-22,25-20,9-15 | 12-13 | 4-5 | 122 | |
| * | Oct 25 | at Tennessee-Martin | W | 3-1 | 16-25,25-14,25-17,25-20 | 13-13 | 5-5 | 266 | |
| * | Nov 01 | at Jacksonville State | W | 3-1 | 16-25,27-25,25-16,25-20 | 14-13 | 6-5 | 133 | |
| * | Nov 02 | at Tennessee Tech | W | 3-0 | 25-23,25-21,25-17 | 15-13 | 7-5 | 247 | |
| * | Nov 08 | BELMONT UNIVERSITY | L | 1-3 | 25-22,17-25,14-25,13-25 | 15-14 | 7-6 | 165 | |
| * | Nov 09 | TENNESSEE STATE | W | 3-1 | 25-13,25-18,23-25,25-23 | 16-14 | 8-6 | 220 | |
| * | Nov 12 | MOREHEAD STATE | W | 3-2 | 20-25,25-18,25-21,19-25,15-11 | 17-14 | 9-6 | 270 | |
| * | Nov 16 | MURRAY STATE | L | 1-3 | 19-25,25-22,19-25,16-25 | 17-15 | 9-7 | 190 | |
| ^ | Nov 21 | vs #3 Eastern Illinois | W | 3-2 | 25-18,23-25,25-22,24-26,15-8 | 18-15 | 9-7 | 120 | |
| ^ | Nov 22 | vs #7 SIU Edwardsville | L | 1-3 | 23-25,25-23,21-25,18-25 | 18-16 | 9-7 | 215 | |
|
! La Quinta Inn And Suites Highlander Invitational (Radford, Va.) # Arizona Desert Classic (Tucson, Ariz.) % Thunder Invitational (Huntington, W.Va.) & Penn State Classic (University Park, Pa.) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Kennesaw State | 5 | 59 | 30 | 156 | .186 | 53 | 11 | 3 | 5 | 64 | 3 | 10 | 3 | 8.0 | 1 | 78.0 |
| Aug 31 | at Radford | 5 | 60 | 27 | 148 | .223 | 56 | 9 | 8 | 3 | 74 | 3 | 10 | 0 | 8.0 | 7 | 77.0 |
| Aug 31 | vs North Carolina A&T | 3 | 38 | 24 | 102 | .137 | 35 | 7 | 4 | 3 | 32 | 1 | 8 | 1 | 5.0 | 1 | 50.0 |
| Sep 02 | MARSHALL UNIVERSITY | 4 | 65 | 32 | 190 | .174 | 63 | 8 | 7 | 4 | 85 | 4 | 6 | 1 | 7.0 | 1 | 80.0 |
| Sep 06 | vs Utah Valley | 4 | 58 | 31 | 174 | .155 | 51 | 6 | 11 | 8 | 62 | 4 | 6 | 4 | 7.0 | 1 | 71.0 |
| Sep 07 | at Arizona | 3 | 25 | 19 | 111 | .054 | 24 | 2 | 4 | 3 | 41 | 0 | 2 | 0 | 1.0 | 0 | 28.0 |
| Sep 07 | vs Butler | 3 | 31 | 20 | 108 | .102 | 30 | 4 | 8 | 2 | 39 | 2 | 8 | 1 | 6.0 | 2 | 41.0 |
| Sep 13 | vs Kent State | 5 | 58 | 26 | 176 | .182 | 53 | 5 | 18 | 6 | 65 | 0 | 8 | 5 | 4.0 | 3 | 67.0 |
| Sep 14 | at Marshall University | 4 | 49 | 28 | 152 | .138 | 47 | 4 | 10 | 5 | 65 | 0 | 8 | 1 | 4.0 | 0 | 57.0 |
| Sep 14 | vs Southern Illinois | 4 | 47 | 33 | 132 | .106 | 45 | 4 | 12 | 7 | 39 | 0 | 4 | 0 | 2.0 | 0 | 53.0 |
| Sep 20 | vs Yale | 4 | 45 | 23 | 151 | .146 | 42 | 4 | 8 | 12 | 59 | 0 | 6 | 5 | 3.0 | 0 | 52.0 |
| Sep 21 | at Penn State | 3 | 23 | 19 | 89 | .045 | 22 | 2 | 3 | 7 | 28 | 1 | 2 | 2 | 2.0 | 0 | 27.0 |
| Sep 21 | vs Albany | 5 | 62 | 25 | 159 | .233 | 54 | 11 | 7 | 5 | 65 | 2 | 6 | 2 | 5.0 | 1 | 78.0 |
| Sep 22 | at Saint Francis U | 4 | 46 | 22 | 126 | .190 | 42 | 6 | 5 | 3 | 57 | 1 | 14 | 1 | 8.0 | 0 | 60.0 |
| Sep 27 | at Tennessee State | 3 | 29 | 17 | 82 | .146 | 28 | 9 | 4 | 2 | 33 | 0 | 12 | 0 | 6.0 | 0 | 44.0 |
| Sep 28 | at Belmont University | 3 | 30 | 24 | 107 | .056 | 30 | 2 | 8 | 3 | 46 | 0 | 8 | 5 | 4.0 | 2 | 36.0 |
| Oct 2 | at Morehead State | 3 | 32 | 27 | 120 | .042 | 27 | 3 | 3 | 5 | 55 | 0 | 2 | 2 | 1.0 | 2 | 36.0 |
| Oct 05 | at Austin Peay | 3 | 32 | 18 | 121 | .116 | 30 | 3 | 5 | 2 | 47 | 3 | 0 | 3 | 3.0 | 0 | 38.0 |
| Oct 11 | SIU EDWARDSVILLE | 5 | 49 | 33 | 183 | .087 | 47 | 6 | 10 | 3 | 67 | 3 | 6 | 1 | 6.0 | 3 | 61.0 |
| Oct 12 | EASTERN ILLINOIS | 3 | 40 | 11 | 123 | .236 | 38 | 3 | 3 | 1 | 58 | 2 | 12 | 0 | 8.0 | 1 | 51.0 |
| Oct 15 | at Wright State | 4 | 50 | 24 | 149 | .174 | 46 | 8 | 8 | 3 | 70 | 1 | 6 | 4 | 4.0 | 1 | 62.0 |
| Oct 18 | TENNESSEE TECH | 3 | 40 | 9 | 85 | .365 | 38 | 10 | 5 | 5 | 38 | 1 | 8 | 0 | 5.0 | 0 | 55.0 |
| Oct 19 | JACKSONVILLE STATE | 4 | 61 | 25 | 191 | .188 | 56 | 5 | 4 | 2 | 99 | 3 | 8 | 3 | 7.0 | 3 | 73.0 |
| Oct 22 | NORTHERN KENTUCKY | 4 | 63 | 21 | 172 | .244 | 57 | 7 | 10 | 4 | 79 | 2 | 18 | 2 | 11.0 | 0 | 81.0 |
| Oct 24 | at Southeast Missouri | 5 | 62 | 32 | 193 | .155 | 57 | 4 | 10 | 5 | 89 | 0 | 8 | 2 | 4.0 | 3 | 70.0 |
| Oct 25 | at Tennessee-Martin | 4 | 50 | 17 | 157 | .210 | 41 | 7 | 4 | 5 | 80 | 1 | 16 | 8 | 9.0 | 0 | 66.0 |
| Nov 01 | at Jacksonville State | 4 | 56 | 18 | 166 | .229 | 51 | 9 | 8 | 3 | 85 | 2 | 4 | 2 | 4.0 | 0 | 69.0 |
| Nov 02 | at Tennessee Tech | 3 | 45 | 8 | 114 | .325 | 43 | 2 | 8 | 3 | 53 | 0 | 2 | 0 | 1.0 | 0 | 48.0 |
| Nov 08 | BELMONT UNIVERSITY | 4 | 41 | 27 | 153 | .092 | 39 | 2 | 9 | 4 | 66 | 1 | 2 | 1 | 2.0 | 3 | 45.0 |
| Nov 09 | TENNESSEE STATE | 4 | 63 | 24 | 166 | .235 | 58 | 7 | 10 | 1 | 78 | 1 | 8 | 1 | 5.0 | 2 | 75.0 |
| Nov 12 | MOREHEAD STATE | 5 | 51 | 26 | 175 | .143 | 44 | 3 | 8 | 6 | 70 | 1 | 12 | 1 | 7.0 | 1 | 61.0 |
| Nov 16 | MURRAY STATE | 4 | 45 | 29 | 167 | .096 | 42 | 6 | 5 | 4 | 64 | 1 | 6 | 1 | 4.0 | 2 | 55.0 |
| Nov 21 | vs Eastern Illinois | 5 | 64 | 19 | 184 | .245 | 58 | 17 | 5 | 2 | 85 | 1 | 6 | 4 | 4.0 | 1 | 85.0 |
| Nov 22 | vs SIU Edwardsville | 4 | 51 | 25 | 161 | .161 | 48 | 6 | 5 | 5 | 75 | 0 | 10 | 4 | 5.0 | 1 | 62.0 |
| Eastern Kentucky | 133 | 1620 | 793 | 4943 | .167 | 1495 | 202 | 240 | 141 | 2112 | 44 | 252 | 70 | 170.0 | 42 | 1992.0 | |
| Opponent | 133 | 1666 | 714 | 4737 | .201 | 1567 | 141 | 243 | 202 | 2192 | 47 | 413 | 100 | 253.5 | 53 | 2060.5 | |
|
TEAM PER-GAME: Sets played: 133 Kills per set: 12.18 Assists per set: 11.24 Service aces per set: 1.52 Reception errors per set: 1.06 Digs per set: 15.88 Blocks per set: 1.28 Ball handling errors per set: 0.32 Reception errors per set: 1.06 Points per set: 14.98 |
Overall record: 18-16 Conf: 9-7 Home: 7-3 Away: 7-7 Neutral: 4-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Kennesaw State | 5 | 69 | 24 | 166 | .271 | 65 | 5 | 18 | 11 | 55 | 3 | 6 | 6 | 6.0 | 1 | 80.0 |
| Aug 31 | at Radford | 5 | 47 | 25 | 149 | .148 | 43 | 3 | 11 | 9 | 52 | 1 | 18 | 5 | 10.0 | 4 | 60.0 |
| Aug 31 | vs North Carolina A&T | 3 | 26 | 25 | 84 | .012 | 25 | 3 | 2 | 7 | 34 | 0 | 14 | 1 | 7.0 | 1 | 36.0 |
| Sep 02 | MARSHALL UNIVERSITY | 4 | 56 | 21 | 166 | .211 | 55 | 4 | 9 | 8 | 79 | 1 | 22 | 3 | 12.0 | 0 | 72.0 |
| Sep 06 | vs Utah Valley | 4 | 56 | 21 | 158 | .222 | 55 | 8 | 12 | 6 | 63 | 0 | 24 | 0 | 12.0 | 5 | 76.0 |
| Sep 07 | at Arizona | 3 | 47 | 14 | 108 | .306 | 43 | 3 | 3 | 2 | 57 | 2 | 6 | 2 | 5.0 | 0 | 55.0 |
| Sep 07 | vs Butler | 3 | 43 | 19 | 104 | .231 | 40 | 2 | 4 | 4 | 48 | 0 | 11 | 4 | 5.5 | 0 | 50.5 |
| Sep 13 | vs Kent State | 5 | 55 | 21 | 150 | .227 | 55 | 6 | 8 | 5 | 87 | 3 | 12 | 2 | 9.0 | 1 | 70.0 |
| Sep 14 | at Marshall University | 4 | 55 | 20 | 145 | .241 | 50 | 5 | 12 | 4 | 66 | 0 | 16 | 1 | 8.0 | 2 | 68.0 |
| Sep 14 | vs Southern Illinois | 4 | 40 | 23 | 109 | .156 | 37 | 7 | 3 | 4 | 42 | 2 | 25 | 4 | 14.5 | 1 | 61.5 |
| Sep 20 | vs Yale | 4 | 58 | 18 | 144 | .278 | 53 | 12 | 7 | 4 | 77 | 0 | 10 | 2 | 5.0 | 1 | 75.0 |
| Sep 21 | at Penn State | 3 | 46 | 9 | 84 | .440 | 43 | 7 | 3 | 2 | 43 | 0 | 17 | 2 | 8.5 | 0 | 61.5 |
| Sep 21 | vs Albany | 5 | 56 | 23 | 149 | .221 | 48 | 5 | 10 | 11 | 63 | 4 | 10 | 5 | 9.0 | 1 | 70.0 |
| Sep 22 | at Saint Francis U | 4 | 37 | 32 | 130 | .038 | 34 | 3 | 7 | 6 | 48 | 0 | 4 | 3 | 2.0 | 0 | 42.0 |
| Sep 27 | at Tennessee State | 3 | 34 | 20 | 92 | .152 | 32 | 2 | 10 | 9 | 31 | 2 | 6 | 5 | 5.0 | 1 | 41.0 |
| Sep 28 | at Belmont University | 3 | 36 | 11 | 101 | .248 | 34 | 3 | 9 | 2 | 47 | 1 | 21 | 2 | 11.5 | 2 | 50.5 |
| Oct 2 | at Morehead State | 3 | 37 | 13 | 108 | .222 | 33 | 5 | 3 | 3 | 57 | 1 | 20 | 3 | 11.0 | 0 | 53.0 |
| Oct 05 | at Austin Peay | 3 | 49 | 16 | 117 | .282 | 43 | 2 | 7 | 3 | 65 | 1 | 12 | 4 | 7.0 | 2 | 58.0 |
| Oct 11 | SIU EDWARDSVILLE | 5 | 56 | 36 | 173 | .116 | 54 | 3 | 12 | 6 | 84 | 2 | 12 | 1 | 8.0 | 4 | 67.0 |
| Oct 12 | EASTERN ILLINOIS | 3 | 49 | 26 | 137 | .168 | 47 | 1 | 3 | 3 | 60 | 1 | 6 | 0 | 4.0 | 3 | 54.0 |
| Oct 15 | at Wright State | 4 | 48 | 22 | 148 | .176 | 47 | 3 | 9 | 8 | 67 | 0 | 18 | 3 | 9.0 | 5 | 60.0 |
| Oct 18 | TENNESSEE TECH | 3 | 30 | 16 | 87 | .161 | 30 | 5 | 8 | 10 | 33 | 0 | 4 | 2 | 2.0 | 0 | 37.0 |
| Oct 19 | JACKSONVILLE STATE | 4 | 51 | 22 | 183 | .158 | 46 | 2 | 4 | 5 | 93 | 1 | 6 | 1 | 4.0 | 5 | 57.0 |
| Oct 22 | NORTHERN KENTUCKY | 4 | 41 | 26 | 165 | .091 | 34 | 4 | 2 | 7 | 71 | 0 | 10 | 1 | 5.0 | 0 | 50.0 |
| Oct 24 | at Southeast Missouri | 5 | 57 | 15 | 171 | .246 | 52 | 5 | 7 | 4 | 81 | 2 | 12 | 5 | 8.0 | 3 | 70.0 |
| Oct 25 | at Tennessee-Martin | 4 | 47 | 24 | 160 | .144 | 45 | 5 | 6 | 7 | 79 | 2 | 12 | 8 | 8.0 | 1 | 60.0 |
| Nov 01 | at Jacksonville State | 4 | 56 | 20 | 167 | .216 | 54 | 3 | 8 | 9 | 88 | 4 | 2 | 0 | 5.0 | 0 | 64.0 |
| Nov 02 | at Tennessee Tech | 3 | 41 | 15 | 120 | .217 | 40 | 3 | 6 | 2 | 52 | 0 | 2 | 2 | 1.0 | 0 | 45.0 |
| Nov 08 | BELMONT UNIVERSITY | 4 | 54 | 13 | 141 | .291 | 52 | 4 | 12 | 2 | 73 | 3 | 16 | 1 | 11.0 | 0 | 69.0 |
| Nov 09 | TENNESSEE STATE | 4 | 42 | 21 | 155 | .135 | 40 | 1 | 3 | 7 | 68 | 0 | 10 | 0 | 5.0 | 2 | 48.0 |
| Nov 12 | MOREHEAD STATE | 5 | 57 | 39 | 169 | .107 | 56 | 6 | 6 | 3 | 86 | 2 | 8 | 1 | 6.0 | 3 | 69.0 |
| Nov 16 | MURRAY STATE | 4 | 57 | 19 | 143 | .266 | 54 | 4 | 6 | 6 | 79 | 4 | 25 | 5 | 16.5 | 3 | 77.5 |
| Nov 21 | vs Eastern Illinois | 5 | 71 | 24 | 189 | .249 | 69 | 2 | 6 | 17 | 89 | 2 | 12 | 8 | 8.0 | 1 | 81.0 |
| Nov 22 | vs SIU Edwardsville | 4 | 62 | 21 | 165 | .248 | 59 | 5 | 7 | 6 | 75 | 3 | 4 | 8 | 5.0 | 1 | 72.0 |
| Opponent totals | 133 | 1666 | 714 | 4737 | .201 | 1567 | 141 | 243 | 202 | 2192 | 47 | 413 | 100 | 253.5 | 53 | 2060.5 | |
| Eastern Kentucky | 133 | 1620 | 793 | 4943 | .167 | 1495 | 202 | 240 | 141 | 2112 | 44 | 252 | 70 | 170.0 | 42 | 1992.0 | |
|
OPPONENT PER-GAME: Sets played: 133 Kills per set: 12.53 Assists per set: 11.78 Service aces per set: 1.06 Reception errors per set: 1.52 Digs per set: 16.48 Blocks per set: 1.91 Ball handling errors per set: 0.40 Reception errors per set: 1.52 Points per set: 15.49 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Kennesaw State | 3-2 | 5 | 59 / | 69 | .186 / | .271 | 53 / | 65 | 11 / | 5 | 3 / | 18 |
| Radford | 3-2 | 5 | 60 / | 47 | .223 / | .148 | 56 / | 43 | 9 / | 3 | 8 / | 11 |
| North Carolina A&T | 3-0 | 3 | 38 / | 26 | .137 / | .012 | 35 / | 25 | 7 / | 3 | 4 / | 2 |
| MARSHALL UNIVERSITY | 3-1 | 4 | 65 / | 56 | .174 / | .211 | 63 / | 55 | 8 / | 4 | 7 / | 9 |
| Utah Valley | 1-3 | 4 | 58 / | 56 | .155 / | .222 | 51 / | 55 | 6 / | 8 | 11 / | 12 |
| Arizona | 0-3 | 3 | 25 / | 47 | .054 / | .306 | 24 / | 43 | 2 / | 3 | 4 / | 3 |
| Butler | 0-3 | 3 | 31 / | 43 | .102 / | .231 | 30 / | 40 | 4 / | 2 | 8 / | 4 |
| Kent State | 2-3 | 5 | 58 / | 55 | .182 / | .227 | 53 / | 55 | 5 / | 6 | 18 / | 8 |
| Marshall University | 1-3 | 4 | 49 / | 55 | .138 / | .241 | 47 / | 50 | 4 / | 5 | 10 / | 12 |
| Southern Illinois | 1-3 | 4 | 47 / | 40 | .106 / | .156 | 45 / | 37 | 4 / | 7 | 12 / | 3 |
| Yale | 1-3 | 4 | 45 / | 58 | .146 / | .278 | 42 / | 53 | 4 / | 12 | 8 / | 7 |
| Penn State | 0-3 | 3 | 23 / | 46 | .045 / | .440 | 22 / | 43 | 2 / | 7 | 3 / | 3 |
| Albany | 3-2 | 5 | 62 / | 56 | .233 / | .221 | 54 / | 48 | 11 / | 5 | 7 / | 10 |
| Saint Francis U | 3-1 | 4 | 46 / | 37 | .190 / | .038 | 42 / | 34 | 6 / | 3 | 5 / | 7 |
| Tennessee State | 3-0 | 3 | 29 / | 34 | .146 / | .152 | 28 / | 32 | 9 / | 2 | 4 / | 10 |
| Belmont University | 0-3 | 3 | 30 / | 36 | .056 / | .248 | 30 / | 34 | 2 / | 3 | 8 / | 9 |
| Morehead State | 0-3 | 3 | 32 / | 37 | .042 / | .222 | 27 / | 33 | 3 / | 5 | 3 / | 3 |
| Austin Peay | 0-3 | 3 | 32 / | 49 | .116 / | .282 | 30 / | 43 | 3 / | 2 | 5 / | 7 |
| SIU EDWARDSVILLE | 2-3 | 5 | 49 / | 56 | .087 / | .116 | 47 / | 54 | 6 / | 3 | 10 / | 12 |
| EASTERN ILLINOIS | 3-0 | 3 | 40 / | 49 | .236 / | .168 | 38 / | 47 | 3 / | 1 | 3 / | 3 |
| Wright State | 3-1 | 4 | 50 / | 48 | .174 / | .176 | 46 / | 47 | 8 / | 3 | 8 / | 9 |
| TENNESSEE TECH | 3-0 | 3 | 40 / | 30 | .365 / | .161 | 38 / | 30 | 10 / | 5 | 5 / | 8 |
| JACKSONVILLE STATE | 3-1 | 4 | 61 / | 51 | .188 / | .158 | 56 / | 46 | 5 / | 2 | 4 / | 4 |
| NORTHERN KENTUCKY | 3-1 | 4 | 63 / | 41 | .244 / | .091 | 57 / | 34 | 7 / | 4 | 10 / | 2 |
| Southeast Missouri | 2-3 | 5 | 62 / | 57 | .155 / | .246 | 57 / | 52 | 4 / | 5 | 10 / | 7 |
| Tennessee-Martin | 3-1 | 4 | 50 / | 47 | .210 / | .144 | 41 / | 45 | 7 / | 5 | 4 / | 6 |
| Jacksonville State | 3-1 | 4 | 56 / | 56 | .229 / | .216 | 51 / | 54 | 9 / | 3 | 8 / | 8 |
| Tennessee Tech | 3-0 | 3 | 45 / | 41 | .325 / | .217 | 43 / | 40 | 2 / | 3 | 8 / | 6 |
| BELMONT UNIVERSITY | 1-3 | 4 | 41 / | 54 | .092 / | .291 | 39 / | 52 | 2 / | 4 | 9 / | 12 |
| TENNESSEE STATE | 3-1 | 4 | 63 / | 42 | .235 / | .135 | 58 / | 40 | 7 / | 1 | 10 / | 3 |
| MOREHEAD STATE | 3-2 | 5 | 51 / | 57 | .143 / | .107 | 44 / | 56 | 3 / | 6 | 8 / | 6 |
| MURRAY STATE | 1-3 | 4 | 45 / | 57 | .096 / | .266 | 42 / | 54 | 6 / | 4 | 5 / | 6 |
| Eastern Illinois | 3-2 | 5 | 64 / | 71 | .245 / | .249 | 58 / | 69 | 17 / | 2 | 5 / | 6 |
| SIU Edwardsville | 1-3 | 4 | 51 / | 62 | .161 / | .248 | 48 / | 59 | 6 / | 5 | 5 / | 7 | Totals | 67-66 | 133 | 1620 / | 1666 | .167 / | .201 | 1495 / | 1567 | 202 / | 141 | 240 / | 243 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Kennesaw State | 5 / | 11 | 64 / | 55 | 3-10 / | 3-6 | 8.0 / | 6.0 | 3 / | 6 | 1 / | 1 |
| Radford | 3 / | 9 | 74 / | 52 | 3-10 / | 1-18 | 8.0 / | 10.0 | 0 / | 5 | 7 / | 4 |
| North Carolina A&T | 3 / | 7 | 32 / | 34 | 1-8 / | 0-14 | 5.0 / | 7.0 | 1 / | 1 | 1 / | 1 |
| MARSHALL UNIVERSITY | 4 / | 8 | 85 / | 79 | 4-6 / | 1-22 | 7.0 / | 12.0 | 1 / | 3 | 1 / | 0 |
| Utah Valley | 8 / | 6 | 62 / | 63 | 4-6 / | 0-24 | 7.0 / | 12.0 | 4 / | 0 | 1 / | 5 |
| Arizona | 3 / | 2 | 41 / | 57 | 0-2 / | 2-6 | 1.0 / | 5.0 | 0 / | 2 | 0 / | 0 |
| Butler | 2 / | 4 | 39 / | 48 | 2-8 / | 0-11 | 6.0 / | 5.5 | 1 / | 4 | 2 / | 0 |
| Kent State | 6 / | 5 | 65 / | 87 | 0-8 / | 3-12 | 4.0 / | 9.0 | 5 / | 2 | 3 / | 1 |
| Marshall University | 5 / | 4 | 65 / | 66 | 0-8 / | 0-16 | 4.0 / | 8.0 | 1 / | 1 | 0 / | 2 |
| Southern Illinois | 7 / | 4 | 39 / | 42 | 0-4 / | 2-25 | 2.0 / | 14.5 | 0 / | 4 | 0 / | 1 |
| Yale | 12 / | 4 | 59 / | 77 | 0-6 / | 0-10 | 3.0 / | 5.0 | 5 / | 2 | 0 / | 1 |
| Penn State | 7 / | 2 | 28 / | 43 | 1-2 / | 0-17 | 2.0 / | 8.5 | 2 / | 2 | 0 / | 0 |
| Albany | 5 / | 11 | 65 / | 63 | 2-6 / | 4-10 | 5.0 / | 9.0 | 2 / | 5 | 1 / | 1 |
| Saint Francis U | 3 / | 6 | 57 / | 48 | 1-14 / | 0-4 | 8.0 / | 2.0 | 1 / | 3 | 0 / | 0 |
| Tennessee State | 2 / | 9 | 33 / | 31 | 0-12 / | 2-6 | 6.0 / | 5.0 | 0 / | 5 | 0 / | 1 |
| Belmont University | 3 / | 2 | 46 / | 47 | 0-8 / | 1-21 | 4.0 / | 11.5 | 5 / | 2 | 2 / | 2 |
| Morehead State | 5 / | 3 | 55 / | 57 | 0-2 / | 1-20 | 1.0 / | 11.0 | 2 / | 3 | 2 / | 0 |
| Austin Peay | 2 / | 3 | 47 / | 65 | 3-0 / | 1-12 | 3.0 / | 7.0 | 3 / | 4 | 0 / | 2 |
| SIU EDWARDSVILLE | 3 / | 6 | 67 / | 84 | 3-6 / | 2-12 | 6.0 / | 8.0 | 1 / | 1 | 3 / | 4 |
| EASTERN ILLINOIS | 1 / | 3 | 58 / | 60 | 2-12 / | 1-6 | 8.0 / | 4.0 | 0 / | 0 | 1 / | 3 |
| Wright State | 3 / | 8 | 70 / | 67 | 1-6 / | 0-18 | 4.0 / | 9.0 | 4 / | 3 | 1 / | 5 |
| TENNESSEE TECH | 5 / | 10 | 38 / | 33 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
| JACKSONVILLE STATE | 2 / | 5 | 99 / | 93 | 3-8 / | 1-6 | 7.0 / | 4.0 | 3 / | 1 | 3 / | 5 |
| NORTHERN KENTUCKY | 4 / | 7 | 79 / | 71 | 2-18 / | 0-10 | 11.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| Southeast Missouri | 5 / | 4 | 89 / | 81 | 0-8 / | 2-12 | 4.0 / | 8.0 | 2 / | 5 | 3 / | 3 |
| Tennessee-Martin | 5 / | 7 | 80 / | 79 | 1-16 / | 2-12 | 9.0 / | 8.0 | 8 / | 8 | 0 / | 1 |
| Jacksonville State | 3 / | 9 | 85 / | 88 | 2-4 / | 4-2 | 4.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| Tennessee Tech | 3 / | 2 | 53 / | 52 | 0-2 / | 0-2 | 1.0 / | 1.0 | 0 / | 2 | 0 / | 0 |
| BELMONT UNIVERSITY | 4 / | 2 | 66 / | 73 | 1-2 / | 3-16 | 2.0 / | 11.0 | 1 / | 1 | 3 / | 0 |
| TENNESSEE STATE | 1 / | 7 | 78 / | 68 | 1-8 / | 0-10 | 5.0 / | 5.0 | 1 / | 0 | 2 / | 2 |
| MOREHEAD STATE | 6 / | 3 | 70 / | 86 | 1-12 / | 2-8 | 7.0 / | 6.0 | 1 / | 1 | 1 / | 3 |
| MURRAY STATE | 4 / | 6 | 64 / | 79 | 1-6 / | 4-25 | 4.0 / | 16.5 | 1 / | 5 | 2 / | 3 |
