| For EKU: PLAGENS, Alexis; BOYER, Johanna; VICK, Rachel; CVELBAR, Abbey; EDMOND, Ashley; TASHENBERG, Marissa; libero OTT, Dena. |
| For NKU: SNYDER, Taylor; RUBLE, Jenna; SIMPSON, Tristen; CREAMER, Keely; WANSTRATH, Megan; JULIAN, Jayden; libero PRICKEL, Anna. |
| 1-0 | Point EKU - (PRICKEL, Anna) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 1-1 | Point NKU - (PLAGENS, Alexis) Service error. | so |
| For NKU: FREPPON, Kaela Jo. |
| For EKU: MINDLINA, Julia. |
| 2-1 | Point EKU - (FREPPON, Kaela Jo) Kill by CVELBAR, Abbey (from OTT, Dena). | so |
| For EKU: MOFFAT, Mallori. |
| 3-1 | Point EKU - (MOFFAT, Mallori) Kill by VICK, Rachel. |
| 3-2 | Point NKU - (MOFFAT, Mallori) Attack error by VICK, Rachel. | so |
| For NKU: STEWART, Mel. |
| 3-3 | Point NKU - (STEWART, Mel) Attack error by EDMOND, Ashley (block by SNYDER, Taylor; RUBLE, Jenna). |
| 4-3 | Point EKU - (STEWART, Mel) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 5-3 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 5-4 | Point NKU - (OTT, Dena) Kill by FREPPON, Kaela Jo (from SNYDER, Taylor). | so |
| 6-4 | Point EKU - (RUBLE, Jenna) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 6-5 | Point NKU - (CVELBAR, Abbey) Kill by CREAMER, Keely (from SNYDER, Taylor). | so |
| 7-5 | Point EKU - (SNYDER, Taylor) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 7-6 | Point NKU - (EDMOND, Ashley) Kill by WANSTRATH, Megan (from SNYDER, Taylor). | so |
| 8-6 | Point EKU - (JULIAN, Jayden) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 8-7 | Point NKU - (TASHENBERG, Marissa) Kill by SIMPSON, Tristen (from SNYDER, Taylor). | so |
| 8-8 | Point NKU - (PRICKEL, Anna) Attack error by PLAGENS, Alexis (block by SIMPSON, Tristen; RUBLE, Jenna). |
| 9-8 | Point EKU - (PRICKEL, Anna) Kill by BOYER, Johanna (from CVELBAR, Abbey). | so |
| 9-9 | Point NKU - (PLAGENS, Alexis) Attack error by CVELBAR, Abbey. | so |
| 9-10 | Point NKU - (FREPPON, Kaela Jo) Kill by RUBLE, Jenna (from SNYDER, Taylor). |
| 10-10 | Point EKU - (FREPPON, Kaela Jo) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 10-11 | Point NKU - (MOFFAT, Mallori) Kill by SIMPSON, Tristen (from SNYDER, Taylor). | so |
| For NKU: STEWART, Mel. |
| 11-11 | Point EKU - (STEWART, Mel) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 12-11 | Point EKU - (OTT, Dena) Attack error by RUBLE, Jenna (block by EDMOND, Ashley; TASHENBERG, Marissa). |
| 13-11 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 14-11 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 15-11 | Point EKU - (OTT, Dena) Kill by TASHENBERG, Marissa (from CVELBAR, Abbey). |
| Timeout Northern Kentucky. |
| 16-11 | Point EKU - (OTT, Dena) Attack error by RUBLE, Jenna (block by EDMOND, Ashley; TASHENBERG, Marissa). |
| 16-12 | Point NKU - (OTT, Dena) Kill by JULIAN, Jayden (from SNYDER, Taylor). | so |
| For NKU: CREAMER, Keely. |
| 17-12 | Point EKU - (RUBLE, Jenna) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 18-12 | Point EKU - (CVELBAR, Abbey) Attack error by SNYDER, Taylor (block by TASHENBERG, Marissa). |
| 18-13 | Point NKU - (CVELBAR, Abbey) Service error. | so |
| 19-13 | Point EKU - (SNYDER, Taylor) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 19-14 | Point NKU - (EDMOND, Ashley) Kill by CREAMER, Keely (from SNYDER, Taylor). | so |
| 20-14 | Point EKU - (JULIAN, Jayden) Kill by BOYER, Johanna (from CVELBAR, Abbey). | so |
| 20-15 | Point NKU - (TASHENBERG, Marissa) Kill by WANSTRATH, Megan (from SNYDER, Taylor). | so |
| 21-15 | Point EKU - (PRICKEL, Anna) Service error. | so |
| 21-16 | Point NKU - (PLAGENS, Alexis) Kill by WANSTRATH, Megan (from SNYDER, Taylor). | so |
| 22-16 | Point EKU - (FREPPON, Kaela Jo) Attack error by FREPPON, Kaela Jo. | so |
| 22-17 | Point NKU - (MOFFAT, Mallori) Kill by SNYDER, Taylor. | so |
| 22-18 | Point NKU - (STEWART, Mel) Kill by JULIAN, Jayden (from SNYDER, Taylor). |
| 22-19 | Point NKU - (STEWART, Mel) Kill by JULIAN, Jayden (from SNYDER, Taylor). |
| 23-19 | Point EKU - (STEWART, Mel) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 24-19 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 25-19 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| For EKU: VICK, Rachel; CVELBAR, Abbey; BOYER, Johanna; TASHENBERG, Marissa; EDMOND, Ashley; PLAGENS, Alexis; libero OTT, Dena. |
| For NKU: JULIAN, Jayden; RUBLE, Jenna; CREAMER, Keely; WANSTRATH, Megan; FREPPON, Kaela Jo; STEWART, Mel; libero PRICKEL, Anna. |
| 0-1 | Point NKU - (TASHENBERG, Marissa) Kill by JULIAN, Jayden. | so |
| 0-2 | Point NKU - (RUBLE, Jenna) Service ace (EDMOND, Ashley). |
| 0-3 | Point NKU - (RUBLE, Jenna) Attack error by VICK, Rachel. |
| 0-4 | Point NKU - (RUBLE, Jenna) Attack error by PLAGENS, Alexis. |
| 0-5 | Point NKU - (RUBLE, Jenna) Kill by CREAMER, Keely (from SNYDER, Taylor). |
| 1-5 | Point EKU - (RUBLE, Jenna) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 1-6 | Point NKU - (PLAGENS, Alexis) Kill by CREAMER, Keely (from SNYDER, Taylor). | so |
| 2-6 | Point EKU - (SNYDER, Taylor) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 3-6 | Point EKU - (MOFFAT, Mallori) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 4-6 | Point EKU - (MOFFAT, Mallori) Attack error by JULIAN, Jayden (block by EDMOND, Ashley). |
| 5-6 | Point EKU - (MOFFAT, Mallori) Attack error by WANSTRATH, Megan (block by VICK, Rachel; EDMOND, Ashley). |
| 5-7 | Point NKU - (MOFFAT, Mallori) Kill by WANSTRATH, Megan (from SNYDER, Taylor). | so |
| For NKU: SIMPSON, Tristen. |
| 6-7 | Point EKU - (JULIAN, Jayden) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 6-8 | Point NKU - (OTT, Dena) Service error. | so |
| 7-8 | Point EKU - (PRICKEL, Anna) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 8-8 | Point EKU - (CVELBAR, Abbey) Kill by TASHENBERG, Marissa (from CVELBAR, Abbey). |
| 8-9 | Point NKU - (CVELBAR, Abbey) Kill by RUBLE, Jenna. | so |
| 8-10 | Point NKU - (FREPPON, Kaela Jo) Kill by RUBLE, Jenna (from SIMPSON, Tristen), block error by TASHENBERG, Marissa. |
| 9-10 | Point EKU - (FREPPON, Kaela Jo) Attack error by JULIAN, Jayden. | so |
| For EKU: BOYER, Johanna. |
| 10-10 | Point EKU - (EDMOND, Ashley) Attack error by SIMPSON, Tristen. |
| 11-10 | Point EKU - (EDMOND, Ashley) Kill by BOYER, Johanna. |
| Timeout Northern Kentucky. |
| 11-11 | Point NKU - (EDMOND, Ashley) Kill by RUBLE, Jenna. | so |
| For NKU: STEWART, Mel. |
| 12-11 | Point EKU - (STEWART, Mel) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 13-11 | Point EKU - (TASHENBERG, Marissa) Kill by VICK, Rachel. |
| 13-12 | Point NKU - (TASHENBERG, Marissa) Attack error by PLAGENS, Alexis. | so |
| 13-13 | Point NKU - (RUBLE, Jenna) Kill by CREAMER, Keely (from SNYDER, Taylor). |
| 14-13 | Point EKU - (RUBLE, Jenna) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 14-14 | Point NKU - (PLAGENS, Alexis) Kill by JULIAN, Jayden (from SNYDER, Taylor), block error by CVELBAR, Abbey. | so |
| 15-14 | Point EKU - (SNYDER, Taylor) Attack error by JULIAN, Jayden. | so |
| 16-14 | Point EKU - (MOFFAT, Mallori) Service ace (STEWART, Mel). |
| 17-14 | Point EKU - (MOFFAT, Mallori) Attack error by CREAMER, Keely. |
| Timeout Northern Kentucky. |
| 18-14 | Point EKU - (MOFFAT, Mallori) Attack error by STEWART, Mel (block by VICK, Rachel; EDMOND, Ashley). |
| 19-14 | Point EKU - (MOFFAT, Mallori) Attack error by JULIAN, Jayden (block by VICK, Rachel; EDMOND, Ashley). |
| 20-14 | Point EKU - (MOFFAT, Mallori) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 20-15 | Point NKU - (MOFFAT, Mallori) Attack error by VICK, Rachel. | so |
| 21-15 | Point EKU - (JULIAN, Jayden) Kill by VICK, Rachel. | so |
| 22-15 | Point EKU - (OTT, Dena) Attack error by WANSTRATH, Megan. |
| 23-15 | Point EKU - (OTT, Dena) Service ace (JULIAN, Jayden). |
| For NKU: HURLEY, Lauren. |
| 24-15 | Point EKU - (OTT, Dena) Service ace (SIMPSON, Tristen). |
| 24-16 | Point NKU - (OTT, Dena) Service error. | so |
| 25-16 | Point EKU - (PRICKEL, Anna) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| For NKU: RUBLE, Jenna; CREAMER, Keely; SNYDER, Taylor; FREPPON, Kaela Jo; JULIAN, Jayden; STEWART, Mel; libero PRICKEL, Anna. |
| For EKU: BOYER, Johanna; TASHENBERG, Marissa; EDMOND, Ashley; VICK, Rachel; PLAGENS, Alexis; CVELBAR, Abbey; libero OTT, Dena. |
| 0-1 | Point NKU - (STEWART, Mel) Kill by JULIAN, Jayden (from SNYDER, Taylor). |
| 1-1 | Point EKU - (STEWART, Mel) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 1-2 | Point NKU - (PLAGENS, Alexis) Attack error by BOYER, Johanna. | so |
| For EKU: MINDLINA, Julia. |
| 2-2 | Point EKU - (RUBLE, Jenna) Kill by CVELBAR, Abbey. | so |
| 2-3 | Point NKU - (MOFFAT, Mallori) Kill by CREAMER, Keely (from SNYDER, Taylor). | so |
| For NKU: WANSTRATH, Megan. |
| 3-3 | Point EKU - (SNYDER, Taylor) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 4-3 | Point EKU - (OTT, Dena) Kill by TASHENBERG, Marissa (from CVELBAR, Abbey). |
| 5-3 | Point EKU - (OTT, Dena) Service ace (TEAM). |
| For NKU: HURLEY, Lauren. |
| 6-3 | Point EKU - (OTT, Dena) Kill by TASHENBERG, Marissa (from CVELBAR, Abbey), block error by JULIAN, Jayden. |
| 7-3 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| Timeout Northern Kentucky. |
| 7-4 | Point NKU - (OTT, Dena) Kill by WANSTRATH, Megan (from SNYDER, Taylor). | so |
| For NKU: SIMPSON, Tristen. |
| 8-4 | Point EKU - (JULIAN, Jayden) Kill by EDMOND, Ashley (from MOFFAT, Mallori). | so |
| 9-4 | Point EKU - (CVELBAR, Abbey) Attack error by SIMPSON, Tristen. |
| 9-5 | Point NKU - (CVELBAR, Abbey) Kill by CREAMER, Keely (from SNYDER, Taylor). | so |
| 10-5 | Point EKU - (PRICKEL, Anna) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 10-6 | Point NKU - (EDMOND, Ashley) Kill by WANSTRATH, Megan (from JULIAN, Jayden). | so |
| For NKU: FREPPON, Kaela Jo. |
| 10-7 | Point NKU - (FREPPON, Kaela Jo) Kill by FREPPON, Kaela Jo (from SNYDER, Taylor). |
| 11-7 | Point EKU - (FREPPON, Kaela Jo) Service error. | so |
| 12-7 | Point EKU - (TASHENBERG, Marissa) Kill by CVELBAR, Abbey (from EDMOND, Ashley). |
| 13-7 | Point EKU - (TASHENBERG, Marissa) Kill by BOYER, Johanna (from CVELBAR, Abbey). |
| Timeout Northern Kentucky. |
| 13-8 | Point NKU - (TASHENBERG, Marissa) Attack error by PLAGENS, Alexis. | so |
| For NKU: HURLEY, Lauren. |
| 14-8 | Point EKU - (HURLEY, Lauren) Kill by EDMOND, Ashley (from OTT, Dena). | so |
| For EKU: MINDLINA, Julia. |
| 14-9 | Point NKU - (MINDLINA, Julia) Attack error by BOYER, Johanna. | so |
| 15-9 | Point EKU - (RUBLE, Jenna) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 15-10 | Point NKU - (MOFFAT, Mallori) Kill by JULIAN, Jayden (from SNYDER, Taylor). | so |
| For NKU: WANSTRATH, Megan. |
| 16-10 | Point EKU - (SNYDER, Taylor) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 17-10 | Point EKU - (OTT, Dena) Attack error by CREAMER, Keely (block by EDMOND, Ashley; TASHENBERG, Marissa). |
| 18-10 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 18-11 | Point NKU - (OTT, Dena) Service error. | so |
| For NKU: SIMPSON, Tristen. |
| 18-12 | Point NKU - (JULIAN, Jayden) Kill by WANSTRATH, Megan (from SNYDER, Taylor). |
| 19-12 | Point EKU - (JULIAN, Jayden) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 19-13 | Point NKU - (CVELBAR, Abbey) Kill by JULIAN, Jayden (from SNYDER, Taylor). | so |
| 20-13 | Point EKU - (PRICKEL, Anna) Kill by PLAGENS, Alexis (from OTT, Dena). | so |
| 20-14 | Point NKU - (EDMOND, Ashley) Kill by WANSTRATH, Megan (from PRICKEL, Anna). | so |
| 21-14 | Point EKU - (FREPPON, Kaela Jo) Attack error by SIMPSON, Tristen. | so |
| 21-15 | Point NKU - (TASHENBERG, Marissa) Kill by RUBLE, Jenna (from SNYDER, Taylor). | so |
| For NKU: HURLEY, Lauren. |
| 21-16 | Point NKU - (HURLEY, Lauren) Attack error by PLAGENS, Alexis (block by SNYDER, Taylor; RUBLE, Jenna). |
| 21-17 | Point NKU - (HURLEY, Lauren) Attack error by BOYER, Johanna. |
| 21-18 | Point NKU - (HURLEY, Lauren) Attack error by VICK, Rachel. |
| 21-19 | Point NKU - (HURLEY, Lauren) Attack error by VICK, Rachel. |
| 21-20 | Point NKU - (HURLEY, Lauren) Service ace (OTT, Dena). |
| Timeout Eastern Kentucky. |
| 22-20 | Point EKU - (HURLEY, Lauren) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 22-21 | Point NKU - (MINDLINA, Julia) Kill by JULIAN, Jayden (from SNYDER, Taylor). | so |
| 23-21 | Point EKU - (RUBLE, Jenna) Kill by BOYER, Johanna (from CVELBAR, Abbey). | so |
| 23-22 | Point NKU - (MOFFAT, Mallori) Service error. | so |
| Timeout Eastern Kentucky. |
| 23-23 | Point NKU - (SNYDER, Taylor) Attack error by EDMOND, Ashley (block by CREAMER, Keely; WANSTRATH, Megan). |
| 23-24 | Point NKU - (SNYDER, Taylor) Attack error by EDMOND, Ashley. |
| 23-25 | Point NKU - (SNYDER, Taylor) Service ace (MOFFAT, Mallori). |
| For EKU: VICK, Rachel; PLAGENS, Alexis; EDMOND, Ashley; TASHENBERG, Marissa; CVELBAR, Abbey; BOYER, Johanna; libero OTT, Dena. |
| For NKU: JULIAN, Jayden; SNYDER, Taylor; FREPPON, Kaela Jo; RUBLE, Jenna; CREAMER, Keely; HURLEY, Lauren; libero PRICKEL, Anna. |
| 0-1 | Point NKU - (TASHENBERG, Marissa) Kill by JULIAN, Jayden (from SNYDER, Taylor). | so |
| 1-1 | Point EKU - (RUBLE, Jenna) Attack error by JULIAN, Jayden. | so |
| 2-1 | Point EKU - (PLAGENS, Alexis) Attack error by JULIAN, Jayden. |
| 3-1 | Point EKU - (PLAGENS, Alexis) Kill by VICK, Rachel (from CVELBAR, Abbey). |
| 3-2 | Point NKU - (PLAGENS, Alexis) Service error. | so |
| For EKU: MINDLINA, Julia. |
| For NKU: WANSTRATH, Megan. |
| 4-2 | Point EKU - (SNYDER, Taylor) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 4-3 | Point NKU - (MOFFAT, Mallori) Attack error by EDMOND, Ashley. | so |
| 5-3 | Point EKU - (JULIAN, Jayden) Kill by VICK, Rachel. | so |
| 6-3 | Point EKU - (OTT, Dena) Attack error by SIMPSON, Tristen. |
| 7-3 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| Timeout Northern Kentucky. |
| 8-3 | Point EKU - (OTT, Dena) Attack error by WANSTRATH, Megan. |
| 8-4 | Point NKU - (OTT, Dena) Service error. | so |
| 8-5 | Point NKU - (PRICKEL, Anna) Service ace (OTT, Dena). |
| 8-6 | Point NKU - (PRICKEL, Anna) Attack error by EDMOND, Ashley. |
| 9-6 | Point EKU - (PRICKEL, Anna) Kill by TASHENBERG, Marissa (from CVELBAR, Abbey). | so |
| 9-7 | Point NKU - (CVELBAR, Abbey) Service error. | so |
| For NKU: FREPPON, Kaela Jo. |
| 10-7 | Point EKU - (FREPPON, Kaela Jo) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 10-8 | Point NKU - (EDMOND, Ashley) Kill by RUBLE, Jenna. | so |
| For NKU: HURLEY, Lauren. |
| 10-9 | Point NKU - (HURLEY, Lauren) Kill by RUBLE, Jenna (from SNYDER, Taylor). |
| 11-9 | Point EKU - (HURLEY, Lauren) Attack error by RUBLE, Jenna (block by PLAGENS, Alexis; BOYER, Johanna). | so |
| 12-9 | Point EKU - (TASHENBERG, Marissa) Service ace (PRICKEL, Anna). |
| 13-9 | Point EKU - (TASHENBERG, Marissa) Attack error by RUBLE, Jenna. |
| Timeout Northern Kentucky. |
| 13-10 | Point NKU - (TASHENBERG, Marissa) Kill by RUBLE, Jenna (from SNYDER, Taylor). | so |
| 14-10 | Point EKU - (RUBLE, Jenna) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 15-10 | Point EKU - (PLAGENS, Alexis) Kill by CVELBAR, Abbey (from BOYER, Johanna). |
| 16-10 | Point EKU - (PLAGENS, Alexis) Kill by CVELBAR, Abbey (from OTT, Dena). |
| 17-10 | Point EKU - (PLAGENS, Alexis) Service ace (HURLEY, Lauren). |
| 18-10 | Point EKU - (PLAGENS, Alexis) Attack error by CREAMER, Keely (block by BOYER, Johanna; VICK, Rachel). |
| 19-10 | Point EKU - (PLAGENS, Alexis) Kill by VICK, Rachel (from CVELBAR, Abbey). |
| 19-11 | Point NKU - (PLAGENS, Alexis) Service error. | so |
| For NKU: WANSTRATH, Megan. |
| 19-12 | Point NKU - (SNYDER, Taylor) Kill by JULIAN, Jayden. |
| 19-13 | Point NKU - (SNYDER, Taylor) Kill by JULIAN, Jayden. |
| 20-13 | Point EKU - (SNYDER, Taylor) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 21-13 | Point EKU - (MOFFAT, Mallori) Attack error by WANSTRATH, Megan. |
| 22-13 | Point EKU - (MOFFAT, Mallori) Kill by MINDLINA, Julia (from CVELBAR, Abbey). |
| 22-14 | Point NKU - (MOFFAT, Mallori) Attack error by VICK, Rachel. | so |
| For NKU: SIMPSON, Tristen. |
| 22-15 | Point NKU - (JULIAN, Jayden) Kill by CREAMER, Keely (from SNYDER, Taylor). |
| 22-16 | Point NKU - (JULIAN, Jayden) Attack error by EDMOND, Ashley (block by WANSTRATH, Megan; CREAMER, Keely). |
| 23-16 | Point EKU - (JULIAN, Jayden) Attack error by WANSTRATH, Megan. | so |
| 24-16 | Point EKU - (OTT, Dena) Attack error by WANSTRATH, Megan (block by EDMOND, Ashley; TASHENBERG, Marissa). |
| 25-16 | Point EKU - (OTT, Dena) Service ace (JULIAN, Jayden). |
====================
==================== EASTERN KENTUCKY 3, NORTHERN KENTUCKY 1
====================