| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Kennesaw State | *5 | 1 | 0 | 1 | 1.000 | 27 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | at Radford | *5 | 5 | 2 | 8 | .375 | 40 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 4 | 6.5 |
| Aug 31 | vs North Carolina A&T | *3 | 2 | 0 | 7 | .286 | 28 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 02 | MARSHALL UNIVERSITY | *4 | 4 | 1 | 14 | .214 | 56 | 2 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 06 | vs Utah Valley | *4 | 2 | 0 | 4 | .500 | 29 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | at Arizona | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Butler | *3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 13 | vs Kent State | *5 | 1 | 0 | 3 | .333 | 26 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 14 | at Marshall University | *4 | 1 | 1 | 3 | .000 | 22 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs Southern Illinois | *4 | 0 | 1 | 2 | -.500 | 19 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Yale | *4 | 2 | 0 | 4 | .500 | 18 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 21 | at Penn State | *3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs Albany | *5 | 0 | 2 | 5 | -.400 | 24 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 22 | at Saint Francis U | *4 | 0 | 0 | 1 | .000 | 22 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Tennessee State | *3 | 1 | 2 | 3 | -.333 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at Belmont University | *3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 2 | at Morehead State | 3 | 2 | 1 | 5 | .200 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 05 | at Austin Peay | *3 | 1 | 0 | 4 | .250 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | SIU EDWARDSVILLE | 5 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | EASTERN ILLINOIS | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Wright State | 4 | 0 | 2 | 4 | -.500 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | TENNESSEE TECH | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | JACKSONVILLE STATE | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | NORTHERN KENTUCKY | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | at Southeast Missouri | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Tennessee-Martin | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Jacksonville State | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Tennessee Tech | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | BELMONT UNIVERSITY | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | TENNESSEE STATE | 4 | 0 | 3 | 4 | -.750 | 1 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 12 | MOREHEAD STATE | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | MURRAY STATE | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 21 | vs Eastern Illinois | 5 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 22 | vs SIU Edwardsville | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 133 | 27 | 20 | 111 | .063 | 412 | 25 | 26 | 11 | 266 | 0 | 3 | 1 | 3.0 | 9 | 53.5 | |
|
Sets played: 133 Kills per set: 0.20 Assists per set: 3.10 Service aces per set: 0.19 Digs per set: 2.00 Blocks per set: 0.02 Points per set: 0.40 |