| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Kennesaw State | 5 | 1 | 1 | 3 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | at Radford | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Aug 31 | vs North Carolina A&T | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Utah Valley | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | at Arizona | *3 | 0 | 1 | 1 | -1.000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | vs Butler | 3 | 1 | 0 | 5 | .200 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Kent State | 5 | 5 | 1 | 10 | .400 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| Sep 14 | at Marshall University | 4 | 5 | 0 | 15 | .333 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 14 | vs Southern Illinois | 4 | 2 | 2 | 7 | .000 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 20 | vs Yale | 4 | 3 | 3 | 10 | .000 | 18 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Sep 21 | at Penn State | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs Albany | 5 | 1 | 0 | 3 | .333 | 29 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | at Saint Francis U | 4 | 0 | 0 | 1 | .000 | 15 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 27 | at Tennessee State | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Belmont University | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 2 | at Morehead State | *2 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 05 | at Austin Peay | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | SIU EDWARDSVILLE | *5 | 6 | 1 | 15 | .333 | 39 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
| Oct 12 | EASTERN ILLINOIS | *3 | 7 | 0 | 12 | .583 | 29 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 15 | at Wright State | *4 | 2 | 0 | 10 | .200 | 40 | 1 | 2 | 0 | 12 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
| Oct 18 | TENNESSEE TECH | *3 | 4 | 1 | 11 | .273 | 34 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 19 | JACKSONVILLE STATE | *4 | 4 | 1 | 11 | .273 | 46 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Oct 22 | NORTHERN KENTUCKY | *4 | 5 | 1 | 18 | .222 | 50 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 24 | at Southeast Missouri | *5 | 6 | 2 | 20 | .200 | 51 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 25 | at Tennessee-Martin | *4 | 6 | 1 | 17 | .294 | 35 | 2 | 0 | 0 | 10 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
| Nov 01 | at Jacksonville State | *4 | 3 | 1 | 13 | .154 | 46 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 02 | at Tennessee Tech | *3 | 2 | 1 | 8 | .125 | 37 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 08 | BELMONT UNIVERSITY | *4 | 1 | 4 | 15 | -.200 | 36 | 0 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| Nov 09 | TENNESSEE STATE | *4 | 4 | 2 | 14 | .143 | 53 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 12 | MOREHEAD STATE | *5 | 4 | 0 | 12 | .333 | 40 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Nov 16 | MURRAY STATE | *4 | 3 | 2 | 12 | .083 | 39 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 2 | 6.0 |
| Nov 21 | vs Eastern Illinois | *5 | 2 | 1 | 17 | .059 | 51 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Nov 22 | vs SIU Edwardsville | *4 | 4 | 2 | 13 | .154 | 41 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| Totals | 122 | 81 | 30 | 280 | .182 | 920 | 25 | 25 | 1 | 179 | 1 | 20 | 7 | 21.0 | 21 | 117.0 | |
|
Sets played: 122 Kills per set: 0.66 Assists per set: 7.54 Service aces per set: 0.20 Digs per set: 1.47 Blocks per set: 0.17 Points per set: 0.96 |