# 6 MINDLINA, Julia

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Kennesaw State   4  1  1  2  .000  1  2  1  1  7  0  0  0  0.0  0  3.0 
Aug 31  at Radford   5  0  0  0  .000  2  0  1  0  5  0  0  0  0.0  0  0.0 
Aug 31  vs North Carolina A&T   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 02  MARSHALL UNIVERSITY   4  0  1  1  -1.000  4  0  0  0  13  0  0  0  0.0  0  0.0 
Sep 06  vs Utah Valley   4  0  2  4  -.500  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 07  at Arizona   3  0  0  1  .000  0  0  1  0  5  0  0  0  0.0  0  0.0 
Sep 07  vs Butler   3  1  0  4  .250  0  2  2  0  5  0  0  0  0.0  0  3.0 
Sep 13  vs Kent State   5  0  0  4  .000  0  0  2  1  17  0  0  0  0.0  0  0.0 
Sep 14  at Marshall University   4  1  2  9  -.111  0  1  1  0  8  0  0  0  0.0  0  2.0 
Sep 14  vs Southern Illinois   *4  0  3  7  -.429  1  2  1  1  6  0  0  0  0.0  0  2.0 
Sep 20  vs Yale   4  0  0  0  .000  1  0  3  0  7  0  0  0  0.0  0  0.0 
Sep 21  at Penn State   3  0  1  1  -1.000  0  0  2  1  4  0  0  0  0.0  0  0.0 
Sep 21  vs Albany   5  0  1  3  -.333  1  1  1  1  9  0  0  0  0.0  0  1.0 
Sep 22  at Saint Francis U   4  1  1  4  .000  0  1  2  2  7  0  0  0  0.0  0  2.0 
Sep 27  at Tennessee State   3  0  1  2  -.500  0  2  0  0  4  0  0  0  0.0  0  2.0 
Sep 28  at Belmont University   3  0  0  0  .000  1  0  2  1  10  0  0  0  0.0  0  0.0 
Oct 2  at Morehead State   3  0  0  1  .000  1  1  1  1  14  0  0  0  0.0  0  1.0 
Oct 05  at Austin Peay   3  0  0  0  .000  1  0  2  0  8  0  0  0  0.0  0  0.0 
Oct 15  at Wright State   4  1  0  3  .333  0  1  1  0  12  0  0  0  0.0  0  2.0 
Oct 18  TENNESSEE TECH   2  0  1  1  -1.000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 19  JACKSONVILLE STATE   4  0  2  4  -.500  2  0  0  0  11  0  0  0  0.0  0  0.0 
Oct 22  NORTHERN KENTUCKY   4  1  0  7  .143  0  0  0  0  13  0  0  0  0.0  0  1.0 
Oct 24  at Southeast Missouri   5  0  0  2  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Oct 25  at Tennessee-Martin   4  2  0  3  .667  2  0  0  1  8  0  0  0  0.0  0  2.0 
Nov 01  at Jacksonville State   4  0  0  5  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Nov 02  at Tennessee Tech   3  1  0  4  .250  0  0  0  1  10  0  0  0  0.0  0  1.0 
Nov 08  BELMONT UNIVERSITY   3  1  0  3  .333  0  0  0  1  11  0  0  0  0.0  0  1.0 
Nov 09  TENNESSEE STATE   4  0  1  6  -.167  1  0  0  0  17  0  0  0  0.0  0  0.0 
Nov 12  MOREHEAD STATE   5  0  0  0  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
Nov 16  MURRAY STATE   3  1  2  5  -.200  0  0  0  0  5  0  0  0  0.0  0  1.0 
Nov 21  vs Eastern Illinois   5  0  1  2  -.500  0  0  0  1  8  0  0  0  0.0  0  0.0 
Nov 22  vs SIU Edwardsville   4  0  0  4  .000  0  0  0  1  8  0  0  1  0.0  0  0.0 
Totals 120  11  20  92  -.098  19  13  23  15  265  0  0  1  0.0  0  24.0 

Sets played: 120
Kills per set: 0.09
Assists per set: 0.16
Service aces per set: 0.11
Digs per set: 2.21
Blocks per set: 0.00
Points per set: 0.20