| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Kennesaw State | *5 | 17 | 5 | 44 | .273 | 1 | 0 | 1 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Aug 31 | at Radford | *5 | 19 | 6 | 44 | .295 | 1 | 3 | 2 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Aug 31 | vs North Carolina A&T | *3 | 12 | 8 | 31 | .129 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Sep 02 | MARSHALL UNIVERSITY | *4 | 17 | 9 | 51 | .157 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 06 | vs Utah Valley | *4 | 18 | 10 | 43 | .186 | 1 | 1 | 3 | 3 | 7 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| Sep 07 | at Arizona | *3 | 7 | 6 | 28 | .036 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 07 | vs Butler | *3 | 8 | 5 | 23 | .130 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 13 | vs Kent State | *5 | 14 | 9 | 50 | .100 | 3 | 1 | 4 | 1 | 7 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sep 14 | at Marshall University | *4 | 15 | 6 | 40 | .225 | 3 | 1 | 2 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 14 | vs Southern Illinois | *4 | 14 | 11 | 40 | .075 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 20 | vs Yale | *4 | 9 | 3 | 33 | .182 | 3 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 21 | at Penn State | *3 | 3 | 3 | 25 | .000 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | vs Albany | *5 | 14 | 6 | 38 | .211 | 0 | 4 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 22 | at Saint Francis U | *4 | 11 | 5 | 36 | .167 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 27 | at Tennessee State | *3 | 10 | 3 | 27 | .259 | 1 | 3 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 28 | at Belmont University | *3 | 7 | 8 | 32 | -.031 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 2 | at Morehead State | *3 | 11 | 3 | 34 | .235 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 05 | at Austin Peay | *3 | 9 | 5 | 30 | .133 | 3 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Oct 11 | SIU EDWARDSVILLE | *5 | 17 | 9 | 60 | .133 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 12 | EASTERN ILLINOIS | *3 | 12 | 1 | 29 | .379 | 0 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 1 | 14.5 |
| Oct 15 | at Wright State | *4 | 13 | 6 | 44 | .159 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Oct 18 | TENNESSEE TECH | *3 | 12 | 4 | 26 | .308 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 19 | JACKSONVILLE STATE | *4 | 17 | 7 | 62 | .161 | 2 | 0 | 1 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 22 | NORTHERN KENTUCKY | *4 | 20 | 6 | 47 | .298 | 1 | 0 | 0 | 1 | 22 | 1 | 7 | 0 | 8.0 | 0 | 24.5 |
| Oct 24 | at Southeast Missouri | *5 | 15 | 6 | 38 | .237 | 1 | 1 | 2 | 0 | 12 | 0 | 2 | 1 | 2.0 | 2 | 17.0 |
| Oct 25 | at Tennessee-Martin | *4 | 19 | 5 | 56 | .250 | 2 | 1 | 0 | 2 | 13 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Nov 01 | at Jacksonville State | *4 | 14 | 3 | 42 | .262 | 0 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Nov 02 | at Tennessee Tech | *3 | 22 | 4 | 47 | .383 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Nov 08 | BELMONT UNIVERSITY | *4 | 13 | 8 | 39 | .128 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 09 | TENNESSEE STATE | *4 | 12 | 5 | 40 | .175 | 1 | 0 | 1 | 0 | 18 | 0 | 3 | 0 | 3.0 | 1 | 13.5 |
| Nov 12 | MOREHEAD STATE | *5 | 15 | 9 | 63 | .095 | 2 | 0 | 0 | 2 | 15 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Nov 16 | MURRAY STATE | *4 | 11 | 6 | 44 | .114 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 21 | vs Eastern Illinois | *5 | 19 | 4 | 46 | .326 | 2 | 4 | 1 | 1 | 24 | 0 | 0 | 1 | 0.0 | 1 | 23.0 |
| Nov 22 | vs SIU Edwardsville | *4 | 19 | 10 | 54 | .167 | 1 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Totals | 133 | 465 | 204 | 1386 | .188 | 41 | 30 | 35 | 42 | 381 | 4 | 43 | 7 | 47.0 | 6 | 520.5 | |
|
Sets played: 133 Kills per set: 3.50 Assists per set: 0.31 Service aces per set: 0.23 Digs per set: 2.86 Blocks per set: 0.35 Points per set: 3.91 |