| For TSU: Taylor Swayzer; Arijana Anderson; Naomi Wells; Zoe Sostre; Erika Moss; Jaime Cooper; libero Ileanushka Maldanado. |
| For EKU: PLAGENS, Alexis; PETERS, Ally; BOYER, Johanna; VICK, Rachel; CVELBAR, Abbey; EDMOND, Ashley; libero OTT, Dena. |
| 1-0 | Point EKU - (Erika Moss) Kill by BOYER, Johanna (from CVELBAR, Abbey). | so |
| 2-0 | Point EKU - (PLAGENS, Alexis) Service ace (Ileanushka Maldanado). |
| 3-0 | Point EKU - (PLAGENS, Alexis) Ball handling error by Naomi Wells. |
| 4-0 | Point EKU - (PLAGENS, Alexis) Kill by BOYER, Johanna (from CVELBAR, Abbey). |
| 5-0 | Point EKU - (PLAGENS, Alexis) Kill by CVELBAR, Abbey (from PLAGENS, Alexis). |
| 6-0 | Point EKU - (PLAGENS, Alexis) Attack error by Arijana Anderson. |
| 6-1 | Point TSU - (PLAGENS, Alexis) Service error. | so |
| For EKU: MINDLINA, Julia. |
| 7-1 | Point EKU - (Ileanushka Maldanado) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| For EKU: MOFFAT, Mallori. |
| 7-2 | Point TSU - (MOFFAT, Mallori) Kill by Naomi Wells (from Erika Moss). | so |
| 7-3 | Point TSU - (Taylor Patterson) Attack error by EDMOND, Ashley (block by Naomi Wells; Sherryce Butler). |
| 7-4 | Point TSU - (Taylor Patterson) Kill by Naomi Wells (from Erika Moss). |
| 8-4 | Point EKU - (Taylor Patterson) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 9-4 | Point EKU - (OTT, Dena) Kill by PETERS, Ally (from CVELBAR, Abbey). |
| 10-4 | Point EKU - (OTT, Dena) Ball handling error by Erika Moss. |
| 11-4 | Point EKU - (OTT, Dena) Service ace (Team). |
| 12-4 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| Timeout Tennessee State. |
| 13-4 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 14-4 | Point EKU - (OTT, Dena) Attack error by Taylor Swayzer. |
| For TSU: Jordon Piper. |
| 14-5 | Point TSU - (OTT, Dena) Kill by Naomi Wells (from Erika Moss). | so |
| 14-6 | Point TSU - (Naomi Wells) Kill by Jordon Piper (from Erika Moss). |
| 14-7 | Point TSU - (Naomi Wells) Attack error by PETERS, Ally. |
| 14-8 | Point TSU - (Naomi Wells) Attack error by EDMOND, Ashley. |
| 15-8 | Point EKU - (Naomi Wells) Attack error by Sherryce Butler. | so |
| 15-9 | Point TSU - (CVELBAR, Abbey) Service error. | so |
| 16-9 | Point EKU - (Jordon Piper) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 16-10 | Point TSU - (EDMOND, Ashley) Service error. | so |
| For TSU: Jaime Cooper; Shuantia Carr. |
| 17-10 | Point EKU - (Jaime Cooper) Kill by BOYER, Johanna (from CVELBAR, Abbey). | so |
| 17-11 | Point TSU - (PETERS, Ally) Kill by Arijana Anderson (from Erika Moss). | so |
| 18-11 | Point EKU - (Erika Moss) Kill by BOYER, Johanna (from CVELBAR, Abbey). | so |
| 18-12 | Point TSU - (PLAGENS, Alexis) Kill by Arijana Anderson (from Erika Moss). | so |
| 19-12 | Point EKU - (Ileanushka Maldanado) Kill by BOYER, Johanna (from CVELBAR, Abbey). | so |
| 20-12 | Point EKU - (MOFFAT, Mallori) Kill by VICK, Rachel. |
| 21-12 | Point EKU - (MOFFAT, Mallori) Kill by VICK, Rachel. |
| 22-12 | Point EKU - (MOFFAT, Mallori) Kill by VICK, Rachel (from CVELBAR, Abbey). |
| Timeout Tennessee State. |
| 23-12 | Point EKU - (MOFFAT, Mallori) Attack error by Naomi Wells. |
| 24-12 | Point EKU - (MOFFAT, Mallori) Service ace (Ileanushka Maldanado). |
| 24-13 | Point TSU - (MOFFAT, Mallori) Kill by Naomi Wells (from Ileanushka Maldanado). | so |
| For TSU: Taylor Patterson; Sherryce Butler. |
| 25-13 | Point EKU - (Taylor Patterson) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| For EKU: VICK, Rachel; PLAGENS, Alexis; PETERS, Ally; EDMOND, Ashley; CVELBAR, Abbey; BOYER, Johanna; libero OTT, Dena. |
| For TSU: Sherryce Butler; Taylor Patterson; Naomi Wells; Erika Moss; Arijana Anderson; Taylor Swayzer; libero Ileanushka Maldanado. |
| 1-0 | Point EKU - (PETERS, Ally) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). |
| 2-0 | Point EKU - (PETERS, Ally) Kill by VICK, Rachel (from CVELBAR, Abbey). |
| 3-0 | Point EKU - (PETERS, Ally) Service ace (Taylor Swayzer). |
| 3-1 | Point TSU - (PETERS, Ally) Service error. | so |
| 4-1 | Point EKU - (Naomi Wells) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 5-1 | Point EKU - (PLAGENS, Alexis) Attack error by Naomi Wells. |
| 5-2 | Point TSU - (PLAGENS, Alexis) Kill by Sherryce Butler (from Erika Moss). | so |
| For EKU: MINDLINA, Julia. |
| 5-3 | Point TSU - (Taylor Swayzer) Kill by Erika Moss (from Naomi Wells). |
| 6-3 | Point EKU - (Taylor Swayzer) Service error. | so |
| 7-3 | Point EKU - (MOFFAT, Mallori) Attack error by Arijana Anderson. |
| 8-3 | Point EKU - (MOFFAT, Mallori) Service ace (Ileanushka Maldanado). |
| 9-3 | Point EKU - (MOFFAT, Mallori) Service ace (Team). |
| 9-4 | Point TSU - (MOFFAT, Mallori) Service error. | so |
| For TSU: Zoe Sostre; Jaime Cooper. |
| 10-4 | Point EKU - (Jaime Cooper) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 11-4 | Point EKU - (OTT, Dena) Kill by PETERS, Ally (from CVELBAR, Abbey). |
| 11-5 | Point TSU - (OTT, Dena) Kill by Erika Moss (from Arijana Anderson). | so |
| 12-5 | Point EKU - (Erika Moss) Kill by PETERS, Ally (from CVELBAR, Abbey). | so |
| 12-6 | Point TSU - (CVELBAR, Abbey) Attack error by PETERS, Ally. | so |
| 12-7 | Point TSU - (Ileanushka Maldanado) Attack error by PLAGENS, Alexis. |
| 12-8 | Point TSU - (Ileanushka Maldanado) Attack error by MOFFAT, Mallori. |
| 13-8 | Point EKU - (Ileanushka Maldanado) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 14-8 | Point EKU - (EDMOND, Ashley) Kill by BOYER, Johanna (from CVELBAR, Abbey). |
| 15-8 | Point EKU - (EDMOND, Ashley) Attack error by Naomi Wells. |
| 15-9 | Point TSU - (EDMOND, Ashley) Kill by Zoe Sostre (from Erika Moss). | so |
| For TSU: Taylor Patterson; Sherryce Butler. |
| 16-9 | Point EKU - (Taylor Patterson) Kill by BOYER, Johanna (from CVELBAR, Abbey). | so |
| 16-10 | Point TSU - (PETERS, Ally) Kill by Naomi Wells (from Erika Moss). | so |
| 16-11 | Point TSU - (Naomi Wells) Kill by Sherryce Butler. |
| 16-12 | Point TSU - (Naomi Wells) Attack error by BOYER, Johanna. |
| 17-12 | Point EKU - (Naomi Wells) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 18-12 | Point EKU - (PLAGENS, Alexis) Kill by VICK, Rachel. |
| 18-13 | Point TSU - (PLAGENS, Alexis) Kill by Taylor Swayzer (from Erika Moss). | so |
| For EKU: MINDLINA, Julia. |
| 19-13 | Point EKU - (Taylor Swayzer) Kill by BOYER, Johanna (from CVELBAR, Abbey). | so |
| 20-13 | Point EKU - (MOFFAT, Mallori) Attack error by Sherryce Butler (block by VICK, Rachel; EDMOND, Ashley). |
| Timeout Tennessee State. |
| 20-14 | Point TSU - (MOFFAT, Mallori) Kill by Arijana Anderson (from Erika Moss). | so |
| For TSU: Jaime Cooper; Zoe Sostre. |
| 21-14 | Point EKU - (Jaime Cooper) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 21-15 | Point TSU - (OTT, Dena) Attack error by EDMOND, Ashley. | so |
| 22-15 | Point EKU - (Erika Moss) Kill by PETERS, Ally (from CVELBAR, Abbey). | so |
| 22-16 | Point TSU - (CVELBAR, Abbey) Attack error by EDMOND, Ashley (block by Naomi Wells; Zoe Sostre). | so |
| 23-16 | Point EKU - (Ileanushka Maldanado) Kill by PETERS, Ally (from CVELBAR, Abbey). | so |
| 23-17 | Point TSU - (EDMOND, Ashley) Attack error by PETERS, Ally. | so |
| For TSU: Sherryce Butler. |
| 24-17 | Point EKU - (Taylor Patterson) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 24-18 | Point TSU - (PETERS, Ally) Service error. | so |
| 25-18 | Point EKU - (Naomi Wells) Attack error by Taylor Swayzer. | so |
| For EKU: BOYER, Johanna; PETERS, Ally; EDMOND, Ashley; VICK, Rachel; CVELBAR, Abbey; PLAGENS, Alexis; libero OTT, Dena. |
| For TSU: Erika Moss; Zoe Sostre; Taylor Swayzer; Naomi Wells; Jaime Cooper; Arijana Anderson; libero Ileanushka Maldanado. |
| 0-1 | Point TSU - (Erika Moss) Ball handling error by CVELBAR, Abbey. |
| 0-2 | Point TSU - (Erika Moss) Attack error by PLAGENS, Alexis. |
| 0-3 | Point TSU - (Erika Moss) Kill by Zoe Sostre (from Erika Moss). |
| 1-3 | Point EKU - (Erika Moss) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 2-3 | Point EKU - (PLAGENS, Alexis) Kill by BOYER, Johanna. |
| 3-3 | Point EKU - (PLAGENS, Alexis) Attack error by Arijana Anderson. |
| 3-4 | Point TSU - (PLAGENS, Alexis) Service error. | so |
| For EKU: MINDLINA, Julia. |
| 3-5 | Point TSU - (Ileanushka Maldanado) Kill by Erika Moss (from Ileanushka Maldanado). |
| 3-6 | Point TSU - (Ileanushka Maldanado) Kill by Taylor Swayzer (from Erika Moss). |
| 4-6 | Point EKU - (Ileanushka Maldanado) Attack error by Zoe Sostre. | so |
| 5-6 | Point EKU - (MOFFAT, Mallori) Attack error by Naomi Wells (block by VICK, Rachel; EDMOND, Ashley). |
| 5-7 | Point TSU - (MOFFAT, Mallori) Kill by Taylor Swayzer (from Erika Moss). | so |
| For TSU: Sherryce Butler; Taylor Patterson. |
| 6-7 | Point EKU - (Taylor Patterson) Kill by CVELBAR, Abbey (from MOFFAT, Mallori). | so |
| 6-8 | Point TSU - (OTT, Dena) Attack error by PETERS, Ally (block by Taylor Swayzer; Sherryce Butler). | so |
| 6-9 | Point TSU - (Naomi Wells) Attack error by MINDLINA, Julia. |
| 7-9 | Point EKU - (Naomi Wells) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 8-9 | Point EKU - (CVELBAR, Abbey) Attack error by Erika Moss. |
| 9-9 | Point EKU - (CVELBAR, Abbey) Attack error by Sherryce Butler. |
| 9-10 | Point TSU - (CVELBAR, Abbey) Kill by Taylor Swayzer (from Erika Moss). | so |
| 10-10 | Point EKU - (Taylor Swayzer) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 11-10 | Point EKU - (EDMOND, Ashley) Kill by PLAGENS, Alexis (from OTT, Dena). |
| 11-11 | Point TSU - (EDMOND, Ashley) Attack error by BOYER, Johanna. | so |
| For TSU: Sherryce Butler; Zoe Sostre. |
| 12-11 | Point EKU - (Jaime Cooper) Kill by BOYER, Johanna (from CVELBAR, Abbey). | so |
| 12-12 | Point TSU - (PETERS, Ally) Kill by Arijana Anderson (from Erika Moss). | so |
| 12-13 | Point TSU - (Erika Moss) Kill by Naomi Wells (from Ileanushka Maldanado). |
| 13-13 | Point EKU - (Erika Moss) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 13-14 | Point TSU - (PLAGENS, Alexis) Kill by Arijana Anderson (from Erika Moss). | so |
| 14-14 | Point EKU - (Ileanushka Maldanado) Kill by CVELBAR, Abbey (from EDMOND, Ashley). | so |
| 14-15 | Point TSU - (MOFFAT, Mallori) Service error. | so |
| For TSU: Taylor Patterson; Sherryce Butler. |
| 15-15 | Point EKU - (Taylor Patterson) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 16-15 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 17-15 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| Timeout Tennessee State. |
| 17-16 | Point TSU - (OTT, Dena) Service error. | so |
| 17-17 | Point TSU - (Naomi Wells) Attack error by MOFFAT, Mallori. |
| 17-18 | Point TSU - (Naomi Wells) Attack error by CVELBAR, Abbey. |
| Timeout Eastern Kentucky. |
| 18-18 | Point EKU - (Naomi Wells) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 18-19 | Point TSU - (CVELBAR, Abbey) Kill by Sherryce Butler (from Erika Moss). | so |
| 19-19 | Point EKU - (Taylor Swayzer) Bad set by Sherryce Butler. | so |
| 20-19 | Point EKU - (EDMOND, Ashley) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). |
| 20-20 | Point TSU - (EDMOND, Ashley) Kill by Arijana Anderson (from Erika Moss). | so |
| For TSU: Jaime Cooper; Zoe Sostre. |
| 21-20 | Point EKU - (Jaime Cooper) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 21-21 | Point TSU - (PETERS, Ally) Kill by Zoe Sostre (from Erika Moss). | so |
| 22-21 | Point EKU - (Erika Moss) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 22-22 | Point TSU - (PLAGENS, Alexis) Kill by Naomi Wells (from Erika Moss). | so |
| 22-23 | Point TSU - (Ileanushka Maldanado) Kill by Naomi Wells (from Erika Moss). |
| 22-24 | Point TSU - (Ileanushka Maldanado) Kill by Naomi Wells (from Erika Moss). |
| Timeout Eastern Kentucky. |
| 23-24 | Point EKU - (Ileanushka Maldanado) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 23-25 | Point TSU - (MOFFAT, Mallori) Kill by Naomi Wells (from Erika Moss). | so |
| For EKU: VICK, Rachel; BOYER, Johanna; PLAGENS, Alexis; EDMOND, Ashley; CVELBAR, Abbey; PETERS, Ally; libero OTT, Dena. |
| For TSU: Jaime Cooper; Zoe Sostre; Taylor Swayzer; Naomi Wells; Arijana Anderson; Erika Moss; libero Ileanushka Maldanado. |
| 0-1 | Point TSU - (PETERS, Ally) Attack error by VICK, Rachel. | so |
| 0-2 | Point TSU - (Erika Moss) Kill by Zoe Sostre. |
| 1-2 | Point EKU - (Erika Moss) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 1-3 | Point TSU - (PLAGENS, Alexis) Kill by Zoe Sostre (from Erika Moss). | so |
| 2-3 | Point EKU - (Ileanushka Maldanado) Attack error by Zoe Sostre (block by VICK, Rachel). | so |
| 2-4 | Point TSU - (MOFFAT, Mallori) Attack error by MOFFAT, Mallori. | so |
| For TSU: Sherryce Butler; Taylor Patterson. |
| 3-4 | Point EKU - (Taylor Patterson) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 4-4 | Point EKU - (OTT, Dena) Attack error by Taylor Swayzer. |
| 5-4 | Point EKU - (OTT, Dena) Kill by PETERS, Ally (from CVELBAR, Abbey). |
| 6-4 | Point EKU - (OTT, Dena) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 6-5 | Point TSU - (OTT, Dena) Attack error by CVELBAR, Abbey. | so |
| 7-5 | Point EKU - (Naomi Wells) Service error. | so |
| 8-5 | Point EKU - (CVELBAR, Abbey) Attack error by (block by EDMOND, Ashley; PETERS, Ally). |
| 8-6 | Point TSU - (OTT, Dena) Kill by Taylor Swayzer (from Erika Moss). | so |
| 9-6 | Point EKU - (Taylor Swayzer) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 10-6 | Point EKU - (EDMOND, Ashley) Attack error by Arijana Anderson (block by PETERS, Ally; PLAGENS, Alexis). |
| 10-7 | Point TSU - (EDMOND, Ashley) Ball handling error by EDMOND, Ashley. | so |
| 11-7 | Point EKU - (Jaime Cooper) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 12-7 | Point EKU - (PETERS, Ally) Kill by BOYER, Johanna (from CVELBAR, Abbey). |
| Timeout Tennessee State. |
| 12-8 | Point TSU - (PETERS, Ally) Kill by Arijana Anderson (from Erika Moss). | so |
| 12-9 | Point TSU - (Erika Moss) Attack error by BOYER, Johanna (block by Naomi Wells; Zoe Sostre). |
| 12-10 | Point TSU - (Erika Moss) Kill by Naomi Wells (from Erika Moss). |
| 12-11 | Point TSU - (Erika Moss) Attack error by PLAGENS, Alexis. |
| Timeout Eastern Kentucky. |
| 12-12 | Point TSU - (Erika Moss) Kill by Arijana Anderson (from Erika Moss). |
| 13-12 | Point EKU - (Erika Moss) Attack error by Arijana Anderson. | so |
| 14-12 | Point EKU - (PLAGENS, Alexis) Kill by VICK, Rachel (from CVELBAR, Abbey). |
| 14-13 | Point TSU - (PLAGENS, Alexis) Kill by Naomi Wells (from Ileanushka Maldanado). | so |
| For EKU: MINDLINA, Julia. |
| 14-14 | Point TSU - (Ileanushka Maldanado) Service ace (OTT, Dena). |
| 14-15 | Point TSU - (Ileanushka Maldanado) Attack error by VICK, Rachel (block by Taylor Swayzer; Zoe Sostre). |
| 15-15 | Point EKU - (Ileanushka Maldanado) Kill by BOYER, Johanna (from CVELBAR, Abbey). | so |
| 16-15 | Point EKU - (MOFFAT, Mallori) Service ace (Ileanushka Maldanado). |
| 17-15 | Point EKU - (MOFFAT, Mallori) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 17-16 | Point TSU - (MOFFAT, Mallori) Kill by Naomi Wells (from Ileanushka Maldanado). | so |
| For TSU: Sherryce Butler; Taylor Patterson. |
| 17-17 | Point TSU - (Taylor Patterson) Attack error by EDMOND, Ashley. |
| 17-18 | Point TSU - (Taylor Patterson) Kill by Naomi Wells (from Erika Moss). |
| 18-18 | Point EKU - (Taylor Patterson) Kill by CVELBAR, Abbey (from MINDLINA, Julia). | so |
| 18-19 | Point TSU - (OTT, Dena) Service error. | so |
| 19-19 | Point EKU - (Naomi Wells) Service error. | so |
| 20-19 | Point EKU - (CVELBAR, Abbey) Kill by EDMOND, Ashley. |
| 20-20 | Point TSU - (CVELBAR, Abbey) Kill by Sherryce Butler (from Erika Moss), block error by PETERS, Ally. | so |
| 21-20 | Point EKU - (Taylor Swayzer) Attack error by Arijana Anderson. | so |
| 21-21 | Point TSU - (EDMOND, Ashley) Kill by Sherryce Butler (from Erika Moss). | so |
| 22-21 | Point EKU - (Jaime Cooper) Kill by BOYER, Johanna (from CVELBAR, Abbey). | so |
| 23-21 | Point EKU - (PETERS, Ally) Attack error by Zoe Sostre. |
| Timeout Tennessee State. |
| 23-22 | Point TSU - (PETERS, Ally) Kill by Arijana Anderson (from Erika Moss). | so |
| 23-23 | Point TSU - (Erika Moss) Attack error by BOYER, Johanna. |
| Timeout Eastern Kentucky. |
| 24-23 | Point EKU - (Erika Moss) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 25-23 | Point EKU - (PLAGENS, Alexis) Attack error by Arijana Anderson. |
====================
==================== EASTERN KENTUCKY 3, TENNESSEE STATE 1
====================