| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Kennesaw State | *5 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| Aug 31 | at Radford | *5 | 15 | 7 | 31 | .258 | 1 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| Aug 31 | vs North Carolina A&T | *3 | 8 | 4 | 22 | .182 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 02 | MARSHALL UNIVERSITY | *4 | 22 | 9 | 53 | .245 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Sep 06 | vs Utah Valley | *4 | 14 | 5 | 39 | .231 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Sep 07 | at Arizona | *3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | vs Butler | *3 | 11 | 10 | 39 | .026 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 13 | vs Kent State | *5 | 15 | 5 | 48 | .208 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Sep 14 | at Marshall University | *4 | 11 | 7 | 36 | .111 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 14 | vs Southern Illinois | *4 | 10 | 4 | 23 | .261 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 20 | vs Yale | *4 | 11 | 11 | 43 | .000 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 21 | at Penn State | *3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 21 | vs Albany | *5 | 15 | 8 | 38 | .184 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 22 | at Saint Francis U | *4 | 17 | 8 | 37 | .243 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 27 | at Tennessee State | *3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 28 | at Belmont University | *3 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 | 0 | 13.5 |
| Oct 2 | at Morehead State | *3 | 8 | 8 | 28 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 05 | at Austin Peay | *3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Oct 11 | SIU EDWARDSVILLE | *5 | 7 | 7 | 40 | .000 | 3 | 3 | 2 | 2 | 7 | 0 | 1 | 1 | 1.0 | 1 | 10.5 |
| Oct 12 | EASTERN ILLINOIS | *3 | 7 | 5 | 28 | .071 | 1 | 1 | 1 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 15 | at Wright State | *2 | 2 | 3 | 5 | -.200 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | TENNESSEE TECH | *3 | 8 | 0 | 18 | .444 | 3 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 19 | JACKSONVILLE STATE | *4 | 15 | 6 | 37 | .243 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Oct 22 | NORTHERN KENTUCKY | *4 | 11 | 5 | 28 | .214 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 24 | at Southeast Missouri | *5 | 14 | 5 | 44 | .205 | 2 | 1 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 1 | 15.5 |
| Oct 25 | at Tennessee-Martin | *4 | 9 | 4 | 34 | .147 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 01 | at Jacksonville State | *4 | 13 | 4 | 33 | .273 | 1 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 02 | at Tennessee Tech | *3 | 8 | 1 | 19 | .368 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 08 | BELMONT UNIVERSITY | *4 | 11 | 7 | 44 | .091 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Nov 09 | TENNESSEE STATE | *4 | 16 | 3 | 30 | .433 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 12 | MOREHEAD STATE | *5 | 15 | 4 | 41 | .268 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 16 | MURRAY STATE | *4 | 13 | 5 | 42 | .190 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Nov 21 | vs Eastern Illinois | *5 | 15 | 6 | 48 | .188 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Nov 22 | vs SIU Edwardsville | *4 | 10 | 6 | 35 | .114 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 131 | 385 | 184 | 1110 | .181 | 19 | 41 | 41 | 18 | 147 | 1 | 27 | 9 | 28.0 | 3 | 440.5 | |
|
Sets played: 131 Kills per set: 2.94 Assists per set: 0.15 Service aces per set: 0.31 Digs per set: 1.12 Blocks per set: 0.21 Points per set: 3.36 |