| For BEL: VESTAL, Jessica; MARTIN, Alex; MYER, Jen; GABLE, Scarlet; MIRANDA, Hannah; MCCOY, Allison; libero LUNDSTROM, Jamie. |
| For EKU: PLAGENS, Alexis; BOYER, Johanna; VICK, Rachel; PETERS, Ally; CVELBAR, Abbey; EDMOND, Ashley; libero OTT, Dena. |
| 1-0 | Point EKU - (MIRANDA, Hannah) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 2-0 | Point EKU - (PLAGENS, Alexis) Attack error by MCCOY, Allison (block by VICK, Rachel). |
| 2-1 | Point BEL - (PLAGENS, Alexis) Service error. | so |
| For EKU: MINDLINA, Julia. |
| 3-1 | Point EKU - (VESTAL, Jessica) Attack error by GABLE, Scarlet. | so |
| 4-1 | Point EKU - (MOFFAT, Mallori) Attack error by MYER, Jen. |
| 5-1 | Point EKU - (MOFFAT, Mallori) Attack error by GABLE, Scarlet. |
| 5-2 | Point BEL - (MOFFAT, Mallori) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| For BEL: MARTIN, Alex. |
| 6-2 | Point EKU - (LUNDSTROM, Jamie) Attack error by GABLE, Scarlet. | so |
| 7-2 | Point EKU - (OTT, Dena) Attack error by GABLE, Scarlet (block by CVELBAR, Abbey; PETERS, Ally). |
| 7-3 | Point BEL - (OTT, Dena) Kill by MYER, Jen (from MIRANDA, Hannah), block error by PETERS, Ally. | so |
| 8-3 | Point EKU - (MYER, Jen) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 9-3 | Point EKU - (CVELBAR, Abbey) Bad set by MIRANDA, Hannah. |
| Timeout Belmont University. |
| 10-3 | Point EKU - (CVELBAR, Abbey) Attack error by MARTIN, Alex. |
| 10-4 | Point BEL - (CVELBAR, Abbey) Service error. | so |
| 11-4 | Point EKU - (GABLE, Scarlet) Service error. | so |
| For EKU: BOYER, Johanna. |
| 11-5 | Point BEL - (EDMOND, Ashley) Kill by MARTIN, Alex (from MIRANDA, Hannah). | so |
| For BEL: MCCOY, Allison. |
| 12-5 | Point EKU - (MARTIN, Alex) Kill by PETERS, Ally (from CVELBAR, Abbey). | so |
| 12-6 | Point BEL - (PETERS, Ally) Kill by MIRANDA, Hannah (from GABLE, Scarlet). | so |
| 13-6 | Point EKU - (MIRANDA, Hannah) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 13-7 | Point BEL - (PLAGENS, Alexis) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 13-8 | Point BEL - (VESTAL, Jessica) Kill by MCCOY, Allison (from MIRANDA, Hannah). |
| 13-9 | Point BEL - (VESTAL, Jessica) Kill by GABLE, Scarlet (from MCCOY, Allison). |
| 14-9 | Point EKU - (VESTAL, Jessica) Service error. | so |
| 15-9 | Point EKU - (MOFFAT, Mallori) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 15-10 | Point BEL - (MOFFAT, Mallori) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 15-11 | Point BEL - (LUNDSTROM, Jamie) Attack error by EDMOND, Ashley (block by MYER, Jen; MARTIN, Alex). |
| 16-11 | Point EKU - (LUNDSTROM, Jamie) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 16-12 | Point BEL - (OTT, Dena) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| 17-12 | Point EKU - (MYER, Jen) Service error. | so |
| 17-13 | Point BEL - (CVELBAR, Abbey) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| 18-13 | Point EKU - (GABLE, Scarlet) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 19-13 | Point EKU - (EDMOND, Ashley) Service ace (TEAM). |
| 19-14 | Point BEL - (EDMOND, Ashley) Kill by MIRANDA, Hannah (from GABLE, Scarlet). | so |
| 19-15 | Point BEL - (MARTIN, Alex) Attack error by PLAGENS, Alexis (block by VESTAL, Jessica). |
| 20-15 | Point EKU - (MARTIN, Alex) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 20-16 | Point BEL - (PETERS, Ally) Kill by VESTAL, Jessica (from MIRANDA, Hannah). | so |
| 20-17 | Point BEL - (MIRANDA, Hannah) Attack error by BOYER, Johanna. |
| 20-18 | Point BEL - (MIRANDA, Hannah) Attack error by PLAGENS, Alexis. |
| Timeout Eastern Kentucky. |
| 21-18 | Point EKU - (MIRANDA, Hannah) Service error. | so |
| 22-18 | Point EKU - (PLAGENS, Alexis) Kill by CVELBAR, Abbey (from PLAGENS, Alexis). |
| 22-19 | Point BEL - (PLAGENS, Alexis) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| For EKU: MINDLINA, Julia. |
| 23-19 | Point EKU - (VESTAL, Jessica) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 23-20 | Point BEL - (MOFFAT, Mallori) Kill by GABLE, Scarlet (from LUNDSTROM, Jamie). | so |
| 23-21 | Point BEL - (LUNDSTROM, Jamie) Kill by MYER, Jen (from MIRANDA, Hannah). |
| 24-21 | Point EKU - (LUNDSTROM, Jamie) Service error. | so |
| 24-22 | Point BEL - (OTT, Dena) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| 25-22 | Point EKU - (MYER, Jen) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| For EKU: PLAGENS, Alexis; CVELBAR, Abbey; EDMOND, Ashley; VICK, Rachel; BOYER, Johanna; PETERS, Ally; libero OTT, Dena. |
| For BEL: MIRANDA, Hannah; MYER, Jen; MCCOY, Allison; GABLE, Scarlet; MARTIN, Alex; VESTAL, Jessica; libero LUNDSTROM, Jamie. |
| 0-1 | Point BEL - (PETERS, Ally) Service error. | so |
| 0-2 | Point BEL - (MYER, Jen) Kill by GABLE, Scarlet (from MIRANDA, Hannah). |
| 1-2 | Point EKU - (MYER, Jen) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 1-3 | Point BEL - (PLAGENS, Alexis) Kill by MIRANDA, Hannah (from VESTAL, Jessica). | so |
| For EKU: MINDLINA, Julia. |
| 2-3 | Point EKU - (GABLE, Scarlet) Attack error by MIRANDA, Hannah. | so |
| For EKU: MOFFAT, Mallori. |
| 2-4 | Point BEL - (MOFFAT, Mallori) Kill by MARTIN, Alex (from MIRANDA, Hannah). | so |
| 3-4 | Point EKU - (MARTIN, Alex) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 3-5 | Point BEL - (OTT, Dena) Service error. | so |
| 3-6 | Point BEL - (MIRANDA, Hannah) Attack error by PETERS, Ally (block by VESTAL, Jessica; MCCOY, Allison). |
| 4-6 | Point EKU - (MIRANDA, Hannah) Service error. | so |
| 4-7 | Point BEL - (CVELBAR, Abbey) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 5-7 | Point EKU - (VESTAL, Jessica) Service error. | so |
| For EKU: BOYER, Johanna. |
| 5-8 | Point BEL - (EDMOND, Ashley) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| 6-8 | Point EKU - (LUNDSTROM, Jamie) Kill by BOYER, Johanna (from CVELBAR, Abbey). | so |
| 6-9 | Point BEL - (PETERS, Ally) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| 7-9 | Point EKU - (MYER, Jen) Attack error by VESTAL, Jessica. | so |
| 7-10 | Point BEL - (PLAGENS, Alexis) Attack error by BOYER, Johanna. | so |
| 7-11 | Point BEL - (GABLE, Scarlet) Kill by MARTIN, Alex (from MIRANDA, Hannah). |
| 8-11 | Point EKU - (GABLE, Scarlet) Service error. | so |
| 8-12 | Point BEL - (MOFFAT, Mallori) Kill by VESTAL, Jessica (from MIRANDA, Hannah). | so |
| 8-13 | Point BEL - (MARTIN, Alex) Ball handling error by CVELBAR, Abbey. |
| 8-14 | Point BEL - (MARTIN, Alex) Attack error by CVELBAR, Abbey. |
| Timeout Eastern Kentucky. |
| 9-14 | Point EKU - (MARTIN, Alex) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 9-15 | Point BEL - (OTT, Dena) Attack error by EDMOND, Ashley (block by MIRANDA, Hannah; MCCOY, Allison). | so |
| 9-16 | Point BEL - (MIRANDA, Hannah) Kill by MYER, Jen (from MIRANDA, Hannah). |
| 9-17 | Point BEL - (MIRANDA, Hannah) Attack error by EDMOND, Ashley (block by MYER, Jen; MCCOY, Allison). |
| 10-17 | Point EKU - (MIRANDA, Hannah) Kill by PETERS, Ally (from CVELBAR, Abbey). | so |
| 10-18 | Point BEL - (CVELBAR, Abbey) Attack error by PLAGENS, Alexis (block by MCCOY, Allison; VESTAL, Jessica). | so |
| 11-18 | Point EKU - (VESTAL, Jessica) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 12-18 | Point EKU - (EDMOND, Ashley) Attack error by MYER, Jen. |
| 12-19 | Point BEL - (EDMOND, Ashley) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| Timeout Eastern Kentucky. |
| 13-19 | Point EKU - (LUNDSTROM, Jamie) Service error. | so |
| 13-20 | Point BEL - (PETERS, Ally) Attack error by PLAGENS, Alexis. | so |
| 14-20 | Point EKU - (MYER, Jen) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 14-21 | Point BEL - (PLAGENS, Alexis) Kill by MIRANDA, Hannah (from LUNDSTROM, Jamie). | so |
| For EKU: MINDLINA, Julia. |
| 15-21 | Point EKU - (GABLE, Scarlet) Service error. | so |
| 15-22 | Point BEL - (MOFFAT, Mallori) Ball handling error by CVELBAR, Abbey. | so |
| 16-22 | Point EKU - (MARTIN, Alex) Kill by EDMOND, Ashley (from CVELBAR, Abbey), block error by MCCOY, Allison. | so |
| 16-23 | Point BEL - (OTT, Dena) Service error. | so |
| 17-23 | Point EKU - (MIRANDA, Hannah) Kill by MINDLINA, Julia (from CVELBAR, Abbey). | so |
| 17-24 | Point BEL - (CVELBAR, Abbey) Attack error by PLAGENS, Alexis. | so |
| 17-25 | Point BEL - (VESTAL, Jessica) Service ace (TEAM). |
| For BEL: MYER, Jen; MARTIN, Alex; GABLE, Scarlet; MIRANDA, Hannah; MCCOY, Allison; VESTAL, Jessica; libero LUNDSTROM, Jamie. |
| For EKU: BOYER, Johanna; VICK, Rachel; PLAGENS, Alexis; PETERS, Ally; CVELBAR, Abbey; EDMOND, Ashley; libero OTT, Dena. |
| 1-0 | Point EKU - (LUNDSTROM, Jamie) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 1-1 | Point BEL - (PLAGENS, Alexis) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| For EKU: MINDLINA, Julia. |
| 1-2 | Point BEL - (MYER, Jen) Attack error by CVELBAR, Abbey (block by GABLE, Scarlet). |
| 2-2 | Point EKU - (MYER, Jen) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 2-3 | Point BEL - (MOFFAT, Mallori) Kill by LUNDSTROM, Jamie. | so |
| 3-3 | Point EKU - (GABLE, Scarlet) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 3-4 | Point BEL - (OTT, Dena) Kill by VESTAL, Jessica (from MIRANDA, Hannah). | so |
| 3-5 | Point BEL - (MARTIN, Alex) Ball handling error by CVELBAR, Abbey. |
| 3-6 | Point BEL - (MARTIN, Alex) Kill by MIRANDA, Hannah (from MARTIN, Alex). |
| 4-6 | Point EKU - (MARTIN, Alex) Kill by PETERS, Ally (from CVELBAR, Abbey). | so |
| 4-7 | Point BEL - (CVELBAR, Abbey) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| 4-8 | Point BEL - (MIRANDA, Hannah) Service ace (OTT, Dena). |
| 4-9 | Point BEL - (MIRANDA, Hannah) Kill by MCCOY, Allison. |
| 4-10 | Point BEL - (MIRANDA, Hannah) Attack error by EDMOND, Ashley (block by MCCOY, Allison; MYER, Jen). |
| Timeout Eastern Kentucky. |
| 4-11 | Point BEL - (MIRANDA, Hannah) Kill by VESTAL, Jessica (from LUNDSTROM, Jamie). |
| 5-11 | Point EKU - (MIRANDA, Hannah) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 5-12 | Point BEL - (EDMOND, Ashley) Kill by VESTAL, Jessica (from MIRANDA, Hannah). | so |
| 5-13 | Point BEL - (VESTAL, Jessica) Kill by MYER, Jen (from LUNDSTROM, Jamie). |
| 6-13 | Point EKU - (VESTAL, Jessica) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 6-14 | Point BEL - (PETERS, Ally) Kill by MYER, Jen (from MIRANDA, Hannah). | so |
| 7-14 | Point EKU - (LUNDSTROM, Jamie) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 7-15 | Point BEL - (PLAGENS, Alexis) Attack error by BOYER, Johanna. | so |
| For EKU: MINDLINA, Julia. |
| 8-15 | Point EKU - (MYER, Jen) Service error. | so |
| 8-16 | Point BEL - (MOFFAT, Mallori) Service error. | so |
| 8-17 | Point BEL - (GABLE, Scarlet) Attack error by CVELBAR, Abbey. |
| 8-18 | Point BEL - (GABLE, Scarlet) Service ace (MINDLINA, Julia). |
| 8-19 | Point BEL - (GABLE, Scarlet) Attack error by CVELBAR, Abbey. |
| Timeout Eastern Kentucky. |
| 9-19 | Point EKU - (GABLE, Scarlet) Service error. | so |
| 9-20 | Point BEL - (OTT, Dena) Service error. | so |
| 10-20 | Point EKU - (MARTIN, Alex) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 10-21 | Point BEL - (CVELBAR, Abbey) Kill by VESTAL, Jessica (from MIRANDA, Hannah). | so |
| 10-22 | Point BEL - (MIRANDA, Hannah) Attack error by PETERS, Ally (block by MYER, Jen; MCCOY, Allison). |
| 11-22 | Point EKU - (MIRANDA, Hannah) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 11-23 | Point BEL - (EDMOND, Ashley) Attack error by PLAGENS, Alexis (block by MCCOY, Allison; VESTAL, Jessica). | so |
| 12-23 | Point EKU - (VESTAL, Jessica) Attack error by MIRANDA, Hannah. | so |
| 12-24 | Point BEL - (PETERS, Ally) Kill by GABLE, Scarlet (from VESTAL, Jessica). | so |
| 13-24 | Point EKU - (LUNDSTROM, Jamie) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 14-24 | Point EKU - (PLAGENS, Alexis) Kill by VICK, Rachel. |
| 14-25 | Point BEL - (PLAGENS, Alexis) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| For EKU: EDMOND, Ashley; VICK, Rachel; PETERS, Ally; CVELBAR, Abbey; PLAGENS, Alexis; TASHENBERG, Marissa; libero OTT, Dena. |
| For BEL: MCCOY, Allison; VESTAL, Jessica; MIRANDA, Hannah; MYER, Jen; GABLE, Scarlet; MARTIN, Alex; libero LUNDSTROM, Jamie. |
| 0-1 | Point BEL - (OTT, Dena) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| 0-2 | Point BEL - (MYER, Jen) Service ace (PLAGENS, Alexis). |
| 0-3 | Point BEL - (MYER, Jen) Attack error by MOFFAT, Mallori. |
| 1-3 | Point EKU - (MYER, Jen) Attack error by MARTIN, Alex. | so |
| 1-4 | Point BEL - (CVELBAR, Abbey) Kill by GABLE, Scarlet (from MIRANDA, Hannah). | so |
| 1-5 | Point BEL - (GABLE, Scarlet) Attack error by EDMOND, Ashley. |
| 1-6 | Point BEL - (GABLE, Scarlet) Attack error by TASHENBERG, Marissa (block by MIRANDA, Hannah). |
| 2-6 | Point EKU - (GABLE, Scarlet) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| For EKU: PETERS, Ally. |
| 3-6 | Point EKU - (EDMOND, Ashley) Attack error by VESTAL, Jessica. |
| 3-7 | Point BEL - (EDMOND, Ashley) Attack error by EDMOND, Ashley. | so |
| 3-8 | Point BEL - (MARTIN, Alex) Kill by MCCOY, Allison (from MIRANDA, Hannah). |
| 4-8 | Point EKU - (GABLE, Scarlet) Kill by PETERS, Ally (from CVELBAR, Abbey). | so |
| 4-9 | Point BEL - (TASHENBERG, Marissa) Kill by MIRANDA, Hannah (from MYER, Jen). | so |
| 4-10 | Point BEL - (MIRANDA, Hannah) Kill by MYER, Jen (from MIRANDA, Hannah). |
| 4-11 | Point BEL - (MIRANDA, Hannah) Attack error by EDMOND, Ashley. |
| Timeout Eastern Kentucky. |
| 5-11 | Point EKU - (MIRANDA, Hannah) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 6-11 | Point EKU - (PLAGENS, Alexis) Service ace (TEAM). |
| 6-12 | Point BEL - (PLAGENS, Alexis) Service error. | so |
| 7-12 | Point EKU - (VESTAL, Jessica) Kill by PETERS, Ally (from EDMOND, Ashley). | so |
| 7-13 | Point BEL - (MOFFAT, Mallori) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| 8-13 | Point EKU - (LUNDSTROM, Jamie) Kill by VICK, Rachel (from CVELBAR, Abbey). | so |
| 8-14 | Point BEL - (OTT, Dena) Attack error by EDMOND, Ashley. | so |
| 8-15 | Point BEL - (MYER, Jen) Kill by MIRANDA, Hannah (from MARTIN, Alex). |
| 9-15 | Point EKU - (MYER, Jen) Kill by EDMOND, Ashley. | so |
| 9-16 | Point BEL - (CVELBAR, Abbey) Service error. | so |
| 10-16 | Point EKU - (GABLE, Scarlet) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 10-17 | Point BEL - (EDMOND, Ashley) Kill by MARTIN, Alex (from MIRANDA, Hannah). | so |
| 10-18 | Point BEL - (MARTIN, Alex) Kill by VESTAL, Jessica (from MIRANDA, Hannah). |
| Timeout Eastern Kentucky. |
| 10-19 | Point BEL - (MARTIN, Alex) Kill by VESTAL, Jessica (from MIRANDA, Hannah). |
| 10-20 | Point BEL - (MARTIN, Alex) Kill by MCCOY, Allison (from MYER, Jen). |
| 10-21 | Point BEL - (MARTIN, Alex) Attack error by PETERS, Ally. |
| 10-22 | Point BEL - (MARTIN, Alex) Attack error by PLAGENS, Alexis. |
| 10-23 | Point BEL - (MARTIN, Alex) Kill by MCCOY, Allison (from MIRANDA, Hannah). |
| 11-23 | Point EKU - (MARTIN, Alex) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 12-23 | Point EKU - (TASHENBERG, Marissa) Kill by PLAGENS, Alexis (from EDMOND, Ashley). |
| 12-24 | Point BEL - (TASHENBERG, Marissa) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
| 13-24 | Point EKU - (MIRANDA, Hannah) Kill by PLAGENS, Alexis (from CVELBAR, Abbey). | so |
| 13-25 | Point BEL - (PLAGENS, Alexis) Kill by MCCOY, Allison (from MIRANDA, Hannah). | so |
====================
==================== EASTERN KENTUCKY 1, BELMONT UNIVERSITY 3
====================