# 1 OTT, Dena

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Kennesaw State   5  0  0  1  .000  1  2  0  1  19  0  0  0  0.0  0  2.0 
Aug 31  at Radford   5  0  0  2  .000  6  1  2  0  26  0  0  0  0.0  1  1.0 
Aug 31  vs North Carolina A&T   3  0  0  0  .000  1  3  1  0  6  0  0  0  0.0  0  3.0 
Sep 02  MARSHALL UNIVERSITY   4  0  0  2  .000  2  0  1  2  24  0  0  0  0.0  0  0.0 
Sep 06  vs Utah Valley   4  0  0  2  .000  3  0  1  2  23  0  0  0  0.0  0  0.0 
Sep 07  at Arizona   3  2  0  7  .286  2  1  0  0  12  0  0  0  0.0  0  3.0 
Sep 07  vs Butler   3  0  0  0  .000  0  0  2  0  16  0  0  0  0.0  0  0.0 
Sep 13  vs Kent State   5  0  1  1  -1.000  3  0  2  0  24  0  0  0  0.0  0  0.0 
Sep 14  at Marshall University   4  0  0  1  .000  4  1  3  0  18  0  0  0  0.0  0  1.0 
Sep 14  vs Southern Illinois   4  0  0  1  .000  3  1  3  0  11  0  0  0  0.0  0  1.0 
Sep 20  vs Yale   4  0  1  4  -.250  0  2  0  1  15  0  0  0  0.0  0  2.0 
Sep 21  at Penn State   3  0  0  1  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 21  vs Albany   5  2  0  2  1.000  0  1  1  2  17  0  0  0  0.0  0  3.0 
Sep 22  at Saint Francis U   4  0  1  1  -1.000  5  0  0  0  22  0  0  0  0.0  0  0.0 
Sep 27  at Tennessee State   3  0  0  1  .000  0  2  0  2  7  0  0  0  0.0  0  2.0 
Sep 28  at Belmont University   3  0  0  1  .000  0  1  2  0  14  0  0  0  0.0  0  1.0 
Oct 2  at Morehead State   3  0  0  5  .000  1  0  0  0  23  0  0  0  0.0  0  0.0 
Oct 05  at Austin Peay   3  1  0  6  .167  6  3  0  0  9  0  0  0  0.0  0  4.0 
Oct 11  SIU EDWARDSVILLE   5  0  0  3  .000  1  1  3  0  13  0  0  0  0.0  0  1.0 
Oct 12  EASTERN ILLINOIS   3  0  0  3  .000  6  0  1  1  18  0  0  0  0.0  0  0.0 
Oct 15  at Wright State   4  0  0  1  .000  2  1  3  0  19  0  0  0  0.0  0  1.0 
Oct 18  TENNESSEE TECH   3  0  0  0  .000  0  5  0  0  12  0  0  0  0.0  0  5.0 
Oct 19  JACKSONVILLE STATE   4  1  0  4  .250  1  0  0  1  31  0  0  0  0.0  1  1.0 
Oct 22  NORTHERN KENTUCKY   4  0  0  3  .000  4  4  4  2  23  0  0  0  0.0  0  4.0 
Oct 24  at Southeast Missouri   5  0  1  1  -1.000  1  0  2  2  24  0  0  0  0.0  0  0.0 
Oct 25  at Tennessee-Martin   4  0  1  3  -.333  1  0  0  1  25  0  0  0  0.0  0  0.0 
Nov 01  at Jacksonville State   4  0  0  1  .000  2  1  1  1  26  0  0  0  0.0  0  1.0 
Nov 02  at Tennessee Tech   3  0  0  1  .000  3  0  0  0  24  0  0  0  0.0  0  0.0 
Nov 08  BELMONT UNIVERSITY   4  0  0  2  .000  0  0  3  1  15  0  0  0  0.0  0  0.0 
Nov 09  TENNESSEE STATE   4  0  0  0  .000  1  1  2  1  13  0  0  0  0.0  0  1.0 
Nov 12  MOREHEAD STATE   5  1  1  2  .000  1  0  1  1  23  0  0  0  0.0  0  1.0 
Nov 16  MURRAY STATE   4  0  0  1  .000  1  0  1  2  33  0  0  0  0.0  0  0.0 
Nov 21  vs Eastern Illinois   5  0  0  3  .000  1  3  0  0  35  0  0  0  0.0  0  3.0 
Nov 22  vs SIU Edwardsville   4  0  0  1  .000  3  1  0  1  23  0  0  0  0.0  0  1.0 
Totals 133  7  6  67  .015  66  35  39  24  652  0  0  0  0.0  2  42.0 

Sets played: 133
Kills per set: 0.05
Assists per set: 0.50
Service aces per set: 0.26
Digs per set: 4.90
Points per set: 0.32