Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | at #6 Penn State | L | 0-3 | 17-25,14-25,15-25 | 0-1 | 0-0 | 2902 | ||
| Aug 25 | vs Navy | L | 0-3 | 21-25,24-26,18-25 | 0-2 | 0-0 | |||
| Aug 25 | vs UMBC | L | 0-3 | 17-25,20-25,29-31 | 0-3 | 0-0 | |||
| Aug 31 | at New Mexico | L | 0-3 | 16-25,20-25,18-25 | 0-4 | 0-0 | |||
| Aug 31 | vs NMSU | L | 2-3 | 18-25,29-27,27-25,18-25,9-15 | 0-5 | 0-0 | |||
| Sep 01 | vs FGCU | L | 0-3 | 20-25,10-25,23-25 | 0-6 | 0-0 | |||
| 09-07-18 | vs Cal State Fullerton | W | 3-2 | 25-14,25-22,19-25,20-25,15-13 | 1-6 | 0-0 | |||
| 09-07-18 | vs Fordham | L | 2-3 | 17-25,25-20,21-25,25-22,12-15 | 1-7 | 0-0 | |||
| 09-08-18 | at UNLV | L | 0-3 | 7-25,11-25,16-25 | 1-8 | 0-0 | |||
| Sep 14 | at Cincinnati | L | 0-3 | 14-25,14-25,13-25 | 1-9 | 0-0 | 287 | ||
| Sep 14 | at Xavier | L | 0-3 | 23-25,16-25,17-25 | 1-10 | 0-0 | 657 | ||
| Sep 15 | vs Indiana | L | 0-3 | 16-25,14-25,18-25 | 1-11 | 0-0 | 100 | ||
| * | 9/21/2018 | TENNESSEE TECH | W | 3-2 | 23-22,23-25,26-24,21-25,16-14 | 2-11 | 1-0 | 100 | |
| * | 9/22/2018 | JACKSONVILLE ST. | W | 3-2 | 22-25,25-23,25-21,20-25,15-12 | 3-11 | 2-0 | ||
| * | Sep 26 | at Morehead State | L | 0-3 | 19-25,20-25,22-25 | 3-12 | 2-1 | 627 | |
| * | Sep 29 | at Murray State | L | 0-3 | 21-25,24-26,21-25 | 3-13 | 2-2 | 200 | |
| * | Oct 05 | at TSU | L | 0-3 | 22-25,19-25,23-25 | 3-14 | 2-3 | 247 | |
| * | Oct 6 | at Belmont Bruins | L | 1-3 | 26-28,22-25,25-15,21-25 | 3-15 | 2-4 | 315 | |
| * | Oct 11 | UT MARTIN | L | 1-3 | 18-25,25-13,19-25,18-25 | 3-16 | 2-5 | 250 | |
| * | Oct 12 | SOUTHEAST MISSOURI | L | 0-3 | 19-25,19-25,21-25 | 3-17 | 2-6 | 200 | |
| * | Oct 19 | at Eastern Illinois | L | 0-3 | 15-25,17-25,16-25 | 3-18 | 2-7 | 138 | |
| * | Oct 20 | at SIUE | L | 1-3 | 17-25,17-25,27-25,20-25 | 3-19 | 2-8 | 230 | |
| * | Oct 26 | at Jacksonville State | L | 0-3 | 21-25,7-25,16-25 | 3-20 | 2-9 | 123 | |
| * | Oct 27 | at Tennessee Tech | W | 3-2 | 25-23,22-25,25-18,20-25,15-12 | 4-20 | 3-9 | 141 | |
| * | Oct 31 | MOREHEAD STATE | L | 0-3 | 20-25,18-25,21-25 | 4-21 | 3-10 | 200 | |
| * | Nov 03 | AUSTIN PEAY | L | 2-3 | 25-19,21-25,15-25,25-17,11-15 | 4-22 | 3-11 | 200 | |
| * | Nov 09 | BELMONT BRUINS | W | 3-1 | 25-18,22-25,25-22,25-18 | 5-22 | 4-11 | 200 | |
| * | Nov 10 | TSU | L | 2-3 | 25-19,23-25,26-24,24-26,2-15 | 5-23 | 4-12 | 275 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Penn State | 3 | 25 | 19 | 100 | .060 | 24 | 0 | 8 | 3 | 49 | 2 | 6 | 3 | 5.0 | 1 | 30.0 |
| Aug 25 | vs Navy | 3 | 31 | 20 | 111 | .099 | 29 | 1 | 5 | 7 | 49 | 2 | 8 | 4 | 6.0 | 2 | 38.0 |
| Aug 25 | vs UMBC | 3 | 33 | 18 | 113 | .133 | 31 | 2 | 8 | 5 | 45 | 1 | 10 | 3 | 6.0 | 0 | 41.0 |
| Aug 31 | at New Mexico | 3 | 24 | 19 | 91 | .055 | 21 | 1 | 5 | 1 | 31 | 1 | 12 | 5 | 7.0 | 3 | 32.0 |
| Aug 31 | vs NMSU | 5 | 54 | 34 | 172 | .116 | 47 | 8 | 5 | 7 | 55 | 0 | 22 | 1 | 11.0 | 0 | 73.0 |
| Sep 01 | vs FGCU | 3 | 31 | 24 | 109 | .064 | 31 | 3 | 1 | 5 | 47 | 0 | 4 | 3 | 2.0 | 1 | 36.0 |
| 09-07-18 | vs Cal State Fullerton | 5 | 52 | 34 | 175 | .103 | 48 | 4 | 3 | 4 | 65 | 4 | 10 | 3 | 9.0 | 2 | 65.0 |
| 09-07-18 | vs Fordham | 5 | 50 | 27 | 156 | .147 | 48 | 4 | 5 | 9 | 67 | 2 | 16 | 2 | 10.0 | 2 | 64.0 |
| 09-08-18 | at UNLV | 3 | 18 | 16 | 70 | .029 | 18 | 1 | 3 | 11 | 29 | 0 | 4 | 1 | 2.0 | 3 | 21.0 |
| Sep 14 | at Cincinnati | 3 | 19 | 16 | 91 | .033 | 18 | 2 | 4 | 6 | 43 | 1 | 2 | 2 | 2.0 | 1 | 23.0 |
| Sep 14 | at Xavier | 3 | 35 | 22 | 116 | .112 | 34 | 2 | 7 | 4 | 58 | 2 | 4 | 4 | 4.0 | 0 | 41.0 |
| Sep 15 | vs Indiana | 3 | 30 | 22 | 109 | .073 | 28 | 0 | 3 | 8 | 34 | 0 | 6 | 3 | 3.0 | 0 | 33.0 |
| 9/21/2018 | TENNESSEE TECH | 5 | 65 | 22 | 149 | .289 | 65 | 6 | 12 | 10 | 59 | 3 | 12 | 2 | 9.0 | 1 | 80.0 |
| 9/22/2018 | JACKSONVILLE ST. | 5 | 57 | 20 | 146 | .253 | 49 | 6 | 4 | 6 | 56 | 4 | 22 | 2 | 15.0 | 2 | 78.0 |
| Sep 26 | at Morehead State | 3 | 36 | 16 | 108 | .185 | 35 | 3 | 3 | 4 | 50 | 0 | 12 | 3 | 6.0 | 4 | 45.0 |
| Sep 29 | at Murray State | 3 | 30 | 13 | 108 | .157 | 29 | 0 | 4 | 4 | 52 | 6 | 6 | 0 | 9.0 | 1 | 39.0 |
| Oct 05 | at TSU | 3 | 45 | 18 | 110 | .245 | 42 | 3 | 6 | 3 | 44 | 1 | 0 | 3 | 1.0 | 3 | 49.0 |
| Oct 6 | at Belmont Bruins | 4 | 58 | 29 | 144 | .201 | 54 | 2 | 3 | 7 | 70 | 4 | 6 | 2 | 7.0 | 0 | 67.0 |
| Oct 11 | UT MARTIN | 4 | 47 | 20 | 130 | .208 | 45 | 3 | 8 | 3 | 57 | 3 | 2 | 1 | 4.0 | 4 | 54.0 |
| Oct 12 | SOUTHEAST MISSOURI | 3 | 31 | 20 | 109 | .101 | 24 | 3 | 6 | 2 | 46 | 2 | 4 | 1 | 4.0 | 1 | 38.0 |
| Oct 19 | at Eastern Illinois | 3 | 32 | 24 | 123 | .065 | 29 | 3 | 3 | 5 | 49 | 0 | 6 | 0 | 3.0 | 0 | 38.0 |
| Oct 20 | at SIUE | 4 | 41 | 33 | 162 | .049 | 38 | 3 | 6 | 5 | 73 | 0 | 12 | 0 | 6.0 | 4 | 50.0 |
| Oct 26 | at Jacksonville State | 3 | 28 | 21 | 84 | .083 | 27 | 0 | 3 | 8 | 28 | 1 | 2 | 3 | 2.0 | 1 | 30.0 |
| Oct 27 | at Tennessee Tech | 5 | 60 | 26 | 170 | .200 | 55 | 3 | 9 | 4 | 63 | 0 | 8 | 3 | 4.0 | 2 | 67.0 |
| Oct 31 | MOREHEAD STATE | 3 | 33 | 23 | 113 | .088 | 28 | 4 | 3 | 0 | 33 | 0 | 12 | 0 | 6.0 | 2 | 43.0 |
| Nov 03 | AUSTIN PEAY | 5 | 57 | 25 | 185 | .173 | 50 | 5 | 5 | 8 | 80 | 1 | 12 | 0 | 7.0 | 5 | 69.0 |
| Nov 09 | BELMONT BRUINS | 4 | 63 | 26 | 159 | .233 | 53 | 5 | 2 | 1 | 68 | 0 | 8 | 0 | 4.0 | 1 | 72.0 |
| Nov 10 | TSU | 5 | 66 | 39 | 213 | .127 | 62 | 2 | 6 | 7 | 90 | 2 | 2 | 0 | 3.0 | 0 | 71.0 |
| Eastern Kentucky | 104 | 1151 | 646 | 3626 | .139 | 1062 | 79 | 140 | 147 | 1490 | 42 | 230 | 54 | 157.0 | 46 | 1387.0 | |
| Opponent | 104 | 1404 | 559 | 3705 | .228 | 1319 | 147 | 188 | 79 | 1553 | 27 | 357 | 33 | 205.5 | 31 | 1756.5 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 11.07 Assists per set: 10.21 Service aces per set: 0.76 Reception errors per set: 1.41 Digs per set: 14.33 Blocks per set: 1.51 Ball handling errors per set: 0.44 Reception errors per set: 1.41 Points per set: 13.34 |
Overall record: 5-23 Conf: 4-12 Home: 3-5 Away: 1-12 Neutral: 1-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Penn State | 3 | 43 | 11 | 105 | .305 | 40 | 3 | 8 | 0 | 51 | 1 | 20 | 0 | 11.0 | 2 | 57.0 |
| Aug 25 | vs Navy | 3 | 41 | 23 | 117 | .154 | 36 | 7 | 6 | 1 | 51 | 1 | 10 | 0 | 6.0 | 1 | 54.0 |
| Aug 25 | vs UMBC | 3 | 49 | 23 | 124 | .210 | 47 | 5 | 6 | 2 | 54 | 0 | 16 | 1 | 8.0 | 2 | 62.0 |
| Aug 31 | at New Mexico | 3 | 47 | 19 | 107 | .262 | 46 | 1 | 8 | 1 | 41 | 0 | 10 | 1 | 5.0 | 2 | 53.0 |
| Aug 31 | vs NMSU | 5 | 69 | 28 | 165 | .248 | 63 | 7 | 10 | 8 | 70 | 0 | 18 | 2 | 9.0 | 0 | 85.0 |
| Sep 01 | vs FGCU | 3 | 44 | 10 | 106 | .321 | 44 | 5 | 7 | 3 | 51 | 1 | 12 | 3 | 7.0 | 2 | 56.0 |
| 09-07-18 | vs Cal State Fullerton | 5 | 56 | 34 | 164 | .134 | 56 | 4 | 8 | 4 | 67 | 3 | 16 | 2 | 11.0 | 2 | 71.0 |
| 09-07-18 | vs Fordham | 5 | 64 | 36 | 171 | .164 | 62 | 9 | 6 | 4 | 68 | 0 | 22 | 2 | 11.0 | 1 | 84.0 |
| 09-08-18 | at UNLV | 3 | 42 | 3 | 78 | .500 | 40 | 11 | 11 | 1 | 30 | 0 | 8 | 2 | 4.0 | 0 | 57.0 |
| Sep 14 | at Cincinnati | 3 | 47 | 13 | 108 | .315 | 41 | 6 | 5 | 2 | 50 | 2 | 4 | 1 | 4.0 | 0 | 57.0 |
| Sep 14 | at Xavier | 3 | 39 | 15 | 118 | .203 | 36 | 4 | 4 | 2 | 49 | 1 | 12 | 2 | 7.0 | 0 | 50.0 |
| Sep 15 | vs Indiana | 3 | 41 | 16 | 97 | .258 | 40 | 8 | 2 | 0 | 47 | 1 | 12 | 1 | 7.0 | 0 | 56.0 |
| 9/21/2018 | TENNESSEE TECH | 5 | 60 | 27 | 156 | .212 | 60 | 10 | 11 | 6 | 54 | 2 | 12 | 0 | 8.0 | 0 | 78.0 |
| 9/22/2018 | JACKSONVILLE ST. | 5 | 73 | 36 | 177 | .209 | 72 | 6 | 6 | 6 | 60 | 1 | 8 | 0 | 5.0 | 2 | 84.0 |
| Sep 26 | at Morehead State | 3 | 48 | 17 | 124 | .250 | 44 | 4 | 3 | 3 | 48 | 0 | 8 | 2 | 4.0 | 2 | 56.0 |
| Sep 29 | at Murray State | 3 | 50 | 24 | 132 | .197 | 42 | 4 | 5 | 0 | 58 | 0 | 6 | 0 | 3.0 | 2 | 57.0 |
| Oct 05 | at TSU | 3 | 44 | 13 | 105 | .295 | 43 | 3 | 2 | 3 | 42 | 0 | 10 | 4 | 5.0 | 0 | 52.0 |
| Oct 6 | at Belmont Bruins | 4 | 52 | 21 | 149 | .208 | 49 | 7 | 11 | 2 | 47 | 0 | 20 | 3 | 10.0 | 1 | 69.0 |
| Oct 11 | UT MARTIN | 4 | 48 | 17 | 137 | .226 | 47 | 3 | 9 | 3 | 52 | 1 | 15 | 0 | 8.5 | 2 | 59.5 |
| Oct 12 | SOUTHEAST MISSOURI | 3 | 46 | 11 | 110 | .318 | 42 | 2 | 13 | 3 | 49 | 0 | 8 | 1 | 4.0 | 0 | 52.0 |
| Oct 19 | at Eastern Illinois | 3 | 43 | 9 | 106 | .321 | 41 | 5 | 3 | 3 | 60 | 1 | 16 | 0 | 9.0 | 1 | 57.0 |
| Oct 20 | at SIUE | 4 | 49 | 29 | 163 | .123 | 44 | 5 | 5 | 3 | 80 | 0 | 10 | 0 | 5.0 | 2 | 59.0 |
| Oct 26 | at Jacksonville State | 3 | 39 | 8 | 80 | .387 | 38 | 8 | 6 | 0 | 28 | 4 | 2 | 3 | 5.0 | 1 | 52.0 |
| Oct 27 | at Tennessee Tech | 5 | 60 | 31 | 169 | .172 | 57 | 4 | 10 | 3 | 77 | 1 | 16 | 3 | 9.0 | 2 | 73.0 |
| Oct 31 | MOREHEAD STATE | 3 | 47 | 17 | 108 | .278 | 44 | 0 | 2 | 4 | 44 | 5 | 10 | 0 | 10.0 | 2 | 57.0 |
| Nov 03 | AUSTIN PEAY | 5 | 55 | 28 | 184 | .147 | 45 | 8 | 6 | 5 | 79 | 0 | 14 | 0 | 7.0 | 1 | 70.0 |
| Nov 09 | BELMONT BRUINS | 4 | 52 | 16 | 150 | .240 | 46 | 1 | 11 | 5 | 57 | 2 | 10 | 0 | 7.0 | 0 | 60.0 |
| Nov 10 | TSU | 5 | 56 | 24 | 195 | .164 | 54 | 7 | 4 | 2 | 89 | 0 | 32 | 0 | 16.0 | 1 | 79.0 |
| Opponent totals | 104 | 1404 | 559 | 3705 | .228 | 1319 | 147 | 188 | 79 | 1553 | 27 | 357 | 33 | 205.5 | 31 | 1756.5 | |
| Eastern Kentucky | 104 | 1151 | 646 | 3626 | .139 | 1062 | 79 | 140 | 147 | 1490 | 42 | 230 | 54 | 157.0 | 46 | 1387.0 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 13.50 Assists per set: 12.68 Service aces per set: 1.41 Reception errors per set: 0.76 Digs per set: 14.93 Blocks per set: 1.98 Ball handling errors per set: 0.30 Reception errors per set: 0.76 Points per set: 16.89 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Penn State | 0-3 | 3 | 25 / | 43 | .060 / | .305 | 24 / | 40 | 0 / | 3 | 8 / | 8 |
| Navy | 0-3 | 3 | 31 / | 41 | .099 / | .154 | 29 / | 36 | 1 / | 7 | 5 / | 6 |
| UMBC | 0-3 | 3 | 33 / | 49 | .133 / | .210 | 31 / | 47 | 2 / | 5 | 8 / | 6 |
| New Mexico | 0-3 | 3 | 24 / | 47 | .055 / | .262 | 21 / | 46 | 1 / | 1 | 5 / | 8 |
| NMSU | 2-3 | 5 | 54 / | 69 | .116 / | .248 | 47 / | 63 | 8 / | 7 | 5 / | 10 |
| FGCU | 0-3 | 3 | 31 / | 44 | .064 / | .321 | 31 / | 44 | 3 / | 5 | 1 / | 7 |
| Cal State Fullerton | 3-2 | 5 | 52 / | 56 | .103 / | .134 | 48 / | 56 | 4 / | 4 | 3 / | 8 |
| Fordham | 2-3 | 5 | 50 / | 64 | .147 / | .164 | 48 / | 62 | 4 / | 9 | 5 / | 6 |
| UNLV | 0-3 | 3 | 18 / | 42 | .029 / | .500 | 18 / | 40 | 1 / | 11 | 3 / | 11 |
| Cincinnati | 0-3 | 3 | 19 / | 47 | .033 / | .315 | 18 / | 41 | 2 / | 6 | 4 / | 5 |
| Xavier | 0-3 | 3 | 35 / | 39 | .112 / | .203 | 34 / | 36 | 2 / | 4 | 7 / | 4 |
| Indiana | 0-3 | 3 | 30 / | 41 | .073 / | .258 | 28 / | 40 | 0 / | 8 | 3 / | 2 |
| TENNESSEE TECH | 3-2 | 5 | 65 / | 60 | .289 / | .212 | 65 / | 60 | 6 / | 10 | 12 / | 11 |
| JACKSONVILLE ST. | 3-2 | 5 | 57 / | 73 | .253 / | .209 | 49 / | 72 | 6 / | 6 | 4 / | 6 |
| Morehead State | 0-3 | 3 | 36 / | 48 | .185 / | .250 | 35 / | 44 | 3 / | 4 | 3 / | 3 |
| Murray State | 0-3 | 3 | 30 / | 50 | .157 / | .197 | 29 / | 42 | 0 / | 4 | 4 / | 5 |
| TSU | 0-3 | 3 | 45 / | 44 | .245 / | .295 | 42 / | 43 | 3 / | 3 | 6 / | 2 |
| Belmont Bruins | 1-3 | 4 | 58 / | 52 | .201 / | .208 | 54 / | 49 | 2 / | 7 | 3 / | 11 |
| UT MARTIN | 1-3 | 4 | 47 / | 48 | .208 / | .226 | 45 / | 47 | 3 / | 3 | 8 / | 9 |
| SOUTHEAST MISSOURI | 0-3 | 3 | 31 / | 46 | .101 / | .318 | 24 / | 42 | 3 / | 2 | 6 / | 13 |
| Eastern Illinois | 0-3 | 3 | 32 / | 43 | .065 / | .321 | 29 / | 41 | 3 / | 5 | 3 / | 3 |
| SIUE | 1-3 | 4 | 41 / | 49 | .049 / | .123 | 38 / | 44 | 3 / | 5 | 6 / | 5 |
| Jacksonville State | 0-3 | 3 | 28 / | 39 | .083 / | .387 | 27 / | 38 | 0 / | 8 | 3 / | 6 |
| Tennessee Tech | 3-2 | 5 | 60 / | 60 | .200 / | .172 | 55 / | 57 | 3 / | 4 | 9 / | 10 |
| MOREHEAD STATE | 0-3 | 3 | 33 / | 47 | .088 / | .278 | 28 / | 44 | 4 / | 0 | 3 / | 2 |
| AUSTIN PEAY | 2-3 | 5 | 57 / | 55 | .173 / | .147 | 50 / | 45 | 5 / | 8 | 5 / | 6 |
| BELMONT BRUINS | 3-1 | 4 | 63 / | 52 | .233 / | .240 | 53 / | 46 | 5 / | 1 | 2 / | 11 |
| TSU | 2-3 | 5 | 66 / | 56 | .127 / | .164 | 62 / | 54 | 2 / | 7 | 6 / | 4 | Totals | 26-78 | 104 | 1151 / | 1404 | .139 / | .228 | 1062 / | 1319 | 79 / | 147 | 140 / | 188 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Penn State | 3 / | 0 | 49 / | 51 | 2-6 / | 1-20 | 5.0 / | 11.0 | 3 / | 0 | 1 / | 2 |
| Navy | 7 / | 1 | 49 / | 51 | 2-8 / | 1-10 | 6.0 / | 6.0 | 4 / | 0 | 2 / | 1 |
| UMBC | 5 / | 2 | 45 / | 54 | 1-10 / | 0-16 | 6.0 / | 8.0 | 3 / | 1 | 0 / | 2 |
| New Mexico | 1 / | 1 | 31 / | 41 | 1-12 / | 0-10 | 7.0 / | 5.0 | 5 / | 1 | 3 / | 2 |
| NMSU | 7 / | 8 | 55 / | 70 | 0-22 / | 0-18 | 11.0 / | 9.0 | 1 / | 2 | 0 / | 0 |
| FGCU | 5 / | 3 | 47 / | 51 | 0-4 / | 1-12 | 2.0 / | 7.0 | 3 / | 3 | 1 / | 2 |
| Cal State Fullerton | 4 / | 4 | 65 / | 67 | 4-10 / | 3-16 | 9.0 / | 11.0 | 3 / | 2 | 2 / | 2 |
| Fordham | 9 / | 4 | 67 / | 68 | 2-16 / | 0-22 | 10.0 / | 11.0 | 2 / | 2 | 2 / | 1 |
| UNLV | 11 / | 1 | 29 / | 30 | 0-4 / | 0-8 | 2.0 / | 4.0 | 1 / | 2 | 3 / | 0 |
| Cincinnati | 6 / | 2 | 43 / | 50 | 1-2 / | 2-4 | 2.0 / | 4.0 | 2 / | 1 | 1 / | 0 |
| Xavier | 4 / | 2 | 58 / | 49 | 2-4 / | 1-12 | 4.0 / | 7.0 | 4 / | 2 | 0 / | 0 |
| Indiana | 8 / | 0 | 34 / | 47 | 0-6 / | 1-12 | 3.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
| TENNESSEE TECH | 10 / | 6 | 59 / | 54 | 3-12 / | 2-12 | 9.0 / | 8.0 | 2 / | 0 | 1 / | 0 |
| JACKSONVILLE ST. | 6 / | 6 | 56 / | 60 | 4-22 / | 1-8 | 15.0 / | 5.0 | 2 / | 0 | 2 / | 2 |
| Morehead State | 4 / | 3 | 50 / | 48 | 0-12 / | 0-8 | 6.0 / | 4.0 | 3 / | 2 | 4 / | 2 |
| Murray State | 4 / | 0 | 52 / | 58 | 6-6 / | 0-6 | 9.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
| TSU | 3 / | 3 | 44 / | 42 | 1-0 / | 0-10 | 1.0 / | 5.0 | 3 / | 4 | 3 / | 0 |
| Belmont Bruins | 7 / | 2 | 70 / | 47 | 4-6 / | 0-20 | 7.0 / | 10.0 | 2 / | 3 | 0 / | 1 |
| UT MARTIN | 3 / | 3 | 57 / | 52 | 3-2 / | 1-15 | 4.0 / | 8.5 | 1 / | 0 | 4 / | 2 |
| SOUTHEAST MISSOURI | 2 / | 3 | 46 / | 49 | 2-4 / | 0-8 | 4.0 / | 4.0 | 1 / | 1 | 1 / | 0 |
| Eastern Illinois | 5 / | 3 | 49 / | 60 | 0-6 / | 1-16 | 3.0 / | 9.0 | 0 / | 0 | 0 / | 1 |
| SIUE | 5 / | 3 | 73 / | 80 | 0-12 / | 0-10 | 6.0 / | 5.0 | 0 / | 0 | 4 / | 2 |
| Jacksonville State | 8 / | 0 | 28 / | 28 | 1-2 / | 4-2 | 2.0 / | 5.0 | 3 / | 3 | 1 / | 1 |
| Tennessee Tech | 4 / | 3 | 63 / | 77 | 0-8 / | 1-16 | 4.0 / | 9.0 | 3 / | 3 | 2 / | 2 |
| MOREHEAD STATE | 0 / | 4 | 33 / | 44 | 0-12 / | 5-10 | 6.0 / | 10.0 | 0 / | 0 | 2 / | 2 |
| AUSTIN PEAY | 8 / | 5 | 80 / | 79 | 1-12 / | 0-14 | 7.0 / | 7.0 | 0 / | 0 | 5 / | 1 |
| BELMONT BRUINS | 1 / | 5 | 68 / | 57 | 0-8 / | 2-10 | 4.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
| TSU | 7 / | 2 | 90 / | 89 | 2-2 / | 0-32 | 3.0 / | 16.0 | 0 / | 0 | 0 / | 1 | Totals | 147 / | 79 | 1490 / | 1553 | 42-230 / | 27-357 | 157.0 / | 205.5 | 54 / | 33 | 46 / | 31 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .478 (13- 2-23) | Kaylin JOHNSON | vs Austin Peay (Nov 03, 2018) |
| .429 (13- 4-21) | Clairissa HANKINSON | vs Belmont Bruins (Nov 09, 2018) |
| .394 (17- 4-33) | Lindsey WILKINS | vs Fordham (09-07-18) |
| .375 (16- 4-32) | Lindsey WILKINS | vs Tennessee Tech (9/21/2018) |
| .341 (17- 3-41) | Katelyn CASERMA-KLOE | at Tennessee Tech (Oct 27, 2018) |
| .333 (21- 5-48) | Cassie KNUTSON | vs Jacksonville St. (9/22/2018) |
| .312 (12- 2-32) | Cassie KNUTSON | at Morehead State (Sep 26, 2018) |
| .308 (13- 5-26) | Lindsey WILKINS | at TSU (Oct 05, 2018) |
| .271 (22- 9-48) | Cassie KNUTSON | vs Tennessee Tech (9/21/2018) |
| .268 (16- 5-41) | Lindsey WILKINS | vs UT Martin (Oct 11, 2018) |
KILLS (K-E-TA)
| 32 (32-13-91) 5s | Cassie KNUTSON | vs TSU (Nov 10, 2018) |
| 22 (22- 9-48) 5s | Cassie KNUTSON | vs Tennessee Tech (9/21/2018) |
| 21 (21- 5-48) 5s | Cassie KNUTSON | vs Jacksonville St. (9/22/2018) |
| 19 (19- 8-47) 4s | Cassie KNUTSON | at Belmont Bruins (Oct 6, 2018) |
| 18 (18-11-55) 4s | Cassie KNUTSON | vs Belmont Bruins (Nov 09, 2018) |
| 17 (17- 8-56) 5s | Cassie KNUTSON | at Tennessee Tech (Oct 27, 2018) |
| 17 (17- 4-33) 5s | Lindsey WILKINS | vs Fordham (09-07-18) |
| 17 (17- 3-41) 5s | Katelyn CASERMA-KLOE | at Tennessee Tech (Oct 27, 2018) |
| 16 (16- 7-52) 5s | Cassie KNUTSON | vs Cal State Fullerton (09-07-18) |
| 16 (16-10-32) 4s | Lindsey WILKINS | at Belmont Bruins (Oct 6, 2018) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 5-26) | Lindsey WILKINS | at TSU (Oct 05, 2018) |
| 13 (13- 2-45) | Cassie KNUTSON | at Murray State (Sep 29, 2018) |
| 13 (13- 4-37) | Cassie KNUTSON | vs UMBC (Aug 25, 2018) |
| 12 (12- 4-30) | Cassie KNUTSON | at TSU (Oct 05, 2018) |
| 12 (12- 2-32) | Cassie KNUTSON | at Morehead State (Sep 26, 2018) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 8-47) | Cassie KNUTSON | at Belmont Bruins (Oct 6, 2018) |
| 18 (18-11-55) | Cassie KNUTSON | vs Belmont Bruins (Nov 09, 2018) |
| 16 (16-10-32) | Lindsey WILKINS | at Belmont Bruins (Oct 6, 2018) |
| 16 (16- 6-50) | Cassie KNUTSON | at SIUE (Oct 20, 2018) |
| 16 (16- 5-41) | Lindsey WILKINS | vs UT Martin (Oct 11, 2018) |
KILLS 5-SETS (K-E-TA)
| 32 (32-13-91) | Cassie KNUTSON | vs TSU (Nov 10, 2018) |
| 22 (22- 9-48) | Cassie KNUTSON | vs Tennessee Tech (9/21/2018) |
| 21 (21- 5-48) | Cassie KNUTSON | vs Jacksonville St. (9/22/2018) |
| 17 (17- 8-56) | Cassie KNUTSON | at Tennessee Tech (Oct 27, 2018) |
| 17 (17- 3-41) | Katelyn CASERMA-KLOE | at Tennessee Tech (Oct 27, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 91 (32-13-91) 5s | Cassie KNUTSON | vs TSU (Nov 10, 2018) |
| 56 (17- 8-56) 5s | Cassie KNUTSON | at Tennessee Tech (Oct 27, 2018) |
| 55 (18-11-55) 4s | Cassie KNUTSON | vs Belmont Bruins (Nov 09, 2018) |
| 52 (16- 7-52) 5s | Cassie KNUTSON | vs Cal State Fullerton (09-07-18) |
| 50 (16- 6-50) 4s | Cassie KNUTSON | at SIUE (Oct 20, 2018) |
| 50 (14- 8-50) 5s | Cassie KNUTSON | vs Austin Peay (Nov 03, 2018) |
| 48 (22- 9-48) 5s | Cassie KNUTSON | vs Tennessee Tech (9/21/2018) |
| 48 (21- 5-48) 5s | Cassie KNUTSON | vs Jacksonville St. (9/22/2018) |
| 47 (19- 8-47) 4s | Cassie KNUTSON | at Belmont Bruins (Oct 6, 2018) |
| 45 (13- 2-45) 3s | Cassie KNUTSON | at Murray State (Sep 29, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 45 (13- 2-45) | Cassie KNUTSON | at Murray State (Sep 29, 2018) |
| 37 (13- 4-37) | Cassie KNUTSON | vs UMBC (Aug 25, 2018) |
| 37 ( 8- 8-37) | Lindsey WILKINS | vs Indiana (Sep 15, 2018) |
| 33 (11- 5-33) | Cassie KNUTSON | vs Southeast Missouri (Oct 12, 2018) |
| 33 ( 8- 7-33) | Sydney SCHOEN | at Penn State (Aug 24, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 55 (18-11-55) | Cassie KNUTSON | vs Belmont Bruins (Nov 09, 2018) |
| 50 (16- 6-50) | Cassie KNUTSON | at SIUE (Oct 20, 2018) |
