| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Penn State | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Aug 25 | vs Navy | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Aug 25 | vs UMBC | *3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Aug 31 | at New Mexico | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Aug 31 | vs NMSU | 5 | 13 | 10 | 44 | .068 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 01 | vs FGCU | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| 09-07-18 | vs Cal State Fullerton | 5 | 7 | 4 | 35 | .086 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 09-07-18 | vs Fordham | *5 | 4 | 8 | 24 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09-08-18 | at UNLV | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Cincinnati | 3 | 3 | 5 | 26 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | at Xavier | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | vs Indiana | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 9/21/2018 | TENNESSEE TECH | 4 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 9/22/2018 | JACKSONVILLE ST. | 5 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 26 | at Morehead State | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 29 | at Murray State | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 05 | at TSU | *3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 6 | at Belmont Bruins | *4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 11 | UT MARTIN | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 12 | SOUTHEAST MISSOURI | *3 | 3 | 6 | 23 | -.130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 19 | at Eastern Illinois | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | at SIUE | 4 | 6 | 7 | 26 | -.038 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 26 | at Jacksonville State | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at Tennessee Tech | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 31 | MOREHEAD STATE | 1 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | AUSTIN PEAY | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | BELMONT BRUINS | *4 | 7 | 2 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 10 | TSU | *5 | 10 | 6 | 42 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 89 | 138 | 100 | 535 | .071 | 3 | 0 | 1 | 5 | 36 | 0 | 17 | 7 | 17.0 | 0 | 146.5 | |
|
Sets played: 89 Kills per set: 1.55 Assists per set: 0.03 Digs per set: 0.40 Blocks per set: 0.19 Points per set: 1.65 |