| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Penn State | *3 | 8 | 7 | 33 | .030 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Aug 25 | vs Navy | *3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs UMBC | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | at New Mexico | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | vs NMSU | *5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs FGCU | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-07-18 | vs Cal State Fullerton | *5 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09-07-18 | vs Fordham | *5 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09-08-18 | at UNLV | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 14 | at Cincinnati | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Xavier | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | vs Indiana | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/21/2018 | TENNESSEE TECH | *5 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/22/2018 | JACKSONVILLE ST. | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Morehead State | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Murray State | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at TSU | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 6 | at Belmont Bruins | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | UT MARTIN | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | SOUTHEAST MISSOURI | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Eastern Illinois | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at SIUE | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Jacksonville State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Tennessee Tech | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | MOREHEAD STATE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | AUSTIN PEAY | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 95 | 10 | 7 | 44 | .068 | 20 | 15 | 20 | 33 | 141 | 1 | 1 | 0 | 2.0 | 0 | 26.5 | |
|
Sets played: 95 Kills per set: 0.11 Assists per set: 0.21 Service aces per set: 0.16 Digs per set: 1.48 Blocks per set: 0.02 Points per set: 0.28 |