| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Penn State | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs Navy | *3 | 8 | 6 | 29 | .069 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Aug 25 | vs UMBC | *3 | 13 | 4 | 37 | .243 | 0 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Aug 31 | at New Mexico | *3 | 6 | 6 | 23 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Aug 31 | vs NMSU | *5 | 14 | 8 | 40 | .150 | 16 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 01 | vs FGCU | *3 | 8 | 5 | 23 | .130 | 14 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| 09-07-18 | vs Cal State Fullerton | *5 | 16 | 7 | 52 | .173 | 5 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 17.0 |
| 09-07-18 | vs Fordham | *5 | 13 | 3 | 40 | .250 | 2 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| 09-08-18 | at UNLV | *3 | 5 | 3 | 20 | .100 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Sep 14 | at Cincinnati | *3 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | at Xavier | *3 | 8 | 6 | 26 | .077 | 5 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 15 | vs Indiana | *3 | 10 | 4 | 24 | .250 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 9/21/2018 | TENNESSEE TECH | *5 | 22 | 9 | 48 | .271 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 9/22/2018 | JACKSONVILLE ST. | *5 | 21 | 5 | 48 | .333 | 5 | 1 | 3 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 25.0 |
| Sep 26 | at Morehead State | *3 | 12 | 2 | 32 | .312 | 10 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
| Sep 29 | at Murray State | *3 | 13 | 2 | 45 | .244 | 4 | 0 | 2 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 05 | at TSU | *3 | 12 | 4 | 30 | .267 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Oct 6 | at Belmont Bruins | *4 | 19 | 8 | 47 | .234 | 8 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 11 | UT MARTIN | *4 | 13 | 7 | 41 | .146 | 2 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 12 | SOUTHEAST MISSOURI | *3 | 11 | 5 | 33 | .182 | 4 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Oct 19 | at Eastern Illinois | *3 | 7 | 6 | 32 | .031 | 5 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 20 | at SIUE | *4 | 16 | 6 | 50 | .200 | 13 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 26 | at Jacksonville State | *3 | 9 | 5 | 18 | .222 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Oct 27 | at Tennessee Tech | *5 | 17 | 8 | 56 | .161 | 7 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| Oct 31 | MOREHEAD STATE | *3 | 10 | 6 | 30 | .133 | 3 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Nov 03 | AUSTIN PEAY | *5 | 14 | 8 | 50 | .120 | 14 | 3 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 1 | 18.0 |
| Nov 09 | BELMONT BRUINS | *4 | 18 | 11 | 55 | .127 | 5 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Nov 10 | TSU | *5 | 32 | 13 | 91 | .209 | 4 | 1 | 3 | 2 | 11 | 1 | 0 | 0 | 1.0 | 0 | 34.0 |
| Totals | 104 | 351 | 162 | 1040 | .182 | 157 | 13 | 40 | 4 | 212 | 3 | 30 | 3 | 33.0 | 7 | 382.0 | |
|
Sets played: 104 Kills per set: 3.38 Assists per set: 1.51 Service aces per set: 0.12 Digs per set: 2.04 Blocks per set: 0.32 Points per set: 3.67 |