Volleyball Box Score |
| EKU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Cassie KNUTSON | 3 | 7 | 6 | 32 | .031 | 5 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 0 |
| 7 | Katelyn CASERMA-KLOE | 1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kennedy WILSON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 11 | Rachel WOODY | 3 | 2 | 2 | 9 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Clairissa HANKINSON | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Kaylin JOHNSON | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Chloe ROJAS | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 |
| 3 | Sydney SCHOEN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Mikayla LOGAN | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Lindsey WILKINS | 3 | 4 | 7 | 32 | -.094 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 17 | Kierstin SCHADE | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Maria FERRAGONIO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 24 | 123 | .065 | 29 | 3 | 3 | 5 | 49 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | SMITH, Taylor | 3 | 6 | 1 | 18 | .278 | 20 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 1 | |
| 8 | CUNNINGHAM, Madison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 9 | CHANDLER, Bailey | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | KNIGHT, Abby | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | |
| 15 | BAILEY,Laurel | 3 | 12 | 7 | 35 | .143 | 0 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 16 | RUNGE, Maggie | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 12 | HUGHES, Anne | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 20 | SOMMER, Katie | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 23 | MICHAEL, Kylie | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Team | 1 | |||||||||||||||
| Totals | 3 | 43 | 9 | 106 | .321 | 41 | 5 | 3 | 3 | 60 | 1 | 16 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Charleston, Ill. (Lantz Arena)
Date: Oct 19, 2018 Attend: 138 Time: 1:16 Referees: E.J. Swartz, Dave Wester Line judges: Andy Marner, Mark Jackley Ohio Valley Conference contest... 41st meeting ... Homecoming weekend |
||||||||||||||||||||||||||
Play-by-Play Summary |
| Ohio Valley Conference contest... 41st meeting between EIU & EKU | ||
| ... Homecoming weekend | ||
| For EKU: Cassie KNUTSON; Katelyn CASERMA-KLOE; Kennedy WILSON; Rachel WOODY; Clairissa HANKINSON; Kaylin JOHNSON; libero Chloe ROJAS. | ||
| For EIU: SMITH, Taylor; CUNNINGHAM, Madison; CHANDLER, Bailey; KNIGHT, Abby; BAILEY,Laurel; RUNGE, Maggie; libero HUGHES, Anne. | ||
| 0-1 | Point EKU - (CUNNINGHAM, Madison) Kill by Cassie KNUTSON (from Rachel WOODY). | so |
| For EKU: Lindsey WILKINS; Kennedy WILSON. | ||
| For EKU: Sydney SCHOEN; Katelyn CASERMA-KLOE. | ||
| 1-1 | Point EIU - (Sydney SCHOEN) Kill by BAILEY,Laurel (from CHANDLER, Bailey). | so |
| 2-1 | Point EIU - (HUGHES, Anne) Kill by BAILEY,Laurel (from CHANDLER, Bailey). | |
| 3-1 | Point EIU - (HUGHES, Anne) Attack error by Cassie KNUTSON. | |
| 4-1 | Point EIU - (HUGHES, Anne) Kill by SMITH, Taylor (from CHANDLER, Bailey). | |
| 5-1 | Point EIU - (HUGHES, Anne) Kill by KNIGHT, Abby (from CHANDLER, Bailey). | |
| 6-1 | Point EIU - (HUGHES, Anne) Service ace (Lindsey WILKINS). | |
| 7-1 | Point EIU - (HUGHES, Anne) Attack error by Cassie KNUTSON (block by BAILEY,Laurel; KNIGHT, Abby). | |
| Timeout EKU. | ||
| 8-1 | Point EIU - (HUGHES, Anne) Kill by SMITH, Taylor (from CHANDLER, Bailey). | |
| 8-2 | Point EKU - (HUGHES, Anne) Kill by Lindsey WILKINS (from Rachel WOODY). | so |
| 9-2 | Point EIU - (Clairissa HANKINSON) Kill by SMITH, Taylor (from CHANDLER, Bailey). | so |
| For EIU: SOMMER, Katie; CHANDLER, Bailey. | ||
| 9-3 | Point EKU - (SMITH, Taylor) Kill by Kaylin JOHNSON (from Rachel WOODY). | so |
| 9-4 | Point EKU - (Cassie KNUTSON) Kill by Rachel WOODY. | |
| 10-4 | Point EIU - (Cassie KNUTSON) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
| For EIU: MICHAEL, Kylie; CUNNINGHAM, Madison. | ||
| 10-5 | Point EKU - (BAILEY,Laurel) Service error. | so |
| For EKU: Kennedy WILSON; Lindsey WILKINS. | ||
| For EKU: Katelyn CASERMA-KLOE; Sydney SCHOEN. | ||
| 10-6 | Point EKU - (Kennedy WILSON) Kill by Kaylin JOHNSON (from Rachel WOODY). | |
| 10-7 | Point EKU - (Kennedy WILSON) Kill by Rachel WOODY (from Chloe ROJAS). | |
| 11-7 | Point EIU - (Kennedy WILSON) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
| 12-7 | Point EIU - (KNIGHT, Abby) Attack error by Katelyn CASERMA-KLOE. | |
| 13-7 | Point EIU - (KNIGHT, Abby) Attack error by Katelyn CASERMA-KLOE. | |
| 13-8 | Point EKU - (KNIGHT, Abby) Kill by Kaylin JOHNSON (from Rachel WOODY). | so |
| 13-9 | Point EKU - (Chloe ROJAS) Attack error by BAILEY,Laurel. | |
| 14-9 | Point EIU - (Chloe ROJAS) Kill by MICHAEL, Kylie (from SMITH, Taylor). | so |
| For EIU: CHANDLER, Bailey; SOMMER, Katie. | ||
| 14-10 | Point EKU - (CHANDLER, Bailey) Kill by Katelyn CASERMA-KLOE (from Rachel WOODY). | so |
| 15-10 | Point EIU - (Rachel WOODY) Kill by MICHAEL, Kylie (from CHANDLER, Bailey). | so |
| For EIU: CUNNINGHAM, Madison; MICHAEL, Kylie. | ||
| 16-10 | Point EIU - (CUNNINGHAM, Madison) Attack error by Cassie KNUTSON (block by RUNGE, Maggie; SMITH, Taylor). | |
| 17-10 | Point EIU - (CUNNINGHAM, Madison) Attack error by Katelyn CASERMA-KLOE. | |
| For EKU: Mikayla LOGAN; Katelyn CASERMA-KLOE. | ||
| 17-11 | Point EKU - (CUNNINGHAM, Madison) Kill by Clairissa HANKINSON (from Rachel WOODY). | so |
| For EKU: Lindsey WILKINS; Kennedy WILSON. | ||
| For EKU: Sydney SCHOEN; Mikayla LOGAN. | ||
| 18-11 | Point EIU - (Sydney SCHOEN) Kill by BAILEY,Laurel (from CHANDLER, Bailey). | so |
| 18-12 | Point EKU - (HUGHES, Anne) Kill by Clairissa HANKINSON (from Rachel WOODY). | so |
| 18-13 | Point EKU - (Clairissa HANKINSON) Service ace (CUNNINGHAM, Madison). | |
| 19-13 | Point EIU - (Clairissa HANKINSON) Kill by BAILEY,Laurel (from CHANDLER, Bailey). | so |
| For EIU: SOMMER, Katie; CHANDLER, Bailey. | ||
| 20-13 | Point EIU - (SMITH, Taylor) Attack error by Lindsey WILKINS. | |
| 21-13 | Point EIU - (SMITH, Taylor) Attack error by Lindsey WILKINS (block by SOMMER, Katie; KNIGHT, Abby). | |
| 22-13 | Point EIU - (SMITH, Taylor) Attack error by Cassie KNUTSON. | |
| 22-14 | Point EKU - (SMITH, Taylor) Ball handling error by SMITH, Taylor. | so |
| 23-14 | Point EIU - (Cassie KNUTSON) Kill by SOMMER, Katie (from SMITH, Taylor). | so |
| For EIU: MICHAEL, Kylie; CUNNINGHAM, Madison. | ||
| Timeout EKU. | ||
| 24-14 | Point EIU - (BAILEY,Laurel) Service ace (Sydney SCHOEN). | |
| 24-15 | Point EKU - (BAILEY,Laurel) Kill by Lindsey WILKINS (from Rachel WOODY). | so |
| For EKU: Kennedy WILSON; Lindsey WILKINS. | ||
| For EKU: Mikayla LOGAN; Sydney SCHOEN. | ||
| 25-15 | Point EIU - (Kennedy WILSON) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
| For EKU: Rachel WOODY; Mikayla LOGAN; Clairissa HANKINSON; Cassie KNUTSON; Kennedy WILSON; Kaylin JOHNSON; libero Chloe ROJAS. | ||
| For EIU: RUNGE, Maggie; SMITH, Taylor; BAILEY,Laurel; KNIGHT, Abby; CHANDLER, Bailey; CUNNINGHAM, Madison; libero HUGHES, Anne. | ||
| 0-1 | Point EKU - (Rachel WOODY) Kill by Cassie KNUTSON (from Rachel WOODY). | |
| 1-1 | Point EIU - (Rachel WOODY) Kill by SMITH, Taylor (from CHANDLER, Bailey). | so |
| 2-1 | Point EIU - (HUGHES, Anne) Kill by BAILEY,Laurel (from CHANDLER, Bailey). | |
| 3-1 | Point EIU - (HUGHES, Anne) Attack error by Cassie KNUTSON (block by SMITH, Taylor; KNIGHT, Abby). | |
| 3-2 | Point EKU - (HUGHES, Anne) Attack error by BAILEY,Laurel (block by Cassie KNUTSON; Clairissa HANKINSON). | so |
| For EKU: Lindsey WILKINS; Kennedy WILSON. | ||
| For EKU: Sydney SCHOEN; Mikayla LOGAN. | ||
| 4-2 | Point EIU - (Sydney SCHOEN) Kill by BAILEY,Laurel (from CHANDLER, Bailey). | so |
| For EIU: SOMMER, Katie; CHANDLER, Bailey. | ||
| 5-2 | Point EIU - (SMITH, Taylor) Kill by BAILEY,Laurel (from HUGHES, Anne). | |
| 5-3 | Point EKU - (SMITH, Taylor) Kill by Cassie KNUTSON (from Rachel WOODY). | so |
| 6-3 | Point EIU - (Clairissa HANKINSON) Service error. | so |
| For EIU: MICHAEL, Kylie; CUNNINGHAM, Madison. | ||
| 7-3 | Point EIU - (BAILEY,Laurel) Kill by SOMMER, Katie (from SMITH, Taylor). | |
| 8-3 | Point EIU - (BAILEY,Laurel) Attack error by Lindsey WILKINS. | |
| 9-3 | Point EIU - (BAILEY,Laurel) Service ace (Chloe ROJAS). | |
| 9-4 | Point EKU - (BAILEY,Laurel) Kill by Lindsey WILKINS (from Rachel WOODY). | so |
| For EKU: Kierstin SCHADE; Rachel WOODY. | ||
| 9-5 | Point EKU - (Cassie KNUTSON) Service ace (Team). | |
| 10-5 | Point EIU - (Cassie KNUTSON) Kill by MICHAEL, Kylie (from SMITH, Taylor). | so |
| 11-5 | Point EIU - (KNIGHT, Abby) Attack error by Kaylin JOHNSON (block by MICHAEL, Kylie; RUNGE, Maggie). | |
| Timeout EKU. | ||
| 11-6 | Point EKU - (KNIGHT, Abby) Kill by Kaylin JOHNSON (from Cassie KNUTSON). | so |
| For EKU: Kennedy WILSON; Lindsey WILKINS. | ||
| For EKU: Mikayla LOGAN; Sydney SCHOEN. | ||
| 12-6 | Point EIU - (Kennedy WILSON) Kill by RUNGE, Maggie (from SMITH, Taylor). | so |
| For EIU: CHANDLER, Bailey; SOMMER, Katie. | ||
| 13-6 | Point EIU - (CHANDLER, Bailey) Kill by MICHAEL, Kylie (from CHANDLER, Bailey). | |
| 13-7 | Point EKU - (CHANDLER, Bailey) Kill by Kierstin SCHADE (from Cassie KNUTSON). | so |
| 14-7 | Point EIU - (Chloe ROJAS) Attack error by Mikayla LOGAN. | so |
| For EIU: CUNNINGHAM, Madison; MICHAEL, Kylie. | ||
| 14-8 | Point EKU - (CUNNINGHAM, Madison) Service error. | so |
| For EKU: Rachel WOODY; Kierstin SCHADE. | ||
| 15-8 | Point EIU - (Rachel WOODY) Attack error by Rachel WOODY. | so |
| 16-8 | Point EIU - (HUGHES, Anne) Kill by BAILEY,Laurel (from CHANDLER, Bailey). | |
| 17-8 | Point EIU - (HUGHES, Anne) Service ace (Kennedy WILSON). | |
| 17-9 | Point EKU - (HUGHES, Anne) Kill by Mikayla LOGAN (from Rachel WOODY). | so |
| For EKU: Lindsey WILKINS; Kennedy WILSON. | ||
| For EKU: Sydney SCHOEN; Mikayla LOGAN. | ||
| 17-10 | Point EKU - (Sydney SCHOEN) Attack error by BAILEY,Laurel. | |
| 17-11 | Point EKU - (Sydney SCHOEN) Kill by Clairissa HANKINSON. | |
| 18-11 | Point EIU - (Sydney SCHOEN) Kill by CHANDLER, Bailey (from HUGHES, Anne). | so |
| For EIU: SOMMER, Katie; CHANDLER, Bailey. | ||
| 18-12 | Point EKU - (SMITH, Taylor) Kill by Cassie KNUTSON (from Rachel WOODY). | so |
| For EKU: Maria FERRAGONIO; Clairissa HANKINSON. | ||
| 19-12 | Point EIU - (Maria FERRAGONIO) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
| For EKU: Clairissa HANKINSON; Maria FERRAGONIO. | ||
| 20-12 | Point EIU - (BAILEY,Laurel) Service ace (Sydney SCHOEN). | |
| 21-12 | Point EIU - (BAILEY,Laurel) Kill by SOMMER, Katie (from SMITH, Taylor). | |
| Timeout EKU. | ||
| 21-13 | Point EKU - (BAILEY,Laurel) Kill by Lindsey WILKINS (from Chloe ROJAS). | so |
| 22-13 | Point EIU - (Cassie KNUTSON) Kill by MICHAEL, Kylie (from SMITH, Taylor). | so |
| 22-14 | Point EKU - (KNIGHT, Abby) Attack error by SOMMER, Katie. | so |
| 23-14 | Point EIU - (Chloe ROJAS) Service error. | so |
| For EIU: CHANDLER, Bailey; SOMMER, Katie. | ||
| For EKU: Kennedy WILSON; Lindsey WILKINS. | ||
| For EKU: Mikayla LOGAN; Sydney SCHOEN. | ||
| 23-15 | Point EKU - (CHANDLER, Bailey) Kill by Mikayla LOGAN (from Rachel WOODY). | so |
| 24-15 | Point EIU - (Chloe ROJAS) Kill by SMITH, Taylor (from CHANDLER, Bailey). | so |
| For EIU: CUNNINGHAM, Madison; MICHAEL, Kylie. | ||
| 24-16 | Point EKU - (CUNNINGHAM, Madison) Kill by Mikayla LOGAN (from Rachel WOODY). | so |
| 24-17 | Point EKU - (Rachel WOODY) Kill by Mikayla LOGAN (from Rachel WOODY). | |
| 25-17 | Point EIU - (Rachel WOODY) Attack error by Mikayla LOGAN (block by RUNGE, Maggie; SMITH, Taylor). | so |
| For EKU: Clairissa HANKINSON; Cassie KNUTSON; Lindsey WILKINS; Kaylin JOHNSON; Rachel WOODY; Sydney SCHOEN; libero Chloe ROJAS. | ||
| For EIU: CUNNINGHAM, Madison; RUNGE, Maggie; SMITH, Taylor; BAILEY,Laurel; KNIGHT, Abby; CHANDLER, Bailey; libero HUGHES, Anne. | ||
| 0-1 | Point EKU - (CUNNINGHAM, Madison) Attack error by BAILEY,Laurel (block by Cassie KNUTSON; Clairissa HANKINSON). | so |
| 1-1 | Point EIU - (Clairissa HANKINSON) Attack error by Lindsey WILKINS (block by RUNGE, Maggie; SMITH, Taylor). | so |
| 1-2 | Point EKU - (HUGHES, Anne) Kill by Cassie KNUTSON (from Rachel WOODY). | so |
| 1-3 | Point EKU - (Cassie KNUTSON) Attack error by SMITH, Taylor (block by Lindsey WILKINS; Kaylin JOHNSON). | |
| 1-4 | Point EKU - (Cassie KNUTSON) Attack error by BAILEY,Laurel. | |
| 2-4 | Point EIU - (Cassie KNUTSON) Attack error by Kaylin JOHNSON. | so |
| For EIU: SOMMER, Katie; CHANDLER, Bailey. | ||
| 3-4 | Point EIU - (SMITH, Taylor) Attack error by Lindsey WILKINS (block by SOMMER, Katie). | |
| 4-4 | Point EIU - (SMITH, Taylor) Attack error by Cassie KNUTSON. | |
| 5-4 | Point EIU - (SMITH, Taylor) Kill by BAILEY,Laurel (from SMITH, Taylor). | |
| 5-5 | Point EKU - (SMITH, Taylor) Service error. | so |
| For EKU: Kennedy WILSON; Lindsey WILKINS. | ||
| For EKU: Mikayla LOGAN; Sydney SCHOEN. | ||
| 5-6 | Point EKU - (Kennedy WILSON) Service ace (HUGHES, Anne). | |
| 6-6 | Point EIU - (Kennedy WILSON) Kill by KNIGHT, Abby (from SMITH, Taylor). | so |
| For EIU: MICHAEL, Kylie; CUNNINGHAM, Madison. | ||
| 7-6 | Point EIU - (BAILEY,Laurel) Kill by MICHAEL, Kylie (from SMITH, Taylor). | |
| 7-7 | Point EKU - (BAILEY,Laurel) Attack error by BAILEY,Laurel. | so |
| 8-7 | Point EIU - (Chloe ROJAS) Kill by SOMMER, Katie (from SMITH, Taylor). | so |
| 9-7 | Point EIU - (KNIGHT, Abby) Attack error by Mikayla LOGAN. | |
| 9-8 | Point EKU - (KNIGHT, Abby) Kill by Clairissa HANKINSON (from Rachel WOODY). | so |
| 10-8 | Point EIU - (Rachel WOODY) Kill by RUNGE, Maggie (from SMITH, Taylor). | so |
| For EIU: CHANDLER, Bailey; SOMMER, Katie. | ||
| 10-9 | Point EKU - (CHANDLER, Bailey) Kill by Mikayla LOGAN (from Rachel WOODY). | so |
| For EKU: Lindsey WILKINS; Kennedy WILSON. | ||
| For EKU: Sydney SCHOEN; Mikayla LOGAN. | ||
| 11-9 | Point EIU - (Sydney SCHOEN) Kill by MICHAEL, Kylie (from CHANDLER, Bailey). | so |
| For EIU: CUNNINGHAM, Madison; MICHAEL, Kylie. | ||
| 12-9 | Point EIU - (CUNNINGHAM, Madison) Kill by BAILEY,Laurel (from CHANDLER, Bailey). | |
| 12-10 | Point EKU - (CUNNINGHAM, Madison) Kill by Cassie KNUTSON (from Rachel WOODY). | so |
| 13-10 | Point EIU - (Clairissa HANKINSON) Kill by SMITH, Taylor (from CHANDLER, Bailey). | so |
| 13-11 | Point EKU - (HUGHES, Anne) Kill by Cassie KNUTSON (from Rachel WOODY). | so |
| 14-11 | Point EIU - (Cassie KNUTSON) Kill by BAILEY,Laurel (from CHANDLER, Bailey). | so |
| For EIU: SOMMER, Katie; CHANDLER, Bailey. | ||
| 15-11 | Point EIU - (SMITH, Taylor) Kill by SOMMER, Katie (from SMITH, Taylor). | |
| Timeout EKU. | ||
| 16-11 | Point EIU - (SMITH, Taylor) Kill by SOMMER, Katie (from SMITH, Taylor). | |
| 17-11 | Point EIU - (SMITH, Taylor) Attack error by Rachel WOODY (block by BAILEY,Laurel; KNIGHT, Abby). | |
| For EKU: Kierstin SCHADE; Rachel WOODY. | ||
| 18-11 | Point EIU - (SMITH, Taylor) Attack error by Lindsey WILKINS. | |
| 19-11 | Point EIU - (SMITH, Taylor) Kill by KNIGHT, Abby. | |
| Timeout EKU. | ||
| 20-11 | Point EIU - (SMITH, Taylor) Attack error by Lindsey WILKINS. | |
| 20-12 | Point EKU - (SMITH, Taylor) Kill by Kaylin JOHNSON (from Cassie KNUTSON). | so |
| For EKU: Kennedy WILSON; Lindsey WILKINS. | ||
| For EKU: Mikayla LOGAN; Sydney SCHOEN. | ||
| 20-13 | Point EKU - (Kennedy WILSON) Kill by Kaylin JOHNSON (from Cassie KNUTSON). | |
| 20-14 | Point EKU - (Kennedy WILSON) Attack error by BAILEY,Laurel. | |
| 21-14 | Point EIU - (Kennedy WILSON) Kill by BAILEY,Laurel (from SMITH, Taylor). | so |
| For EIU: MICHAEL, Kylie; CUNNINGHAM, Madison. | ||
| 21-15 | Point EKU - (BAILEY,Laurel) Kill by Mikayla LOGAN. | so |
| 22-15 | Point EIU - (Chloe ROJAS) Service error. | so |
| 23-15 | Point EIU - (KNIGHT, Abby) Kill by RUNGE, Maggie. | |
| 23-16 | Point EKU - (KNIGHT, Abby) Kill by Clairissa HANKINSON (from Cassie KNUTSON). | so |
| For EKU: Rachel WOODY; Kierstin SCHADE. | ||
| 24-16 | Point EIU - (Rachel WOODY) Kill by RUNGE, Maggie (from SMITH, Taylor). | so |
| For EIU: CHANDLER, Bailey; SOMMER, Katie. | ||
| 25-16 | Point EIU - (CHANDLER, Bailey) Attack error by Mikayla LOGAN. | |
| ... with the win, Panthers extend series lead over Colonels, 22-19 |