| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | vs Navy | *3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Aug 25 | vs UMBC | *3 | 7 | 7 | 33 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Aug 31 | at New Mexico | *3 | 2 | 6 | 11 | -.364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 3.0 |
| Aug 31 | vs NMSU | *5 | 15 | 6 | 43 | .209 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| Sep 01 | vs FGCU | *3 | 6 | 11 | 31 | -.161 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 09-07-18 | vs Cal State Fullerton | *5 | 12 | 10 | 36 | .056 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 09-07-18 | vs Fordham | *5 | 17 | 4 | 33 | .394 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09-08-18 | at UNLV | *3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | at Cincinnati | *3 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 14 | at Xavier | *3 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 15 | vs Indiana | *3 | 8 | 8 | 37 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 9/21/2018 | TENNESSEE TECH | *5 | 16 | 4 | 32 | .375 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 19.0 |
| 9/22/2018 | JACKSONVILLE ST. | *5 | 14 | 9 | 37 | .135 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 17.0 |
| Sep 26 | at Morehead State | *3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 29 | at Murray State | *3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Oct 05 | at TSU | 3 | 13 | 5 | 26 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 6 | at Belmont Bruins | 4 | 16 | 10 | 32 | .188 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Oct 11 | UT MARTIN | *4 | 16 | 5 | 41 | .268 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Oct 12 | SOUTHEAST MISSOURI | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 19 | at Eastern Illinois | 3 | 4 | 7 | 32 | -.094 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 20 | at SIUE | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 26 | at Jacksonville State | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 27 | at Tennessee Tech | 5 | 11 | 8 | 32 | .094 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Oct 31 | MOREHEAD STATE | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 03 | AUSTIN PEAY | 5 | 13 | 4 | 37 | .243 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 09 | BELMONT BRUINS | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 92 | 243 | 140 | 703 | .147 | 6 | 1 | 2 | 14 | 43 | 5 | 27 | 8 | 32.0 | 1 | 262.5 | |
|
Sets played: 92 Kills per set: 2.64 Assists per set: 0.07 Service aces per set: 0.01 Digs per set: 0.47 Blocks per set: 0.35 Points per set: 2.85 |