| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Penn State | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | vs Navy | *3 | 5 | 3 | 14 | .143 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Aug 25 | vs UMBC | *3 | 8 | 2 | 13 | .462 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Aug 31 | at New Mexico | *3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Aug 31 | vs NMSU | *5 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| Sep 01 | vs FGCU | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 09-07-18 | vs Cal State Fullerton | *5 | 10 | 6 | 25 | .160 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 6.0 | 0 | 14.0 |
| 09-07-18 | vs Fordham | *5 | 5 | 5 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 9.0 |
| 09-08-18 | at UNLV | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | at Cincinnati | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 14 | at Xavier | *3 | 2 | 6 | 22 | -.182 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 4.5 |
| Sep 15 | vs Indiana | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 4.5 |
| 9/21/2018 | TENNESSEE TECH | *5 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| 9/22/2018 | JACKSONVILLE ST. | *5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 6.0 | 0 | 10.0 |
| Sep 26 | at Morehead State | *3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
| Sep 29 | at Murray State | *3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 4.5 |
| Oct 05 | at TSU | *3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 9.0 |
| Oct 6 | at Belmont Bruins | *4 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 11 | UT MARTIN | *4 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 12 | SOUTHEAST MISSOURI | *3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Oct 19 | at Eastern Illinois | *3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 20 | at SIUE | *4 | 4 | 2 | 19 | .105 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 26 | at Jacksonville State | *3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at Tennessee Tech | *5 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 31 | MOREHEAD STATE | *3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 03 | AUSTIN PEAY | *5 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Nov 09 | BELMONT BRUINS | *4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 10 | TSU | *5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Totals | 104 | 155 | 72 | 419 | .198 | 4 | 0 | 6 | 0 | 28 | 17 | 65 | 15 | 82.0 | 0 | 204.5 | |
|
Sets played: 104 Kills per set: 1.49 Assists per set: 0.04 Digs per set: 0.27 Blocks per set: 0.79 Points per set: 1.97 |