| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at Penn State | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Aug 25 | vs Navy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | vs UMBC | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at New Mexico | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs NMSU | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 01 | vs FGCU | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-07-18 | vs Cal State Fullerton | 5 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09-07-18 | vs Fordham | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 7 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09-08-18 | at UNLV | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Cincinnati | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Xavier | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Indiana | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/21/2018 | TENNESSEE TECH | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/22/2018 | JACKSONVILLE ST. | 5 | 0 | 0 | 1 | .000 | 4 | 2 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at Morehead State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Murray State | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at TSU | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 6 | at Belmont Bruins | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | UT MARTIN | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | SOUTHEAST MISSOURI | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Eastern Illinois | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | at SIUE | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Jacksonville State | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Tennessee Tech | 5 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | MOREHEAD STATE | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | AUSTIN PEAY | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | BELMONT BRUINS | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | TSU | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 104 | 4 | 4 | 25 | .000 | 77 | 13 | 17 | 43 | 468 | 1 | 1 | 0 | 2.0 | 0 | 18.5 | |
|
Sets played: 104 Kills per set: 0.04 Assists per set: 0.74 Service aces per set: 0.12 Digs per set: 4.50 Blocks per set: 0.02 Points per set: 0.18 |