Eastern Kentucky University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Team Game-by-Game (as of Mar 22, 2014)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Internatio 11/08/13 83-61 W 26-53 .491 9-24 .375 22-30 .733 5 28 33 33.0 24 16 8 0 10 83 83.0
at Kennesaw State Uni 11/09/13 68-60 W 22-49 .449 7-17 .412 17-22 .773 5 23 28 30.5 21 10 16 2 11 68 75.5
vs Youngstown State U 11/10/13 67-75 L 19-54 .352 8-30 .267 21-29 .724 8 22 30 30.3 24 8 11 0 7 67 72.7
WARREN WILSON COLLEGE 11/13/13 114-45 W 40-65 .615 20-39 .513 14-21 .667 9 22 31 30.5 15 34 10 4 24 114 83.0
HIGH POINT UNIVERSITY 11/16/13 74-67 W 24-55 .436 10-29 .345 16-24 .667 8 20 28 30.0 18 17 6 3 9 74 81.2
ALABAMA A&M 11/19/13 82-68 W 20-49 .408 6-20 .300 36-39 .923 6 32 38 31.3 21 11 11 3 9 82 81.3
BRESCIA UNIVERSITY 11/22/13 95-56 W 27-55 .491 6-20 .300 35-47 .745 13 24 37 32.1 19 15 8 8 19 95 83.3
at North Carolina Sta 11/30/13 56-75 L 22-58 .379 9-29 .310 3-6 .500 8 21 29 31.8 18 13 11 2 6 56 79.9
at Virginia Commonwea 12/05/13 68-71 Lot 26-55 .473 7-25 .280 9-12 .750 4 27 31 31.7 19 14 15 2 9 68 78.6
at Longwood Universit 12/07/13 76-67 W 25-53 .472 13-35 .371 13-15 .867 5 15 20 30.5 20 18 9 0 7 76 78.3
at University of Wisc 12/14/13 61-86 L 24-58 .414 4-19 .211 9-9 1.000 9 11 20 29.5 26 6 9 2 7 61 76.7
NORTH CAROLINA A&T 12/18/13 84-73 W 28-50 .560 13-28 .464 15-27 .556 4 14 18 28.6 21 21 9 0 7 84 77.3
at IPFW 12/29/13 90-68 W 37-63 .587 11-21 .524 5-12 .417 10 22 32 28.8 23 16 6 2 8 90 78.3
at Eastern Illinois U 01/02/14 100-81 W 34-57 .596 16-32 .500 16-21 .762 7 15 22 28.4 30 18 11 4 12 100 79.9
at SIU Edwardsville 01/04/14 79-85 L 27-52 .519 5-17 .294 20-28 .714 5 17 22 27.9 25 10 12 0 7 79 79.8
MURRAY STATE UNIVERSI 01/08/14 64-77 L 26-61 .426 6-21 .286 6-8 .750 8 18 26 27.8 19 14 10 2 4 64 78.8
at Morehead State Uni 01/11/14 76-65 W 24-54 .444 9-27 .333 19-23 .826 8 14 22 27.5 19 16 10 3 10 76 78.6
BELMONT UNIVERSITY 01/16/14 74-63 W 27-52 .519 8-26 .308 12-19 .632 5 19 24 27.3 22 15 9 2 11 74 78.4
JACKSONVILLE STATE UN 01/18/14 60-56 W 14-38 .368 5-15 .333 27-31 .871 7 17 24 27.1 19 8 11 0 7 60 77.4
at Tennessee State Un 01/23/14 94-78 W 29-53 .547 13-25 .520 23-28 .821 10 18 28 27.2 20 10 11 3 6 94 78.2
at Belmont University 01/25/14 81-84 L 25-57 .439 10-28 .357 21-26 .808 8 22 30 27.3 25 13 14 1 7 81 78.4
TENNESSEE-MARTIN 01/30/14 89-66 W 32-50 .640 10-22 .455 15-19 .789 6 18 24 27.1 20 20 12 1 6 89 78.9
SOUTHEAST MISSOURI 02/01/14 79-78 W 21-48 .438 8-17 .471 29-36 .806 10 18 28 27.2 22 14 14 0 9 79 78.9
CHATTANOOGA 02/04/14 74-63 W 26-63 .413 6-19 .316 16-25 .640 14 11 25 27.1 14 12 5 3 8 74 78.7
MOREHEAD STATE UNIVER 02/08/14 79-86 L 25-54 .463 7-16 .438 22-32 .688 6 14 20 26.8 26 12 8 0 8 79 78.7
at Tennessee Tech Uni 02/13/14 66-72 L 20-49 .408 7-18 .389 19-25 .760 10 16 26 26.8 21 10 17 2 7 66 78.2
at Jacksonville State 02/15/14 86-65 W 31-48 .646 11-21 .524 13-14 .929 1 22 23 26.6 22 24 16 4 8 86 78.5
at Austin Peay State 02/22/14 96-75 W 33-57 .579 17-32 .531 13-20 .650 6 17 23 26.5 15 25 10 0 10 96 79.1
TENNESSEE TECH UNIVER 02/27/14 74-67 W 24-47 .511 6-19 .316 20-26 .769 6 14 20 26.3 17 11 7 2 3 74 78.9
TENNESSEE STATE UNIVE 03/01/14 70-66 W 22-51 .431 9-23 .391 17-24 .708 9 21 30 26.4 15 9 10 4 6 70 78.6
vs Southeast Missouri 03/06/14 84-76 W 24-46 .522 10-20 .500 26-34 .765 6 21 27 26.4 21 11 12 2 9 84 78.8
vs Murray State Unive 03/07/14 86-83 W 32-54 .593 6-20 .300 16-21 .762 4 16 20 26.2 24 16 14 2 12 86 79.0
vs Belmont University 03/08/14 79-73 W 23-45 .511 11-22 .500 22-29 .759 5 21 26 26.2 21 17 10 3 8 79 79.0
vs University of Kans 03/21/14 69-80 L 22-57 .386 12-31 .387 13-16 .813 8 11 19 26.0 21 14 7 1 8 69 78.7
------------------------------------------------------------------------------------------------------------------------------------
Eastern Kentucky University 2677 881-1810 .487 315-807 .390 600-798 .752 243 641 884 26.0 707 498 359 67 299 2677 78.7
Opponents 2411 793-1631 .486 204-577 .354 621-880 .706 325 785 1110 32.6 671 454 574 113 185 2411 70.9
Games played: 34
Points/game: 78.7
FG Pct: 48.7
3FG Pct: 39.0
FT Pct: 75.2
Rebounds/game: 26.0
Assists/game: 14.6
Turnovers/game: 10.6
Assist/turnover ratio: 1.4
Steals/game: 8.8
Blocks/game: 2.0
Opponent Game-by-Game
2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Opponent Game-by-Game (as of Mar 22, 2014)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Internatio 11/08/13 83-61 W 20-57 .351 4-14 .286 17-35 .486 18 27 45 45.0 22 9 14 3 3 61 61.0
at Kennesaw State Uni 11/09/13 68-60 W 19-48 .396 4-19 .211 18-24 .750 10 24 34 39.5 21 10 23 3 7 60 60.5
vs Youngstown State U 11/10/13 67-75 L 22-54 .407 9-26 .346 22-29 .759 13 32 45 41.3 24 16 13 1 4 75 65.3
WARREN WILSON COLLEGE 11/13/13 114-45 W 19-45 .422 4-16 .250 3-12 .250 7 21 28 38.0 17 12 32 2 4 45 60.2
HIGH POINT UNIVERSITY 11/16/13 74-67 W 27-53 .509 4-14 .286 9-13 .692 9 26 35 37.4 18 15 15 4 5 67 61.6
ALABAMA A&M 11/19/13 82-68 W 21-51 .412 9-18 .500 17-31 .548 7 24 31 36.3 32 16 15 3 5 68 62.7
BRESCIA UNIVERSITY 11/22/13 95-56 W 17-51 .333 5-17 .294 17-25 .680 11 23 34 36.0 31 10 22 1 5 56 61.7
at North Carolina Sta 11/30/13 56-75 L 30-60 .500 2-14 .143 13-19 .684 13 31 44 37.0 11 14 10 4 3 75 63.4
at Virginia Commonwea 12/05/13 68-71 Lot 25-55 .455 13-31 .419 8-17 .471 8 26 34 36.7 15 16 16 2 10 71 64.2
at Longwood Universit 12/07/13 76-67 W 22-38 .579 9-16 .563 14-21 .667 6 22 28 35.8 17 18 22 0 5 67 64.5
at University of Wisc 12/14/13 61-86 L 26-43 .605 9-15 .600 25-33 .758 8 25 33 35.5 10 17 11 1 4 86 66.5
NORTH CAROLINA A&T 12/18/13 84-73 W 24-49 .490 3-15 .200 22-30 .733 13 23 36 35.6 21 15 19 2 8 73 67.0
at IPFW 12/29/13 90-68 W 20-45 .444 5-15 .333 23-30 .767 7 19 26 34.8 13 10 13 4 4 68 67.1
at Eastern Illinois U 01/02/14 100-81 W 20-38 .526 4-11 .364 37-44 .841 6 20 26 34.2 17 12 17 2 7 81 68.1
at SIU Edwardsville 01/04/14 79-85 L 29-50 .580 7-17 .412 20-31 .645 10 23 33 34.1 24 16 19 4 6 85 69.2
MURRAY STATE UNIVERSI 01/08/14 64-77 L 26-51 .510 6-18 .333 19-28 .679 12 28 40 34.5 14 13 12 7 5 77 69.7
at Morehead State Uni 01/11/14 76-65 W 18-41 .439 4-12 .333 25-27 .926 9 25 34 34.5 24 10 20 7 5 65 69.4
BELMONT UNIVERSITY 01/16/14 74-63 W 18-48 .375 9-30 .300 18-26 .692 14 23 37 34.6 21 12 20 1 2 63 69.1
JACKSONVILLE STATE UN 01/18/14 60-56 W 18-32 .563 4-11 .364 16-24 .667 0 17 17 33.7 22 11 14 4 4 56 68.4
at Tennessee State Un 01/23/14 94-78 W 27-49 .551 9-17 .529 15-24 .625 10 18 28 33.4 22 8 16 4 7 78 68.8
at Belmont University 01/25/14 81-84 L 26-50 .520 9-24 .375 23-31 .742 6 27 33 33.4 22 13 17 3 8 84 69.6
TENNESSEE-MARTIN 01/30/14 89-66 W 21-47 .447 4-17 .235 20-28 .714 13 15 28 33.1 15 10 16 0 6 66 69.4
SOUTHEAST MISSOURI 02/01/14 79-78 W 28-50 .560 4-9 .444 18-25 .720 6 21 27 32.9 26 15 16 7 6 78 69.8
CHATTANOOGA 02/04/14 74-63 W 20-37 .541 6-14 .429 17-21 .810 9 26 35 33.0 22 12 24 6 3 63 69.5
MOREHEAD STATE UNIVER 02/08/14 79-86 L 28-48 .583 5-12 .417 25-31 .806 8 26 34 33.0 23 13 16 3 5 86 70.2
at Tennessee Tech Uni 02/13/14 66-72 L 24-43 .558 4-13 .308 20-30 .667 10 22 32 33.0 17 18 20 7 8 72 70.2
at Jacksonville State 02/15/14 86-65 W 21-50 .420 5-17 .294 18-25 .720 10 17 27 32.7 12 14 18 0 12 65 70.0
at Austin Peay State 02/22/14 96-75 W 29-50 .580 3-12 .250 14-20 .700 7 21 28 32.6 18 13 20 1 6 75 70.2
TENNESSEE TECH UNIVER 02/27/14 74-67 W 22-44 .500 7-15 .467 16-21 .762 9 20 29 32.4 22 13 15 2 3 67 70.1
TENNESSEE STATE UNIVE 03/01/14 70-66 W 24-50 .480 7-17 .412 11-17 .647 8 26 34 32.5 18 14 12 3 3 66 70.0
vs Southeast Missouri 03/06/14 84-76 W 24-51 .471 10-22 .455 18-27 .667 12 19 31 32.5 23 16 13 7 8 76 70.2
vs Murray State Unive 03/07/14 86-83 W 23-50 .460 9-28 .321 28-34 .824 14 20 34 32.5 21 10 19 4 8 83 70.6
vs Belmont University 03/08/14 79-73 W 23-50 .460 8-24 .333 19-23 .826 8 19 27 32.3 22 16 11 4 4 73 70.6
vs University of Kans 03/21/14 69-80 L 32-53 .604 0-7 .000 16-24 .667 14 29 43 32.6 14 17 14 7 2 80 70.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2411 793-1631 .486 204-577 .354 621-880 .706 325 785 1110 32.6 671 454 574 113 185 2411 70.9
Eastern Kentucky University 2677 881-1810 .487 315-807 .390 600-798 .752 243 641 884 26.0 707 498 359 67 299 2677 78.7
Games played: 34
Points/game: 70.9
FG Pct: 48.6
3FG Pct: 35.4
FT Pct: 70.6
Rebounds/game: 32.6
Assists/game: 13.4
Turnovers/game: 16.9
Assist/turnover ratio: 0.8
Steals/game: 5.4
Blocks/game: 3.3
Team Game-by-Game Comparison
2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Team Game-by-Game Comparison (as of Mar 22, 2014)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Florida International......... 45/24 38/37 83-61 +22 26-53/20-57 .491/.351 9-24/ 4-14 .375/.286 22-30/17-35 .733/.486 33/45 (12) 16/9 8/14 0/3 10/3 24/22
Kennesaw State University..... 30/26 38/34 68-60 +8 22-49/19-48 .449/.396 7-17/ 4-19 .412/.211 17-22/18-24 .773/.750 28/34 (6) 10/10 16/23 2/3 11/7 21/21
Youngstown State University... 26/36 41/39 67-75 (8) 19-54/22-54 .352/.407 8-30/ 9-26 .267/.346 21-29/22-29 .724/.759 30/45 (15) 8/16 11/13 0/1 7/4 24/24
WARREN WILSON COLLEGE......... 61/17 53/28 114-45 +69 40-65/19-45 .615/.422 20-39/ 4-16 .513/.250 14-21/ 3-12 .667/.250 31/28 +3 34/12 10/32 4/2 24/4 15/17
HIGH POINT UNIVERSITY......... 32/31 42/36 74-67 +7 24-55/27-53 .436/.509 10-29/ 4-14 .345/.286 16-24/ 9-13 .667/.692 28/35 (7) 17/15 6/15 3/4 9/5 18/18
ALABAMA A&M................... 54/28 28/40 82-68 +14 20-49/21-51 .408/.412 6-20/ 9-18 .300/.500 36-39/17-31 .923/.548 38/31 +7 11/16 11/15 3/3 9/5 21/32
BRESCIA UNIVERSITY............ 42/29 53/27 95-56 +39 27-55/17-51 .491/.333 6-20/ 5-17 .300/.294 35-47/17-25 .745/.680 37/34 +3 15/10 8/22 8/1 19/5 19/31
North Carolina State.......... 27/21 29/54 56-75 (19) 22-58/30-60 .379/.500 9-29/ 2-14 .310/.143 3-6 /13-19 .500/.684 29/44 (15) 13/14 11/10 2/4 6/3 18/11
Virginia Commonwealth......... 36/38 30/28 68-71 (3) 26-55/25-55 .473/.455 7-25/13-31 .280/.419 9-12/ 8-17 .750/.471 31/34 (3) 14/16 15/16 2/2 9/10 19/15
Longwood University........... 33/37 43/30 76-67 +9 25-53/22-38 .472/.579 13-35/ 9-16 .371/.563 13-15/14-21 .867/.667 20/28 (8) 18/18 9/22 0/0 7/5 20/17
University of Wisconsin....... 23/42 38/44 61-86 (25) 24-58/26-43 .414/.605 4-19/ 9-15 .211/.600 9-9 /25-33 1000/.758 20/33 (13) 6/17 9/11 2/1 7/4 26/10
NORTH CAROLINA A&T............ 44/26 40/47 84-73 +11 28-50/24-49 .560/.490 13-28/ 3-15 .464/.200 15-27/22-30 .556/.733 18/36 (18) 21/15 9/19 0/2 7/8 21/21
IPFW.......................... 46/35 44/33 90-68 +22 37-63/20-45 .587/.444 11-21/ 5-15 .524/.333 5-12/23-30 .417/.767 32/26 +6 16/10 6/13 2/4 8/4 23/13
Eastern Illinois University... 56/36 44/45 100-81 +19 34-57/20-38 .596/.526 16-32/ 4-11 .500/.364 16-21/37-44 .762/.841 22/26 (4) 18/12 11/17 4/2 12/7 30/17
SIU Edwardsville.............. 42/39 37/46 79-85 (6) 27-52/29-50 .519/.580 5-17/ 7-17 .294/.412 20-28/20-31 .714/.645 22/33 (11) 10/16 12/19 0/4 7/6 25/24
MURRAY STATE UNIVERSITY....... 29/38 35/39 64-77 (13) 26-61/26-51 .426/.510 6-21/ 6-18 .286/.333 6-8 /19-28 .750/.679 26/40 (14) 14/13 10/12 2/7 4/5 19/14
Morehead State University..... 35/33 41/32 76-65 +11 24-54/18-41 .444/.439 9-27/ 4-12 .333/.333 19-23/25-27 .826/.926 22/34 (12) 16/10 10/20 3/7 10/5 19/24
BELMONT UNIVERSITY............ 31/32 43/31 74-63 +11 27-52/18-48 .519/.375 8-26/ 9-30 .308/.300 12-19/18-26 .632/.692 24/37 (13) 15/12 9/20 2/1 11/2 22/21
JACKSONVILLE STATE UNIVERSITY. 23/23 37/33 60-56 +4 14-38/18-32 .368/.563 5-15/ 4-11 .333/.364 27-31/16-24 .871/.667 24/17 +7 8/11 11/14 0/4 7/4 19/22
Tennessee State University.... 45/32 49/46 94-78 +16 29-53/27-49 .547/.551 13-25/ 9-17 .520/.529 23-28/15-24 .821/.625 28/28 - 10/8 11/16 3/4 6/7 20/22
Belmont University............ 30/50 51/34 81-84 (3) 25-57/26-50 .439/.520 10-28/ 9-24 .357/.375 21-26/23-31 .808/.742 30/33 (3) 13/13 14/17 1/3 7/8 25/22
TENNESSEE-MARTIN.............. 42/30 47/36 89-66 +23 32-50/21-47 .640/.447 10-22/ 4-17 .455/.235 15-19/20-28 .789/.714 24/28 (4) 20/10 12/16 1/0 6/6 20/15
SOUTHEAST MISSOURI............ 44/37 35/41 79-78 +1 21-48/28-50 .438/.560 8-17/ 4-9 .471/.444 29-36/18-25 .806/.720 28/27 +1 14/15 14/16 0/7 9/6 22/26
CHATTANOOGA................... 42/36 32/27 74-63 +11 26-63/20-37 .413/.541 6-19/ 6-14 .316/.429 16-25/17-21 .640/.810 25/35 (10) 12/12 5/24 3/6 8/3 14/22
MOREHEAD STATE UNIVERSITY..... 35/36 44/50 79-86 (7) 25-54/28-48 .463/.583 7-16/ 5-12 .438/.417 22-32/25-31 .688/.806 20/34 (14) 12/13 8/16 0/3 8/5 26/23
Tennessee Tech University..... 33/38 33/34 66-72 (6) 20-49/24-43 .408/.558 7-18/ 4-13 .389/.308 19-25/20-30 .760/.667 26/32 (6) 10/18 17/20 2/7 7/8 21/17
Jacksonville State University. 41/31 45/34 86-65 +21 31-48/21-50 .646/.420 11-21/ 5-17 .524/.294 13-14/18-25 .929/.720 23/27 (4) 24/14 16/18 4/0 8/12 22/12
Austin Peay State University.. 40/34 56/41 96-75 +21 33-57/29-50 .579/.580 17-32/ 3-12 .531/.250 13-20/14-20 .650/.700 23/28 (5) 25/13 10/20 0/1 10/6 15/18
TENNESSEE TECH UNIVERSITY..... 28/30 46/37 74-67 +7 24-47/22-44 .511/.500 6-19/ 7-15 .316/.467 20-26/16-21 .769/.762 20/29 (9) 11/13 7/15 2/2 3/3 17/22
TENNESSEE STATE UNIVERSITY.... 31/25 39/41 70-66 +4 22-51/24-50 .431/.480 9-23/ 7-17 .391/.412 17-24/11-17 .708/.647 30/34 (4) 9/14 10/12 4/3 6/3 15/18
Southeast Missouri State...... 39/25 45/51 84-76 +8 24-46/24-51 .522/.471 10-20/10-22 .500/.455 26-34/18-27 .765/.667 27/31 (4) 11/16 12/13 2/7 9/8 21/23
Murray State University....... 46/37 40/46 86-83 +3 32-54/23-50 .593/.460 6-20/ 9-28 .300/.321 16-21/28-34 .762/.824 20/34 (14) 16/10 14/19 2/4 12/8 24/21
Belmont University............ 36/28 43/45 79-73 +6 23-45/23-50 .511/.460 11-22/ 8-24 .500/.333 22-29/19-23 .759/.826 26/27 (1) 17/16 10/11 3/4 8/4 21/22
University of Kansas.......... 32/32 37/48 69-80 (11) 22-57/32-53 .386/.604 12-31/ 0-7 .387/.000 13-16/16-24 .813/.667 19/43 (24) 14/17 7/14 1/7 8/2 21/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Points-Rebounds-Assists (as of Mar 22, 2014)
All games
00 01 02 03 04 05 12 15 21
Opponent Date Score WL COSEY,GLE STENZEL,R WALDEN,CO BURNEY,MO MATTHEWS, MCGLONE,I LEWIS,MAR WILLIAMS, HARRISON,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Florida Internationa11/08/13 83-61 W 17- 6- 8 DNP 11- 4- 1 DNP 0- 0- 0 5- 2- 1 16- 2- 1 14- 4- 1 0- 0- 0
at Kennesaw State Unive11/09/13 68-60 W 15- 4- 4 DNP 21- 5- 2 DNP DNP 5- 1- 0 19- 4- 1 4- 1- 2 DNP
vs Youngstown State Uni11/10/13 67-75 L 12- 7- 5 DNP 9- 4- 2 DNP DNP 3- 1- 1 10- 3- 0 12- 1- 0 DNP
WARREN WILSON COLLEGE 11/13/13 114-45 W 26- 3- 9 DNP 3- 2- 3 DNP 2- 1- 1 5- 2- 5 13- 3- 4 22- 4- 4 4- 3- 0
HIGH POINT UNIVERSITY 11/16/13 74-67 W 25- 5- 5 DNP 16- 5- 6 DNP DNP 0- 0- 0 16- 1- 2 8- 2- 1 DNP
ALABAMA A&M 11/19/13 82-68 W 23- 3- 2 DNP 16- 4- 2 DNP DNP 0- 1- 1 9- 3- 0 5- 7- 1 DNP
BRESCIA UNIVERSITY 11/22/13 95-56 W 20- 3- 4 DNP 4- 7- 3 DNP 3- 1- 0 10- 4- 3 14- 3- 2 15- 0- 0 0- 1- 0
at North Carolina State11/30/13 56-75 L 14- 4- 5 DNP 13- 5- 4 DNP DNP DNP 6- 2- 0 7- 3- 1 DNP
at Virginia Commonwealt12/05/13 68-71 OL 17- 7- 4 DNP 19- 8- 3 DNP DNP 0- 0- 0 15- 2- 2 3- 1- 0 DNP
at Longwood University 12/07/13 76-67 W 24- 0- 3 DNP 8- 4- 5 DNP DNP 0- 0- 2 4- 3- 2 20- 4- 3 DNP
at University of Wiscon12/14/13 61-86 L 21- 3- 2 DNP 8- 1- 1 0- 0- 0 0- 0- 0 2- 0- 1 2- 2- 0 13- 2- 0 0- 0- 0
NORTH CAROLINA A&T 12/18/13 84-73 W 19- 3- 5 DNP 10- 2- 2 DNP DNP 3- 0- 0 20- 3- 5 9- 1- 3 DNP
at IPFW 12/29/13 90-68 W 10- 3- 5 0- 0- 0 11- 4- 4 0- 0- 0 0- 0- 0 0- 0- 0 17- 2- 0 12- 3- 2 DNP
at Eastern Illinois Uni01/02/14 100-81 W 34- 1- 6 0- 0- 0 17- 3- 4 0- 0- 0 0- 0- 0 0- 0- 1 14- 1- 0 9- 1- 0 DNP
at SIU Edwardsville 01/04/14 79-85 L 23- 4- 4 DNP 19- 2- 2 DNP DNP 0- 1- 0 7- 2- 0 18- 3- 2 DNP
MURRAY STATE UNIVERSITY01/08/14 64-77 L 5- 1- 4 DNP 24- 2- 2 DNP DNP 0- 0- 0 9- 5- 1 4- 2- 1 DNP
at Morehead State Unive01/11/14 76-65 W 18- 3- 5 DNP 19- 4- 4 DNP DNP 3- 0- 0 6- 3- 0 14- 3- 2 DNP
BELMONT UNIVERSITY 01/16/14 74-63 W 13- 4- 4 DNP 18- 4- 3 DNP DNP 1- 0- 0 8- 4- 3 5- 1- 0 DNP
JACKSONVILLE STATE UNIV01/18/14 60-56 W 17- 2- 2 DNP 7- 4- 1 DNP DNP 0- 0- 0 2- 3- 3 2- 1- 1 DNP
at Tennessee State Univ01/23/14 94-78 W 24- 6- 5 DNP 5- 3- 2 DNP DNP 11- 2- 0 11- 2- 1 7- 3- 0 DNP
at Belmont University 01/25/14 81-84 L 24- 4- 4 DNP 19- 3- 4 DNP DNP 3- 2- 1 4- 0- 0 8- 1- 1 DNP
TENNESSEE-MARTIN 01/30/14 89-66 W 18- 3- 3 0- 1- 1 5- 4- 5 DNP 0- 0- 0 9- 1- 0 19- 1- 4 10- 5- 1 DNP
SOUTHEAST MISSOURI 02/01/14 79-78 W 20- 2- 3 DNP 20- 3- 1 DNP DNP 3- 0- 0 12- 4- 3 7- 0- 0 DNP
CHATTANOOGA 02/04/14 74-63 W 19- 4- 3 DNP 16- 5- 1 DNP DNP 0- 0- 0 13- 3- 1 10- 0- 3 DNP
MOREHEAD STATE UNIVERSI02/08/14 79-86 L 18- 2- 2 0- 0- 0 12- 8- 2 DNP 0- 0- 0 3- 0- 2 5- 1- 0 14- 2- 1 DNP
at Tennessee Tech Unive02/13/14 66-72 L 13- 3- 4 DNP 17- 4- 5 DNP DNP 3- 0- 0 14- 0- 0 0- 0- 0 DNP
at Jacksonville State U02/15/14 86-65 W 15- 3- 5 0- 0- 1 12- 5- 2 DNP 0- 0- 0 5- 1- 0 9- 0- 1 14- 1- 3 DNP
at Austin Peay State Un02/22/14 96-75 W 27- 2- 9 0- 1- 0 16- 5- 8 DNP 0- 0- 0 5- 0- 0 2- 0- 0 4- 1- 3 DNP
TENNESSEE TECH UNIVERSI02/27/14 74-67 W 20- 2- 2 DNP 14- 3- 2 DNP DNP 0- 0- 0 2- 0- 0 6- 0- 1 DNP
TENNESSEE STATE UNIVERS03/01/14 70-66 W 14- 3- 2 DNP 7-10- 0 DNP DNP 3- 0- 0 6- 2- 2 11- 2- 1 DNP
vs Southeast Missouri S03/06/14 84-76 W 15- 2- 2 DNP 17- 5- 1 DNP DNP 6- 1- 0 9- 1- 3 14- 2- 1 DNP
vs Murray State Univers03/07/14 86-83 W 17- 3- 4 DNP 24- 1- 4 DNP DNP 0- 0- 0 10- 2- 0 13- 3- 2 DNP
vs Belmont University 03/08/14 79-73 W 23- 2- 5 DNP 29- 5- 7 DNP DNP 0- 0- 0 4- 1- 2 3- 0- 0 DNP
vs University of Kansas03/21/14 69-80 L 17- 2- 3 DNP 4- 2- 2 DNP DNP 0- 0- 0 6- 1- 3 6- 3- 1 DNP
22 23 24 33 34 42
Opponent Date Score WL KNIPP,TIM PARSONS,R JOHNSON,J MUFF,DEVE JOHNSON,T STUTZ,ERI
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs Florida Internationa11/08/13 83-61 W 2- 0- 0 1- 0- 0 5- 3- 1 0- 1- 0 6- 4- 3 6- 2- 0
at Kennesaw State Unive11/09/13 68-60 W 0- 0- 0 DNP 0- 2- 0 0- 0- 0 2- 5- 1 2- 2- 0
vs Youngstown State Uni11/10/13 67-75 L 3- 0- 0 DNP 0- 2- 0 2- 1- 0 6- 3- 0 10- 5- 0
WARREN WILSON COLLEGE 11/13/13 114-45 W 20- 4- 4 0- 1- 0 0- 1- 2 3- 2- 0 11- 1- 1 5- 2- 1
HIGH POINT UNIVERSITY 11/16/13 74-67 W 0- 1- 0 DNP 3- 3- 2 0- 1- 0 2- 1- 1 4- 7- 0
ALABAMA A&M 11/19/13 82-68 W 2- 2- 0 DNP 2- 2- 1 0- 0- 0 14- 4- 1 11-11- 3
BRESCIA UNIVERSITY 11/22/13 95-56 W 8- 0- 0 1- 2- 0 0- 1- 0 0- 4- 0 9- 4- 1 11- 4- 2
at North Carolina State11/30/13 56-75 L 6- 2- 1 DNP 5- 2- 1 0- 0- 0 2- 6- 0 3- 2- 1
at Virginia Commonwealt12/05/13 68-71 OL 3- 1- 0 DNP 3- 1- 0 DNP 4- 5- 1 4- 5- 4
at Longwood University 12/07/13 76-67 W 3- 0- 0 DNP 3- 2- 2 0- 0- 0 8- 3- 0 6- 2- 1
at University of Wiscon12/14/13 61-86 L 0- 2- 1 0- 0- 0 2- 1- 1 2- 0- 0 5- 1- 0 6- 6- 0
NORTH CAROLINA A&T 12/18/13 84-73 W 8- 1- 0 DNP 3- 2- 2 0- 0- 0 3- 2- 2 9- 3- 2
at IPFW 12/29/13 90-68 W 7- 3- 0 2- 0- 0 4- 3- 1 3- 0- 0 8- 1- 0 16- 9- 4
at Eastern Illinois Uni01/02/14 100-81 W 10- 3- 0 0- 0- 0 0- 0- 3 1- 1- 0 9- 5- 2 6- 5- 2
at SIU Edwardsville 01/04/14 79-85 L 2- 2- 0 DNP 2- 3- 0 2- 0- 0 2- 3- 1 4- 2- 1
MURRAY STATE UNIVERSITY01/08/14 64-77 L DNP DNP 2- 4- 0 DNP 16- 8- 3 4- 3- 3
at Morehead State Unive01/11/14 76-65 W 6- 0- 1 DNP 2- 3- 3 0- 0- 0 5- 1- 0 3- 2- 1
BELMONT UNIVERSITY 01/16/14 74-63 W 7- 0- 0 DNP 0- 0- 0 0- 0- 0 12- 4- 0 10- 3- 5
JACKSONVILLE STATE UNIV01/18/14 60-56 W 0- 1- 0 DNP 0- 0- 0 0- 2- 0 12- 1- 0 20- 9- 1
