2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Individual Game-by-Game (as of Mar 22, 2014)
All games
#33 MUFF, Deverin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Internation 11/08/13 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 0.0
at Kennesaw State Univ 11/09/13 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.0
vs Youngstown State Un 11/10/13 5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.7 0 0 0 0 0 0 2 0.7
WARREN WILSON COLLEGE 11/13/13 10 1-2 .500 0-0 .000 1-2 .500 2 0 2 1.0 2 0 0 1 1 0 3 1.3
HIGH POINT UNIVERSITY 11/16/13 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 5 1 0 0 1 0 0 1.0
ALABAMA A&M 11/19/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.8
BRESCIA UNIVERSITY 11/22/13 10 0-2 .000 0-0 .000 0-4 .000 3 1 4 1.3 2 0 0 2 1 2 0 0.7
at North Carolina Stat 11/30/13 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.6
at Longwood University 12/07/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 0.6
at University of Wisco 12/14/13 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 2 0.7
NORTH CAROLINA A&T 12/18/13 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.6
at IPFW 12/29/13 5 1-2 .500 0-0 .000 1-2 .500 0 0 0 0.8 1 0 0 0 0 1 3 0.8
at Eastern Illinois Un 01/02/14 8 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.8 3 0 0 1 1 1 1 0.8
at SIU Edwardsville 01/04/14 9 1-1 1.000 0-0 .000 0-2 .000 0 0 0 0.7 1 0 0 0 0 0 2 0.9
at Morehead State Univ 01/11/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.9
BELMONT UNIVERSITY 01/16/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
JACKSONVILLE STATE UNI 01/18/14 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.7 0 0 0 2 0 0 0 0.8
at Tennessee State Uni 01/23/14 5 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.7 0 0 0 1 0 0 2 0.8
at Belmont University 01/25/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
TENNESSEE-MARTIN 01/30/14 3 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.6 1 0 0 0 0 0 2 0.9
SOUTHEAST MISSOURI 02/01/14 4 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.6 2 0 0 0 0 0 1 0.9
CHATTANOOGA 02/04/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 0.8
MOREHEAD STATE UNIVERS 02/08/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
at Tennessee Tech Univ 02/13/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at Jacksonville State 02/15/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
at Austin Peay State U 02/22/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 0.7
vs Southeast Missouri 03/06/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.7
vs Murray State Univer 03/07/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.6
vs Belmont University 03/08/14 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 1 0 0 0.6
Totals......................... 0 110 6-10 .600 0-0 .000 6-18 .333 6 9 15 0.5 28 1 0 7 5 4 18 0.6
Games played: 29
Minutes/game: 3.8
Points/game: 0.6
FG Pct: 60.0
FT Pct: 33.3
Rebounds/game: 0.5
Turnovers/game: 0.2
Steals/game: 0.1
Blocks/game: 0.2