2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Individual Game-by-Game (as of Mar 22, 2014)
All games
#15 WILLIAMS, Orlando
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Internation 11/08/13 21 5-10 .500 1-3 .333 3-5 .600 0 4 4 4.0 3 0 1 2 0 1 14 14.0
at Kennesaw State Univ 11/09/13 27 2-5 .400 0-1 .000 0-0 .000 0 1 1 2.5 2 0 2 2 0 2 4 9.0
vs Youngstown State Un 11/10/13 26 3-8 .375 2-4 .500 4-4 1.000 0 1 1 2.0 4 0 0 1 0 0 12 10.0
WARREN WILSON COLLEGE 11/13/13 19 8-11 .727 5-7 .714 1-3 .333 1 3 4 2.5 1 0 4 0 1 0 22 13.0
HIGH POINT UNIVERSITY 11/16/13 24 1-6 .167 1-4 .250 5-7 .714 0 2 2 2.4 1 0 1 0 0 0 8 12.0
ALABAMA A&M 11/19/13 17 1-7 .143 0-3 .000 3-4 .750 1 6 7 3.2 1 0 1 2 0 0 5 10.8
BRESCIA UNIVERSITY 11/22/13 16 4-8 .500 1-2 .500 6-6 1.000 0 0 0 2.7 4 0 0 1 0 2 15 11.4
at North Carolina Stat 11/30/13 25 3-9 .333 1-5 .200 0-1 .000 0 3 3 2.8 3 0 1 0 0 1 7 10.9
at Virginia Commonweal 12/05/13 16 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.6 1 0 0 0 0 0 3 10.0
at Longwood University 12/07/13 24 6-10 .600 4-8 .500 4-5 .800 0 4 4 2.7 4 0 3 1 0 0 20 11.0
at University of Wisco 12/14/13 29 6-11 .545 1-4 .250 0-0 .000 0 2 2 2.6 3 0 0 1 0 1 13 11.2
NORTH CAROLINA A&T 12/18/13 21 4-6 .667 1-3 .333 0-0 .000 0 1 1 2.5 2 0 3 1 0 1 9 11.0
at IPFW 12/29/13 25 5-7 .714 2-4 .500 0-0 .000 0 3 3 2.5 1 0 2 0 0 0 12 11.1
at Eastern Illinois Un 01/02/14 25 3-7 .429 1-4 .250 2-2 1.000 0 1 1 2.4 1 0 0 2 1 1 9 10.9
at SIU Edwardsville 01/04/14 22 6-9 .667 2-3 .667 4-4 1.000 1 2 3 2.5 3 0 2 3 0 2 18 11.4
MURRAY STATE UNIVERSIT 01/08/14 24 1-6 .167 0-3 .000 2-2 1.000 0 2 2 2.4 0 0 1 2 0 1 4 10.9
at Morehead State Univ 01/11/14 15 6-8 .750 2-3 .667 0-0 .000 1 2 3 2.5 2 0 2 2 0 0 14 11.1
BELMONT UNIVERSITY 01/16/14 13 2-4 .500 1-3 .333 0-0 .000 0 1 1 2.4 3 0 0 0 0 0 5 10.8
JACKSONVILLE STATE UNI 01/18/14 16 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.3 2 0 1 0 0 2 2 10.3
at Tennessee State Uni 01/23/14 15 2-6 .333 1-3 .333 2-2 1.000 0 3 3 2.4 2 0 0 0 0 0 7 10.2
at Belmont University 01/25/14 24 3-8 .375 1-5 .200 1-2 .500 0 1 1 2.3 4 0 1 1 0 1 8 10.0
TENNESSEE-MARTIN 01/30/14 18 4-7 .571 2-4 .500 0-0 .000 2 3 5 2.4 2 0 1 1 0 1 10 10.0
SOUTHEAST MISSOURI 02/01/14 11 2-3 .667 1-1 1.000 2-2 1.000 0 0 0 2.3 2 0 0 2 0 0 7 9.9
CHATTANOOGA 02/04/14 20 4-11 .364 2-5 .400 0-0 .000 0 0 0 2.2 1 0 3 1 1 1 10 9.9
MOREHEAD STATE UNIVERS 02/08/14 22 5-8 .625 4-5 .800 0-0 .000 0 2 2 2.2 3 0 1 2 0 2 14 10.1
at Tennessee Tech Univ 02/13/14 13 0-4 .000 0-3 .000 0-0 .000 0 0 0 2.1 2 0 0 3 0 0 0 9.7
at Jacksonville State 02/15/14 20 5-6 .833 3-4 .750 1-1 1.000 0 1 1 2.1 3 0 3 2 1 1 14 9.9
at Austin Peay State U 02/22/14 17 1-3 .333 1-3 .333 1-3 .333 0 1 1 2.0 2 0 3 0 0 0 4 9.6
TENNESSEE TECH UNIVERS 02/27/14 18 2-6 .333 1-4 .250 1-2 .500 0 0 0 2.0 1 0 1 0 0 0 6 9.5
TENNESSEE STATE UNIVER 03/01/14 15 2-5 .400 2-4 .500 5-6 .833 0 2 2 2.0 3 0 1 1 0 0 11 9.6
vs Southeast Missouri 03/06/14 15 4-4 1.000 4-4 1.000 2-2 1.000 0 2 2 2.0 1 0 1 2 0 1 14 9.7
vs Murray State Univer 03/07/14 25 5-10 .500 1-4 .250 2-2 1.000 0 3 3 2.0 1 0 2 3 0 2 13 9.8
vs Belmont University 03/08/14 17 1-1 1.000 0-0 .000 1-2 .500 0 0 0 1.9 1 0 0 1 0 0 3 9.6
vs University of Kansa 03/21/14 21 1-5 .200 1-3 .333 3-5 .600 1 2 3 2.0 3 0 1 0 0 0 6 9.5
Totals......................... 0 676 109-226 .482 50-119 .420 55-72 .764 8 59 67 2.0 72 0 42 39 4 23 323 9.5
Games played: 34
Minutes/game: 19.9
Points/game: 9.5
FG Pct: 48.2
3FG Pct: 42.0
FT Pct: 76.4
Rebounds/game: 2.0
Assists/game: 1.2
Turnovers/game: 1.1
Assist/turnover ratio: 1.1
Steals/game: 0.7
Blocks/game: 0.1