2013-14 Eastern Kentucky Basketball
Eastern Kentucky University Individual Game-by-Game (as of Mar 22, 2014)
All games
#42 STUTZ, Eric
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Florida Internation 11/08/13 13 1-1 1.000 0-0 .000 4-5 .800 1 1 2 2.0 1 0 0 0 0 0 6 6.0
at Kennesaw State Univ 11/09/13 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 2 1 0 2 4.0
vs Youngstown State Un 11/10/13 20 4-5 .800 0-0 .000 2-3 .667 1 4 5 3.0 5 1 0 1 0 2 10 6.0
WARREN WILSON COLLEGE 11/13/13 * 15 2-3 .667 0-1 .000 1-2 .500 1 1 2 2.8 1 0 1 2 0 2 5 5.8
HIGH POINT UNIVERSITY 11/16/13 * 20 2-3 .667 0-0 .000 0-2 .000 4 3 7 3.6 4 0 0 1 1 0 4 5.4
ALABAMA A&M 11/19/13 * 30 4-5 .800 0-1 .000 3-3 1.000 2 9 11 4.8 4 0 3 1 2 1 11 6.3
BRESCIA UNIVERSITY 11/22/13 * 21 3-4 .750 0-0 .000 5-6 .833 2 2 4 4.7 1 0 2 0 1 3 11 7.0
at North Carolina Stat 11/30/13 * 24 1-4 .250 0-0 .000 1-2 .500 1 1 2 4.4 4 0 1 2 2 1 3 6.5
at Virginia Commonweal 12/05/13 * 40 2-2 1.000 0-0 .000 0-0 .000 2 3 5 4.4 2 0 4 2 2 0 4 6.2
at Longwood University 12/07/13 * 27 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 4.2 4 0 1 1 0 0 6 6.2
at University of Wisco 12/14/13 * 23 2-5 .400 0-0 .000 2-2 1.000 2 4 6 4.4 3 0 0 4 0 0 6 6.2
NORTH CAROLINA A&T 12/18/13 * 25 4-6 .667 0-0 .000 1-2 .500 2 1 3 4.3 4 0 2 1 0 1 9 6.4
at IPFW 12/29/13 * 26 8-10 .800 0-0 .000 0-0 .000 3 6 9 4.6 3 0 4 1 0 2 16 7.2
at Eastern Illinois Un 01/02/14 * 16 2-2 1.000 0-0 .000 2-2 1.000 1 4 5 4.6 4 0 2 0 1 0 6 7.1
at SIU Edwardsville 01/04/14 * 14 1-2 .500 0-0 .000 2-2 1.000 0 2 2 4.5 5 1 1 3 0 1 4 6.9
MURRAY STATE UNIVERSIT 01/08/14 * 33 2-7 .286 0-0 .000 0-0 .000 0 3 3 4.4 3 0 3 0 1 0 4 6.7
at Morehead State Univ 01/11/14 22 1-1 1.000 0-0 .000 1-3 .333 0 2 2 4.2 4 0 1 1 1 0 3 6.5
BELMONT UNIVERSITY 01/16/14 * 31 5-7 .714 0-0 .000 0-1 .000 0 3 3 4.2 1 0 5 2 2 1 10 6.7
JACKSONVILLE STATE UNI 01/18/14 * 35 6-7 .857 0-0 .000 8-8 1.000 3 6 9 4.4 4 0 1 3 0 1 20 7.4
at Tennessee State Uni 01/23/14 * 21 4-7 .571 0-0 .000 2-4 .500 1 2 3 4.4 3 0 0 1 1 3 10 7.5
at Belmont University 01/25/14 * 34 6-10 .600 0-0 .000 2-3 .667 6 5 11 4.7 4 0 3 5 0 1 14 7.8
TENNESSEE-MARTIN 01/30/14 * 24 6-7 .857 0-0 .000 2-2 1.000 1 4 5 4.7 3 0 3 0 0 1 14 8.1
SOUTHEAST MISSOURI 02/01/14 * 19 3-6 .500 0-0 .000 0-0 .000 0 2 2 4.6 4 0 1 1 0 1 6 8.0
CHATTANOOGA 02/04/14 * 20 3-7 .429 0-0 .000 3-3 1.000 4 1 5 4.6 3 0 0 0 1 0 9 8.0
MOREHEAD STATE UNIVERS 02/08/14 * 35 4-5 .800 0-0 .000 4-4 1.000 2 2 4 4.6 5 1 3 1 0 1 12 8.2
at Tennessee Tech Univ 02/13/14 * 25 3-7 .429 0-0 .000 4-4 1.000 1 3 4 4.5 3 0 0 0 1 1 10 8.3
at Jacksonville State 02/15/14 * 28 1-3 .333 0-0 .000 2-2 1.000 0 5 5 4.6 2 0 7 1 1 0 4 8.1
at Austin Peay State U 02/22/14 * 28 6-6 1.000 0-0 .000 3-4 .750 2 5 7 4.6 3 0 2 2 0 2 15 8.4
TENNESSEE TECH UNIVERS 02/27/14 * 34 4-7 .571 0-1 .000 4-5 .800 1 5 6 4.7 5 1 1 2 1 1 12 8.5
TENNESSEE STATE UNIVER 03/01/14 * 31 4-5 .800 0-0 .000 1-2 .500 1 2 3 4.6 2 0 1 2 1 0 9 8.5
vs Southeast Missouri 03/06/14 * 17 2-4 .500 0-0 .000 4-6 .667 2 4 6 4.7 4 0 1 1 0 1 8 8.5
vs Murray State Univer 03/07/14 * 28 5-5 1.000 0-0 .000 0-0 .000 1 4 5 4.7 5 1 4 4 1 0 10 8.5
vs Belmont University 03/08/14 * 31 1-3 .333 0-0 .000 3-4 .750 1 3 4 4.7 5 1 2 0 2 0 5 8.4
vs University of Kansa 03/21/14 * 33 5-9 .556 1-1 1.000 4-5 .800 1 3 4 4.6 3 0 2 1 1 2 15 8.6
Totals......................... 30 856 110-169 .651 1-4 .250 72-93 .774 50 108 158 4.6 112 6 61 48 24 29 293 8.6
Games played: 34
Minutes/game: 25.2
Points/game: 8.6
FG Pct: 65.1
3FG Pct: 25.0
FT Pct: 77.4
Rebounds/game: 4.6
Assists/game: 1.8
Turnovers/game: 1.4
Assist/turnover ratio: 1.3
Steals/game: 0.9
Blocks/game: 0.7